All NHL game summaries from March 14, 1975
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
New York Rangers (33-24-13) | 0 | 0 | 0 | 0 |
Atlanta Flames (28-28-13) | 0 | 0 | 1 | 1 |
1: | no scoring | |
2: | no scoring | |
3: | ATL, | Barry Gibbs 7 (Gerry Meehan, Keith McCreary), 6:58 |
Penalties:
1: | Bryan Hextall, ATL [Interference] 4:14 | |
John Bednarski, NYR [Interference] 6:41 | ||
Rey Comeau, ATL [Hooking] 8:09 | ||
Walt Tkaczuk, NYR [Hooking] 19:21 | ||
2: | Tim Ecclestone, ATL [Interference] 11:58 | |
Gilles Villemure, NYR [Delay of game] 14:51 | ||
Eric Vail, ATL [Hooking] 19:29 | ||
3: | none |
Penalty time: NYR: 6 minutes
ATL: 8 minutes
NYR Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Ron Greschner | 4 | D | 0 | 0 | 0 | 0 | 0 | 2 |
Gilles Marotte | 6 | D | 0 | 0 | 0 | 0 | 0 | 2 |
Rod Gilbert | 7 | RW | 0 | 0 | 0 | 0 | 0 | 5 |
Steve Vickers | 8 | LW | 0 | 0 | 0 | 0 | 0 | 7 |
Rick Middleton | 9 | RW | 0 | 0 | 0 | 0 | 0 | 0 |
Bill Fairbairn | 10 | RW | 0 | 0 | 0 | 0 | -1 | 2 |
Bert Wilson | 14 | LW | 0 | 0 | 0 | 0 | -1 | 1 |
Derek Sanderson | 16 | C | 0 | 0 | 0 | 0 | 0 | 2 |
Jerry Butler | 17 | RW | 0 | 0 | 0 | 0 | 0 | 1 |
Walt Tkaczuk | 18 | C | 0 | 0 | 0 | 2 | -1 | 0 |
Jean Ratelle | 19 | C | 0 | 0 | 0 | 0 | 0 | 1 |
Greg Polis | 20 | RW | 0 | 0 | 0 | 0 | 0 | 1 |
Pete Stemkowski | 21 | C | 0 | 0 | 0 | 0 | 0 | 0 |
John Bednarski | 23 | D | 0 | 0 | 0 | 2 | -1 | 2 |
Nick Beverley | 25 | D | 0 | 0 | 0 | 0 | -1 | 1 |
Ted Irvine | 27 | LW | 0 | 0 | 0 | 0 | 0 | 3 |
Gilles Villemure | 30 | G | 0 | 0 | 0 | 2 | 0 | 0 |
TOTAL (12 forwards, 4 defensemen) | -5 | 30 | ||||||
TOTAL (12 forwards, 4 defensemen) | -5 | 30 |
ATL Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Phil Myre | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
Barry Gibbs | 2 | D | 1 | 0 | 1 | 0 | 1 | 3 |
Pat Quinn | 3 | D | 0 | 0 | 0 | 0 | 0 | 1 |
Noel Price | 4 | D | 0 | 0 | 0 | 0 | 1 | 4 |
Curt Bennett | 5 | RW | 0 | 0 | 0 | 0 | 1 | 3 |
Jean Lemieux | 6 | D | 0 | 0 | 0 | 0 | 0 | 2 |
Randy Manery | 7 | D | 0 | 0 | 0 | 0 | 0 | 5 |
Fred "Buster" Harvey | 8 | RW | 0 | 0 | 0 | 0 | 0 | 1 |
Keith McCreary | 9 | RW | 0 | 1 | 1 | 0 | 1 | 0 |
Gerry Meehan | 10 | C | 0 | 1 | 1 | 0 | 1 | 0 |
Tom Lysiak | 12 | C | 0 | 0 | 0 | 0 | 0 | 4 |
Tim Ecclestone | 14 | LW | 0 | 0 | 0 | 2 | 0 | 1 |
Jacques Richard | 15 | LW | 0 | 0 | 0 | 0 | 0 | 4 |
Hilliard Graves | 17 | RW | 0 | 0 | 0 | 0 | 0 | 3 |
Rey Comeau | 18 | C | 0 | 0 | 0 | 2 | 0 | 0 |
Ed Kea | 19 | D | 0 | 0 | 0 | 0 | 0 | 1 |
Bryan Hextall | 20 | C | 0 | 0 | 0 | 2 | 0 | 1 |
Eric Vail | 27 | LW | 0 | 0 | 0 | 2 | 0 | 4 |
TOTAL (11 forwards, 6 defensemen) | 5 | 37 | ||||||
TOTAL (11 forwards, 6 defensemen) | 5 | 37 |
Shots: NYR: 10-12- 8-30
ATL: 15-12-10-37
Goalies: NYR: Gilles Villemure (L, 20-12-6)
ATL: Phil Myre (W, 11-15-9)
Referee: Art Skov
Linesmen: Bob Hodges, Swede Knox
Attendance: 14,065
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
Detroit Red Wings (20-39-11) | 1 | 0 | 1 | 2 |
California Golden Seals (18-41-11) | 2 | 1 | 1 | 4 |
1: | CAL, | Stan Weir 16 (Rick Hampton, Jim Neilson), :57 - PP |
DET, | Danny Grant 45 (Walt McKechnie, Phil Roberto), 3:04 - PP | |
CAL, | Jim Moxey 3 (Brian Lavender, Bruce Greig), 9:30 | |
2: | CAL, | Dave Hrechkosy 28 (Dave Gardner, Warren "Butch" Williams), :47 |
3: | DET, | Walt McKechnie 6 (Mike Bloom, Michel Bergeron), 9:36 |
CAL, | John Stewart 19 (Len Frig, Frank Spring), 13:12 - PP |
Penalties:
1: | Bryan Watson, DET [Interference] 0:17 |
Len Frig, CAL [Tripping] 1:42 | |
Len Frig, CAL [Slashing] 4:17 | |
Phil Roberto, DET [Hooking] 11:19 | |
Larry Giroux, DET [Tripping] 12:11 | |
Bryan Watson, DET [Fighting] 15:28 | |
Mike Korney, DET [Game misconduct] 15:28 | |
Bruce Greig, CAL [Roughing, Fighting] 15:28 | |
Frank Bathe, DET [Tripping] 18:29 | |
2: | Gary Bergman, DET [Hooking] 2:49 |
Brian Lavender, CAL [Elbowing] 7:26 | |
Gary Bergman, DET [Slashing] 9:50 | |
Larry Patey, CAL [Holding] 11:40 | |
Brian Lavender, CAL [Tripping] 14:58 | |
3: | Danny Grant, DET [Holding] 11:34 |
Penalty time: DET: 29 minutes
CAL: 17 minutes
DET Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Jim Rutherford | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
Gary Bergman | 2 | D | 0 | 0 | 0 | 4 | -1 | 1 |
Bart Crashley | 4 | D | 0 | 0 | 0 | 0 | 0 | 0 |
Jean Hamel | 5 | D | 0 | 0 | 0 | 0 | -1 | 1 |
Walt McKechnie | 11 | C | 1 | 1 | 2 | 0 | 1 | 3 |
Marcel Dionne | 12 | C | 0 | 0 | 0 | 0 | 0 | 2 |
Nick Libett | 14 | LW | 0 | 0 | 0 | 0 | -2 | 4 |
Bill Hogaboam | 15 | C | 0 | 0 | 0 | 0 | -2 | 0 |
Michel Bergeron | 16 | RW | 0 | 1 | 1 | 0 | 1 | 1 |
Pierre Jarry | 17 | LW | 0 | 0 | 0 | 0 | 0 | 3 |
Bryan Watson | 18 | D | 0 | 0 | 0 | 7 | 0 | 1 |
Mike Korney | 19 | D | 0 | 0 | 0 | 10 | -1 | 0 |
Danny Grant | 21 | LW | 1 | 0 | 1 | 2 | 0 | 6 |
Larry Giroux | 22 | D | 0 | 0 | 0 | 2 | -1 | 2 |
Bill Lochead | 23 | LW | 0 | 0 | 0 | 0 | 0 | 0 |
Frank Bathe | 24 | D | 0 | 0 | 0 | 2 | 0 | 1 |
Mike Bloom | 25 | LW | 0 | 1 | 1 | 0 | 1 | 2 |
Phil Roberto | 27 | RW | 0 | 1 | 1 | 2 | 0 | 1 |
TOTAL (10 forwards, 7 defensemen) | -5 | 28 | ||||||
TOTAL (10 forwards, 7 defensemen) | -5 | 28 |
CAL Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Rick Hampton | 2 | D | 0 | 1 | 1 | 0 | 1 | 1 |
Mike Christie | 3 | D | 0 | 0 | 0 | 0 | 0 | 2 |
Len Frig | 6 | D | 0 | 1 | 1 | 4 | 0 | 3 |
Dave Gardner | 7 | C | 0 | 1 | 1 | 0 | 1 | 2 |
Brian Lavender | 8 | LW | 0 | 1 | 1 | 4 | 1 | 1 |
Larry Patey | 9 | C | 0 | 0 | 0 | 2 | 0 | 0 |
Charlie Simmer | 10 | LW | 0 | 0 | 0 | 0 | 0 | 2 |
Warren "Butch" Williams | 12 | RW | 0 | 1 | 1 | 0 | 1 | 4 |
Frank Spring | 14 | RW | 0 | 1 | 1 | 0 | 0 | 1 |
Jim Neilson | 15 | D | 0 | 1 | 1 | 0 | 1 | 1 |
John Stewart | 17 | LW | 1 | 0 | 1 | 0 | -1 | 5 |
Dave Hrechkosy | 18 | LW | 1 | 0 | 1 | 0 | 1 | 4 |
Jim Moxey | 19 | RW | 1 | 0 | 1 | 0 | 1 | 2 |
Stan Weir | 21 | C | 1 | 0 | 1 | 0 | -1 | 8 |
Al MacAdam | 25 | RW | 0 | 0 | 0 | 0 | -1 | 2 |
George Pesut | 26 | D | 0 | 0 | 0 | 0 | 0 | 0 |
Gilles Meloche | 27 | G | 0 | 0 | 0 | 0 | 0 | 0 |
Bruce Greig | 28 | LW | 0 | 1 | 1 | 7 | 1 | 0 |
TOTAL (12 forwards, 5 defensemen) | 5 | 38 | ||||||
TOTAL (12 forwards, 5 defensemen) | 5 | 38 |
Shots: DET: 13- 6- 9-28
CAL: 10-14-14-38
Goalies: DET: Jim Rutherford (L, 18-26-10)
CAL: Gilles Meloche (W, 8-23-9)
Referee: Wally Harris
Linesmen: Willard Norris, Doug Geiger
Attendance: 5,428
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
Kansas City Scouts (14-46-10) | 0 | 1 | 0 | 1 |
St. Louis Blues (29-27-13) | 3 | 0 | 3 | 6 |
1: | STL, | Pierre Plante 27 (Barclay Plager, Floyd Thomson), 4:26 |
STL, | Garry Unger 29 (Claude Larose, Denis Dupere), 9:51 | |
STL, | Pierre Plante 28 (Wayne Merrick, Barclay Plager), 10:58 | |
2: | KC , | Dave Hudson 8 (Brent Hughes, Wilf Paiement), 6:42 |
3: | STL, | Chuck Lefley 20 (Bob Plager, Bill Collins), 5:15 - SH |
STL, | Chuck Lefley 21 (Bob Gassoff, Red Berenson), 7:54 | |
STL, | Pierre Plante 29 (Wayne Merrick, Chuck Lefley), 15:08 |
Penalties:
1: | Wayne Merrick, STL [Holding] 1:30 |
Rick Wilson, STL [Hooking] 6:33 | |
2: | Lynn Powis, KC [Hooking] 8:18 |
Bill Collins, STL [Hooking] 17:00 | |
3: | Red Berenson, STL [Hooking] 4:33 |
Denis Herron, KC [Slashing] 9:43 | |
Barclay Plager, STL [Interference] 12:22 | |
Bob Gassoff, STL [Interference] 18:46 |
Penalty time: KC : 4 minutes
STL: 12 minutes
KC Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Denis Herron | 1 | G | 0 | 0 | 0 | 2 | 0 | 0 |
Jim McElmury | 2 | D | 0 | 0 | 0 | 0 | 0 | 1 |
Dennis Patterson | 3 | D | 0 | 0 | 0 | 0 | -2 | 2 |
Claude Houde | 4 | D | 0 | 0 | 0 | 0 | -1 | 1 |
Brent Hughes | 5 | D | 0 | 1 | 1 | 0 | -2 | 2 |
Larry Johnston | 6 | D | 0 | 0 | 0 | 0 | -3 | 2 |
Richard Lemieux | 8 | C | 0 | 0 | 0 | 0 | 0 | 0 |
Wilf Paiement | 9 | RW | 0 | 1 | 1 | 0 | -2 | 3 |
Guy Charron | 10 | C | 0 | 0 | 0 | 0 | -3 | 1 |
Dave Hudson | 11 | C | 1 | 0 | 1 | 0 | -1 | 4 |
Robin Burns | 13 | LW | 0 | 0 | 0 | 0 | 0 | 1 |
Lynn Powis | 14 | C | 0 | 0 | 0 | 2 | -2 | 2 |
Simon Nolet | 17 | RW | 0 | 0 | 0 | 0 | -4 | 2 |
Gary Croteau | 18 | RW | 0 | 0 | 0 | 0 | -1 | 2 |
Ed Gilbert | 24 | C | 0 | 0 | 0 | 0 | -2 | 2 |
Randy Rota | 25 | C | 0 | 0 | 0 | 0 | -2 | 1 |
TOTAL (10 forwards, 5 defensemen) | -25 | 26 | ||||||
TOTAL (10 forwards, 5 defensemen) | -25 | 26 |
STL Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Eddie Johnston | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
Larry Sacharuk | 2 | D | 0 | 0 | 0 | 0 | 1 | 3 |
Bob Gassoff | 3 | D | 0 | 1 | 1 | 2 | 2 | 2 |
Bob Plager | 5 | D | 0 | 1 | 1 | 0 | 1 | 3 |
Garry Unger | 7 | C | 1 | 0 | 1 | 0 | 1 | 3 |
Barclay Plager | 8 | D | 0 | 2 | 2 | 2 | 3 | 0 |
Red Berenson | 9 | C | 0 | 1 | 1 | 2 | 0 | 3 |
Claude Larose | 12 | RW | 0 | 1 | 1 | 0 | 1 | 3 |
Doug Palazzari | 14 | C | 0 | 0 | 0 | 0 | 0 | 0 |
Pierre Plante | 16 | RW | 3 | 0 | 3 | 0 | 3 | 3 |
Bernie Lukowich | 17 | RW | 0 | 0 | 0 | 0 | 0 | 2 |
Floyd Thomson | 18 | LW | 0 | 1 | 1 | 0 | 2 | 2 |
Denis Dupere | 19 | LW | 0 | 1 | 1 | 0 | 1 | 1 |
Wayne Merrick | 20 | C | 0 | 2 | 2 | 2 | 3 | 1 |
Bill Collins | 21 | RW | 0 | 1 | 1 | 2 | 1 | 3 |
Rick Wilson | 22 | D | 0 | 0 | 0 | 2 | 3 | 2 |
Bob Hess | 23 | D | 0 | 0 | 0 | 0 | 0 | 0 |
Chuck Lefley | 25 | RW | 2 | 1 | 3 | 0 | 2 | 5 |
TOTAL (11 forwards, 6 defensemen) | 24 | 36 | ||||||
TOTAL (11 forwards, 6 defensemen) | 24 | 36 |
Shots: KC : 10- 5-11-26
STL: 16- 8-12-36
Goalies: KC : Denis Herron (L, 4-11-3)
STL: Eddie Johnston (W, 11-12-5)
Referee: Ron Hoggarth
Linesmen: Gerard Gauthier, Ray Scapinello
Attendance: 18,848
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
Buffalo Sabres (42-13-15) | 0 | 0 | 1 | 1 |
Vancouver Canucks (33-29-7) | 1 | 4 | 0 | 5 |
1: | VAN, | Bob Dailey 9 (Andre Boudrias, Dennis Ververgaert), 11:49 - PP |
2: | VAN, | Dennis Ververgaert 17 (Bobby Lalonde, Gerry O'Flaherty), 9:37 |
VAN, | Don Lever 32 (Gerry O'Flaherty, Gregg Boddy), 12:55 | |
VAN, | Gregg Boddy 11 (John Grisdale, Garry Monahan), 16:40 | |
VAN, | John Gould 28 (Paulin Bordeleau, Chris Oddleifson), 18:27 | |
3: | BUF, | Danny Gare 25 (Rick Martin, Fred Stanfield), 18:02 - PP |
Penalties:
1: | Bill Hajt, BUF [Hooking] 10:27 |
Bobby Lalonde, VAN [Hooking] 14:18 | |
Jocelyn Guevremont, BUF [Interference] 19:55 | |
2: | Brian Spencer, BUF [Holding] 13:46 |
Bob Murray, VAN [Holding] 19:13 | |
3: | Tracy Pratt, VAN [Interference] 1:15 |
Bob Dailey, VAN [Holding] 8:53 | |
Gerry O'Flaherty, VAN [Hooking] 17:53 | |
Jim Schoenfeld, BUF [Holding] 19:16 |
Penalty time: BUF: 8 minutes
VAN: 10 minutes
BUF Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Jerry Korab | 4 | D | 0 | 0 | 0 | 0 | 0 | 3 |
Lee Fogolin | 5 | D | 0 | 0 | 0 | 0 | -1 | 0 |
Jim Schoenfeld | 6 | D | 0 | 0 | 0 | 2 | 0 | 4 |
Rick Martin | 7 | LW | 0 | 1 | 1 | 0 | 0 | 2 |
Jim Lorentz | 8 | C | 0 | 0 | 0 | 0 | -1 | 0 |
Rick Dudley | 9 | LW | 0 | 0 | 0 | 0 | -2 | 2 |
Craig Ramsay | 10 | LW | 0 | 0 | 0 | 0 | 0 | 1 |
Gilbert Perreault | 11 | C | 0 | 0 | 0 | 0 | -2 | 2 |
Larry Mickey | 12 | RW | 0 | 0 | 0 | 0 | -1 | 0 |
Peter McNab | 16 | C | 0 | 0 | 0 | 0 | -2 | 0 |
Fred Stanfield | 17 | LW | 0 | 1 | 1 | 0 | -2 | 5 |
Danny Gare | 18 | RW | 1 | 0 | 1 | 0 | 0 | 5 |
Don Luce | 20 | C | 0 | 0 | 0 | 0 | 0 | 3 |
Brian Spencer | 21 | LW | 0 | 0 | 0 | 2 | -2 | 0 |
Jocelyn Guevremont | 22 | D | 0 | 0 | 0 | 2 | -3 | 5 |
Larry Carriere | 23 | D | 0 | 0 | 0 | 0 | -2 | 0 |
Bill Hajt | 24 | D | 0 | 0 | 0 | 2 | -2 | 0 |
Gary Bromley | 29 | G | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL (11 forwards, 6 defensemen) | -20 | 32 | ||||||
TOTAL (11 forwards, 6 defensemen) | -20 | 32 |
VAN Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Gary Smith | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Robitaille | 2 | D | 0 | 0 | 0 | 0 | 3 | 0 |
Bob Dailey | 3 | D | 1 | 0 | 1 | 2 | 1 | 2 |
Ab Demarco | 4 | D | 0 | 0 | 0 | 0 | 0 | 1 |
Tracy Pratt | 5 | D | 0 | 0 | 0 | 2 | 3 | 1 |
Andre Boudrias | 7 | LW | 0 | 1 | 1 | 0 | 0 | 3 |
Don Lever | 9 | C | 1 | 0 | 1 | 0 | 2 | 2 |
Dennis Ververgaert | 10 | RW | 1 | 1 | 2 | 0 | 1 | 1 |
Leon Rochefort | 12 | RW | 0 | 0 | 0 | 0 | 0 | 1 |
Chris Oddleifson | 14 | C | 0 | 1 | 1 | 0 | 1 | 0 |
Paulin Bordeleau | 15 | RW | 0 | 1 | 1 | 0 | 1 | 0 |
John Grisdale | 18 | D | 0 | 1 | 1 | 0 | 1 | 1 |
Bobby Lalonde | 20 | C | 0 | 1 | 1 | 2 | 1 | 0 |
John Gould | 21 | RW | 1 | 0 | 1 | 0 | 1 | 4 |
Gregg Boddy | 22 | D | 1 | 1 | 2 | 0 | 2 | 2 |
Gerry O'Flaherty | 23 | LW | 0 | 2 | 2 | 2 | 2 | 3 |
Garry Monahan | 24 | LW | 0 | 1 | 1 | 0 | 1 | 2 |
Bob Murray | 26 | D | 0 | 0 | 0 | 2 | 0 | 0 |
TOTAL (10 forwards, 7 defensemen) | 20 | 23 | ||||||
TOTAL (10 forwards, 7 defensemen) | 20 | 23 |
Shots: BUF: 9-10-13-32
VAN: 6-13- 4-23
Goalies: BUF: Gary Bromley (L, 26-10-11)
VAN: Gary Smith (W, 31-23-7)
Referee: Bruce Hood
Linesmen: John D'Amico, Randy Shantz
Attendance: 15,570
The information used herein was obtained free of charge from and is copyrighted by The Hockey Summary Project. For more information about the Hockey Summary Project please visit hsp.flyershistory.com