NHL game summary from March 21, 1975
| Team | 1 | 2 | 3 | F |
|---|---|---|---|---|
| 2 | 0 | 2 | 4 | |
| 3 | 1 | 3 | 7 |
| 1: | CAL, | Larry Patey 22 (Charlie Simmer), 6:59 |
| CAL, | Dave Hrechkosy 29 (Warren "Butch" Williams, Dave Gardner), 8:01 | |
| STL, | Bill Collins 20 (Bob Plager, Chuck Lefley), 9:01 | |
| CAL, | Rick Hampton 8 (George Pesut, Joey Johnston), 11:04 | |
| STL, | Floyd Thomson 7 (Pierre Plante, Yves Belanger), 12:35 | |
| 2: | CAL, | Jim Neilson 3, 15:28 |
| 3: | STL, | Bob Gassoff 3, 5:23 |
| CAL, | Brian Lavender 2 (Stan Weir), 8:42 | |
| CAL, | Al MacAdam 17 (Joey Johnston, George Pesut), 12:55 | |
| CAL, | Joey Johnston 12 (Al MacAdam, Len Frig), 17:55 | |
| STL, | Bill Collins 21 (Bob Gassoff), 18:37 |
Penalties:
| 1: | Bob Gassoff, STL [Tripping] 17:55 |
| 2: | Charlie Simmer, CAL [Holding] 4:54 |
| George Pesut, CAL [Hooking] 9:04 | |
| Pierre Plante, STL [Hooking] 16:35 | |
| 3: | Larry Patey, CAL [Hooking] 2:27 |
| Bruce Affleck, STL [Tripping] 19:21 |
Penalty time: STL: 6 minutes
CAL: 6 minutes
| STL Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Larry Sacharuk | 2 | D | 0 | 0 | 0 | 0 | -2 | 0 |
| Bob Gassoff | 3 | D | 1 | 1 | 2 | 2 | 2 | 3 |
| Bruce Affleck | 4 | D | 0 | 0 | 0 | 2 | 1 | 0 |
| Bob Plager | 5 | D | 0 | 1 | 1 | 0 | -2 | 0 |
| Garry Unger | 7 | C | 0 | 0 | 0 | 0 | -5 | 8 |
| Barclay Plager | 8 | D | 0 | 0 | 0 | 0 | -3 | 2 |
| Red Berenson | 9 | C | 0 | 0 | 0 | 0 | 0 | 2 |
| Claude Larose | 12 | RW | 0 | 0 | 0 | 0 | -2 | 4 |
| Doug Palazzari | 14 | C | 0 | 0 | 0 | 0 | -1 | 1 |
| Pierre Plante | 16 | RW | 0 | 1 | 1 | 2 | -1 | 6 |
| Bernie Lukowich | 17 | RW | 0 | 0 | 0 | 0 | -1 | 1 |
| Floyd Thomson | 18 | LW | 1 | 0 | 1 | 0 | 0 | 2 |
| Denis Dupere | 19 | LW | 0 | 0 | 0 | 0 | -1 | 1 |
| Wayne Merrick | 20 | C | 0 | 0 | 0 | 0 | 1 | 4 |
| Bill Collins | 21 | RW | 2 | 0 | 2 | 0 | 1 | 7 |
| Rick Wilson | 22 | D | 0 | 0 | 0 | 0 | -3 | 0 |
| Chuck Lefley | 25 | RW | 0 | 1 | 1 | 0 | 1 | 3 |
| Yves Belanger | 29 | G | 0 | 1 | 1 | 0 | 0 | 0 |
| TOTAL (11 forwards, 6 defensemen) | -15 | 44 | ||||||
| TOTAL (11 forwards, 6 defensemen) | -15 | 44 | ||||||
| CAL Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Rick Hampton | 2 | D | 1 | 0 | 1 | 0 | 0 | 2 |
| Mike Christie | 3 | D | 0 | 0 | 0 | 0 | 3 | 1 |
| Len Frig | 6 | D | 0 | 1 | 1 | 0 | 3 | 3 |
| Dave Gardner | 7 | C | 0 | 1 | 1 | 0 | 0 | 4 |
| Brian Lavender | 8 | LW | 1 | 0 | 1 | 0 | -1 | 1 |
| Larry Patey | 9 | C | 1 | 0 | 1 | 2 | 1 | 6 |
| Charlie Simmer | 10 | LW | 0 | 1 | 1 | 2 | 1 | 0 |
| Warren "Butch" Williams | 12 | RW | 0 | 1 | 1 | 0 | 1 | 3 |
| Frank Spring | 14 | RW | 0 | 0 | 0 | 0 | 0 | 1 |
| Jim Neilson | 15 | D | 1 | 0 | 1 | 0 | 0 | 2 |
| John Stewart | 17 | LW | 0 | 0 | 0 | 0 | -1 | 2 |
| Dave Hrechkosy | 18 | LW | 1 | 0 | 1 | 0 | 0 | 2 |
| Jim Moxey | 19 | RW | 0 | 0 | 0 | 0 | 0 | 0 |
| Stan Weir | 21 | C | 0 | 1 | 1 | 0 | -1 | 0 |
| Joey Johnston | 22 | LW | 1 | 2 | 3 | 0 | 3 | 4 |
| Al MacAdam | 25 | RW | 1 | 1 | 2 | 0 | 3 | 1 |
| George Pesut | 26 | D | 0 | 2 | 2 | 2 | 3 | 2 |
| Gilles Meloche | 27 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL (12 forwards, 5 defensemen) | 15 | 34 | ||||||
| TOTAL (12 forwards, 5 defensemen) | 15 | 34 | ||||||
Shots: STL: 13-13-18-44
CAL: 13- 8-13-34
Goalies: STL: Yves Belanger (L, 6-2-2)
CAL: Gilles Meloche (W, 9-23-10)
Referee: Lloyd Gilmour
Linesmen: Ryan Bozak, Gerard Gauthier
Attendance: 5,089
The information used herein was obtained free of charge from and is copyrighted by The Hockey Summary Project. For more information about the Hockey Summary Project please visit hsp.flyershistory.com
