All NHL game summaries from March 25, 1975
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
Kansas City Scouts (14-50-10) | 0 | 1 | 0 | 1 |
Minnesota North Stars (22-45-7) | 2 | 0 | 0 | 2 |
1: | MIN, | Murray Oliver 19 (Fred Barrett, Dennis O'Brien), 16:20 |
MIN, | Ernie Hicke 16 (Bill Goldsworthy, Dennis Hextall), 17:14 | |
2: | KC , | Ed Gilbert 16 (Claude Houde, Simon Nolet), 14:00 - PP |
3: | no scoring |
Penalties:
1: | Dennis O'Brien, MIN [Holding] 19:32 |
2: | Dave Cressman, MIN [Holding] 10:32 |
Dennis O'Brien, MIN [Slashing] 13:32 | |
Gary Croteau, KC [Hooking] 16:21 | |
3: | Larry Johnston, KC [Hooking] 3:01 |
Penalty time: KC : 4 minutes
MIN: 6 minutes
KC Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Jim McElmury | 2 | D | 0 | 0 | 0 | 0 | -1 | 3 |
Dennis Patterson | 3 | D | 0 | 0 | 0 | 0 | -1 | 0 |
Claude Houde | 4 | D | 0 | 1 | 1 | 0 | -1 | 3 |
Brent Hughes | 5 | D | 0 | 0 | 0 | 0 | 0 | 0 |
Larry Johnston | 6 | D | 0 | 0 | 0 | 2 | -1 | 0 |
Richard Lemieux | 8 | C | 0 | 0 | 0 | 0 | 0 | 3 |
Wilf Paiement | 9 | RW | 0 | 0 | 0 | 0 | 0 | 1 |
Guy Charron | 10 | C | 0 | 0 | 0 | 0 | -1 | 1 |
Dave Hudson | 11 | C | 0 | 0 | 0 | 0 | 0 | 1 |
Gary Coalter | 12 | RW | 0 | 0 | 0 | 0 | 0 | 1 |
Robin Burns | 13 | LW | 0 | 0 | 0 | 0 | -1 | 1 |
Lynn Powis | 14 | C | 0 | 0 | 0 | 0 | -1 | 4 |
Simon Nolet | 17 | RW | 0 | 1 | 1 | 0 | -1 | 6 |
Gary Croteau | 18 | RW | 0 | 0 | 0 | 2 | 0 | 2 |
Norm Dube | 21 | LW | 0 | 0 | 0 | 0 | 0 | 1 |
Ed Gilbert | 24 | C | 1 | 0 | 1 | 0 | -1 | 3 |
Randy Rota | 25 | C | 0 | 0 | 0 | 0 | -1 | 2 |
Peter McDuffe | 30 | G | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL (12 forwards, 5 defensemen) | -10 | 32 | ||||||
TOTAL (12 forwards, 5 defensemen) | -10 | 32 |
MIN Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Pete Lopresti | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
Dwight Bialowas | 2 | D | 0 | 0 | 0 | 0 | 0 | 2 |
Fred Barrett | 3 | D | 0 | 1 | 1 | 0 | 1 | 4 |
Dennis O'Brien | 5 | D | 0 | 1 | 1 | 4 | 1 | 1 |
Bill Goldsworthy | 8 | RW | 0 | 1 | 1 | 0 | 1 | 3 |
Murray Oliver | 10 | C | 1 | 0 | 1 | 0 | 1 | 1 |
Norm Gratton | 11 | LW | 0 | 0 | 0 | 0 | 0 | 2 |
Doug Rombough | 12 | C | 0 | 0 | 0 | 0 | 0 | 0 |
Ernie Hicke | 14 | LW | 1 | 0 | 1 | 0 | 1 | 3 |
Dean Talafous | 15 | C | 0 | 0 | 0 | 0 | 0 | 0 |
Don Martineau | 18 | RW | 0 | 0 | 0 | 0 | 0 | 0 |
Tom Reid | 20 | D | 0 | 0 | 0 | 0 | 1 | 0 |
Dave Cressman | 21 | LW | 0 | 0 | 0 | 2 | 0 | 1 |
Dennis Hextall | 22 | C | 0 | 1 | 1 | 0 | 1 | 4 |
Lou Nanne | 23 | RW | 0 | 0 | 0 | 0 | 1 | 0 |
Doug Hicks | 24 | D | 0 | 0 | 0 | 0 | 0 | 0 |
John Flesch | 27 | RW | 0 | 0 | 0 | 0 | 1 | 2 |
Craig Cameron | 28 | RW | 0 | 0 | 0 | 0 | 1 | 3 |
TOTAL (12 forwards, 5 defensemen) | 10 | 26 | ||||||
TOTAL (12 forwards, 5 defensemen) | 10 | 26 |
Shots: KC : 3-20- 9-32
MIN: 9- 7-10-26
Goalies: KC : Peter McDuffe (L, 7-23-4)
MIN: Pete LoPresti (W, 9-17-3)
Referee: Ron Wicks
Linesmen: Ray Scapinello, Neil Armstrong
Attendance: 11,881
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
Montreal Canadiens (43-13-18) | 0 | 2 | 1 | 3 |
New York Islanders (31-24-20) | 1 | 1 | 1 | 3 |
1: | NYI, | Denis Potvin 21 (Jude Drouin, Clark Gillies), 6:02 |
2: | NYI, | Billy Harris 25 (Clark Gillies, Bob Bourne), :30 |
MTL, | Murray Wilson 24 (Yvan Cournoyer, Pete Mahovlich), 15:47 - PP | |
MTL, | Steve Shutt 28 (Don Awrey, Guy Lafleur), 19:05 | |
3: | MTL, | Jacques Lemaire 33 (Guy Lapointe, Yvan Cournoyer), 2:22 |
NYI, | Dave Fortier 6 (Denis Potvin, Billy Harris), 18:55 |
Penalties:
1: | Dave Lewis, NYI [Cross checking] 16:31 |
Jacques Lemaire, MTL [Hooking] 18:28 | |
2: | Murray Wilson, MTL [Tripping] 7:26 |
Dave Lewis, NYI [Holding] 11:33 | |
Andre St. Laurent, NYI [Holding] 15:10 | |
3: | Steve Shutt, MTL [Tripping] 7:24 |
Penalty time: MTL: 6 minutes
NYI: 6 minutes
MTL Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Guy Lapointe | 5 | D | 0 | 1 | 1 | 0 | 0 | 2 |
Jimmy Roberts | 6 | D | 0 | 0 | 0 | 0 | -1 | 1 |
Doug Risebrough | 8 | C | 0 | 0 | 0 | 0 | 0 | 0 |
Guy Lafleur | 10 | RW | 0 | 1 | 1 | 0 | 0 | 3 |
Yvon Lambert | 11 | LW | 0 | 0 | 0 | 0 | 0 | 1 |
Yvan Cournoyer | 12 | RW | 0 | 2 | 2 | 0 | -1 | 4 |
Mario Tremblay | 14 | RW | 0 | 0 | 0 | 0 | 0 | 2 |
Murray Wilson | 17 | LW | 1 | 0 | 1 | 2 | -1 | 2 |
Serge Savard | 18 | D | 0 | 0 | 0 | 0 | -1 | 1 |
Larry Robinson | 19 | D | 0 | 0 | 0 | 0 | 0 | 1 |
Pete Mahovlich | 20 | C | 0 | 1 | 1 | 0 | 1 | 2 |
Glen Sather | 21 | LW | 0 | 0 | 0 | 0 | 0 | 1 |
Steve Shutt | 22 | LW | 1 | 0 | 1 | 2 | 1 | 4 |
Bob Gainey | 23 | LW | 0 | 0 | 0 | 0 | -1 | 2 |
Don Awrey | 24 | D | 0 | 1 | 1 | 0 | -1 | 0 |
Jacques Lemaire | 25 | C | 1 | 0 | 1 | 2 | -2 | 7 |
Pierre Bouchard | 26 | D | 0 | 0 | 0 | 0 | 1 | 0 |
Ken Dryden | 29 | G | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL (11 forwards, 6 defensemen) | -5 | 33 | ||||||
TOTAL (11 forwards, 6 defensemen) | -5 | 33 |
NYI Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Gerry Hart | 2 | D | 0 | 0 | 0 | 0 | 0 | 3 |
Jean Potvin | 4 | D | 0 | 0 | 0 | 0 | 1 | 2 |
Denis Potvin | 5 | D | 1 | 1 | 2 | 0 | 2 | 6 |
Bert Marshall | 6 | D | 0 | 0 | 0 | 0 | -1 | 1 |
Dave Fortier | 7 | D | 1 | 0 | 1 | 0 | 1 | 3 |
Garry Howatt | 8 | LW | 0 | 0 | 0 | 0 | 0 | 0 |
Clark Gillies | 9 | LW | 0 | 2 | 2 | 0 | 0 | 1 |
Lorne Henning | 10 | C | 0 | 0 | 0 | 0 | 0 | 0 |
Billy MacMillan | 11 | RW | 0 | 0 | 0 | 0 | 0 | 1 |
J.P. Parise | 12 | LW | 0 | 0 | 0 | 0 | 1 | 1 |
Bob Bourne | 14 | C | 0 | 1 | 1 | 0 | 1 | 4 |
Billy Harris | 15 | RW | 1 | 1 | 2 | 0 | 1 | 3 |
Jude Drouin | 17 | C | 0 | 1 | 1 | 0 | 1 | 0 |
Ed Westfall | 18 | RW | 0 | 0 | 0 | 0 | 1 | 1 |
Andre St. Laurent | 21 | C | 0 | 0 | 0 | 2 | -1 | 2 |
Bob Nystrom | 23 | RW | 0 | 0 | 0 | 0 | 0 | 3 |
Dave Lewis | 25 | D | 0 | 0 | 0 | 4 | -1 | 1 |
Billy Smith | 31 | G | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL (11 forwards, 6 defensemen) | 6 | 32 | ||||||
TOTAL (11 forwards, 6 defensemen) | 6 | 32 |
Shots: MTL: 8-12-13-33
NYI: 13- 8-11-32
Goalies: MTL: Ken Dryden (T, 26-8-15)
NYI: Billy Smith (T, 21-17-15)
Referee: Wally Harris
Linesmen: Matt Pavelich, Bob Hodges
Attendance: 14,865
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
Philadelphia Flyers (46-18-10) | 1 | 3 | 1 | 5 |
Vancouver Canucks (34-32-9) | 2 | 1 | 0 | 3 |
1: | PHI, | Bill Barber 30 (Rick MacLeish, Gary Dornhoefer), 9:06 |
VAN, | Dennis Ververgaert 18 (Mike Robitaille, Andre Boudrias), 13:21 | |
VAN, | Bob Dailey 11 (Chris Oddleifson, Paulin Bordeleau), 14:58 - PP | |
2: | PHI, | Ross Lonsberry 21 (Tom Bladon), 3:44 - PP |
VAN, | John Gould 30 (Mike Robitaille, Ron Sedlbauer), 9:58 | |
PHI, | Ross Lonsberry 22 (Reggie Leach, Ted Harris), 10:29 | |
PHI, | Reggie Leach 39 (Bobby Clarke, Larry Goodenough), 10:45 | |
3: | PHI, | Terry Crisp 8, 10:41 |
Penalties:
1: | Reggie Leach, PHI [Holding] 10:39 |
Don Saleski, PHI [Interference] 14:01 | |
Dave Schultz, PHI [Slashing] 14:01 | |
Andre Dupont, PHI [Holding] 14:28 | |
2: | Chris Oddleifson, VAN [Tripping] 3:24 |
Rick MacLeish, PHI [Roughing] 11:48 | |
3: | Bobby Clarke, PHI [Tripping] 16:03 |
Penalty time: PHI: 12 minutes
VAN: 2 minutes
PHI Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Bernie Parent | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
Ed Van Impe | 2 | D | 0 | 0 | 0 | 0 | 0 | 0 |
Tom Bladon | 3 | D | 0 | 1 | 1 | 0 | -1 | 3 |
Larry Goodenough | 5 | D | 0 | 1 | 1 | 0 | 3 | 0 |
Andre Dupont | 6 | D | 0 | 0 | 0 | 2 | 0 | 2 |
Bill Barber | 7 | LW | 1 | 0 | 1 | 0 | 1 | 2 |
Dave Schultz | 8 | LW | 0 | 0 | 0 | 2 | 0 | 0 |
Bob Kelly | 9 | LW | 0 | 0 | 0 | 0 | -1 | 1 |
Bill Clement | 10 | C | 0 | 0 | 0 | 0 | -1 | 2 |
Don Saleski | 11 | RW | 0 | 0 | 0 | 2 | 0 | 4 |
Gary Dornhoefer | 12 | RW | 0 | 1 | 1 | 0 | 1 | 0 |
Joe Watson | 14 | D | 0 | 0 | 0 | 0 | -1 | 0 |
Terry Crisp | 15 | C | 1 | 0 | 1 | 0 | 0 | 1 |
Bobby Clarke | 16 | C | 0 | 1 | 1 | 2 | 2 | 0 |
Ross Lonsberry | 18 | LW | 2 | 0 | 2 | 0 | 2 | 4 |
Rick MacLeish | 19 | C | 0 | 1 | 1 | 2 | 0 | 1 |
Ted Harris | 25 | D | 0 | 1 | 1 | 0 | 3 | 1 |
Reggie Leach | 27 | RW | 1 | 1 | 2 | 2 | 2 | 6 |
TOTAL (11 forwards, 6 defensemen) | 10 | 27 | ||||||
TOTAL (11 forwards, 6 defensemen) | 10 | 27 |
VAN Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Gary Smith | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Robitaille | 2 | D | 0 | 2 | 2 | 0 | 1 | 5 |
Bob Dailey | 3 | D | 1 | 0 | 1 | 0 | -3 | 4 |
Ab Demarco | 4 | D | 0 | 0 | 0 | 0 | 0 | 0 |
Tracy Pratt | 5 | D | 0 | 0 | 0 | 0 | 2 | 3 |
Andre Boudrias | 7 | LW | 0 | 1 | 1 | 0 | 1 | 0 |
Don Lever | 9 | C | 0 | 0 | 0 | 0 | -2 | 5 |
Dennis Ververgaert | 10 | RW | 1 | 0 | 1 | 0 | 0 | 2 |
Leon Rochefort | 12 | RW | 0 | 0 | 0 | 0 | -1 | 0 |
Chris Oddleifson | 14 | C | 0 | 1 | 1 | 2 | 0 | 1 |
Paulin Bordeleau | 15 | RW | 0 | 1 | 1 | 0 | 0 | 1 |
Ron Sedlbauer | 17 | LW | 0 | 1 | 1 | 0 | 0 | 2 |
John Grisdale | 18 | D | 0 | 0 | 0 | 0 | -3 | 1 |
John Gould | 21 | RW | 1 | 0 | 1 | 0 | 0 | 5 |
Gregg Boddy | 22 | D | 0 | 0 | 0 | 0 | -1 | 0 |
Gerry O'Flaherty | 23 | LW | 0 | 0 | 0 | 0 | 0 | 0 |
Garry Monahan | 24 | LW | 0 | 0 | 0 | 0 | -3 | 2 |
Bob Murray | 26 | D | 0 | 0 | 0 | 0 | -1 | 2 |
Ken Lockett | 30 | G | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL (10 forwards, 7 defensemen) | -10 | 33 | ||||||
TOTAL (10 forwards, 7 defensemen) | -10 | 33 |
Shots: PHI: 7-13- 7-27
VAN: 11-12-10-33
Goalies: PHI: Bernie Parent (W, 39-14-8)
VAN: Gary Smith (L, 31-25-9),
Ken Lockett Referee: Bryan Lewis Linesmen: Claude Bechard, Jim Christison Attendance: 15,570
Ken Lockett Referee: Bryan Lewis Linesmen: Claude Bechard, Jim Christison Attendance: 15,570
The information used herein was obtained free of charge from and is copyrighted by The Hockey Summary Project. For more information about the Hockey Summary Project please visit hsp.flyershistory.com