WHA game summary from March 25, 1975
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
San Diego Mariners (37-30-3) | 2 | 4 | 0 | 6 |
Chicago Cougars (28-44-1) | 1 | 2 | 1 | 4 |
1: | SD , | Wayne Rivers 51 (Kevin Morrison, Andre Lacroix), 7:01 |
CHI, | Bob Liddington 23 (Darryl Maggs, Don Gordon), 16:28 | |
SD , | Brian Morenz 19 (Kevin Devine, Mike Laughton), 17:37 | |
2: | CHI, | Brian Coates 11 (Jan Popiel, Bryon Baltimore), 3:46 |
CHI, | Rick Morris 14, 4:38 | |
SD , | Gene Peacosh 37 (Ray Adduono, Bob Wall), 5:16 | |
SD , | Gene Peacosh 38 (Andre Lacroix, Ron Plumb), 10:30 | |
SD , | Gene Peacosh 39 (Ray Adduono), 11:17 | |
SD , | Norm Ferguson 32 (Gene Peacosh), 11:38 | |
3: | CHI, | Gary MacGregor 40 (Pat Stapleton), 13:05 |
Penalties:
1: | Ray Adduono, SD 4:44 | |
2: | Brian Coates, CHI 9:48 | |
3: | none |
Penalty time: SD : 2 minutes
CHI: 2 minutes
SD Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Gene Peacosh | 3 | 1 | 4 | 0 | 0 | 0 | ||
Ray Adduono | 0 | 2 | 2 | 2 | 0 | 0 | ||
Andre Lacroix | 0 | 2 | 2 | 0 | 0 | 0 | ||
Brian Morenz | 1 | 0 | 1 | 0 | 0 | 0 | ||
Wayne Rivers | 1 | 0 | 1 | 0 | 0 | 0 | ||
Norm Ferguson | 1 | 0 | 1 | 0 | 0 | 0 | ||
Kevin Morrison | 0 | 1 | 1 | 0 | 0 | 0 | ||
Ron Plumb | 0 | 1 | 1 | 0 | 0 | 0 | ||
Mike Laughton | 0 | 1 | 1 | 0 | 0 | 0 | ||
Bob Wall | 0 | 1 | 1 | 0 | 0 | 0 | ||
Kevin Devine | 0 | 1 | 1 | 0 | 0 | 0 | ||
TOTAL | 0 | 0 | ||||||
TOTAL | 0 | 0 |
CHI Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Brian Coates | 1 | 0 | 1 | 2 | 0 | 0 | ||
Gary MacGregor | 1 | 0 | 1 | 0 | 0 | 0 | ||
Rick Morris | 1 | 0 | 1 | 0 | 0 | 0 | ||
Bob Liddington | 1 | 0 | 1 | 0 | 0 | 0 | ||
Bryon Baltimore | 0 | 1 | 1 | 0 | 0 | 0 | ||
Darryl Maggs | 0 | 1 | 1 | 0 | 0 | 0 | ||
Jan Popiel | 0 | 1 | 1 | 0 | 0 | 0 | ||
Pat Stapleton | 0 | 1 | 1 | 0 | 0 | 0 | ||
Don Gordon | 0 | 1 | 1 | 0 | 0 | 0 | ||
TOTAL | 0 | 0 | ||||||
TOTAL | 0 | 0 |
Shots: SD : 12-13-14-39
CHI: 17- 7-14-38
Goalies: SD : Ernie Wakely (W, 19-13-2)
CHI: Dave Dryden (L, 16-23-1)
Attendance: 2,376