WHA game summary from March 27, 1975
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
San Diego Mariners (39-30-3) | 2 | 2 | 1 | 5 |
Indianapolis Racers (18-51-3) | 1 | 0 | 1 | 2 |
1: | SD , | Kevin Morrison 18 (Ron Plumb), 6:53 |
IND, | Murray Heatley 18 (Ken Block, Bob Whitlock), 11:22 | |
SD , | Gene Peacosh 40 (Ray Adduono), 15:27 | |
2: | SD , | Ted Scharf 3 (Bob Wall, Jamie Bateman), 13:27 |
SD , | Andre Lacroix 36 (Wayne Rivers, Kevin Morrison), 17:51 | |
3: | IND, | Brian McDonald 13 (Bob Whitlock, Nick Harbaruk), 9:07 |
SD , | Kevin Devine 3 (Andre Lacroix), 19:15 |
Penalties:
1: | Murray Heatley, IND 5:13 |
Ken Desjardine, IND 11:04 | |
Jamie Bateman, SD 11:04 | |
Ted Scharf, SD 11:04 | |
2: | Brian Morenz, SD 0:12 |
Bob Woytowich, IND 10:39 | |
Bob Fitchner, IND 17:39 | |
3: | Ray Adduono, SD 7:47 |
Ron Plumb, SD 10:05 |
Penalty time: SD : 10 minutes
IND: 8 minutes
SD Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Andre Lacroix | 1 | 1 | 2 | 0 | 0 | 0 | ||
Kevin Morrison | 1 | 1 | 2 | 0 | 0 | 0 | ||
Ted Scharf | 1 | 0 | 1 | 2 | 0 | 0 | ||
Gene Peacosh | 1 | 0 | 1 | 0 | 0 | 0 | ||
Kevin Devine | 1 | 0 | 1 | 0 | 0 | 0 | ||
Jamie Bateman | 0 | 1 | 1 | 2 | 0 | 0 | ||
Ray Adduono | 0 | 1 | 1 | 2 | 0 | 0 | ||
Ron Plumb | 0 | 1 | 1 | 2 | 0 | 0 | ||
Wayne Rivers | 0 | 1 | 1 | 0 | 0 | 0 | ||
Bob Wall | 0 | 1 | 1 | 0 | 0 | 0 | ||
Brian Morenz | 0 | 0 | 0 | 2 | 0 | 0 | ||
TOTAL | 0 | 0 | ||||||
TOTAL | 0 | 0 |
IND Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Bob Whitlock | 0 | 2 | 2 | 0 | 0 | 0 | ||
Murray Heatley | 1 | 0 | 1 | 2 | 0 | 0 | ||
Brian McDonald | 1 | 0 | 1 | 0 | 0 | 0 | ||
Ken Block | 0 | 1 | 1 | 0 | 0 | 0 | ||
Nick Harbaruk | 0 | 1 | 1 | 0 | 0 | 0 | ||
Bob Fitchner | 0 | 0 | 0 | 2 | 0 | 0 | ||
Ken Desjardine | 0 | 0 | 0 | 2 | 0 | 0 | ||
Bob Woytowich | 0 | 0 | 0 | 2 | 0 | 0 | ||
TOTAL | 0 | 0 | ||||||
TOTAL | 0 | 0 |
Shots: SD : 17-13- 8-38
IND: 11-11-17-39
Goalies: SD : Ernie Wakely (W, 20-13-2)
IND: Ed Dyck (L, 3-18-2)
Attendance: 13,958