WHA game summary from April 5, 1975
Team | 1 | 2 | 3 | 4 | F |
---|---|---|---|---|---|
Baltimore Blades (20-52-4) | 1 | 4 | 1 | 1 | 7 |
Phoenix Roadrunners (39-31-8) | 2 | 2 | 2 | 0 | 6 |
1: | PHO, | Jim Boyd 25 (Bob Mowat, Frank Hughes), 7:40 |
BAL, | Steve Richardson 8 (Gary Bredin), 10:21 | |
PHO, | John Migneault 10 (Peter McNamee, Murray Keogan), 14:50 | |
2: | BAL, | Steve West 12 (Randy Legge, Bill Evo), 3:55 |
PHO, | Jim Boyd 26 (John Hughes, Michel Cormier), 5:33 | |
BAL, | Tom Serviss 12 (Gary Veneruzzo, Alton White), 6:22 | |
BAL, | Steve West 13 (Randy Legge, Steve Richardson), 11:48 | |
PHO, | John Gray 33 (Robbie Ftorek), 13:59 | |
BAL, | Steve Andrascik 7 (Bill Evo, Jerry Zrymiak), 17:20 | |
3: | PHO, | Robbie Ftorek 31 (Mike Stevens, Dennis Sobchuk), 9:50 |
PHO, | Robbie Ftorek 32 (John Gray, Mike Stevens), 13:36 | |
BAL, | Gary Veneruzzo 31 (Alton White, Tom Serviss), 19:45 | |
4: | BAL, | Steve West 14, 9:28 |
Penalties:
1: | Tom Serviss, BAL 2:11 | |
Alton White, BAL 3:26 | ||
2: | Randy Legge, BAL 4:31 | |
Steve West, BAL 7:12 | ||
Rick Newell, PHO 10:04 | ||
3: | John Hughes, PHO 6:17 | |
Randy Legge, BAL 8:03 | ||
4: | none |
Penalty time: BAL: 10 minutes
PHO: 4 minutes
BAL Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Steve West | 3 | 0 | 3 | 2 | 0 | 0 | ||
Tom Serviss | 1 | 1 | 2 | 2 | 0 | 0 | ||
Gary Veneruzzo | 1 | 1 | 2 | 0 | 0 | 0 | ||
Steve Richardson | 1 | 1 | 2 | 0 | 0 | 0 | ||
Randy Legge | 0 | 2 | 2 | 4 | 0 | 0 | ||
Alton White | 0 | 2 | 2 | 2 | 0 | 0 | ||
Bill Evo | 0 | 2 | 2 | 0 | 0 | 0 | ||
Steve Andrascik | 1 | 0 | 1 | 0 | 0 | 0 | ||
Jerry Zrymiak | 0 | 1 | 1 | 0 | 0 | 0 | ||
Gary Bredin | 0 | 1 | 1 | 0 | 0 | 0 | ||
TOTAL | 0 | 0 | ||||||
TOTAL | 0 | 0 |
PHO Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Robbie Ftorek | 2 | 1 | 3 | 0 | 0 | 0 | ||
Jim Boyd | 2 | 0 | 2 | 0 | 0 | 0 | ||
John Gray | 1 | 1 | 2 | 0 | 0 | 0 | ||
Mike Stevens | 0 | 2 | 2 | 0 | 0 | 0 | ||
John Migneault | 1 | 0 | 1 | 0 | 0 | 0 | ||
John Hughes | 0 | 1 | 1 | 2 | 0 | 0 | ||
Frank Hughes | 0 | 1 | 1 | 0 | 0 | 0 | ||
Murray Keogan | 0 | 1 | 1 | 0 | 0 | 0 | ||
Dennis Sobchuk | 0 | 1 | 1 | 0 | 0 | 0 | ||
Peter McNamee | 0 | 1 | 1 | 0 | 0 | 0 | ||
Bob Mowat | 0 | 1 | 1 | 0 | 0 | 0 | ||
Michel Cormier | 0 | 1 | 1 | 0 | 0 | 0 | ||
Rick Newell | 0 | 0 | 0 | 2 | 0 | 0 | ||
TOTAL | 0 | 0 | ||||||
TOTAL | 0 | 0 |
Shots: BAL: 7-10-11- 6-34
PHO: 11-11-10- 5-37
Goalies: BAL: Jimmy McLeod,
Paul Hoganson PHO: Gary Kurt (L, 25-16-4) Attendance: 8,789
Paul Hoganson PHO: Gary Kurt (L, 25-16-4) Attendance: 8,789