WHA game summary from April 17, 1975
Team | 1 | 2 | 3 | F | |||
---|---|---|---|---|---|---|---|
Phoenix Roadrunners (40-35-8) | 0 | 2 | 0 | 2 | |||
Quebec Nordiques (50-33-0) | 0 | 2 | 2 | 4 | |||
Quebec Nordiques win, 4 games to 1 (best of 7) |
1: | no scoring | |
2: | PHO, | John Gray 2 (Wendell Bennett), 1:16 |
QUE, | Rene Leclerc 3 (Jeannot Gilbert, Steve Sutherland), 4:13 | |
PHO, | Dennis Sobchuk 4 (Al McLeod, Robbie Ftorek), 8:47 | |
QUE, | Jeannot Gilbert 1 (Rene Leclerc, Pierre Roy), 11:31 | |
3: | QUE, | Marc Tardif 3 (Rene Leclerc), 14:20 |
QUE, | Serge Bernier 6 (J.C. Tremblay), 19:26 |
Penalties:
1: | Bobby Guindon, QUE [misconduct] 15:26 |
2: | Francois Lacombe, QUE 1:25 |
Jim Niekamp, PHO 1:34 | |
Don Borgeson, PHO 4:44 | |
Pierre Roy, QUE 8:02 | |
3: | Michel Cormier, PHO 5:37 |
Pierre Roy, QUE 5:37 | |
Wendell Bennett, PHO 16:16 | |
John Gray, PHO [misconduct] 16:16 |
Penalty time: PHO: 18 minutes
QUE: 16 minutes
PHO Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
John Gray | 1 | 0 | 1 | 10 | 0 | 0 | ||
Dennis Sobchuk | 1 | 0 | 1 | 0 | 0 | 0 | ||
Wendell Bennett | 0 | 1 | 1 | 2 | 0 | 0 | ||
Robbie Ftorek | 0 | 1 | 1 | 0 | 0 | 0 | ||
Al McLeod | 0 | 1 | 1 | 0 | 0 | 0 | ||
Jim Niekamp | 0 | 0 | 0 | 2 | 0 | 0 | ||
Michel Cormier | 0 | 0 | 0 | 2 | 0 | 0 | ||
Don Borgeson | 0 | 0 | 0 | 2 | 0 | 0 | ||
TOTAL | 0 | 0 | ||||||
TOTAL | 0 | 0 |
QUE Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Rene Leclerc | 1 | 2 | 3 | 0 | 0 | 0 | ||
Jeannot Gilbert | 1 | 1 | 2 | 0 | 0 | 0 | ||
Marc Tardif | 1 | 0 | 1 | 0 | 0 | 0 | ||
Serge Bernier | 1 | 0 | 1 | 0 | 0 | 0 | ||
Pierre Roy | 0 | 1 | 1 | 4 | 0 | 0 | ||
J.C. Tremblay | 0 | 1 | 1 | 0 | 0 | 0 | ||
Steve Sutherland | 0 | 1 | 1 | 0 | 0 | 0 | ||
Bobby Guindon | 0 | 0 | 0 | 10 | 0 | 0 | ||
Francois Lacombe | 0 | 0 | 0 | 2 | 0 | 0 | ||
TOTAL | 0 | 0 | ||||||
TOTAL | 0 | 0 |
Shots: PHO: 14-15-10-39
QUE: 8-11-13-32
Goalies: PHO: Gary Kurt (L, 1-2-0)
QUE: Richard Brodeur (W, 4-1-0)
Attendance: 9,495