NHL game summary from October 18, 1975
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
Chicago Blackhawks (2-2-2) | 1 | 2 | 0 | 3 |
Minnesota North Stars (1-3-0) | 0 | 1 | 0 | 1 |
1: | CHI, | Dick Redmond 1 (J.P. Bordeleau, John Marks), 10:52 - PP |
2: | MIN, | Dennis Hextall 2 (Bill Goldsworthy, Ernie Hicke), 8:41 |
CHI, | Dennis Hull 1, 16:49 | |
CHI, | Ivan Boldirev 4 (Dick Redmond, Dale Tallon), 18:52 - PP | |
3: | no scoring |
Penalties:
1: | Dale Tallon, CHI [Hooking] 1:40 |
Ernie Hicke, MIN [Slashing] 3:51 | |
Doug Rombough, MIN [Hooking] 5:29 | |
Dennis O'Brien, MIN [Charging] 10:08 | |
2: | Dennis O'Brien, MIN [Hooking] 17:55 |
3: | Bill White, CHI [Hooking] 7:32 |
Penalty time: CHI: 4 minutes
MIN: 8 minutes
CHI Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Bill White | 2 | D | 0 | 0 | 0 | 2 | 0 | 0 |
Keith Magnuson | 3 | D | 0 | 0 | 0 | 0 | 0 | 0 |
Phil Russell | 5 | D | 0 | 0 | 0 | 0 | 0 | 0 |
Pit Martin | 7 | C | 0 | 0 | 0 | 0 | 0 | 1 |
Dennis Hull | 10 | LW | 1 | 0 | 1 | 0 | 1 | 5 |
John Marks | 11 | RW | 0 | 1 | 1 | 0 | -1 | 1 |
Ivan Boldirev | 12 | C | 1 | 0 | 1 | 0 | -1 | 4 |
Germain Gagnon | 14 | LW | 0 | 0 | 0 | 0 | 0 | 1 |
Dick Redmond | 15 | D | 1 | 1 | 2 | 0 | 0 | 1 |
Alain Daigle | 17 | RW | 0 | 0 | 0 | 0 | 1 | 2 |
Darcy Rota | 18 | LW | 0 | 0 | 0 | 0 | 0 | 0 |
Dale Tallon | 19 | D | 0 | 1 | 1 | 2 | 0 | 3 |
Cliff Koroll | 20 | RW | 0 | 0 | 0 | 0 | 1 | 1 |
Grant Mulvey | 22 | RW | 0 | 0 | 0 | 0 | -1 | 0 |
J.P. Bordeleau | 23 | RW | 0 | 1 | 1 | 0 | 0 | 1 |
Bobby Sheehan | 27 | C | 0 | 0 | 0 | 0 | 0 | 5 |
Tony Esposito | 35 | G | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL (11 forwards, 5 defensemen) | 0 | 25 | ||||||
TOTAL (11 forwards, 5 defensemen) | 0 | 25 |
MIN Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Pete Lopresti | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
Fred Barrett | 3 | D | 0 | 0 | 0 | 0 | 1 | 2 |
Jerry Engele | 4 | D | 0 | 0 | 0 | 0 | -1 | 1 |
Dennis O'Brien | 5 | D | 0 | 0 | 0 | 4 | 1 | 0 |
Doug Hicks | 6 | D | 0 | 0 | 0 | 0 | 0 | 3 |
Dave Cressman | 7 | LW | 0 | 0 | 0 | 0 | 0 | 1 |
Bill Goldsworthy | 8 | RW | 0 | 1 | 1 | 0 | 0 | 4 |
Blake Dunlop | 9 | C | 0 | 0 | 0 | 0 | 0 | 2 |
Norm Gratton | 11 | LW | 0 | 0 | 0 | 0 | 0 | 2 |
Doug Rombough | 12 | C | 0 | 0 | 0 | 2 | 0 | 0 |
Ernie Hicke | 14 | LW | 0 | 1 | 1 | 2 | 0 | 2 |
Dean Talafous | 15 | C | 0 | 0 | 0 | 0 | 0 | 1 |
Glen Sather | 16 | LW | 0 | 0 | 0 | 0 | 0 | 1 |
Tom Reid | 20 | D | 0 | 0 | 0 | 0 | -1 | 1 |
Bill Plager | 21 | D | 0 | 0 | 0 | 0 | 0 | 2 |
Dennis Hextall | 22 | C | 1 | 0 | 1 | 0 | 0 | 1 |
Lou Nanne | 23 | D | 0 | 0 | 0 | 0 | 0 | 4 |
Craig Cameron | 28 | RW | 0 | 0 | 0 | 0 | 0 | 1 |
TOTAL (10 forwards, 7 defensemen) | 0 | 28 | ||||||
TOTAL (10 forwards, 7 defensemen) | 0 | 28 |
Shots: CHI: 11-11- 3-25
MIN: 10- 7-11-28
Goalies: CHI: Tony Esposito (W, 2-2-2)
MIN: Pete LoPresti (L, 1-1-0)
Referee: Bob Myers
Linesmen: Willard Norris, John Brown
Attendance: 10,596
The information used herein was obtained free of charge from and is copyrighted by The Hockey Summary Project. For more information about the Hockey Summary Project please visit hsp.flyershistory.com