All NHL game summaries from October 23, 1975
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
Kansas City Scouts (3-2-1) | 0 | 1 | 2 | 3 |
Boston Bruins (2-2-2) | 0 | 0 | 2 | 2 |
1: | no scoring | |
2: | KC , | Simon Nolet 4 (Guy Charron, Randy Rota), 7:08 |
3: | BOS, | Johnny Bucyk 2 (Ken Hodge, Gregg Sheppard), 4:01 |
BOS, | Johnny Bucyk 3 (Ken Hodge, Phil Esposito), 10:15 - PP | |
KC , | Fred "Buster" Harvey 1 (Gary Croteau), 15:22 | |
KC , | Guy Charron 4 (Simon Nolet, Randy Rota), 18:04 |
Penalties:
1: | Dallas Smith, BOS [Cross checking] 14:04 |
Al Sims, BOS [Interference] 15:01 | |
Jean-Guy Lagace, KC [Hooking] 17:35 | |
2: | Bobby Schmautz, BOS [Hi-sticking] 1:20 |
Terry McDonald, KC [Interference] 4:17 | |
Gary Doak, BOS [Hooking] 10:15 | |
Claude Houde, KC [Hooking] 12:37 | |
Terry O'Reilly, BOS [Interference] 14:36 | |
Wilf Paiement, KC [Hooking] 16:41 | |
3: | Hugh Harvey, KC [Hooking] 10:06 |
Dallas Smith, BOS [Hooking] 18:50 |
Penalty time: KC : 10 minutes
BOS: 12 minutes
KC Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Denis Herron | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
Claude Houde | 4 | D | 0 | 0 | 0 | 2 | 0 | 0 |
Gary Bergman | 5 | D | 0 | 0 | 0 | 0 | 1 | 2 |
Larry Johnston | 6 | D | 0 | 0 | 0 | 0 | 0 | 1 |
Guy Charron | 7 | C | 1 | 1 | 2 | 0 | 2 | 1 |
Fred "Buster" Harvey | 8 | RW | 1 | 0 | 1 | 0 | 0 | 1 |
Wilf Paiement | 9 | RW | 0 | 0 | 0 | 2 | 0 | 0 |
Ed Gilbert | 10 | C | 0 | 0 | 0 | 0 | 0 | 0 |
Dave Hudson | 11 | C | 0 | 0 | 0 | 0 | 0 | 1 |
Robin Burns | 13 | LW | 0 | 0 | 0 | 0 | 0 | 1 |
Craig Patrick | 14 | RW | 0 | 0 | 0 | 0 | 0 | 1 |
Simon Nolet | 17 | RW | 1 | 1 | 2 | 0 | 2 | 5 |
Gary Croteau | 18 | RW | 0 | 1 | 1 | 0 | 0 | 1 |
Hugh Harvey | 22 | C | 0 | 0 | 0 | 2 | 0 | 1 |
Randy Rota | 25 | C | 0 | 2 | 2 | 0 | 2 | 1 |
Jean-Guy Lagace | 26 | D | 0 | 0 | 0 | 2 | 1 | 1 |
Roger Lemelin | 27 | D | 0 | 0 | 0 | 0 | 1 | 0 |
Terry McDonald | 28 | D | 0 | 0 | 0 | 2 | 1 | 0 |
TOTAL (11 forwards, 6 defensemen) | 10 | 17 | ||||||
TOTAL (11 forwards, 6 defensemen) | 10 | 17 |
BOS Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Gilles Gilbert | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
Darryl Edestrand | 6 | D | 0 | 0 | 0 | 0 | 0 | 0 |
Phil Esposito | 7 | C | 0 | 1 | 1 | 0 | -2 | 6 |
Ken Hodge | 8 | RW | 0 | 2 | 2 | 0 | 1 | 1 |
Johnny Bucyk | 9 | LW | 2 | 0 | 2 | 0 | 1 | 3 |
Carol Vadnais | 10 | D | 0 | 0 | 0 | 0 | -1 | 3 |
Andre Savard | 11 | C | 0 | 0 | 0 | 0 | -1 | 1 |
Wayne Cashman | 12 | LW | 0 | 0 | 0 | 0 | -2 | 3 |
Dave Forbes | 14 | RW | 0 | 0 | 0 | 0 | 0 | 1 |
Bobby Schmautz | 17 | RW | 0 | 0 | 0 | 2 | -1 | 6 |
Hank Nowak | 18 | LW | 0 | 0 | 0 | 0 | -1 | 2 |
Gregg Sheppard | 19 | C | 0 | 1 | 1 | 0 | 1 | 2 |
Dallas Smith | 20 | D | 0 | 0 | 0 | 4 | -1 | 1 |
Al Sims | 23 | D | 0 | 0 | 0 | 2 | -1 | 2 |
Terry O'Reilly | 24 | RW | 0 | 0 | 0 | 2 | -2 | 3 |
Gary Doak | 25 | D | 0 | 0 | 0 | 2 | -1 | 3 |
Barry Smith | 28 | C | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL (11 forwards, 5 defensemen) | -10 | 37 | ||||||
TOTAL (11 forwards, 5 defensemen) | -10 | 37 |
Shots: KC : 8- 3- 6-17
BOS: 14- 9-14-37
Goalies: KC : Denis Herron (W, 2-2-1)
BOS: Gilles Gilbert (L, 2-1-1)
Referee: Ron Wicks
Linesmen: Ray Scapinello, Bob Hodges
Attendance: 12,717
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
Philadelphia Flyers (5-1-1) | 0 | 0 | 0 | 0 |
New York Islanders (4-1-3) | 1 | 0 | 2 | 3 |
1: | NYI, | Bob Nystrom 3 (Jude Drouin, J.P. Parise), 13:41 |
2: | no scoring | |
3: | NYI, | Denis Potvin 4 (Billy Harris, Bryan Trottier), 2:13 - PP |
NYI, | J.P. Parise 2 (Bob Nystrom, Bob Bourne), 5:54 - PP |
Penalties:
1: | Garry Howatt, NYI [Charging] 3:55 |
Larry Goodenough, PHI [Cross checking] 9:59 | |
Joe Watson, PHI [Tripping] 10:41 | |
Bert Marshall, NYI [Tripping] 19:34 | |
2: | Dave Lewis, NYI [Cross checking] 1:51 |
Don Saleski, PHI [Slashing] 9:43 | |
Bobby Clarke, PHI [Tripping] 13:20 | |
Clark Gillies, NYI [Tripping] 18:48 | |
Lorne Henning, NYI [Tripping] 20:00 | |
3: | Bobby Clarke, PHI [Holding] 0:19 |
Jack McIlhargey, PHI [Holding] 5:39 | |
Dave Fortier, NYI [Roughing] 9:55 | |
Gary Dornhoefer, PHI [Roughing] 9:55 | |
Larry Goodenough, PHI [Tripping] 12:21 | |
Garry Howatt, NYI [Roughing] 16:46 | |
Larry Goodenough, PHI [Roughing] 16:46 |
Penalty time: PHI: 18 minutes
NYI: 14 minutes
PHI Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Tom Bladon | 3 | D | 0 | 0 | 0 | 0 | -1 | 1 |
Larry Goodenough | 5 | D | 0 | 0 | 0 | 6 | 0 | 1 |
Andre Dupont | 6 | D | 0 | 0 | 0 | 0 | 0 | 2 |
Bill Barber | 7 | LW | 0 | 0 | 0 | 0 | 0 | 2 |
Dave Schultz | 8 | LW | 0 | 0 | 0 | 0 | -1 | 0 |
Mel Bridgman | 10 | C | 0 | 0 | 0 | 0 | 0 | 0 |
Don Saleski | 11 | RW | 0 | 0 | 0 | 2 | -1 | 3 |
Gary Dornhoefer | 12 | RW | 0 | 0 | 0 | 2 | 0 | 2 |
Joe Watson | 14 | D | 0 | 0 | 0 | 2 | -1 | 4 |
Terry Crisp | 15 | C | 0 | 0 | 0 | 0 | -1 | 1 |
Bobby Clarke | 16 | C | 0 | 0 | 0 | 4 | 0 | 3 |
Ross Lonsberry | 18 | LW | 0 | 0 | 0 | 0 | 0 | 3 |
Rick MacLeish | 19 | C | 0 | 0 | 0 | 0 | 0 | 3 |
Jimmy Watson | 20 | D | 0 | 0 | 0 | 0 | 0 | 1 |
Orest Kindrachuk | 26 | C | 0 | 0 | 0 | 0 | 0 | 0 |
Reggie Leach | 27 | RW | 0 | 0 | 0 | 0 | 0 | 3 |
Jack McIlhargey | 29 | D | 0 | 0 | 0 | 2 | 0 | 1 |
Wayne Stephenson | 35 | G | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL (11 forwards, 6 defensemen) | -5 | 30 | ||||||
TOTAL (11 forwards, 6 defensemen) | -5 | 30 |
NYI Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Glenn Resch | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
Gerry Hart | 2 | D | 0 | 0 | 0 | 0 | 0 | 0 |
Jean Potvin | 4 | D | 0 | 0 | 0 | 0 | 0 | 1 |
Denis Potvin | 5 | D | 1 | 0 | 1 | 0 | 0 | 6 |
Bert Marshall | 6 | D | 0 | 0 | 0 | 2 | 1 | 0 |
Dave Fortier | 7 | D | 0 | 0 | 0 | 2 | 0 | 0 |
Garry Howatt | 8 | LW | 0 | 0 | 0 | 4 | 0 | 1 |
Clark Gillies | 9 | LW | 0 | 0 | 0 | 2 | 0 | 1 |
Lorne Henning | 10 | C | 0 | 0 | 0 | 2 | 0 | 0 |
J.P. Parise | 12 | LW | 1 | 1 | 2 | 0 | 1 | 4 |
Bob Bourne | 14 | C | 0 | 1 | 1 | 0 | 0 | 1 |
Billy Harris | 15 | RW | 0 | 1 | 1 | 0 | 0 | 1 |
Jude Drouin | 17 | C | 0 | 1 | 1 | 0 | 1 | 3 |
Ed Westfall | 18 | RW | 0 | 0 | 0 | 0 | 0 | 2 |
Bryan Trottier | 19 | C | 0 | 1 | 1 | 0 | 0 | 2 |
Andre St. Laurent | 21 | C | 0 | 0 | 0 | 0 | 0 | 0 |
Bob Nystrom | 23 | RW | 1 | 1 | 2 | 0 | 1 | 2 |
Dave Lewis | 25 | D | 0 | 0 | 0 | 2 | 1 | 1 |
TOTAL (11 forwards, 6 defensemen) | 5 | 25 | ||||||
TOTAL (11 forwards, 6 defensemen) | 5 | 25 |
Shots: PHI: 8- 7-15-30
NYI: 10- 7- 8-25
Goalies: PHI: Wayne Stephenson (L, 5-1-1)
NYI: Glenn Resch (W, 3-1-0)
Referee: Dave Newell
Linesmen: Neil Armstrong, Willard Norris
Attendance: 14,865
The information used herein was obtained free of charge from and is copyrighted by The Hockey Summary Project. For more information about the Hockey Summary Project please visit hsp.flyershistory.com