WHA game summary from October 24, 1975
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
Phoenix Roadrunners (4-2-0) | 2 | 0 | 2 | 4 |
Calgary Cowboys (1-4-0) | 2 | 0 | 1 | 3 |
1: | CAL, | Derek Haas 3 (Danny Lawson), 2:34 |
PHO, | John Gray 2 (Robbie Ftorek, Barry Dean), 5:16 | |
PHO, | Michel Cormier 2 (Jim Boyd, John Migneault), 10:59 | |
CAL, | Butch Deadmarsh 1 (Steve Hull), 19:50 | |
2: | no scoring | |
3: | PHO, | Peter McNamee 1 (Robbie Ftorek), 15:36 |
PHO, | Barry Dean 1 (Murray Keogan, John Gray), 17:58 | |
CAL, | Chris Evans 1 (Ron Chipperfield), 19:24 |
Penalties:
1: | Jim Niekamp, PHO 2:57 | |
Serge Beaudoin, PHO 12:01 | ||
Ron Chipperfield, CAL 13:47 | ||
Jim Niekamp, PHO 16:07 | ||
2: | Rick Sentes, CAL 1:15 | |
Jack Norris, PHO 1:15 | ||
3: | none |
Penalty time: PHO: 8 minutes
CAL: 4 minutes
PHO Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Barry Dean | 1 | 1 | 2 | 0 | 0 | 0 | ||
John Gray | 1 | 1 | 2 | 0 | 0 | 0 | ||
Robbie Ftorek | 0 | 2 | 2 | 0 | 0 | 0 | ||
Michel Cormier | 1 | 0 | 1 | 0 | 0 | 0 | ||
Peter McNamee | 1 | 0 | 1 | 0 | 0 | 0 | ||
John Migneault | 0 | 1 | 1 | 0 | 0 | 0 | ||
Jim Boyd | 0 | 1 | 1 | 0 | 0 | 0 | ||
Murray Keogan | 0 | 1 | 1 | 0 | 0 | 0 | ||
Jim Niekamp | 0 | 0 | 0 | 4 | 0 | 0 | ||
Serge Beaudoin | 0 | 0 | 0 | 2 | 0 | 0 | ||
Jack Norris | 0 | 0 | 0 | 2 | 0 | 0 | ||
TOTAL | 0 | 0 | ||||||
TOTAL | 0 | 0 |
CAL Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Butch Deadmarsh | 1 | 0 | 1 | 0 | 0 | 0 | ||
Derek Haas | 1 | 0 | 1 | 0 | 0 | 0 | ||
Chris Evans | 1 | 0 | 1 | 0 | 0 | 0 | ||
Ron Chipperfield | 0 | 1 | 1 | 2 | 0 | 0 | ||
Steve Hull | 0 | 1 | 1 | 0 | 0 | 0 | ||
Danny Lawson | 0 | 1 | 1 | 0 | 0 | 0 | ||
Rick Sentes | 0 | 0 | 0 | 2 | 0 | 0 | ||
TOTAL | 0 | 0 | ||||||
TOTAL | 0 | 0 |
Shots: PHO: 5-10-10-25
CAL: 11- 6-13-30
Goalies: PHO: Jack Norris (W, 1-1-0)
CAL: Don McLeod (L, 1-4-0)
Attendance: 4,098