All NHL game summaries from October 29, 1975
| Team | 1 | 2 | 3 | F |
|---|---|---|---|---|
| 0 | 0 | 1 | 1 | |
| 0 | 0 | 2 | 2 |
| 1: | no scoring | |
| 2: | no scoring | |
| 3: | CHI, | Cliff Koroll 4 (Pit Martin, Phil Russell), 8:59 |
| CHI, | Dale Tallon 2 (Pit Martin), 18:54 - EN | |
| MTL, | Guy Lapointe 2 (Guy Lafleur, Serge Savard), 19:26 | |
Penalties:
| 1: | Yvan Cournoyer, MTL [Hooking] 3:46 |
| Phil Russell, CHI [Interference] 11:21 | |
| 2: | Steve Shutt, MTL [Tripping] 0:15 |
| 3: | Guy Lafleur, MTL [Hooking] 13:52 |
| Keith Magnuson, CHI [Roughing] 18:46 | |
| Doug Risebrough, MTL [Roughing] 18:46 |
Penalty time: MTL: 8 minutes
CHI: 4 minutes
| MTL Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Guy Lapointe | 5 | D | 1 | 0 | 1 | 0 | 0 | 6 |
| Doug Risebrough | 8 | C | 0 | 0 | 0 | 2 | -1 | 2 |
| Guy Lafleur | 10 | RW | 0 | 1 | 1 | 2 | 0 | 3 |
| Yvon Lambert | 11 | LW | 0 | 0 | 0 | 0 | -1 | 2 |
| Yvan Cournoyer | 12 | RW | 0 | 0 | 0 | 2 | 0 | 2 |
| Mario Tremblay | 14 | RW | 0 | 0 | 0 | 0 | -1 | 0 |
| Murray Wilson | 17 | LW | 0 | 0 | 0 | 0 | 0 | 1 |
| Serge Savard | 18 | D | 0 | 1 | 1 | 0 | 0 | 0 |
| Larry Robinson | 19 | D | 0 | 0 | 0 | 0 | 0 | 2 |
| Pete Mahovlich | 20 | C | 0 | 0 | 0 | 0 | 0 | 2 |
| Doug Jarvis | 21 | C | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Shutt | 22 | LW | 0 | 0 | 0 | 2 | 0 | 3 |
| Bob Gainey | 23 | LW | 0 | 0 | 0 | 0 | 0 | 4 |
| Don Awrey | 24 | D | 0 | 0 | 0 | 0 | -1 | 0 |
| Jacques Lemaire | 25 | C | 0 | 0 | 0 | 0 | 0 | 4 |
| Pierre Bouchard | 26 | D | 0 | 0 | 0 | 0 | 0 | 3 |
| John Van Boxmeer | 27 | D | 0 | 0 | 0 | 0 | -1 | 0 |
| Ken Dryden | 29 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL (11 forwards, 6 defensemen) | -5 | 34 | ||||||
| TOTAL (11 forwards, 6 defensemen) | -5 | 34 | ||||||
| CHI Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Keith Magnuson | 3 | D | 0 | 0 | 0 | 2 | 0 | 1 |
| Phil Russell | 5 | D | 0 | 1 | 1 | 2 | 1 | 2 |
| Pit Martin | 7 | C | 0 | 2 | 2 | 0 | 1 | 5 |
| Dennis Hull | 10 | LW | 0 | 0 | 0 | 0 | 0 | 3 |
| John Marks | 11 | RW | 0 | 0 | 0 | 0 | 1 | 4 |
| Ivan Boldirev | 12 | C | 0 | 0 | 0 | 0 | 0 | 1 |
| Dick Redmond | 15 | D | 0 | 0 | 0 | 0 | 1 | 1 |
| Alain Daigle | 17 | RW | 0 | 0 | 0 | 0 | 0 | 6 |
| Darcy Rota | 18 | LW | 0 | 0 | 0 | 0 | 0 | 4 |
| Dale Tallon | 19 | D | 1 | 0 | 1 | 0 | 0 | 5 |
| Cliff Koroll | 20 | RW | 1 | 0 | 1 | 0 | 1 | 2 |
| Grant Mulvey | 22 | RW | 0 | 0 | 0 | 0 | 0 | 1 |
| J.P. Bordeleau | 23 | RW | 0 | 0 | 0 | 0 | 0 | 0 |
| Bobby Sheehan | 27 | C | 0 | 0 | 0 | 0 | 0 | 2 |
| Tony Esposito | 35 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL (10 forwards, 4 defensemen) | 5 | 37 | ||||||
| TOTAL (10 forwards, 4 defensemen) | 5 | 37 | ||||||
Shots: MTL: 12-11-11-34
CHI: 11- 9-17-37
Goalies: MTL: Ken Dryden (L, 4-2-1)
CHI: Tony Esposito (W, 5-4-2)
Referee: Lloyd Gilmour
Linesmen: Leon Stickle, Jim Christison
Attendance: n/a
| Team | 1 | 2 | 3 | F |
|---|---|---|---|---|
| 2 | 1 | 1 | 4 | |
| 5 | 0 | 1 | 6 |
| 1: | DET, | Dan Maloney 2 (Danny Grant, Bill Hogaboam), 4:33 - PP-PS |
| DET, | Walt McKechnie 4, 9:10 - SH | |
| CAL, | Rick Hampton 1 (George Pesut), 9:53 - PP | |
| DET, | Mickey Redmond 2 (Bill Hogaboam, Danny Grant), 12:20 - PP | |
| DET, | Walt McKechnie 5 (Mike Bloom, Michel Bergeron), 14:03 | |
| CAL, | Rick Hampton 2 (Gary Sabourin, Ralph Klassen), 14:23 | |
| DET, | Nick Libett 4 (Barry Salovaara, Danny Grant), 19:21 | |
| 2: | CAL, | Gary Sabourin 2 (Ralph Klassen), 12:19 |
| 3: | CAL, | George Pesut 2 (Ralph Klassen, Bob Girard), 9:26 - PP |
| DET, | Mickey Redmond 3 (Bryan Watson, Walt McKechnie), 19:04 - EN |
Penalties:
| 1: | Wayne King, CAL [Tripping] 3:48 |
| Bill Hogaboam, DET [Interference] 8:00 | |
| Dan Maloney, DET [Roughing] 8:00 | |
| Bob Murdoch, CAL [Hi-sticking] 11:38 | |
| Danny Grant, DET [Holding] 16:15 | |
| 2: | Barry Salovaara, DET [Tripping] 17:48 |
| 3: | Wayne King, CAL [Fighting] 7:40 |
| Bryan Hextall, DET [Roughing, Fighting] 7:40 | |
| Gary Sabourin, CAL [Hooking] 13:26 |
Penalty time: CAL: 11 minutes
DET: 15 minutes
| CAL Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Rick Hampton | 2 | D | 2 | 0 | 2 | 0 | 1 | 3 |
| Mike Christie | 3 | D | 0 | 0 | 0 | 0 | 0 | 1 |
| Bob Stewart | 4 | D | 0 | 0 | 0 | 0 | -1 | 2 |
| George Pesut | 5 | D | 1 | 1 | 2 | 0 | 0 | 2 |
| Len Frig | 6 | D | 0 | 0 | 0 | 0 | -3 | 0 |
| Dave Gardner | 7 | C | 0 | 0 | 0 | 0 | -1 | 2 |
| Gary Holt | 8 | LW | 0 | 0 | 0 | 0 | 0 | 2 |
| Ralph Klassen | 10 | C | 0 | 3 | 3 | 0 | 1 | 1 |
| Gary Sabourin | 11 | RW | 1 | 1 | 2 | 2 | 1 | 2 |
| Warren "Butch" Williams | 12 | RW | 0 | 0 | 0 | 0 | -2 | 0 |
| Jim Neilson | 15 | D | 0 | 0 | 0 | 0 | -1 | 0 |
| Wayne King | 16 | C | 0 | 0 | 0 | 7 | 0 | 2 |
| Dave Hrechkosy | 18 | LW | 0 | 0 | 0 | 0 | -1 | 0 |
| Bob Murdoch | 20 | RW | 0 | 0 | 0 | 2 | -2 | 0 |
| Dennis Maruk | 21 | C | 0 | 0 | 0 | 0 | -2 | 3 |
| Al MacAdam | 23 | RW | 0 | 0 | 0 | 0 | -2 | 2 |
| Bob Girard | 26 | LW | 0 | 1 | 1 | 0 | 2 | 1 |
| Gary Simmons | 30 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL (11 forwards, 6 defensemen) | -10 | 23 | ||||||
| TOTAL (11 forwards, 6 defensemen) | -10 | 23 | ||||||
| DET Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Jim Rutherford | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| Terry Harper | 2 | D | 0 | 0 | 0 | 0 | 1 | 0 |
| Rick Lapointe | 4 | D | 0 | 0 | 0 | 0 | -1 | 0 |
| Jean Hamel | 5 | D | 0 | 0 | 0 | 0 | 1 | 3 |
| Dan Maloney | 7 | LW | 1 | 0 | 1 | 2 | -2 | 4 |
| Dennis Polonich | 8 | C | 0 | 0 | 0 | 0 | 0 | 0 |
| Walt McKechnie | 11 | C | 2 | 1 | 3 | 0 | 3 | 2 |
| Bryan Hextall | 12 | C | 0 | 0 | 0 | 7 | 1 | 1 |
| Nick Libett | 14 | LW | 1 | 0 | 1 | 0 | 1 | 3 |
| Bill Hogaboam | 15 | C | 0 | 2 | 2 | 2 | -2 | 2 |
| Michel Bergeron | 16 | RW | 0 | 1 | 1 | 0 | 1 | 2 |
| Bryan Watson | 18 | D | 0 | 1 | 1 | 0 | 2 | 1 |
| Mickey Redmond | 20 | RW | 2 | 0 | 2 | 0 | -1 | 7 |
| Danny Grant | 21 | LW | 0 | 3 | 3 | 2 | 1 | 4 |
| Mike Bloom | 25 | LW | 0 | 1 | 1 | 0 | 1 | 3 |
| Phil Roberto | 27 | RW | 0 | 0 | 0 | 0 | 1 | 2 |
| Barry Salovaara | 28 | D | 0 | 1 | 1 | 2 | 1 | 1 |
| TOTAL (11 forwards, 5 defensemen) | 8 | 35 | ||||||
| TOTAL (11 forwards, 5 defensemen) | 8 | 35 | ||||||
Shots: CAL: 11- 8- 4-23
DET: 13-11-11-35
Goalies: CAL: Gary Simmons (L, 1-3-1)
DET: Jim Rutherford (W, 1-5-2)
Referee: Wally Harris
Linesmen: Neil Armstrong, Swede Knox
Attendance: 8,625
| Team | 1 | 2 | 3 | F |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 2 |
| 1: | MIN, | Bill Goldsworthy 4 (Tom Reid, Ernie Hicke), 19:25 |
| 2: | no scoring | |
| 3: | MIN, | Ernie Hicke 5 (Bill Goldsworthy), 19:11 |
Penalties:
| 1: | Dean Talafous, MIN [Tripping] 7:30 |
| Jean-Guy Lagace, KC [Interference] 8:13 | |
| Dean Talafous, MIN [Hi-sticking] 16:33 | |
| Gary Bergman, KC [Unsportsmanlike conduct] 19:14 | |
| 2: | Larry Johnston, KC [Holding] 5:25 |
| John Flesch, MIN [Slashing] 9:23 | |
| Tom Reid, MIN [Holding] 9:58 | |
| 3: | Norm Gratton, MIN [Slashing] 2:50 |
| Bill Plager, MIN [Tripping] 8:25 | |
| Jean-Guy Lagace, KC [Hooking] 13:01 |
Penalty time: KC : 8 minutes
MIN: 12 minutes
| KC Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Claude Houde | 4 | D | 0 | 0 | 0 | 0 | -1 | 1 |
| Gary Bergman | 5 | D | 0 | 0 | 0 | 2 | -1 | 1 |
| Larry Johnston | 6 | D | 0 | 0 | 0 | 2 | -1 | 3 |
| Guy Charron | 7 | C | 0 | 0 | 0 | 0 | 0 | 4 |
| Fred "Buster" Harvey | 8 | RW | 0 | 0 | 0 | 0 | -1 | 2 |
| Wilf Paiement | 9 | RW | 0 | 0 | 0 | 0 | -1 | 0 |
| Ed Gilbert | 10 | C | 0 | 0 | 0 | 0 | -1 | 0 |
| Dave Hudson | 11 | C | 0 | 0 | 0 | 0 | -1 | 0 |
| Robin Burns | 13 | LW | 0 | 0 | 0 | 0 | 0 | 1 |
| Craig Patrick | 14 | RW | 0 | 0 | 0 | 0 | -1 | 0 |
| Simon Nolet | 17 | RW | 0 | 0 | 0 | 0 | 0 | 6 |
| Gary Croteau | 18 | RW | 0 | 0 | 0 | 0 | -1 | 2 |
| Hugh Harvey | 22 | C | 0 | 0 | 0 | 0 | 0 | 0 |
| Randy Rota | 25 | C | 0 | 0 | 0 | 0 | 0 | 3 |
| Jean-Guy Lagace | 26 | D | 0 | 0 | 0 | 4 | -1 | 1 |
| Roger Lemelin | 27 | D | 0 | 0 | 0 | 0 | 0 | 0 |
| Bill McKenzie | 30 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL (11 forwards, 5 defensemen) | -10 | 24 | ||||||
| TOTAL (11 forwards, 5 defensemen) | -10 | 24 | ||||||
| MIN Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Pete Lopresti | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| Fred Barrett | 3 | D | 0 | 0 | 0 | 0 | 1 | 1 |
| Jerry Engele | 4 | D | 0 | 0 | 0 | 0 | 0 | 0 |
| Dennis O'Brien | 5 | D | 0 | 0 | 0 | 0 | 1 | 1 |
| Doug Hicks | 6 | D | 0 | 0 | 0 | 0 | 0 | 0 |
| Dave Cressman | 7 | LW | 0 | 0 | 0 | 0 | 0 | 3 |
| Bill Goldsworthy | 8 | RW | 1 | 1 | 2 | 0 | 2 | 3 |
| Blake Dunlop | 9 | C | 0 | 0 | 0 | 0 | 0 | 0 |
| Norm Gratton | 11 | LW | 0 | 0 | 0 | 2 | 0 | 3 |
| Doug Rombough | 12 | C | 0 | 0 | 0 | 0 | 0 | 0 |
| Ernie Hicke | 14 | LW | 1 | 1 | 2 | 0 | 2 | 4 |
| Dean Talafous | 15 | C | 0 | 0 | 0 | 4 | 0 | 3 |
| Tom Reid | 20 | D | 0 | 1 | 1 | 2 | 1 | 1 |
| Bill Plager | 21 | D | 0 | 0 | 0 | 2 | 1 | 0 |
| Dennis Hextall | 22 | C | 0 | 0 | 0 | 0 | 2 | 1 |
| Lou Nanne | 23 | D | 0 | 0 | 0 | 0 | 0 | 0 |
| John Flesch | 27 | RW | 0 | 0 | 0 | 2 | 0 | 3 |
| Craig Cameron | 28 | RW | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTAL (10 forwards, 7 defensemen) | 10 | 25 | ||||||
| TOTAL (10 forwards, 7 defensemen) | 10 | 25 | ||||||
Shots: KC : 7- 6-11-24
MIN: 8- 7-10-25
Goalies: KC : Bill McKenzie (L, 1-1-0)
MIN: Pete LoPresti (W, 2-2-0)
Referee: Alf Lejeune
Linesmen: Matt Pavelich, John Brown
Attendance: 8,335
| Team | 1 | 2 | 3 | F |
|---|---|---|---|---|
| 1 | 0 | 0 | 1 | |
| 1 | 1 | 1 | 3 |
| 1: | STL, | Chuck Lefley 7, 12:38 - SH |
| NYR, | Pat Hickey 2 (Walt Tkaczuk, Bill Fairbairn), 17:18 | |
| 2: | NYR, | Brad Park 2 (Greg Polis), 3:46 |
| 3: | NYR, | Rod Gilbert 4 (Jean Ratelle, Steve Vickers), 1:42 |
Penalties:
| 1: | Pete Stemkowski, NYR [Hooking] 3:09 | |
| Bert Wilson, STL [Hi-sticking] 12:27 | ||
| 2: | Doug Jarrett, NYR [Fighting] 13:50 | |
| Pierre Plante, STL [Fighting] 13:50 | ||
| Ron Greschner, NYR [Holding] 14:06 | ||
| 3: | none | |
Penalty time: STL: 7 minutes
NYR: 9 minutes
| STL Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Eddie Johnston | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| Bob Gassoff | 3 | D | 0 | 0 | 0 | 0 | -1 | 0 |
| Bruce Affleck | 4 | D | 0 | 0 | 0 | 0 | -1 | 1 |
| Bob Plager | 5 | D | 0 | 0 | 0 | 0 | 0 | 0 |
| Garry Unger | 7 | C | 0 | 0 | 0 | 0 | -1 | 2 |
| Red Berenson | 9 | C | 0 | 0 | 0 | 0 | -1 | 5 |
| Bert Wilson | 11 | LW | 0 | 0 | 0 | 2 | -1 | 4 |
| Claude Larose | 12 | RW | 0 | 0 | 0 | 0 | -1 | 1 |
| Pierre Plante | 16 | RW | 0 | 0 | 0 | 5 | -1 | 1 |
| Floyd Thomson | 18 | LW | 0 | 0 | 0 | 0 | -1 | 0 |
| Wayne Merrick | 20 | C | 0 | 0 | 0 | 0 | -1 | 3 |
| Bob MacMillan | 21 | RW | 0 | 0 | 0 | 0 | 0 | 0 |
| Rick Wilson | 22 | D | 0 | 0 | 0 | 0 | 0 | 0 |
| Bob Hess | 23 | D | 0 | 0 | 0 | 0 | -2 | 0 |
| Chuck Lefley | 25 | RW | 1 | 0 | 1 | 0 | 0 | 1 |
| Brian Ogilvie | 26 | C | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL (10 forwards, 5 defensemen) | -11 | 18 | ||||||
| TOTAL (10 forwards, 5 defensemen) | -11 | 18 | ||||||
| NYR Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Brad Park | 2 | D | 1 | 0 | 1 | 0 | 1 | 2 |
| Ron Greschner | 4 | D | 0 | 0 | 0 | 2 | 1 | 0 |
| Larry Sacharuk | 5 | D | 0 | 0 | 0 | 0 | -1 | 0 |
| Gilles Marotte | 6 | D | 0 | 0 | 0 | 0 | 2 | 2 |
| Rod Gilbert | 7 | RW | 1 | 0 | 1 | 0 | 1 | 3 |
| Steve Vickers | 8 | LW | 0 | 1 | 1 | 0 | 1 | 3 |
| Rick Middleton | 9 | RW | 0 | 0 | 0 | 0 | 1 | 0 |
| Bill Fairbairn | 10 | RW | 0 | 1 | 1 | 0 | 0 | 5 |
| Pat Hickey | 14 | LW | 1 | 0 | 1 | 0 | 0 | 4 |
| Bill Collins | 15 | RW | 0 | 0 | 0 | 0 | 0 | 0 |
| Walt Tkaczuk | 18 | C | 0 | 1 | 1 | 0 | 0 | 1 |
| Jean Ratelle | 19 | C | 0 | 1 | 1 | 0 | 1 | 0 |
| Greg Polis | 20 | RW | 0 | 1 | 1 | 0 | 1 | 2 |
| Pete Stemkowski | 21 | C | 0 | 0 | 0 | 2 | 1 | 4 |
| Nick Beverley | 25 | D | 0 | 0 | 0 | 0 | 1 | 3 |
| Doug Jarrett | 28 | D | 0 | 0 | 0 | 5 | 0 | 1 |
| John Davidson | 35 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL (10 forwards, 6 defensemen) | 10 | 30 | ||||||
| TOTAL (10 forwards, 6 defensemen) | 10 | 30 | ||||||
Shots: STL: 9- 4- 5-18
NYR: 10-11- 9-30
Goalies: STL: Eddie Johnston (L, 0-2-2)
NYR: John Davidson (W, 4-2-0)
Referee: Bob Kilger
Linesmen: Ryan Bozak, John D'Amico
Attendance: 17,500
| Team | 1 | 2 | 3 | F |
|---|---|---|---|---|
| 0 | 0 | 2 | 2 | |
| 2 | 0 | 1 | 3 |
| 1: | TOR, | Jim McKenny 3 (Darryl Sittler, Dave Dunn), 6:19 |
| TOR, | Inge Hammarstrom 3 (Don Ashby, Dave "Tiger" Williams), 18:09 | |
| 2: | no scoring | |
| 3: | BUF, | Danny Gare 7 (Craig Ramsay), :33 |
| TOR, | George Ferguson 1 (Blaine Stoughton), 3:06 | |
| BUF, | Jocelyn Guevremont 4 (Peter McNab, Rene Robert), 10:47 - PP | |
Penalties:
| 1: | Bob Neely, TOR [Interference] 0:34 |
| Ian Turnbull, TOR [Interference] 11:50 | |
| Rod Seiling, TOR [Holding] 15:19 | |
| Gilbert Perreault, BUF [Hooking] 20:00 | |
| 2: | Borje Salming, TOR [Tripping] 7:53 |
| Jerry Korab, BUF [Tripping] 11:51 | |
| Dave Dunn, TOR [Interference] 14:11 | |
| Gilbert Perreault, BUF [Hi-sticking] 15:39 | |
| 3: | Jim Schoenfeld, BUF [Hooking] 8:19 |
| Dave Dunn, TOR [Hi-sticking] 10:26 | |
| Danny Gare, BUF [Fighting] 15:17 | |
| Dave "Tiger" Williams, TOR [Fighting] 15:17 |
Penalty time: BUF: 13 minutes
TOR: 17 minutes
| BUF Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Jerry Korab | 4 | D | 0 | 0 | 0 | 2 | -1 | 2 |
| Lee Fogolin | 5 | D | 0 | 0 | 0 | 0 | 0 | 0 |
| Jim Schoenfeld | 6 | D | 0 | 0 | 0 | 2 | -1 | 1 |
| Rick Martin | 7 | LW | 0 | 0 | 0 | 0 | -2 | 7 |
| Jim Lorentz | 8 | C | 0 | 0 | 0 | 0 | -1 | 4 |
| Jacques Richard | 9 | LW | 0 | 0 | 0 | 0 | -1 | 1 |
| Craig Ramsay | 10 | LW | 0 | 1 | 1 | 0 | 1 | 1 |
| Gilbert Perreault | 11 | C | 0 | 0 | 0 | 4 | -2 | 2 |
| Rene Robert | 14 | RW | 0 | 1 | 1 | 0 | -2 | 8 |
| Peter McNab | 16 | C | 0 | 1 | 1 | 0 | -1 | 2 |
| Fred Stanfield | 17 | LW | 0 | 0 | 0 | 0 | 0 | 1 |
| Danny Gare | 18 | RW | 1 | 0 | 1 | 5 | 1 | 4 |
| Don Luce | 20 | C | 0 | 0 | 0 | 0 | 1 | 1 |
| Jocelyn Guevremont | 22 | D | 1 | 0 | 1 | 0 | -1 | 4 |
| Bill Hajt | 24 | D | 0 | 0 | 0 | 0 | -1 | 5 |
| Gerry Desjardins | 30 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL (10 forwards, 5 defensemen) | -10 | 43 | ||||||
| TOTAL (10 forwards, 5 defensemen) | -10 | 43 | ||||||
| TOR Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Ian Turnbull | 2 | D | 0 | 0 | 0 | 2 | 0 | 1 |
| Bob Neely | 3 | RW | 0 | 0 | 0 | 2 | 0 | 1 |
| Dave Dunn | 4 | D | 0 | 1 | 1 | 4 | 2 | 0 |
| Lanny McDonald | 7 | RW | 0 | 0 | 0 | 0 | 0 | 0 |
| Don Ashby | 9 | C | 0 | 1 | 1 | 0 | 0 | 0 |
| George Ferguson | 10 | C | 1 | 0 | 1 | 0 | 1 | 1 |
| Inge Hammarstrom | 11 | LW | 1 | 0 | 1 | 0 | 0 | 2 |
| Errol Thompson | 12 | LW | 0 | 0 | 0 | 0 | 1 | 3 |
| Stan Weir | 14 | C | 0 | 0 | 0 | 0 | 1 | 0 |
| Rod Seiling | 16 | D | 0 | 0 | 0 | 2 | 0 | 0 |
| Blaine Stoughton | 17 | LW | 0 | 1 | 1 | 0 | 1 | 0 |
| Jim McKenny | 18 | D | 1 | 0 | 1 | 0 | 1 | 2 |
| Greg Hubick | 19 | D | 0 | 0 | 0 | 0 | 0 | 3 |
| Borje Salming | 21 | D | 0 | 0 | 0 | 2 | 2 | 2 |
| Dave "Tiger" Williams | 22 | LW | 0 | 1 | 1 | 5 | 0 | 2 |
| Brian Glennie | 24 | D | 0 | 0 | 0 | 0 | 0 | 0 |
| Darryl Sittler | 27 | C | 0 | 1 | 1 | 0 | 1 | 6 |
| Wayne Thomas | 30 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL (10 forwards, 7 defensemen) | 10 | 23 | ||||||
| TOTAL (10 forwards, 7 defensemen) | 10 | 23 | ||||||
Shots: BUF: 13-10-20-43
TOR: 10- 5- 8-23
Goalies: BUF: Gerry Desjardins (L, 5-1-0)
TOR: Wayne Thomas (W, 5-2-1)
Referee: Bruce Hood
Linesmen: Willard Norris, Claude Bechard
Attendance: 16,393
The information used herein was obtained free of charge from and is copyrighted by The Hockey Summary Project. For more information about the Hockey Summary Project please visit hsp.flyershistory.com
