NHL game summary from November 8, 1975
| Team | 1 | 2 | 3 | F |
|---|---|---|---|---|
| 1 | 2 | 1 | 4 | |
| 1 | 1 | 1 | 3 |
| 1: | PHI, | Bill Barber 10 (Larry Goodenough, Bobby Clarke), 8:20 - PP |
| NYI, | Jude Drouin 3 (Ed Westfall), 11:04 - PP | |
| 2: | NYI, | Billy Harris 7 (Clark Gillies, Bert Marshall), :58 - PP |
| NYI, | J.P. Parise 6 (Billy Harris), 7:02 | |
| PHI, | Orest Kindrachuk 5 (Jimmy Watson, Bob Kelly), 14:31 | |
| 3: | NYI, | Clark Gillies 5 (Billy Harris, Bryan Trottier), 2:20 - PP |
| PHI, | Bobby Clarke 12 (Bill Barber, Rick MacLeish), 6:09 - PP |
Penalties:
| 1: | Gary Dornhoefer, PHI [Holding] 4:15 |
| Gerry Hart, NYI [Holding] 7:52 | |
| Jack McIlhargey, PHI [Tripping] 10:07 | |
| Jack McIlhargey, PHI [Hi-sticking] 15:38 | |
| Dave Schultz, PHI [Hi-sticking, Fighting, Misconduct] 15:38 | |
| Garry Howatt, NYI [Roughing, Fighting] 15:38 | |
| Orest Kindrachuk, PHI [Hi-sticking] 18:58 | |
| 2: | J.P. Parise, NYI [Slashing] 4:52 |
| Garry Howatt, NYI [Holding] 8:49 | |
| Gary Dornhoefer, PHI [Elbowing] 9:21 | |
| Bench penalty, NYI [Too many men on the ice] 11:52 | |
| Bob Kelly, PHI [Slashing] 14:45 | |
| 3: | Gary Dornhoefer, PHI [Hooking] 0:31 |
| Garry Howatt, NYI [Fighting] 3:03 | |
| Dave Schultz, PHI [Roughing, Fighting] 3:03 | |
| J.P. Parise, NYI [Slashing] 4:00 | |
| Bert Marshall, NYI [Cross checking] 4:54 | |
| Orest Kindrachuk, PHI [Tripping] 6:28 | |
| Gary Dornhoefer, PHI [Unsportsmanlike conduct] 6:28 | |
| Jean Potvin, NYI [Holding] 6:45 | |
| Gerry Hart, NYI [Holding] 9:10 | |
| Gary Dornhoefer, PHI [Unsportsmanlike conduct, Misconduct] 20:00 |
Penalty time: NYI: 28 minutes
PHI: 54 minutes
| NYI Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Glenn Resch | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| Gerry Hart | 2 | D | 0 | 0 | 0 | 4 | -1 | 1 |
| Jean Potvin | 4 | D | 0 | 0 | 0 | 2 | 0 | 1 |
| Denis Potvin | 5 | D | 0 | 0 | 0 | 0 | -1 | 1 |
| Bert Marshall | 6 | D | 0 | 1 | 1 | 2 | 1 | 1 |
| Dave Fortier | 7 | D | 0 | 0 | 0 | 0 | 0 | 0 |
| Garry Howatt | 8 | LW | 0 | 0 | 0 | 14 | 0 | 1 |
| Clark Gillies | 9 | LW | 1 | 1 | 2 | 0 | 0 | 3 |
| Lorne Henning | 10 | C | 0 | 0 | 0 | 0 | 1 | 1 |
| J.P. Parise | 12 | LW | 1 | 0 | 1 | 4 | 0 | 1 |
| Bob Bourne | 14 | C | 0 | 0 | 0 | 0 | 0 | 0 |
| Billy Harris | 15 | RW | 1 | 2 | 3 | 0 | 1 | 4 |
| Jude Drouin | 17 | C | 1 | 0 | 1 | 0 | -1 | 2 |
| Ed Westfall | 18 | RW | 0 | 1 | 1 | 0 | 0 | 1 |
| Bryan Trottier | 19 | C | 0 | 1 | 1 | 0 | 0 | 0 |
| Andre St. Laurent | 21 | C | 0 | 0 | 0 | 0 | -1 | 1 |
| Bob Nystrom | 23 | RW | 0 | 0 | 0 | 0 | 0 | 2 |
| Dave Lewis | 25 | D | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTAL (11 forwards, 6 defensemen) | 0 | 20 | ||||||
| TOTAL (11 forwards, 6 defensemen) | 0 | 20 | ||||||
| PHI Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Tom Bladon | 3 | D | 0 | 0 | 0 | 0 | -1 | 3 |
| Larry Goodenough | 5 | D | 0 | 1 | 1 | 0 | 0 | 3 |
| Andre Dupont | 6 | D | 0 | 0 | 0 | 0 | -1 | 1 |
| Bill Barber | 7 | LW | 1 | 1 | 2 | 0 | 0 | 8 |
| Dave Schultz | 8 | LW | 0 | 0 | 0 | 24 | 1 | 1 |
| Bob Kelly | 9 | LW | 0 | 1 | 1 | 2 | 1 | 2 |
| Mel Bridgman | 10 | C | 0 | 0 | 0 | 0 | -1 | 1 |
| Don Saleski | 11 | RW | 0 | 0 | 0 | 0 | 0 | 1 |
| Gary Dornhoefer | 12 | RW | 0 | 0 | 0 | 20 | -1 | 0 |
| Joe Watson | 14 | D | 0 | 0 | 0 | 0 | 0 | 1 |
| Bobby Clarke | 16 | C | 1 | 1 | 2 | 0 | 0 | 5 |
| Ross Lonsberry | 18 | LW | 0 | 0 | 0 | 0 | -1 | 1 |
| Rick MacLeish | 19 | C | 0 | 1 | 1 | 0 | 0 | 4 |
| Jimmy Watson | 20 | D | 0 | 1 | 1 | 0 | 1 | 0 |
| Orest Kindrachuk | 26 | C | 1 | 0 | 1 | 4 | 1 | 2 |
| Reggie Leach | 27 | RW | 0 | 0 | 0 | 0 | 0 | 1 |
| Jack McIlhargey | 29 | D | 0 | 0 | 0 | 4 | 1 | 0 |
| Wayne Stephenson | 35 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL (11 forwards, 6 defensemen) | 0 | 34 | ||||||
| TOTAL (11 forwards, 6 defensemen) | 0 | 34 | ||||||
Shots: NYI: 9- 8- 3-20
PHI: 4-14-16-34
Goalies: NYI: Glenn Resch (W, 6-2-0)
PHI: Wayne Stephenson (L, 9-2-4)
Referee: Dave Newell
Linesmen: Neil Armstrong, Jim Christison
Attendance: 17,077
The information used herein was obtained free of charge from and is copyrighted by The Hockey Summary Project. For more information about the Hockey Summary Project please visit hsp.flyershistory.com
