WHA game summary from November 30, 1975
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
San Diego Mariners (9-10-2) | 2 | 1 | 1 | 4 |
Houston Aeros (14-7-0) | 5 | 3 | 0 | 8 |
1: | SD , | Ray Adduono 3 (Kevin Morrison), 2:38 |
HOU, | Andre Hinse 4 (Gordie Howe, Poul Popiel), 4:06 | |
SD , | Brent Hughes 3 (Alec Tidey, Kevin Devine), 4:31 | |
HOU, | Poul Popiel 2 (Larry Lund), 11:38 | |
HOU, | Rich Preston 4 (Terry Ruskowski, Don Larway), 13:12 | |
HOU, | John Tonelli 9 (John Schella, Poul Popiel), 15:12 | |
HOU, | Poul Popiel 3 (Frank Hughes), 19:26 | |
2: | SD , | Joe Noris 9 (Andre Lacroix, Kevin Morrison), 6:26 |
HOU, | Ted Taylor 8 (Murray Hall, Gord Labossiere), 13:11 | |
HOU, | Andre Hinse 5 (Frank Hughes, Larry Lund), 15:10 | |
HOU, | Terry Ruskowski 5 (Don Larway), 15:49 | |
3: | SD , | Kevin Morrison 4, 16:36 |
Penalties:
1: | Jim Hargreaves, SD 3:22 |
Brent Hughes, SD 19:26 | |
2: | Kevin Devine, SD 3:12 |
Larry Lund, HOU 5:22 | |
Gordie Howe, HOU 10:34 | |
Don Larway, HOU 16:33 | |
Don Burgess, SD 16:33 | |
3: | Bob Wall, SD 8:28 |
Murray Hall, HOU 10:54 |
Penalty time: SD : 10 minutes
HOU: 8 minutes
SD Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Kevin Morrison | 1 | 2 | 3 | 0 | 0 | 0 | ||
Brent Hughes | 1 | 0 | 1 | 2 | 0 | 0 | ||
Ray Adduono | 1 | 0 | 1 | 0 | 0 | 0 | ||
Joe Noris | 1 | 0 | 1 | 0 | 0 | 0 | ||
Kevin Devine | 0 | 1 | 1 | 2 | 0 | 0 | ||
Andre Lacroix | 0 | 1 | 1 | 0 | 0 | 0 | ||
Alec Tidey | 0 | 1 | 1 | 0 | 0 | 0 | ||
Jim Hargreaves | 0 | 0 | 0 | 2 | 0 | 0 | ||
Bob Wall | 0 | 0 | 0 | 2 | 0 | 0 | ||
Don Burgess | 0 | 0 | 0 | 2 | 0 | 0 | ||
TOTAL | 0 | 0 | ||||||
TOTAL | 0 | 0 |
HOU Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Poul Popiel | 2 | 2 | 4 | 0 | 0 | 0 | ||
Andre Hinse | 2 | 0 | 2 | 0 | 0 | 0 | ||
Terry Ruskowski | 1 | 1 | 2 | 0 | 0 | 0 | ||
Don Larway | 0 | 2 | 2 | 2 | 0 | 0 | ||
Larry Lund | 0 | 2 | 2 | 2 | 0 | 0 | ||
Frank Hughes | 0 | 2 | 2 | 0 | 0 | 0 | ||
John Tonelli | 1 | 0 | 1 | 0 | 0 | 0 | ||
Ted Taylor | 1 | 0 | 1 | 0 | 0 | 0 | ||
Rich Preston | 1 | 0 | 1 | 0 | 0 | 0 | ||
Murray Hall | 0 | 1 | 1 | 2 | 0 | 0 | ||
Gordie Howe | 0 | 1 | 1 | 2 | 0 | 0 | ||
Gord Labossiere | 0 | 1 | 1 | 0 | 0 | 0 | ||
John Schella | 0 | 1 | 1 | 0 | 0 | 0 | ||
TOTAL | 0 | 0 | ||||||
TOTAL | 0 | 0 |
Shots: SD : 9-11-15-35
HOU: 18-10- 9-37
Goalies: SD : Ernie Wakely,
Russ Gillow HOU: Wayne Rutledge (W, 2-1-0) Attendance: 5,883
Russ Gillow HOU: Wayne Rutledge (W, 2-1-0) Attendance: 5,883