All WHA game summaries from December 6, 1975
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
Denver Spurs (8-15-1) | 0 | 0 | 2 | 2 |
Cincinnati Stingers (11-13-0) | 0 | 2 | 1 | 3 |
1: | no scoring | |
2: | CIN, | Rick Dudley 10 (Pat Donnelly, Gene Sobchuk), 1:14 |
CIN, | Bryan Campbell 6 (Dave Inkpen, Dennis Sobchuk), 1:44 | |
3: | CIN, | Pat Donnelly 3 (John Hughes, Rick Dudley), 6:25 |
DEN, | Ralph Backstrom 10 (Jim Sherrit), 16:53 | |
DEN, | Barry Legge 3, 19:00 |
Penalties:
1: | Larry Bignell, DEN 11:47 | |
Pierre Guite, CIN [minor, major] 17:58 | ||
Keith Kokkola, DEN [minor, major] 17:58 | ||
2: | Dennis Sobchuk, CIN 3:28 | |
John Hughes, CIN 4:38 | ||
3: | none |
Penalty time: DEN: 9 minutes
CIN: 11 minutes
DEN Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Barry Legge | 1 | 0 | 1 | 0 | 0 | 0 | ||
Ralph Backstrom | 1 | 0 | 1 | 0 | 0 | 0 | ||
Jim Sherrit | 0 | 1 | 1 | 0 | 0 | 0 | ||
Keith Kokkola | 0 | 0 | 0 | 7 | 0 | 0 | ||
Larry Bignell | 0 | 0 | 0 | 2 | 0 | 0 | ||
TOTAL | 0 | 0 | ||||||
TOTAL | 0 | 0 |
CIN Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Rick Dudley | 1 | 1 | 2 | 0 | 0 | 0 | ||
Pat Donnelly | 1 | 1 | 2 | 0 | 0 | 0 | ||
Bryan Campbell | 1 | 0 | 1 | 0 | 0 | 0 | ||
John Hughes | 0 | 1 | 1 | 2 | 0 | 0 | ||
Dennis Sobchuk | 0 | 1 | 1 | 2 | 0 | 0 | ||
Gene Sobchuk | 0 | 1 | 1 | 0 | 0 | 0 | ||
Dave Inkpen | 0 | 1 | 1 | 0 | 0 | 0 | ||
Pierre Guite | 0 | 0 | 0 | 7 | 0 | 0 | ||
TOTAL | 0 | 0 | ||||||
TOTAL | 0 | 0 |
Shots: DEN: 7-14-16-37
CIN: 19-15- 7-41
Goalies: DEN: Bob Johnson (L, 4-9-1)
CIN: John Kiely (W, 2-1-0)
Attendance: 8,892
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
Cleveland Crusaders (9-12-2) | 1 | 1 | 0 | 2 |
Indianapolis Racers (11-12-0) | 1 | 2 | 0 | 3 |
1: | CLE, | Rich Leduc 8 (Tom Edur, Paul Shmyr), 5:15 |
IND, | Bob Whitlock 5 (Ken Block, Pat Stapleton), 17:38 | |
2: | IND, | Brian Coates 8 (Randy Wyrozub, Pat Stapleton), 4:39 |
IND, | Bill Prentice 4 (Murray Heatley, Bob Whitlock), 6:14 | |
CLE, | Rich Leduc 9 (Al McDonough, John A. Stewart), 11:10 | |
3: | no scoring |
Penalties:
1: | John Stewart, CLE 1:05 |
Russ Walker, CLE 9:57 | |
Ken Block, IND 9:57 | |
Gerry Cheevers, CLE 16:11 | |
Lyle Moffat, CLE 16:11 | |
Andy Brown, IND 16:11 | |
Dick Proceviat, IND [major] 16:11 | |
Tom Edur, CLE [major] 16:11 | |
Ron Ward, CLE [major] 16:11 | |
Bob Fitchner, IND [minor, major] 16:11 | |
2: | Terry Ball, CLE 2:41 |
Randy Wyrozub, IND 6:57 | |
3: | John Stewart, CLE 2:41 |
Penalty time: CLE: 22 minutes
IND: 18 minutes
CLE Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Rich Leduc | 2 | 0 | 2 | 0 | 0 | 0 | ||
Tom Edur | 0 | 1 | 1 | 5 | 0 | 0 | ||
Paul Shmyr | 0 | 1 | 1 | 0 | 0 | 0 | ||
John A. Stewart | 0 | 1 | 1 | 0 | 0 | 0 | ||
Al McDonough | 0 | 1 | 1 | 0 | 0 | 0 | ||
Ron Ward | 0 | 0 | 0 | 5 | 0 | 0 | ||
John Stewart | 0 | 0 | 0 | 4 | 0 | 0 | ||
Gerry Cheevers | 0 | 0 | 0 | 2 | 0 | 0 | ||
Russ Walker | 0 | 0 | 0 | 2 | 0 | 0 | ||
Terry Ball | 0 | 0 | 0 | 2 | 0 | 0 | ||
Lyle Moffat | 0 | 0 | 0 | 2 | 0 | 0 | ||
TOTAL | 0 | 0 | ||||||
TOTAL | 0 | 0 |
IND Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Bob Whitlock | 1 | 1 | 2 | 0 | 0 | 0 | ||
Pat Stapleton | 0 | 2 | 2 | 0 | 0 | 0 | ||
Bill Prentice | 1 | 0 | 1 | 0 | 0 | 0 | ||
Brian Coates | 1 | 0 | 1 | 0 | 0 | 0 | ||
Randy Wyrozub | 0 | 1 | 1 | 2 | 0 | 0 | ||
Ken Block | 0 | 1 | 1 | 2 | 0 | 0 | ||
Murray Heatley | 0 | 1 | 1 | 0 | 0 | 0 | ||
Bob Fitchner | 0 | 0 | 0 | 7 | 0 | 0 | ||
Dick Proceviat | 0 | 0 | 0 | 5 | 0 | 0 | ||
Andy Brown | 0 | 0 | 0 | 2 | 0 | 0 | ||
TOTAL | 0 | 0 | ||||||
TOTAL | 0 | 0 |
Shots: CLE: 18-14- 9-41
IND: 7- 4-12-23
Goalies: CLE: Gerry Cheevers (L, 7-7-1)
IND: Andy Brown (W, 7-6-0)
Attendance: 11,223
Team | 1 | 2 | 3 | 4 | F |
---|---|---|---|---|---|
Houston Aeros (15-9-0) | 2 | 1 | 2 | 0 | 5 |
Phoenix Roadrunners (9-11-3) | 0 | 3 | 2 | 1 | 6 |
1: | HOU, | Mark Howe 6 (Larry Lund), 5:12 |
HOU, | Larry Lund 8 (Frank Hughes, Andre Hinse), 17:51 | |
2: | PHO, | Robbie Ftorek 10 (Ron Huston, Del Hall), 1:24 |
PHO, | Robbie Ftorek 11 (Del Hall, Lauri Mononen), 5:26 | |
HOU, | Ted Taylor 10 (Poul Popiel, Gord Labossiere), 9:02 | |
PHO, | Del Hall 8 (John Gray, Robbie Ftorek), 10:28 | |
3: | PHO, | Cam Connor 5 (Barry Dean, Al McLeod), 10:05 |
HOU, | Andre Hinse 6 (Larry Lund, Frank Hughes), 17:23 | |
PHO, | Robbie Ftorek 12 (John Gray, Del Hall), 18:24 | |
HOU, | Mark Howe 7, 19:28 | |
4: | PHO, | Del Hall 9 (Robbie Ftorek, John Gray), :32 |
Penalties:
1: | Don Larway, HOU [major] 3:37 | |
Cam Connor, PHO [minor, major] 3:37 | ||
Al McLeod, PHO 4:52 | ||
John Schella, HOU 10:18 | ||
Rich Preston, HOU 13:28 | ||
Al McLeod, PHO 19:54 | ||
Poul Popiel, HOU 19:54 | ||
John Gray, PHO [major] 19:54 | ||
Jan Popiel, HOU [minor, major] 19:54 | ||
2: | Cam Connor, PHO 8:17 | |
John Schella, HOU 11:11 | ||
3: | Barry Dean, PHO 4:04 | |
Mark Howe, HOU 5:15 | ||
Gary Veneruzzo, PHO 16:11 | ||
4: | none |
Penalty time: HOU: 22 minutes
PHO: 22 minutes
HOU Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Larry Lund | 1 | 2 | 3 | 0 | 0 | 0 | ||
Mark Howe | 2 | 0 | 2 | 2 | 0 | 0 | ||
Andre Hinse | 1 | 1 | 2 | 0 | 0 | 0 | ||
Frank Hughes | 0 | 2 | 2 | 0 | 0 | 0 | ||
Ted Taylor | 1 | 0 | 1 | 0 | 0 | 0 | ||
Poul Popiel | 0 | 1 | 1 | 2 | 0 | 0 | ||
Gord Labossiere | 0 | 1 | 1 | 0 | 0 | 0 | ||
Jan Popiel | 0 | 0 | 0 | 7 | 0 | 0 | ||
Don Larway | 0 | 0 | 0 | 5 | 0 | 0 | ||
John Schella | 0 | 0 | 0 | 4 | 0 | 0 | ||
Rich Preston | 0 | 0 | 0 | 2 | 0 | 0 | ||
TOTAL | 0 | 0 | ||||||
TOTAL | 0 | 0 |
PHO Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Robbie Ftorek | 3 | 2 | 5 | 0 | 0 | 0 | ||
Del Hall | 2 | 3 | 5 | 0 | 0 | 0 | ||
John Gray | 0 | 3 | 3 | 5 | 0 | 0 | ||
Cam Connor | 1 | 0 | 1 | 9 | 0 | 0 | ||
Al McLeod | 0 | 1 | 1 | 4 | 0 | 0 | ||
Barry Dean | 0 | 1 | 1 | 2 | 0 | 0 | ||
Ron Huston | 0 | 1 | 1 | 0 | 0 | 0 | ||
Lauri Mononen | 0 | 1 | 1 | 0 | 0 | 0 | ||
Gary Veneruzzo | 0 | 0 | 0 | 2 | 0 | 0 | ||
TOTAL | 0 | 0 | ||||||
TOTAL | 0 | 0 |
Shots: HOU: 10- 9-12- 0-31
PHO: 6-14- 8- 1-29
Goalies: HOU: Wayne Rutledge (L, 3-2-0)
PHO: Gary Kurt (W, 6-6-1)
Attendance: 6,665
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
New England Whalers (10-14-1) | 0 | 0 | 1 | 1 |
San Diego Mariners (10-11-2) | 0 | 3 | 1 | 4 |
1: | no scoring | |
2: | SD , | Gene Peacosh 16 (Andre Lacroix, Kevin Morrison), 1:38 |
SD , | Andre Lacroix 8 (Gene Peacosh, Bob Wall), 6:37 | |
SD , | Norm Ferguson 14 (Andre Lacroix, Bob Wall), 10:36 | |
3: | NE , | Rosaire Paiement 5 (Paul Hurley, Tom Webster), 4:36 |
SD , | Ray Adduono 5 (Wayne Rivers, John French), 8:58 |
Penalties:
1: | Nick Fotiu, NE 13:41 |
2: | Doug Roberts, NE 2:43 |
Kevin Devine, SD 2:43 | |
Ron Climie, NE 8:02 | |
Joe Noris, SD 18:16 | |
3: | Gordie Roberts, NE 8:00 |
Thommy Abrahamsson, NE 11:44 | |
Brad Selwood, NE 16:11 | |
Alec Tidey, SD 16:55 | |
Bench penalty, NE 19:06 |
Penalty time: NE : 14 minutes
SD : 6 minutes
NE Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Rosaire Paiement | 1 | 0 | 1 | 0 | 0 | 0 | ||
Tom Webster | 0 | 1 | 1 | 0 | 0 | 0 | ||
Paul Hurley | 0 | 1 | 1 | 0 | 0 | 0 | ||
Ron Climie | 0 | 0 | 0 | 2 | 0 | 0 | ||
Gordie Roberts | 0 | 0 | 0 | 2 | 0 | 0 | ||
Nick Fotiu | 0 | 0 | 0 | 2 | 0 | 0 | ||
Brad Selwood | 0 | 0 | 0 | 2 | 0 | 0 | ||
Thommy Abrahamsson | 0 | 0 | 0 | 2 | 0 | 0 | ||
Doug Roberts | 0 | 0 | 0 | 2 | 0 | 0 | ||
TOTAL | 0 | 0 | ||||||
TOTAL | 0 | 0 |
SD Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Andre Lacroix | 1 | 2 | 3 | 0 | 0 | 0 | ||
Gene Peacosh | 1 | 1 | 2 | 0 | 0 | 0 | ||
Bob Wall | 0 | 2 | 2 | 0 | 0 | 0 | ||
Ray Adduono | 1 | 0 | 1 | 0 | 0 | 0 | ||
Norm Ferguson | 1 | 0 | 1 | 0 | 0 | 0 | ||
Wayne Rivers | 0 | 1 | 1 | 0 | 0 | 0 | ||
John French | 0 | 1 | 1 | 0 | 0 | 0 | ||
Kevin Morrison | 0 | 1 | 1 | 0 | 0 | 0 | ||
Alec Tidey | 0 | 0 | 0 | 2 | 0 | 0 | ||
Kevin Devine | 0 | 0 | 0 | 2 | 0 | 0 | ||
Joe Noris | 0 | 0 | 0 | 2 | 0 | 0 | ||
TOTAL | 0 | 0 | ||||||
TOTAL | 0 | 0 |
Shots: NE : 8-12-12-32
SD : 9- 9- 7-25
Goalies: NE : Bruce Landon (L, 2-5-0)
SD : Ernie Wakely (W, 10-6-1)
Attendance: 5,770