NHL game summary from December 9, 1975
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
Pittsburgh Penguins (11-12-3) | 0 | 0 | 2 | 2 |
Kansas City Scouts (8-15-4) | 1 | 1 | 1 | 3 |
1: | KC , | Randy Rota 6 (Fred "Buster" Harvey, Ed Gilbert), 12:26 - PP |
2: | KC , | Simon Nolet 6 (Germain Gagnon, Jean-Guy Lagace), 18:55 |
3: | KC , | Jean-Guy Lagace 1, 3:24 - SH |
PIT, | Pierre Larouche 13 (Syl Apps), 4:03 - PP | |
PIT, | Jean Pronovost 19 (Pierre Larouche, Lowell MacDonald), 19:44 |
Penalties:
1: | Mario Faubert, PIT [Tripping] 7:51 | |
Pierre Larouche, PIT [Slashing] 11:52 | ||
Dennis Patterson, KC [Holding] 18:52 | ||
2: | none | |
3: | Gary Bergman, KC [Tripping] 2:55 | |
Steve Durbano, PIT [Tripping, Unsportsmanlike conduct, Misconduct, Game misconduct] 5:26 |
Penalty time: PIT: 28 minutes
KC : 4 minutes
PIT Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Ron Stackhouse | 3 | D | 0 | 0 | 0 | 0 | -1 | 2 |
Dave Burrows | 4 | D | 0 | 0 | 0 | 0 | 0 | 0 |
Barry Wilkins | 5 | D | 0 | 0 | 0 | 0 | 0 | 0 |
Colin Campbell | 6 | D | 0 | 0 | 0 | 0 | 0 | 0 |
Steve Durbano | 7 | D | 0 | 0 | 0 | 24 | 0 | 1 |
Chuck Arnason | 9 | RW | 0 | 0 | 0 | 0 | -1 | 8 |
Pierre Larouche | 10 | C | 1 | 1 | 2 | 2 | 1 | 4 |
Vic Hadfield | 11 | LW | 0 | 0 | 0 | 0 | -1 | 3 |
Lew Morrison | 16 | RW | 0 | 0 | 0 | 0 | 0 | 0 |
Ron Schock | 17 | C | 0 | 0 | 0 | 0 | -1 | 4 |
Lowell MacDonald | 18 | LW | 0 | 1 | 1 | 0 | 0 | 1 |
Jean Pronovost | 19 | RW | 1 | 0 | 1 | 0 | 0 | 5 |
Jacques Cossette | 20 | RW | 0 | 0 | 0 | 0 | 0 | 2 |
Bob Kelly | 22 | RW | 0 | 0 | 0 | 0 | 0 | 0 |
Mario Faubert | 24 | D | 0 | 0 | 0 | 2 | -1 | 1 |
Syl Apps | 26 | C | 0 | 1 | 1 | 0 | 0 | 2 |
Harvey Bennett | 28 | C | 0 | 0 | 0 | 0 | 0 | 0 |
Gary Inness | 30 | G | 0 | 0 | 0 | 0 | 0 | 0 |
Michel Plasse | 31 | G | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL (11 forwards, 6 defensemen) | -4 | 33 | ||||||
TOTAL (11 forwards, 6 defensemen) | -4 | 33 |
KC Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Denis Herron | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
Dennis Patterson | 3 | D | 0 | 0 | 0 | 2 | 2 | 0 |
Gary Bergman | 5 | D | 0 | 0 | 0 | 2 | -1 | 1 |
Larry Johnston | 6 | D | 0 | 0 | 0 | 0 | 0 | 1 |
Guy Charron | 7 | C | 0 | 0 | 0 | 0 | 1 | 3 |
Fred "Buster" Harvey | 8 | RW | 0 | 1 | 1 | 0 | -1 | 2 |
Wilf Paiement | 9 | RW | 0 | 0 | 0 | 0 | 0 | 3 |
Ed Gilbert | 10 | C | 0 | 1 | 1 | 0 | -1 | 3 |
Dave Hudson | 11 | C | 0 | 0 | 0 | 0 | 0 | 2 |
Robin Burns | 13 | LW | 0 | 0 | 0 | 0 | 1 | 2 |
Craig Patrick | 14 | RW | 0 | 0 | 0 | 0 | 1 | 1 |
Germain Gagnon | 16 | LW | 0 | 1 | 1 | 0 | 1 | 1 |
Simon Nolet | 17 | RW | 1 | 0 | 1 | 0 | 1 | 7 |
Gary Croteau | 18 | RW | 0 | 0 | 0 | 0 | 0 | 0 |
Randy Rota | 25 | C | 1 | 0 | 1 | 0 | -1 | 4 |
Jean-Guy Lagace | 26 | D | 1 | 1 | 2 | 0 | 1 | 2 |
TOTAL (11 forwards, 4 defensemen) | 4 | 32 | ||||||
TOTAL (11 forwards, 4 defensemen) | 4 | 32 |
Shots: PIT: 10-12- 9-31
KC : 8-12-12-32
Goalies: PIT: Michel Plasse (L, 7-4-2),
Gary Inness KC : Denis Herron (W, 7-11-4) Referee: Alf Lejeune Linesmen: Claude Bechard, Ryan Bozak Attendance: 6,127
Gary Inness KC : Denis Herron (W, 7-11-4) Referee: Alf Lejeune Linesmen: Claude Bechard, Ryan Bozak Attendance: 6,127
The information used herein was obtained free of charge from and is copyrighted by The Hockey Summary Project. For more information about the Hockey Summary Project please visit hsp.flyershistory.com