All NHL game summaries from December 23, 1975
| Team | 1 | 2 | 3 | F |
|---|---|---|---|---|
| 0 | 1 | 1 | 2 | |
| 0 | 1 | 1 | 2 |
| 1: | no scoring | |
| 2: | PHI, | Don Saleski 7 (Orest Kindrachuk, Ed Van Impe), 11:21 |
| ATL, | Claude St. Sauveur 14 (Eric Vail), 15:39 | |
| 3: | ATL, | Bill Flett 11 (Barry Gibbs), 5:36 |
| PHI, | Bobby Clarke 17 (Reggie Leach, Joe Watson), 13:19 | |
Penalties:
| 1: | Ed Kea, ATL [Holding] 19:01 |
| 2: | Larry Goodenough, PHI [Interference] 19:12 |
| 3: | Bobby Clarke, PHI [Cross checking] 0:40 |
| Rey Comeau, ATL [Cross checking] 5:12 | |
| Bobby Clarke, PHI [Hi-sticking] 5:12 | |
| Barry Gibbs, ATL [Roughing double minor] 8:59 | |
| Dave Schultz, PHI [Roughing double minor] 8:59 | |
| Ed Van Impe, PHI [Holding] 15:48 |
Penalty time: PHI: 12 minutes
ATL: 8 minutes
| PHI Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Ed Van Impe | 2 | D | 0 | 1 | 1 | 2 | 0 | 1 |
| Tom Bladon | 3 | D | 0 | 0 | 0 | 0 | 0 | 5 |
| Larry Goodenough | 5 | D | 0 | 0 | 0 | 2 | 0 | 3 |
| Andre Dupont | 6 | D | 0 | 0 | 0 | 0 | 0 | 0 |
| Bill Barber | 7 | LW | 0 | 0 | 0 | 0 | 0 | 3 |
| Dave Schultz | 8 | LW | 0 | 0 | 0 | 4 | 1 | 0 |
| Bob Kelly | 9 | LW | 0 | 0 | 0 | 0 | 0 | 1 |
| Mel Bridgman | 10 | C | 0 | 0 | 0 | 0 | -2 | 0 |
| Don Saleski | 11 | RW | 1 | 0 | 1 | 0 | 0 | 3 |
| Gary Dornhoefer | 12 | RW | 0 | 0 | 0 | 0 | 0 | 2 |
| Joe Watson | 14 | D | 0 | 1 | 1 | 0 | 0 | 0 |
| Bobby Clarke | 16 | C | 1 | 0 | 1 | 4 | 1 | 1 |
| Ross Lonsberry | 18 | LW | 0 | 0 | 0 | 0 | 0 | 2 |
| Rick MacLeish | 19 | C | 0 | 0 | 0 | 0 | 0 | 5 |
| Jimmy Watson | 20 | D | 0 | 0 | 0 | 0 | 0 | 1 |
| Orest Kindrachuk | 26 | C | 0 | 1 | 1 | 0 | 0 | 4 |
| Reggie Leach | 27 | RW | 0 | 1 | 1 | 0 | 1 | 1 |
| Wayne Stephenson | 35 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL (11 forwards, 6 defensemen) | 1 | 32 | ||||||
| TOTAL (11 forwards, 6 defensemen) | 1 | 32 | ||||||
| ATL Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Phil Myre | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| Barry Gibbs | 2 | D | 0 | 1 | 1 | 4 | 2 | 1 |
| Pat Quinn | 3 | D | 0 | 0 | 0 | 0 | 0 | 0 |
| Curt Bennett | 5 | RW | 0 | 0 | 0 | 0 | -1 | 2 |
| Jean Lemieux | 6 | D | 0 | 0 | 0 | 0 | -2 | 2 |
| Randy Manery | 7 | D | 0 | 0 | 0 | 0 | 0 | 0 |
| Dave Kryskow | 8 | LW | 0 | 0 | 0 | 0 | 1 | 5 |
| Bill Flett | 9 | RW | 1 | 0 | 1 | 0 | 1 | 2 |
| Gerry Meehan | 10 | C | 0 | 0 | 0 | 0 | -1 | 1 |
| Claude St. Sauveur | 11 | C | 1 | 0 | 1 | 0 | 1 | 5 |
| Tom Lysiak | 12 | C | 0 | 0 | 0 | 0 | -1 | 1 |
| Tim Ecclestone | 14 | LW | 0 | 0 | 0 | 0 | 0 | 4 |
| Rick Bowness | 15 | RW | 0 | 0 | 0 | 0 | 0 | 0 |
| Hilliard Graves | 17 | RW | 0 | 0 | 0 | 0 | -1 | 4 |
| Rey Comeau | 18 | C | 0 | 0 | 0 | 2 | 0 | 1 |
| Ed Kea | 19 | D | 0 | 0 | 0 | 2 | 0 | 2 |
| Willi Plett | 22 | RW | 0 | 0 | 0 | 0 | 0 | 1 |
| Eric Vail | 27 | LW | 0 | 1 | 1 | 0 | 0 | 2 |
| TOTAL (12 forwards, 5 defensemen) | -1 | 33 | ||||||
| TOTAL (12 forwards, 5 defensemen) | -1 | 33 | ||||||
Shots: PHI: 7-14-11-32
ATL: 7-15-11-33
Goalies: PHI: Wayne Stephenson (T, 22-4-8)
ATL: Phil Myre (T, 8-8-1)
Referee: Andy van Hellemond
Linesmen: Randy Mitton, Bob Hodges
Attendance: 14,484
| Team | 1 | 2 | 3 | F |
|---|---|---|---|---|
| 2 | 1 | 1 | 4 | |
| 0 | 1 | 2 | 3 |
| 1: | LA , | Marcel Dionne 22 (Mike Murphy, Tom Williams), 5:30 |
| LA , | Butch Goring 9 (Bob Nevin), 19:52 | |
| 2: | BOS, | Gregg Sheppard 15 (Brad Park, Ken Hodge), 5:30 - PP |
| LA , | Marcel Dionne 23, 16:26 | |
| 3: | LA , | Marcel Dionne 24 (Mike Murphy), 4:27 |
| BOS, | Johnny Bucyk 15 (Ken Hodge, Gregg Sheppard), 7:53 - PP | |
| BOS, | Gregg Sheppard 16 (Johnny Bucyk, Brad Park), 14:36 |
Penalties:
| 1: | Dallas Smith, BOS [Holding] 6:10 |
| Neil Komadoski, LA [Hooking, Unsportsmanlike conduct] 6:39 | |
| Dave Hutchison, LA [Hi-sticking] 10:29 | |
| Wayne Cashman, BOS [Hi-sticking] 10:29 | |
| Mike Murphy, LA [Tripping] 14:01 | |
| Andre Savard, BOS [Boarding] 17:29 | |
| 2: | Wayne Cashman, BOS [Slashing] 2:22 |
| Bob Berry, LA [Tripping] 4:08 | |
| Don Marcotte, BOS [Hooking] 6:41 | |
| Mike Murphy, LA [Holding] 7:29 | |
| Neil Komadoski, LA [Interference] 19:38 | |
| Ken Hodge, BOS [Holding] 20:00 | |
| 3: | Bob Nevin, LA [Hooking] 6:40 |
| Gene Carr, LA [Illegal stick] 8:14 |
Penalty time: LA : 18 minutes
BOS: 12 minutes
| LA Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Gary Edwards | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| Larry Brown | 3 | D | 0 | 0 | 0 | 0 | 0 | 0 |
| Dave Hutchison | 4 | D | 0 | 0 | 0 | 2 | 0 | 0 |
| Bob Murdoch | 5 | D | 0 | 0 | 0 | 0 | 3 | 1 |
| Sheldon Kannegiesser | 6 | D | 0 | 0 | 0 | 0 | 0 | 1 |
| Mike Murphy | 7 | RW | 0 | 2 | 2 | 4 | 2 | 2 |
| Bob Nevin | 9 | RW | 0 | 1 | 1 | 2 | 1 | 1 |
| Vic Venasky | 10 | C | 0 | 0 | 0 | 0 | 0 | 2 |
| Mike Corrigan | 11 | LW | 0 | 0 | 0 | 0 | 0 | 0 |
| Gene Carr | 12 | C | 0 | 0 | 0 | 2 | 0 | 1 |
| Frank St. Marseille | 14 | RW | 0 | 0 | 0 | 0 | 0 | 0 |
| Juha Widing | 15 | C | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcel Dionne | 16 | C | 3 | 0 | 3 | 0 | 2 | 6 |
| Tom Williams | 17 | LW | 0 | 1 | 1 | 0 | 2 | 1 |
| Bob Berry | 18 | LW | 0 | 0 | 0 | 2 | 1 | 1 |
| Butch Goring | 19 | C | 1 | 0 | 1 | 0 | 1 | 4 |
| Neil Komadoski | 23 | D | 0 | 0 | 0 | 6 | 3 | 0 |
| Don Kozak | 24 | RW | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL (12 forwards, 5 defensemen) | 15 | 20 | ||||||
| TOTAL (12 forwards, 5 defensemen) | 15 | 20 | ||||||
| BOS Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Gilles Gilbert | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| Darryl Edestrand | 6 | D | 0 | 0 | 0 | 0 | 0 | 2 |
| Ken Hodge | 8 | RW | 0 | 2 | 2 | 2 | 0 | 2 |
| Johnny Bucyk | 9 | LW | 1 | 1 | 2 | 0 | -1 | 2 |
| Jean Ratelle | 10 | C | 0 | 0 | 0 | 0 | -2 | 4 |
| Andre Savard | 11 | C | 0 | 0 | 0 | 2 | 0 | 2 |
| Wayne Cashman | 12 | LW | 0 | 0 | 0 | 4 | -2 | 1 |
| Dave Forbes | 14 | RW | 0 | 0 | 0 | 0 | 0 | 4 |
| Bobby Schmautz | 17 | RW | 0 | 0 | 0 | 0 | -2 | 4 |
| Gregg Sheppard | 19 | C | 2 | 1 | 3 | 0 | -1 | 7 |
| Dallas Smith | 20 | D | 0 | 0 | 0 | 2 | -2 | 0 |
| Don Marcotte | 21 | LW | 0 | 0 | 0 | 2 | -1 | 1 |
| Brad Park | 22 | D | 0 | 2 | 2 | 0 | -2 | 5 |
| Al Sims | 23 | D | 0 | 0 | 0 | 0 | -1 | 2 |
| Terry O'Reilly | 24 | RW | 0 | 0 | 0 | 0 | 0 | 2 |
| Gary Doak | 25 | D | 0 | 0 | 0 | 0 | -1 | 3 |
| Doug Gibson | 27 | C | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Zanussi | 29 | D | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTAL (11 forwards, 6 defensemen) | -15 | 43 | ||||||
| TOTAL (11 forwards, 6 defensemen) | -15 | 43 | ||||||
Shots: LA : 9- 7- 4-20
BOS: 14-11-18-43
Goalies: LA : Gary Edwards (W, 7-5-1)
BOS: Gilles Gilbert (L, 13-6-7)
Referee: Dave Newell
Linesmen: Willard Norris, Ray Scapinello
Attendance: 13,336
| Team | 1 | 2 | 3 | F |
|---|---|---|---|---|
| 0 | 0 | 1 | 1 | |
| 1 | 1 | 2 | 4 |
| 1: | CHI, | Grant Mulvey 8 (Phil Russell, Bobby Sheehan), 13:28 |
| 2: | CHI, | Ivan Boldirev 17 (Darcy Rota, Cliff Koroll), 1:36 |
| 3: | CHI, | Ivan Boldirev 18 (Alain Daigle, Bill White), 3:10 |
| STL, | Derek Sanderson 8 (Bruce Affleck, Claude Larose), 12:09 | |
| CHI, | Ivan Boldirev 19 (Phil Russell), 15:46 |
Penalties:
| 1: | Cliff Koroll, CHI [Tripping] 18:40 |
| 2: | Bob Plager, STL [Tripping] 1:43 |
| Phil Russell, CHI [Hi-sticking] 8:13 | |
| Bob Gassoff, STL [Hi-sticking] 8:13 | |
| Grant Mulvey, CHI [Interference] 13:16 | |
| Ivan Boldirev, CHI [Hooking] 16:40 | |
| 3: | Bob MacMillan, STL [Tripping] 0:45 |
| Chuck Lefley, STL [Hooking] 3:45 | |
| Phil Russell, CHI [Hooking] 8:12 |
Penalty time: STL: 8 minutes
CHI: 10 minutes
| STL Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Eddie Johnston | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| Bob Gassoff | 3 | D | 0 | 0 | 0 | 2 | -2 | 2 |
| Bruce Affleck | 4 | D | 0 | 1 | 1 | 0 | -2 | 2 |
| Bob Plager | 5 | D | 0 | 0 | 0 | 2 | 1 | 1 |
| Larry Patey | 6 | C | 0 | 0 | 0 | 0 | 0 | 1 |
| Garry Unger | 7 | C | 0 | 0 | 0 | 0 | -1 | 2 |
| Red Berenson | 9 | C | 0 | 0 | 0 | 0 | 0 | 2 |
| Bert Wilson | 11 | LW | 0 | 0 | 0 | 0 | 0 | 0 |
| Claude Larose | 12 | RW | 0 | 1 | 1 | 0 | -2 | 2 |
| Pierre Plante | 16 | RW | 0 | 0 | 0 | 0 | 0 | 4 |
| Jerry Butler | 17 | RW | 0 | 0 | 0 | 0 | -1 | 0 |
| Floyd Thomson | 18 | LW | 0 | 0 | 0 | 0 | 0 | 0 |
| Derek Sanderson | 19 | C | 1 | 0 | 1 | 0 | -2 | 5 |
| Bob MacMillan | 21 | RW | 0 | 0 | 0 | 2 | -1 | 0 |
| Rick Wilson | 22 | D | 0 | 0 | 0 | 0 | -1 | 1 |
| Bob Hess | 23 | D | 0 | 0 | 0 | 0 | -2 | 2 |
| Chuck Lefley | 25 | RW | 0 | 0 | 0 | 2 | -2 | 2 |
| Ted Irvine | 27 | LW | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL (12 forwards, 5 defensemen) | -15 | 26 | ||||||
| TOTAL (12 forwards, 5 defensemen) | -15 | 26 | ||||||
| CHI Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Bill White | 2 | D | 0 | 1 | 1 | 0 | 1 | 1 |
| Phil Russell | 5 | D | 0 | 2 | 2 | 4 | 3 | 3 |
| Bob Murray | 6 | D | 0 | 0 | 0 | 0 | 0 | 1 |
| Pit Martin | 7 | C | 0 | 0 | 0 | 0 | 0 | 1 |
| Joey Johnston | 8 | LW | 0 | 0 | 0 | 0 | 0 | 1 |
| Dennis Hull | 10 | LW | 0 | 0 | 0 | 0 | 1 | 3 |
| John Marks | 11 | RW | 0 | 0 | 0 | 0 | 1 | 1 |
| Ivan Boldirev | 12 | C | 3 | 0 | 3 | 2 | 2 | 5 |
| Dick Redmond | 15 | D | 0 | 0 | 0 | 0 | 1 | 2 |
| Alain Daigle | 17 | RW | 0 | 1 | 1 | 0 | 0 | 1 |
| Darcy Rota | 18 | LW | 0 | 1 | 1 | 0 | 1 | 2 |
| Dale Tallon | 19 | D | 0 | 0 | 0 | 0 | 2 | 3 |
| Cliff Koroll | 20 | RW | 0 | 1 | 1 | 2 | 1 | 4 |
| Grant Mulvey | 22 | RW | 1 | 0 | 1 | 2 | 1 | 1 |
| Bobby Sheehan | 27 | C | 0 | 1 | 1 | 0 | 1 | 2 |
| Tony Esposito | 35 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL (10 forwards, 5 defensemen) | 15 | 31 | ||||||
| TOTAL (10 forwards, 5 defensemen) | 15 | 31 | ||||||
Shots: STL: 10- 9- 7-26
CHI: 10-14- 7-31
Goalies: STL: Eddie Johnston (L, 1-7-2)
CHI: Tony Esposito (W, 11-10-7)
Referee: Wally Harris
Linesmen: Ron Finn, Neil Armstrong
Attendance: n/a
| Team | 1 | 2 | 3 | F |
|---|---|---|---|---|
| 2 | 2 | 1 | 5 | |
| 0 | 0 | 1 | 1 |
| 1: | BUF, | Rick Martin 23 (Peter McNab, Brian Spencer), 12:13 |
| BUF, | Jacques Richard 8 (Gilbert Perreault, Bill Hajt), 14:15 | |
| 2: | BUF, | Fred Stanfield 8 (Jacques Richard, Gilbert Perreault), 5:59 |
| BUF, | Don Luce 13 (Danny Gare, Jocelyn Guevremont), 14:37 | |
| 3: | BUF, | Craig Ramsay 9 (Don Luce, Jocelyn Guevremont), 6:17 |
| KC , | Craig Patrick 6 (Dave Hudson, Fred "Buster" Harvey), 14:18 |
Penalties:
| 1: | Rick Martin, BUF [Tripping] 8:53 |
| Bill Hajt, BUF [Tripping] 15:46 | |
| 2: | Jerry Korab, BUF [Hooking] 19:54 |
| 3: | Paul McIntosh, BUF [Interference] 9:35 |
Penalty time: BUF: 8 minutes
KC : 0 minutes
| BUF Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Roger Crozier | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul McIntosh | 3 | D | 0 | 0 | 0 | 2 | 0 | 0 |
| Jerry Korab | 4 | D | 0 | 0 | 0 | 2 | -1 | 3 |
| Jim Schoenfeld | 6 | D | 0 | 0 | 0 | 0 | -1 | 2 |
| Rick Martin | 7 | LW | 1 | 0 | 1 | 2 | 0 | 3 |
| Jim Lorentz | 8 | C | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacques Richard | 9 | LW | 1 | 1 | 2 | 0 | 2 | 4 |
| Craig Ramsay | 10 | LW | 1 | 0 | 1 | 0 | 2 | 3 |
| Gilbert Perreault | 11 | C | 0 | 2 | 2 | 0 | 2 | 4 |
| Peter McNab | 16 | C | 0 | 1 | 1 | 0 | 0 | 1 |
| Fred Stanfield | 17 | LW | 1 | 0 | 1 | 0 | 2 | 3 |
| Danny Gare | 18 | RW | 0 | 1 | 1 | 0 | 2 | 3 |
| Don Luce | 20 | C | 1 | 1 | 2 | 0 | 2 | 4 |
| Brian Spencer | 21 | LW | 0 | 1 | 1 | 0 | 0 | 1 |
| Jocelyn Guevremont | 22 | D | 0 | 2 | 2 | 0 | 5 | 2 |
| Bill Hajt | 24 | D | 0 | 1 | 1 | 2 | 5 | 3 |
| TOTAL (10 forwards, 5 defensemen) | 20 | 36 | ||||||
| TOTAL (10 forwards, 5 defensemen) | 20 | 36 | ||||||
| KC Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Denis Herron | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| Dennis Patterson | 3 | D | 0 | 0 | 0 | 0 | 0 | 2 |
| Gary Bergman | 5 | D | 0 | 0 | 0 | 0 | -4 | 5 |
| Larry Johnston | 6 | D | 0 | 0 | 0 | 0 | -4 | 0 |
| Guy Charron | 7 | C | 0 | 0 | 0 | 0 | -2 | 5 |
| Fred "Buster" Harvey | 8 | RW | 0 | 1 | 1 | 0 | -1 | 3 |
| Wilf Paiement | 9 | RW | 0 | 0 | 0 | 0 | -2 | 8 |
| Ed Gilbert | 10 | C | 0 | 0 | 0 | 0 | -2 | 3 |
| Dave Hudson | 11 | C | 0 | 1 | 1 | 0 | 1 | 1 |
| Robin Burns | 13 | LW | 0 | 0 | 0 | 0 | 0 | 1 |
| Craig Patrick | 14 | RW | 1 | 0 | 1 | 0 | -1 | 3 |
| Germain Gagnon | 16 | LW | 0 | 0 | 0 | 0 | -1 | 1 |
| Simon Nolet | 17 | RW | 0 | 0 | 0 | 0 | -1 | 1 |
| Gary Croteau | 18 | RW | 0 | 0 | 0 | 0 | -1 | 2 |
| Randy Rota | 25 | C | 0 | 0 | 0 | 0 | -2 | 2 |
| Jean-Guy Lagace | 26 | D | 0 | 0 | 0 | 0 | 0 | 0 |
| Bill McKenzie | 30 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL (11 forwards, 4 defensemen) | -20 | 37 | ||||||
| TOTAL (11 forwards, 4 defensemen) | -20 | 37 | ||||||
Shots: BUF: 14-12-10-36
KC : 14- 8-15-37
Goalies: BUF: Roger Crozier (W, 8-2-0)
KC : Denis Herron (L, 9-16-4),
Bill McKenzie Referee: Ron Hoggarth Linesmen: Bob Luther, John Brown Attendance: 6,018
Bill McKenzie Referee: Ron Hoggarth Linesmen: Bob Luther, John Brown Attendance: 6,018
| Team | 1 | 2 | 3 | F |
|---|---|---|---|---|
| 0 | 1 | 2 | 3 | |
| 1 | 2 | 1 | 4 |
| 1: | NYR, | Carol Vadnais 6 (Walt Tkaczuk, Ed Johnstone), 17:54 |
| 2: | PIT, | Ron Schock 7 (Vic Hadfield), 14:53 |
| NYR, | Rod Gilbert 11 (Phil Esposito), 15:34 | |
| NYR, | Ed Johnstone 2 (Walt Tkaczuk, Pete Stemkowski), 16:46 | |
| 3: | NYR, | Pete Stemkowski 7 (Walt Tkaczuk, Carol Vadnais), 1:27 |
| PIT, | Vic Hadfield 15 (Ron Schock, Colin Campbell), 2:27 | |
| PIT, | Vic Hadfield 16 (Colin Campbell, Dave Burrows), 14:56 |
Penalties:
| 1: | Walt Tkaczuk, NYR [Tripping] 5:27 | |
| Dennis Owchar, PIT [Holding] 12:17 | ||
| 2: | Jerry Holland, NYR [Hooking] 11:42 | |
| 3: | none | |
Penalty time: PIT: 2 minutes
NYR: 4 minutes
| PIT Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Ron Stackhouse | 3 | D | 0 | 0 | 0 | 0 | -2 | 2 |
| Dave Burrows | 4 | D | 0 | 1 | 1 | 0 | 0 | 1 |
| Barry Wilkins | 5 | D | 0 | 0 | 0 | 0 | 0 | 2 |
| Colin Campbell | 6 | D | 0 | 2 | 2 | 0 | 1 | 1 |
| Steve Durbano | 7 | D | 0 | 0 | 0 | 0 | -1 | 3 |
| Rick Kehoe | 8 | RW | 0 | 0 | 0 | 0 | -1 | 1 |
| Chuck Arnason | 9 | RW | 0 | 0 | 0 | 0 | 3 | 5 |
| Pierre Larouche | 10 | C | 0 | 0 | 0 | 0 | -1 | 3 |
| Vic Hadfield | 11 | LW | 2 | 1 | 3 | 0 | 3 | 2 |
| Stan Gilbertson | 15 | LW | 0 | 0 | 0 | 0 | -3 | 1 |
| Lew Morrison | 16 | RW | 0 | 0 | 0 | 0 | 0 | 0 |
| Ron Schock | 17 | C | 1 | 1 | 2 | 0 | 2 | 2 |
| Jean Pronovost | 19 | RW | 0 | 0 | 0 | 0 | -3 | 3 |
| Bob Kelly | 22 | RW | 0 | 0 | 0 | 0 | -1 | 4 |
| Dennis Owchar | 25 | D | 0 | 0 | 0 | 2 | 0 | 0 |
| Syl Apps | 26 | C | 0 | 0 | 0 | 0 | -2 | 6 |
| Michel Plasse | 31 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL (10 forwards, 6 defensemen) | -5 | 36 | ||||||
| TOTAL (10 forwards, 6 defensemen) | -5 | 36 | ||||||
| NYR Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Carol Vadnais | 2 | D | 1 | 1 | 2 | 0 | 3 | 3 |
| Ron Greschner | 4 | D | 0 | 0 | 0 | 0 | -2 | 3 |
| Larry Sacharuk | 5 | D | 0 | 0 | 0 | 0 | 0 | 0 |
| Rod Gilbert | 7 | RW | 1 | 0 | 1 | 0 | -2 | 3 |
| Steve Vickers | 8 | LW | 0 | 0 | 0 | 0 | -2 | 2 |
| Bill Fairbairn | 10 | RW | 0 | 0 | 0 | 0 | 0 | 2 |
| Wayne Dillon | 11 | C | 0 | 0 | 0 | 0 | 0 | 6 |
| Phil Esposito | 12 | C | 0 | 1 | 1 | 0 | -2 | 3 |
| Ed Johnstone | 14 | RW | 1 | 1 | 2 | 0 | 3 | 3 |
| Walt Tkaczuk | 18 | C | 0 | 3 | 3 | 2 | 3 | 0 |
| Pete Stemkowski | 21 | C | 1 | 1 | 2 | 0 | 3 | 2 |
| Jerry Holland | 22 | LW | 0 | 0 | 0 | 2 | 0 | 3 |
| John Bednarski | 23 | D | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Beverley | 25 | D | 0 | 0 | 0 | 0 | 2 | 0 |
| Doug Jarrett | 28 | D | 0 | 0 | 0 | 0 | -1 | 2 |
| John Davidson | 35 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL (9 forwards, 6 defensemen) | 5 | 32 | ||||||
| TOTAL (9 forwards, 6 defensemen) | 5 | 32 | ||||||
Shots: PIT: 7-14-15-36
NYR: 15- 7-10-32
Goalies: PIT: Michel Plasse (L, 9-7-3)
NYR: John Davidson (W, 13-11-2)
Referee: Alf Lejeune
Linesmen: Leon Stickle, Gordon Broseker
Attendance: 17,500
The information used herein was obtained free of charge from and is copyrighted by The Hockey Summary Project. For more information about the Hockey Summary Project please visit hsp.flyershistory.com
