NHL game summary from December 26, 1975
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
Boston Bruins (18-9-8) | 1 | 3 | 2 | 6 |
Buffalo Sabres (21-10-4) | 3 | 0 | 0 | 3 |
1: | BUF, | Rick Martin 24 (Brian Spencer), 3:37 |
BUF, | Craig Ramsay 10 (Jerry Korab, Jim Schoenfeld), 14:31 | |
BOS, | Gregg Sheppard 17 (Bobby Schmautz, Brad Park), 15:09 - PP | |
BUF, | Don Luce 14 (Craig Ramsay, Bill Hajt), 15:25 | |
2: | BOS, | Jean Ratelle 11 (Brad Park, Ken Hodge), :25 - PP |
BOS, | Gregg Sheppard 18 (Wayne Cashman, Johnny Bucyk), 2:38 | |
BOS, | Wayne Cashman 10 (Bobby Schmautz, Doug Gibson), 9:57 - PP | |
3: | BOS, | Don Marcotte 1 (Brad Park, Bobby Schmautz), :40 |
BOS, | Dave Forbes 7 (Doug Gibson, Terry O'Reilly), 6:17 |
Penalties:
1: | Brian Spencer, BUF [Hooking] 4:11 | |
Gary Doak, BOS [Hooking] 7:06 | ||
Al Sims, BOS [Charging] 8:34 | ||
Gilbert Perreault, BUF [Roughing] 8:52 | ||
Dallas Smith, BOS [Roughing] 8:52 | ||
Jacques Richard, BUF [Cross checking] 14:10 | ||
Al Sims, BOS [Hi-sticking] 14:10 | ||
Jerry Korab, BUF [Cross checking] 14:45 | ||
Jacques Richard, BUF [Hooking] 19:37 | ||
2: | Jacques Richard, BUF [Hooking] 6:46 | |
Rick Martin, BUF [Elbowing] 9:11 | ||
Dallas Smith, BOS [Interference] 16:42 | ||
3: | none |
Penalty time: BOS: 10 minutes
BUF: 14 minutes
BOS Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Gilles Gilbert | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
Darryl Edestrand | 6 | D | 0 | 0 | 0 | 0 | 0 | 1 |
Ken Hodge | 8 | RW | 0 | 1 | 1 | 0 | 0 | 0 |
Johnny Bucyk | 9 | LW | 0 | 1 | 1 | 0 | 1 | 2 |
Jean Ratelle | 10 | C | 1 | 0 | 1 | 0 | -1 | 3 |
Wayne Cashman | 12 | LW | 1 | 1 | 2 | 0 | 1 | 2 |
Dave Forbes | 14 | RW | 1 | 0 | 1 | 0 | 0 | 2 |
Bobby Schmautz | 17 | RW | 0 | 3 | 3 | 0 | 0 | 5 |
Hank Nowak | 18 | LW | 0 | 0 | 0 | 0 | 0 | 0 |
Gregg Sheppard | 19 | C | 2 | 0 | 2 | 0 | 1 | 3 |
Dallas Smith | 20 | D | 0 | 0 | 0 | 4 | 0 | 0 |
Don Marcotte | 21 | LW | 1 | 0 | 1 | 0 | 0 | 3 |
Brad Park | 22 | D | 0 | 3 | 3 | 0 | -1 | 2 |
Al Sims | 23 | D | 0 | 0 | 0 | 4 | 0 | 2 |
Terry O'Reilly | 24 | RW | 0 | 1 | 1 | 0 | 0 | 1 |
Gary Doak | 25 | D | 0 | 0 | 0 | 2 | 1 | 0 |
Doug Gibson | 27 | C | 0 | 2 | 2 | 0 | 0 | 0 |
Joe Zanussi | 29 | D | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL (11 forwards, 6 defensemen) | 2 | 26 | ||||||
TOTAL (11 forwards, 6 defensemen) | 2 | 26 |
BUF Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Paul McIntosh | 3 | D | 0 | 0 | 0 | 0 | 0 | 1 |
Jerry Korab | 4 | D | 0 | 1 | 1 | 2 | 0 | 1 |
Jim Schoenfeld | 6 | D | 0 | 1 | 1 | 0 | 1 | 2 |
Rick Martin | 7 | LW | 1 | 0 | 1 | 2 | -1 | 4 |
Jim Lorentz | 8 | C | 0 | 0 | 0 | 0 | 0 | 0 |
Jacques Richard | 9 | LW | 0 | 0 | 0 | 6 | 0 | 1 |
Craig Ramsay | 10 | LW | 1 | 1 | 2 | 0 | 1 | 2 |
Gilbert Perreault | 11 | C | 0 | 0 | 0 | 2 | 0 | 1 |
Peter McNab | 16 | C | 0 | 0 | 0 | 0 | -1 | 2 |
Fred Stanfield | 17 | LW | 0 | 0 | 0 | 0 | 0 | 2 |
Danny Gare | 18 | RW | 0 | 0 | 0 | 0 | -1 | 1 |
Don Luce | 20 | C | 1 | 0 | 1 | 0 | 1 | 2 |
Brian Spencer | 21 | LW | 0 | 1 | 1 | 2 | -1 | 2 |
Jocelyn Guevremont | 22 | D | 0 | 0 | 0 | 0 | 0 | 2 |
Bill Hajt | 24 | D | 0 | 1 | 1 | 0 | -1 | 2 |
Gerry Desjardins | 30 | G | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL (10 forwards, 5 defensemen) | -2 | 25 | ||||||
TOTAL (10 forwards, 5 defensemen) | -2 | 25 |
Shots: BOS: 8-13- 5-26
BUF: 10- 5-10-25
Goalies: BOS: Gilles Gilbert (W, 14-6-7)
BUF: Gerry Desjardins (L, 13-8-4)
Referee: Ron Wicks
Linesmen: John D'Amico, Leon Stickle
Attendance: 16,433
The information used herein was obtained free of charge from and is copyrighted by The Hockey Summary Project. For more information about the Hockey Summary Project please visit hsp.flyershistory.com