All NHL game summaries from January 18, 1976
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
Minnesota North Stars (14-27-2) | 0 | 0 | 1 | 1 |
Buffalo Sabres (26-13-5) | 0 | 2 | 2 | 4 |
1: | no scoring | |
2: | BUF, | Gilbert Perreault 25 (Rene Robert, Jerry Korab), 16:57 - PP |
BUF, | Peter McNab 19 (Terry Martin, Brian Spencer), 18:04 | |
3: | BUF, | Rene Robert 16 (Gilbert Perreault, Jocelyn Guevremont), 3:52 |
BUF, | Gary McAdam 1 (Jim Lorentz), 6:14 | |
MIN, | Tim Young 7 (Pierre Jarry), 11:37 |
Penalties:
1: | Bill Goldsworthy, MIN [Hooking] 0:50 |
Glen Sather, MIN [Holding] 11:18 | |
Don Luce, BUF [Hooking] 12:23 | |
2: | Blake Dunlop, MIN [Holding] 11:31 |
Brian Spencer, BUF [Tripping] 11:42 | |
Cesare Maniago, MIN [Hi-sticking] 15:49 | |
3: | Danny Gare, BUF [Hi-sticking, Game misconduct] 1:12 |
Craig Ramsay, BUF [Hi-sticking, Slashing] 1:12 | |
Dennis O'Brien, MIN [Hi-sticking, Slashing] 1:12 | |
Jocelyn Guevremont, BUF [Cross checking] 17:32 |
Penalty time: MIN: 12 minutes
BUF: 22 minutes
MIN Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Dwight Bialowas | 2 | D | 0 | 0 | 0 | 0 | -1 | 1 |
Fred Barrett | 3 | D | 0 | 0 | 0 | 0 | 0 | 2 |
Dennis O'Brien | 5 | D | 0 | 0 | 0 | 4 | -1 | 0 |
Doug Hicks | 6 | D | 0 | 0 | 0 | 0 | -1 | 0 |
Dave Cressman | 7 | LW | 0 | 0 | 0 | 0 | 0 | 0 |
Bill Goldsworthy | 8 | RW | 0 | 0 | 0 | 2 | -1 | 0 |
Blake Dunlop | 9 | C | 0 | 0 | 0 | 2 | -1 | 1 |
Glen Sather | 10 | LW | 0 | 0 | 0 | 2 | -1 | 0 |
Ernie Hicke | 14 | LW | 0 | 0 | 0 | 0 | -1 | 2 |
Dean Talafous | 15 | C | 0 | 0 | 0 | 0 | 0 | 1 |
Pierre Jarry | 16 | LW | 0 | 1 | 1 | 0 | 1 | 1 |
Tim Young | 17 | C | 1 | 0 | 1 | 0 | 0 | 1 |
Bryan Hextall | 18 | C | 0 | 0 | 0 | 0 | -1 | 1 |
Tom Reid | 20 | D | 0 | 0 | 0 | 0 | 0 | 1 |
Dennis Hextall | 22 | C | 0 | 0 | 0 | 0 | -1 | 0 |
Lou Nanne | 23 | D | 0 | 0 | 0 | 0 | -1 | 0 |
Craig Cameron | 28 | RW | 0 | 0 | 0 | 0 | 0 | 0 |
Cesare Maniago | 30 | G | 0 | 0 | 0 | 2 | 0 | 0 |
TOTAL (11 forwards, 6 defensemen) | -9 | 11 | ||||||
TOTAL (11 forwards, 6 defensemen) | -9 | 11 |
BUF Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Jerry Korab | 4 | D | 0 | 1 | 1 | 0 | 0 | 3 |
Lee Fogolin | 5 | D | 0 | 0 | 0 | 0 | 0 | 3 |
Rick Martin | 7 | LW | 0 | 0 | 0 | 0 | 0 | 3 |
Jim Lorentz | 8 | C | 0 | 1 | 1 | 0 | 1 | 1 |
Jacques Richard | 9 | LW | 0 | 0 | 0 | 0 | 0 | 0 |
Craig Ramsay | 10 | LW | 0 | 0 | 0 | 4 | 0 | 1 |
Gilbert Perreault | 11 | C | 1 | 1 | 2 | 0 | 1 | 2 |
Gary McAdam | 12 | RW | 1 | 0 | 1 | 0 | 1 | 1 |
Rene Robert | 14 | RW | 1 | 1 | 2 | 0 | 1 | 4 |
Peter McNab | 16 | C | 1 | 0 | 1 | 0 | 0 | 1 |
Fred Stanfield | 17 | LW | 0 | 0 | 0 | 0 | 1 | 2 |
Danny Gare | 18 | RW | 0 | 0 | 0 | 12 | 0 | 2 |
Don Luce | 20 | C | 0 | 0 | 0 | 2 | 0 | 2 |
Brian Spencer | 21 | LW | 0 | 1 | 1 | 2 | 0 | 3 |
Jocelyn Guevremont | 22 | D | 0 | 1 | 1 | 2 | 2 | 5 |
Bill Hajt | 24 | D | 0 | 0 | 0 | 0 | 2 | 2 |
Gerry Desjardins | 30 | G | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL (12 forwards, 4 defensemen) | 9 | 35 | ||||||
TOTAL (12 forwards, 4 defensemen) | 9 | 35 |
Shots: MIN: 3- 1- 7-11
BUF: 7-14-14-35
Goalies: MIN: Cesare Maniago (L, 9-14-1)
BUF: Gerry Desjardins (W, 18-10-5)
Referee: John McCauley
Linesmen: Ron Finn, Randy Mitton
Attendance: 16,433
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
Philadelphia Flyers (29-7-8) | 0 | 0 | 0 | 0 |
Chicago Blackhawks (18-11-15) | 0 | 1 | 1 | 2 |
1: | no scoring | |
2: | CHI, | John Marks 14 (Stan Mikita, Dale Tallon), :23 - PP |
3: | CHI, | J.P. Bordeleau 9 (Dale Tallon), 10:47 |
Penalties:
1: | Andre Dupont, PHI [Cross checking] 2:14 | |
Dale Tallon, CHI [Tripping] 7:18 | ||
Jack McIlhargey, PHI [Game misconduct] 12:04 | ||
Keith Magnuson, CHI [Hi-sticking, Fighting, Misconduct] 12:04 | ||
Dave Schultz, PHI [Roughing, Fighting, Misconduct] 12:04 | ||
Gary Dornhoefer, PHI [Holding] 19:24 | ||
Andre Dupont, PHI [Elbowing] 19:56 | ||
Dave Schultz, PHI [Game misconduct] 19:56 | ||
2: | Dale Tallon, CHI [Holding] 6:57 | |
Phil Russell, CHI [Tripping] 8:33 | ||
Andre Dupont, PHI [Interference] 15:08 | ||
Keith Magnuson, CHI [Holding] 19:40 | ||
3: | none |
Penalty time: PHI: 45 minutes
CHI: 25 minutes
PHI Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Ed Van Impe | 2 | D | 0 | 0 | 0 | 0 | 0 | 2 |
Tom Bladon | 3 | D | 0 | 0 | 0 | 0 | -1 | 3 |
Andre Dupont | 6 | D | 0 | 0 | 0 | 6 | 0 | 2 |
Bill Barber | 7 | LW | 0 | 0 | 0 | 0 | 0 | 6 |
Dave Schultz | 8 | LW | 0 | 0 | 0 | 27 | 0 | 2 |
Bob Kelly | 9 | LW | 0 | 0 | 0 | 0 | -1 | 1 |
Mel Bridgman | 10 | C | 0 | 0 | 0 | 0 | 0 | 1 |
Don Saleski | 11 | RW | 0 | 0 | 0 | 0 | -1 | 3 |
Gary Dornhoefer | 12 | RW | 0 | 0 | 0 | 2 | 0 | 2 |
Joe Watson | 14 | D | 0 | 0 | 0 | 0 | 0 | 0 |
Bobby Clarke | 16 | C | 0 | 0 | 0 | 0 | 0 | 1 |
Ross Lonsberry | 18 | LW | 0 | 0 | 0 | 0 | 0 | 2 |
Rick MacLeish | 19 | C | 0 | 0 | 0 | 0 | 0 | 6 |
Jimmy Watson | 20 | D | 0 | 0 | 0 | 0 | -1 | 2 |
Orest Kindrachuk | 26 | C | 0 | 0 | 0 | 0 | -1 | 0 |
Reggie Leach | 27 | RW | 0 | 0 | 0 | 0 | 0 | 2 |
Jack McIlhargey | 29 | D | 0 | 0 | 0 | 10 | 0 | 0 |
Wayne Stephenson | 35 | G | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL (11 forwards, 6 defensemen) | -5 | 35 | ||||||
TOTAL (11 forwards, 6 defensemen) | -5 | 35 |
CHI Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Keith Magnuson | 3 | D | 0 | 0 | 0 | 19 | 1 | 3 |
Phil Russell | 5 | D | 0 | 0 | 0 | 2 | 0 | 3 |
Bob Murray | 6 | D | 0 | 0 | 0 | 0 | 0 | 1 |
Pit Martin | 7 | C | 0 | 0 | 0 | 0 | 0 | 1 |
Joey Johnston | 8 | LW | 0 | 0 | 0 | 0 | 0 | 0 |
Dennis Hull | 10 | LW | 0 | 0 | 0 | 0 | 0 | 2 |
John Marks | 11 | RW | 1 | 0 | 1 | 0 | 0 | 2 |
Ivan Boldirev | 12 | C | 0 | 0 | 0 | 0 | 1 | 3 |
Darcy Rota | 18 | LW | 0 | 0 | 0 | 0 | 1 | 3 |
Dale Tallon | 19 | D | 0 | 2 | 2 | 4 | 1 | 1 |
Cliff Koroll | 20 | RW | 0 | 0 | 0 | 0 | 0 | 6 |
Stan Mikita | 21 | C | 0 | 1 | 1 | 0 | 0 | 1 |
Grant Mulvey | 22 | RW | 0 | 0 | 0 | 0 | 0 | 2 |
J.P. Bordeleau | 23 | RW | 1 | 0 | 1 | 0 | 1 | 3 |
Bobby Sheehan | 27 | C | 0 | 0 | 0 | 0 | 0 | 1 |
Tony Esposito | 35 | G | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL (11 forwards, 4 defensemen) | 5 | 32 | ||||||
TOTAL (11 forwards, 4 defensemen) | 5 | 32 |
Shots: PHI: 7-14-14-35
CHI: 14- 8-10-32
Goalies: PHI: Wayne Stephenson (L, 26-7-8)
CHI: Tony Esposito (W, 16-11-11)
Referee: Andy van Hellemond
Linesmen: Matt Pavelich, Malcolm Ashford
Attendance: n/a
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
Los Angeles Kings (24-21-2) | 2 | 3 | 3 | 8 |
Detroit Red Wings (14-26-5) | 1 | 1 | 1 | 3 |
1: | LA , | Neil Komadoski 3 (Marcel Dionne), 9:24 |
LA , | Bob Berry 15 (Don Kozak, Vic Venasky), 12:39 | |
DET, | Mike Bloom 6 (Dennis Polonich, Terry Harper), 12:58 | |
2: | LA , | Gary Sargent 3 (Butch Goring), :42 |
LA , | Vic Venasky 8 (Don Kozak), 2:00 | |
DET, | Dennis Polonich 5 (Terry Harper), 9:55 | |
LA , | Don Kozak 10 (Mike Corrigan, Frank St. Marseille), 18:10 - PP | |
3: | LA , | Marcel Dionne 28 (Dave Hutchison), 4:12 |
LA , | Butch Goring 19, 9:14 | |
DET, | Walt McKechnie 18 (Dan Maloney), 13:45 - SH | |
LA , | Gary Sargent 4 (Mike Murphy), 14:46 - PP |
Penalties:
1: | Jean Hamel, DET [Slashing] 1:37 |
Don Kozak, LA [Slashing] 1:37 | |
Ab DeMarco, LA [Hooking] 2:30 | |
Dan Maloney, DET [Boarding] 2:58 | |
Dave Hutchison, LA [Hi-sticking] 5:30 | |
Dennis Polonich, DET [Hi-sticking] 5:30 | |
Dennis Polonich, DET [Hi-sticking] 9:41 | |
Marcel Dionne, LA [Interference] 9:41 | |
Dave Hutchison, LA [Roughing] 9:41 | |
Dennis Polonich, DET [Charging] 13:26 | |
Don Kozak, LA [Hooking] 15:42 | |
Michel Bergeron, DET [Game misconduct] 18:33 | |
Dennis Polonich, DET [Roughing] 18:33 | |
Marcel Dionne, LA [Roughing] 18:33 | |
2: | Don Kozak, LA [Boarding, Slashing] 5:48 |
Terry Harper, DET [Hi-sticking] 5:48 | |
Walt McKechnie, DET [Holding] 16:40 | |
3: | Larry Brown, LA [Tripping] 1:45 |
Bryan Watson, DET [Slashing] 9:34 | |
Rick Lapointe, DET [Hooking] 13:24 | |
Don Kozak, LA [Hi-sticking, Misconduct] 15:34 | |
Dennis Polonich, DET [Hi-sticking, Misconduct, Game misconduct] 15:34 |
Penalty time: LA : 32 minutes
DET: 52 minutes
LA Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Ab Demarco | 2 | D | 0 | 0 | 0 | 2 | 2 | 1 |
Larry Brown | 3 | D | 0 | 0 | 0 | 2 | 1 | 2 |
Dave Hutchison | 4 | D | 0 | 1 | 1 | 4 | 1 | 3 |
Bob Murdoch | 5 | D | 0 | 0 | 0 | 0 | 0 | 2 |
Mike Murphy | 7 | RW | 0 | 1 | 1 | 0 | 0 | 2 |
Bob Nevin | 9 | RW | 0 | 0 | 0 | 0 | 2 | 2 |
Vic Venasky | 10 | C | 1 | 1 | 2 | 0 | 1 | 3 |
Mike Corrigan | 11 | LW | 0 | 1 | 1 | 0 | -1 | 2 |
Frank St. Marseille | 14 | RW | 0 | 1 | 1 | 0 | 0 | 2 |
Juha Widing | 15 | C | 0 | 0 | 0 | 0 | 0 | 0 |
Marcel Dionne | 16 | C | 1 | 1 | 2 | 4 | 2 | 3 |
Tom Williams | 17 | LW | 0 | 0 | 0 | 0 | 1 | 0 |
Bob Berry | 18 | LW | 1 | 0 | 1 | 0 | 2 | 2 |
Butch Goring | 19 | C | 1 | 1 | 2 | 0 | 1 | 5 |
Gary Sargent | 22 | D | 2 | 0 | 2 | 0 | 2 | 3 |
Neil Komadoski | 23 | D | 1 | 0 | 1 | 0 | 1 | 1 |
Don Kozak | 24 | RW | 1 | 2 | 3 | 20 | 0 | 2 |
Rogie Vachon | 30 | G | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL (11 forwards, 6 defensemen) | 15 | 35 | ||||||
TOTAL (11 forwards, 6 defensemen) | 15 | 35 |
DET Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Jim Rutherford | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
Terry Harper | 2 | D | 0 | 2 | 2 | 2 | 0 | 4 |
Rick Lapointe | 4 | D | 0 | 0 | 0 | 2 | -2 | 1 |
Jean Hamel | 5 | D | 0 | 0 | 0 | 2 | -1 | 1 |
Dan Maloney | 7 | LW | 0 | 1 | 1 | 2 | -1 | 4 |
Dennis Polonich | 8 | C | 1 | 1 | 2 | 30 | -1 | 6 |
Walt McKechnie | 11 | C | 1 | 0 | 1 | 2 | -1 | 3 |
Nick Libett | 14 | LW | 0 | 0 | 0 | 0 | -2 | 5 |
Bill Hogaboam | 15 | C | 0 | 0 | 0 | 0 | -2 | 1 |
Michel Bergeron | 16 | RW | 0 | 0 | 0 | 10 | 0 | 2 |
Bryan Watson | 18 | D | 0 | 0 | 0 | 2 | -3 | 1 |
Mickey Redmond | 20 | RW | 0 | 0 | 0 | 0 | -1 | 3 |
Mike Wong | 22 | C | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Bloom | 25 | LW | 1 | 0 | 1 | 0 | 0 | 2 |
Fred "Buster" Harvey | 27 | RW | 0 | 0 | 0 | 0 | -1 | 3 |
Barry Salovaara | 28 | D | 0 | 0 | 0 | 0 | 0 | 0 |
Don Martineau | 29 | RW | 0 | 0 | 0 | 0 | -1 | 1 |
TOTAL (11 forwards, 5 defensemen) | -16 | 37 | ||||||
TOTAL (11 forwards, 5 defensemen) | -16 | 37 |
Shots: LA : 10-16- 9-35
DET: 15-13- 9-37
Goalies: LA : Rogie Vachon (W, 16-12-1)
DET: Jim Rutherford (L, 8-14-3)
Referee: Ron Wicks
Linesmen: Neil Armstrong, John D'Amico
Attendance: 10,680
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
Atlanta Flames (23-19-6) | 2 | 0 | 0 | 2 |
Montreal Canadiens (33-6-6) | 1 | 0 | 3 | 4 |
1: | ATL, | Rey Comeau 13 (Jean Lemieux, Eric Vail), 9:13 |
MTL, | Jimmy Roberts 11 (Doug Jarvis, John Van Boxmeer), 13:11 | |
ATL, | Curt Bennett 23 (Jean Lemieux, Hilliard Graves), 19:24 - PP | |
2: | no scoring | |
3: | MTL, | Doug Risebrough 6 (Mario Tremblay, Yvon Lambert), 7:49 |
MTL, | Guy Lafleur 28 (Pete Mahovlich, Larry Robinson), 8:56 | |
MTL, | Steve Shutt 23 (Pete Mahovlich, Guy Lafleur), 17:01 |
Penalties:
1: | Doug Risebrough, MTL [Elbowing, Fighting] 7:09 | |
Claude St. Sauveur, ATL [Fighting] 7:09 | ||
Randy Manery, ATL [Holding] 10:23 | ||
John Van Boxmeer, MTL [Delay of game - Smothering puck] 18:16 | ||
2: | Larry Carriere, ATL [Holding] 2:36 | |
Noel Price, ATL [Slashing] 4:48 | ||
Pete Mahovlich, MTL [Interference] 11:36 | ||
3: | none |
Penalty time: ATL: 11 minutes
MTL: 11 minutes
ATL Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Pat Quinn | 3 | D | 0 | 0 | 0 | 0 | -2 | 0 |
Noel Price | 4 | D | 0 | 0 | 0 | 2 | 0 | 0 |
Curt Bennett | 5 | RW | 1 | 0 | 1 | 0 | -1 | 4 |
Jean Lemieux | 6 | D | 0 | 2 | 2 | 0 | -1 | 2 |
Randy Manery | 7 | D | 0 | 0 | 0 | 2 | -2 | 3 |
Dave Kryskow | 8 | LW | 0 | 0 | 0 | 0 | -2 | 1 |
Bill Flett | 9 | RW | 0 | 0 | 0 | 0 | -1 | 0 |
Gerry Meehan | 10 | C | 0 | 0 | 0 | 0 | -1 | 1 |
Claude St. Sauveur | 11 | C | 0 | 0 | 0 | 5 | 0 | 0 |
Tom Lysiak | 12 | C | 0 | 0 | 0 | 0 | 0 | 0 |
Hilliard Graves | 17 | RW | 0 | 1 | 1 | 0 | -1 | 1 |
Rey Comeau | 18 | C | 1 | 0 | 1 | 0 | -1 | 2 |
Ed Kea | 19 | D | 0 | 0 | 0 | 0 | -2 | 0 |
Larry Romanchych | 21 | RW | 0 | 0 | 0 | 0 | 0 | 1 |
Larry Carriere | 23 | D | 0 | 0 | 0 | 2 | 0 | 2 |
Ken Houston | 24 | RW | 0 | 0 | 0 | 0 | -1 | 0 |
Eric Vail | 27 | LW | 0 | 1 | 1 | 0 | 0 | 3 |
Dan Bouchard | 30 | G | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL (11 forwards, 6 defensemen) | -15 | 20 | ||||||
TOTAL (11 forwards, 6 defensemen) | -15 | 20 |
MTL Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Rick Chartraw | 2 | D | 0 | 0 | 0 | 0 | 2 | 2 |
John Van Boxmeer | 3 | D | 0 | 1 | 1 | 2 | 0 | 1 |
Guy Lapointe | 5 | D | 0 | 0 | 0 | 0 | 0 | 9 |
Jimmy Roberts | 6 | D | 1 | 0 | 1 | 0 | 0 | 1 |
Doug Risebrough | 8 | C | 1 | 0 | 1 | 7 | 1 | 5 |
Guy Lafleur | 10 | RW | 1 | 1 | 2 | 0 | 2 | 1 |
Yvon Lambert | 11 | LW | 0 | 1 | 1 | 0 | 1 | 3 |
Mario Tremblay | 14 | RW | 0 | 1 | 1 | 0 | 1 | 1 |
Murray Wilson | 17 | LW | 0 | 0 | 0 | 0 | -1 | 0 |
Larry Robinson | 19 | D | 0 | 1 | 1 | 0 | 2 | 0 |
Pete Mahovlich | 20 | C | 0 | 2 | 2 | 2 | 2 | 2 |
Doug Jarvis | 21 | C | 0 | 1 | 1 | 0 | 1 | 1 |
Steve Shutt | 22 | LW | 1 | 0 | 1 | 0 | 2 | 5 |
Bob Gainey | 23 | LW | 0 | 0 | 0 | 0 | 1 | 1 |
Don Awrey | 24 | D | 0 | 0 | 0 | 0 | 0 | 0 |
Pierre Bouchard | 26 | D | 0 | 0 | 0 | 0 | 1 | 0 |
Ken Dryden | 29 | G | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL (9 forwards, 7 defensemen) | 15 | 32 | ||||||
TOTAL (9 forwards, 7 defensemen) | 15 | 32 |
Shots: ATL: 9- 9- 2-20
MTL: 8-10-14-32
Goalies: ATL: Dan Bouchard (L, 12-9-4)
MTL: Ken Dryden (W, 29-5-4)
Referee: Denis Morel
Linesmen: Claude Bechard, Gerard Gauthier
Attendance: 15,459
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
New York Rangers (17-23-4) | 1 | 2 | 0 | 3 |
Pittsburgh Penguins (17-23-5) | 4 | 4 | 0 | 8 |
1: | PIT, | Stan Gilbertson 17 (Jean Pronovost, Syl Apps), 1:46 |
PIT, | Pierre Larouche 26 (Bob Kelly, Rick Kehoe), 2:15 - PS | |
NYR, | Rick Middleton 17 (Gilles Marotte, Carol Vadnais), 4:04 | |
PIT, | Simon Nolet 12 (Barry Wilkins, Vic Hadfield), 18:39 | |
PIT, | Rick Kehoe 14 (Pierre Larouche, Bob Kelly), 19:06 | |
2: | PIT, | Jean Pronovost 29 (Syl Apps, Stan Gilbertson), 1:59 |
NYR, | Steve Vickers 18 (Pat Hickey, Carol Vadnais), 5:06 - PP | |
PIT, | Bob Kelly 13 (Pierre Larouche), 6:45 | |
PIT, | Stan Gilbertson 18 (Pierre Larouche, Rick Kehoe), 8:12 | |
NYR, | Rod Gilbert 15 (Phil Esposito), 10:00 | |
PIT, | Stan Gilbertson 19 (Rick Kehoe, Ron Stackhouse), 18:08 - PP | |
3: | no scoring |
Penalties:
1: | Pete Stemkowski, NYR [Holding] 9:28 |
Dennis Owchar, PIT [Roughing] 12:26 | |
2: | Colin Campbell, PIT [Holding] 3:59 |
Dennis Owchar, PIT [Holding] 11:07 | |
Nick Beverley, NYR [Tripping] 16:29 | |
Barry Wilkins, PIT [Tripping] 19:11 | |
3: | Bob Kelly, PIT [Hi-sticking] 4:19 |
Penalty time: NYR: 4 minutes
PIT: 10 minutes
NYR Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Dunc Wilson | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
Carol Vadnais | 2 | D | 0 | 2 | 2 | 0 | -3 | 3 |
Ron Greschner | 4 | D | 0 | 0 | 0 | 0 | 0 | 1 |
Larry Sacharuk | 5 | D | 0 | 0 | 0 | 0 | 0 | 0 |
Gilles Marotte | 6 | D | 0 | 1 | 1 | 0 | -3 | 3 |
Rod Gilbert | 7 | RW | 1 | 0 | 1 | 0 | -2 | 5 |
Steve Vickers | 8 | LW | 1 | 0 | 1 | 0 | -2 | 3 |
Rick Middleton | 9 | RW | 1 | 0 | 1 | 0 | -1 | 2 |
Bill Fairbairn | 10 | RW | 0 | 0 | 0 | 0 | -2 | 2 |
Wayne Dillon | 11 | C | 0 | 0 | 0 | 0 | -2 | 1 |
Phil Esposito | 12 | C | 0 | 1 | 1 | 0 | 0 | 5 |
Pat Hickey | 16 | LW | 0 | 1 | 1 | 0 | 0 | 2 |
Walt Tkaczuk | 18 | C | 0 | 0 | 0 | 0 | -2 | 0 |
Greg Polis | 20 | RW | 0 | 0 | 0 | 0 | -2 | 2 |
Pete Stemkowski | 21 | C | 0 | 0 | 0 | 2 | -1 | 5 |
Jerry Holland | 22 | LW | 0 | 0 | 0 | 0 | -1 | 2 |
Nick Beverley | 25 | D | 0 | 0 | 0 | 2 | -2 | 1 |
Doug Jarrett | 28 | D | 0 | 0 | 0 | 0 | -2 | 2 |
Doug Soetaert | 31 | G | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL (11 forwards, 6 defensemen) | -25 | 39 | ||||||
TOTAL (11 forwards, 6 defensemen) | -25 | 39 |
PIT Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Ron Stackhouse | 3 | D | 0 | 1 | 1 | 0 | 2 | 1 |
Dave Burrows | 4 | D | 0 | 0 | 0 | 0 | 3 | 2 |
Barry Wilkins | 5 | D | 0 | 1 | 1 | 2 | 3 | 0 |
Colin Campbell | 6 | D | 0 | 0 | 0 | 2 | -2 | 0 |
Rick Kehoe | 8 | RW | 1 | 3 | 4 | 0 | 4 | 8 |
Simon Nolet | 9 | RW | 1 | 0 | 1 | 0 | 0 | 3 |
Pierre Larouche | 10 | C | 1 | 3 | 4 | 0 | 5 | 5 |
Vic Hadfield | 11 | LW | 0 | 1 | 1 | 0 | 0 | 1 |
Stan Gilbertson | 15 | LW | 3 | 1 | 4 | 0 | 2 | 6 |
Lew Morrison | 16 | RW | 0 | 0 | 0 | 0 | 0 | 2 |
Ron Schock | 17 | C | 0 | 0 | 0 | 0 | -1 | 1 |
Lowell MacDonald | 18 | LW | 0 | 0 | 0 | 0 | 0 | 0 |
Jean Pronovost | 19 | RW | 1 | 1 | 2 | 0 | 1 | 4 |
Bob Kelly | 22 | RW | 1 | 2 | 3 | 2 | 3 | 3 |
Ed Gilbert | 23 | C | 0 | 0 | 0 | 0 | 0 | 1 |
Dennis Owchar | 25 | D | 0 | 0 | 0 | 4 | 4 | 1 |
Syl Apps | 26 | C | 0 | 2 | 2 | 0 | 1 | 1 |
Gary Inness | 30 | G | 0 | 0 | 0 | 0 | 0 | 0 |
Michel Plasse | 31 | G | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL (12 forwards, 5 defensemen) | 25 | 39 | ||||||
TOTAL (12 forwards, 5 defensemen) | 25 | 39 |
Shots: NYR: 15-13-11-39
PIT: 16-16- 7-39
Goalies: NYR: Dunc Wilson (L, 3-6-1),
Doug Soetaert PIT: Gary Inness (W, 2-7-1),
Michel Plasse Referee: Bob Myers Linesmen: Jim Christison, Randy Shantz Attendance: 8,329
Doug Soetaert PIT: Gary Inness (W, 2-7-1),
Michel Plasse Referee: Bob Myers Linesmen: Jim Christison, Randy Shantz Attendance: 8,329
The information used herein was obtained free of charge from and is copyrighted by The Hockey Summary Project. For more information about the Hockey Summary Project please visit hsp.flyershistory.com