All WHA game summaries from January 23, 1976
Team | 1 | 2 | 3 | 4 | F |
---|---|---|---|---|---|
![]() |
1 | 1 | 0 | 0 | 2 |
![]() |
0 | 2 | 0 | 0 | 2 |
1: | NE , | Mike Rogers 14 (Don Borgeson, Paul Hurley), 13:26 |
2: | NE , | Fred O'Donnell 6 (Garry Swain, Alan Hangsleben), 7:11 |
CLE, | Rich Leduc 22 (Randy Legge), 9:45 | |
CLE, | Juhani Tamminen 5 (Rich Leduc, Paul Shmyr), 13:36 | |
3: | no scoring | |
4: | no scoring |
Penalties:
1: | none | |
2: | Bob McManama, NE 13:09 | |
3: | Larry Pleau, NE 1:11 | |
4: | none |
Penalty time: NE : 4 minutes
CLE: 0 minutes
NE Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Fred O'Donnell | 1 | 0 | 1 | 0 | 0 | 0 | ||
Mike Rogers | 1 | 0 | 1 | 0 | 0 | 0 | ||
Don Borgeson | 0 | 1 | 1 | 0 | 0 | 0 | ||
Alan Hangsleben | 0 | 1 | 1 | 0 | 0 | 0 | ||
Garry Swain | 0 | 1 | 1 | 0 | 0 | 0 | ||
Paul Hurley | 0 | 1 | 1 | 0 | 0 | 0 | ||
Bob McManama | 0 | 0 | 0 | 2 | 0 | 0 | ||
Larry Pleau | 0 | 0 | 0 | 2 | 0 | 0 | ||
TOTAL | 0 | 0 | ||||||
TOTAL | 0 | 0 |
CLE Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Rich Leduc | 1 | 1 | 2 | 0 | 0 | 0 | ||
Juhani Tamminen | 1 | 0 | 1 | 0 | 0 | 0 | ||
Randy Legge | 0 | 1 | 1 | 0 | 0 | 0 | ||
Paul Shmyr | 0 | 1 | 1 | 0 | 0 | 0 | ||
TOTAL | 0 | 0 | ||||||
TOTAL | 0 | 0 |
Shots: NE : 8-14-10- 3-35
CLE: 9-11-13- 6-39
Goalies: NE : Christer Abrahamsson (T, 16-11-2)
CLE: Bob Whidden (T, 6-9-2)
Attendance: 5,281
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
![]() |
0 | 0 | 0 | 0 |
![]() |
1 | 1 | 0 | 2 |
1: | HOU, | Gord Labossiere 11 (Murray Hall, Larry Hale), 17:50 |
2: | HOU, | Don Larway 20 (John Tonelli, Terry Ruskowski), 9:23 |
3: | no scoring |
Penalties:
Penalty time: CAL: 0 minutes
HOU: 0 minutes
HOU Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Don Larway | 1 | 0 | 1 | 0 | 0 | 0 | ||
Gord Labossiere | 1 | 0 | 1 | 0 | 0 | 0 | ||
Larry Hale | 0 | 1 | 1 | 0 | 0 | 0 | ||
John Tonelli | 0 | 1 | 1 | 0 | 0 | 0 | ||
Terry Ruskowski | 0 | 1 | 1 | 0 | 0 | 0 | ||
Murray Hall | 0 | 1 | 1 | 0 | 0 | 0 | ||
TOTAL | 0 | 0 | ||||||
TOTAL | 0 | 0 |
Shots: CAL: 11- 9-13-33
HOU: 11-18- 6-35
Goalies: CAL: Don McLeod (L, 15-15-1)
HOU: Ron Grahame (W, 19-11-0)
Attendance: 12,622
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
![]() |
0 | 2 | 1 | 3 |
![]() |
1 | 2 | 1 | 4 |
1: | IND, | Bob Fitchner 10 (Bob Sicinski, Nick Harbaruk), 1:57 |
2: | IND, | Blair MacDonald 11 (Hugh Harris, Pat Stapleton), 6:06 |
IND, | Bob Fitchner 11 (Nick Harbaruk, Bob Sicinski), 12:07 | |
CIN, | Jacques Locas 12 (Claude Larose, Mike Pelyk), 13:16 | |
CIN, | Bryan Campbell 17 (Murray Myers, Rick Dudley), 15:31 | |
3: | CIN, | Gene Sobchuk 14 (Terry Ball, Dennis Sobchuk), 12:30 |
IND, | Hugh Harris 7 (Ken Block, Rene Leclerc), 19:24 |
Penalties:
1: | Claude Larose, CIN 8:02 | |
Jacques Locas, CIN 12:51 | ||
Hugh Harris, IND 18:29 | ||
2: | Bryon Baltimore, IND 14:43 | |
3: | none |
Penalty time: CIN: 4 minutes
IND: 4 minutes
CIN Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Jacques Locas | 1 | 0 | 1 | 2 | 0 | 0 | ||
Gene Sobchuk | 1 | 0 | 1 | 0 | 0 | 0 | ||
Bryan Campbell | 1 | 0 | 1 | 0 | 0 | 0 | ||
Claude Larose | 0 | 1 | 1 | 2 | 0 | 0 | ||
Rick Dudley | 0 | 1 | 1 | 0 | 0 | 0 | ||
Murray Myers | 0 | 1 | 1 | 0 | 0 | 0 | ||
Mike Pelyk | 0 | 1 | 1 | 0 | 0 | 0 | ||
Dennis Sobchuk | 0 | 1 | 1 | 0 | 0 | 0 | ||
Terry Ball | 0 | 1 | 1 | 0 | 0 | 0 | ||
TOTAL | 0 | 0 | ||||||
TOTAL | 0 | 0 |
IND Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Bob Fitchner | 2 | 0 | 2 | 0 | 0 | 0 | ||
Hugh Harris | 1 | 1 | 2 | 2 | 0 | 0 | ||
Bob Sicinski | 0 | 2 | 2 | 0 | 0 | 0 | ||
Nick Harbaruk | 0 | 2 | 2 | 0 | 0 | 0 | ||
Blair MacDonald | 1 | 0 | 1 | 0 | 0 | 0 | ||
Rene Leclerc | 0 | 1 | 1 | 0 | 0 | 0 | ||
Ken Block | 0 | 1 | 1 | 0 | 0 | 0 | ||
Pat Stapleton | 0 | 1 | 1 | 0 | 0 | 0 | ||
Bryon Baltimore | 0 | 0 | 0 | 2 | 0 | 0 | ||
TOTAL | 0 | 0 | ||||||
TOTAL | 0 | 0 |
Shots: CIN: 5-17- 8-30
IND: 14-11- 9-34
Goalies: CIN: Paul Hoganson (L, 6-7-0)
IND: Leif Holmquist (W, 6-8-0)
Attendance: 8,477
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
![]() |
2 | 2 | 3 | 7 |
![]() |
0 | 1 | 0 | 1 |
1: | SD , | Kevin Devine 9 (Joe Noris), 5:37 |
SD , | Brian Morenz 2 (John French, Andre Lacroix), 9:55 | |
2: | SD , | John French 12 (Andre Lacroix, Kevin Morrison), 1:01 |
MIN, | Curt Brackenbury 1 (Henry Boucha, Fran Huck), 4:50 | |
SD , | John French 13 (Kevin Morrison, Andre Lacroix), 8:28 | |
3: | SD , | Kevin Devine 10 (Brent Hughes, Joe Noris), 5:40 |
SD , | Andre Lacroix 16 (Joe Noris), 8:38 | |
SD , | Kevin Devine 11 (Alec Tidey), 18:10 |
Penalties:
1: | Paul Holmgren, MIN 6:52 |
Ray Adduono, SD 10:50 | |
2: | Bill Butters, MIN 6:50 |
Andre Lacroix, SD 12:33 | |
3: | Paul Holmgren, MIN 7:02 |
Paul Holmgren, MIN 8:58 | |
Bob Wall, SD 8:58 | |
Gary Bredin, SD 11:24 | |
Pat Westrum, MIN 14:00 |
Penalty time: SD : 8 minutes
MIN: 10 minutes
SD Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Andre Lacroix | 1 | 3 | 4 | 2 | 0 | 0 | ||
Kevin Devine | 3 | 0 | 3 | 0 | 0 | 0 | ||
John French | 2 | 1 | 3 | 0 | 0 | 0 | ||
Joe Noris | 0 | 3 | 3 | 0 | 0 | 0 | ||
Kevin Morrison | 0 | 2 | 2 | 0 | 0 | 0 | ||
Brian Morenz | 1 | 0 | 1 | 0 | 0 | 0 | ||
Alec Tidey | 0 | 1 | 1 | 0 | 0 | 0 | ||
Brent Hughes | 0 | 1 | 1 | 0 | 0 | 0 | ||
Gary Bredin | 0 | 0 | 0 | 2 | 0 | 0 | ||
Ray Adduono | 0 | 0 | 0 | 2 | 0 | 0 | ||
Bob Wall | 0 | 0 | 0 | 2 | 0 | 0 | ||
TOTAL | 0 | 0 | ||||||
TOTAL | 0 | 0 |
MIN Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Curt Brackenbury | 1 | 0 | 1 | 0 | 0 | 0 | ||
Fran Huck | 0 | 1 | 1 | 0 | 0 | 0 | ||
Henry Boucha | 0 | 1 | 1 | 0 | 0 | 0 | ||
Paul Holmgren | 0 | 0 | 0 | 6 | 0 | 0 | ||
Bill Butters | 0 | 0 | 0 | 2 | 0 | 0 | ||
Pat Westrum | 0 | 0 | 0 | 2 | 0 | 0 | ||
TOTAL | 0 | 0 | ||||||
TOTAL | 0 | 0 |
Shots: SD : 10-16-12-38
MIN: 10-16-10-36
Goalies: SD : Ernie Wakely (W, 21-10-2)
MIN: John Garrett (L, 19-15-3)
Attendance: 9,056
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
![]() |
2 | 0 | 0 | 2 |
![]() |
0 | 2 | 2 | 4 |
1: | EDM, | Tim Sheehy 18, 5:07 |
EDM, | Rusty Patenaude 25 (Al Hamilton, Norm Ullman), 12:32 | |
2: | WIN, | Bobby Hull 31 (Ulf Nilsson, Anders Hedberg), :47 |
WIN, | Bill Lesuk 10 (Peter Sullivan, Larry Hornung), 5:34 | |
3: | WIN, | Ulf Nilsson 25 (Anders Hedberg, Lars-Erik Sjoberg), :26 |
WIN, | Anders Hedberg 34 (Ulf Nilsson), 4:35 |
Penalties:
1: | Bob Russell, EDM 1:03 |
2: | Bob Russell, EDM 1:06 |
Ted McAneeley, EDM 7:40 | |
Bobby Hull, WIN 9:32 | |
Doug Barrie, EDM [major] 13:12 | |
Ted Green, WIN [major] 13:12 | |
Perry Miller, WIN 15:55 | |
Bill Laing, EDM 19:15 | |
3: | Bill Lesuk, WIN 4:23 |
Lyle Moffat, WIN 6:32 | |
Dan Spring, EDM 8:36 | |
Al Hamilton, EDM 14:56 | |
Doug Barrie, EDM [major] 15:55 | |
Ulf Nilsson, WIN [major] 15:55 | |
Thommie Bergman, WIN 19:11 |
Penalty time: EDM: 22 minutes
WIN: 20 minutes
EDM Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Rusty Patenaude | 1 | 0 | 1 | 0 | 0 | 0 | ||
Tim Sheehy | 1 | 0 | 1 | 0 | 0 | 0 | ||
Al Hamilton | 0 | 1 | 1 | 2 | 0 | 0 | ||
Norm Ullman | 0 | 1 | 1 | 0 | 0 | 0 | ||
Doug Barrie | 0 | 0 | 0 | 10 | 0 | 0 | ||
Bob Russell | 0 | 0 | 0 | 4 | 0 | 0 | ||
Ted McAneeley | 0 | 0 | 0 | 2 | 0 | 0 | ||
Bill Laing | 0 | 0 | 0 | 2 | 0 | 0 | ||
Dan Spring | 0 | 0 | 0 | 2 | 0 | 0 | ||
TOTAL | 0 | 0 | ||||||
TOTAL | 0 | 0 |
WIN Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Ulf Nilsson | 1 | 2 | 3 | 5 | 0 | 0 | ||
Anders Hedberg | 1 | 2 | 3 | 0 | 0 | 0 | ||
Bill Lesuk | 1 | 0 | 1 | 2 | 0 | 0 | ||
Bobby Hull | 1 | 0 | 1 | 2 | 0 | 0 | ||
Lars-Erik Sjoberg | 0 | 1 | 1 | 0 | 0 | 0 | ||
Peter Sullivan | 0 | 1 | 1 | 0 | 0 | 0 | ||
Larry Hornung | 0 | 1 | 1 | 0 | 0 | 0 | ||
Ted Green | 0 | 0 | 0 | 5 | 0 | 0 | ||
Thommie Bergman | 0 | 0 | 0 | 2 | 0 | 0 | ||
Perry Miller | 0 | 0 | 0 | 2 | 0 | 0 | ||
Lyle Moffat | 0 | 0 | 0 | 2 | 0 | 0 | ||
TOTAL | 0 | 0 | ||||||
TOTAL | 0 | 0 |
Shots: EDM: 11- 6- 8-25
WIN: 8-12-16-36
Goalies: EDM: Dave Dryden (L, 13-15-2)
WIN: Joe Daley (W, 24-11-0)
Attendance: 7,872