WHA game summary from February 13, 1976
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
Cincinnati Stingers (23-31-1) | 4 | 1 | 0 | 5 |
New England Whalers (25-26-5) | 1 | 0 | 0 | 1 |
1: | CIN, | Ron Plumb 8, :14 |
CIN, | Rick Dudley 28 (Terry Ball, Jacques Locas), 5:55 | |
CIN, | Bernie MacNeil 10 (Gene Sobchuk, Dennis Sobchuk), 10:47 | |
NE , | Rick Ley 6 (Ralph Backstrom, Mike Rogers), 11:47 | |
CIN, | Bryan Campbell 20 (Pierre Guite), 17:11 | |
2: | CIN, | Pierre Guite 19 (Rick Dudley, Jacques Locas), 6:41 |
3: | no scoring |
Penalties:
1: | John Hughes, CIN 2:19 |
Terry Ball, CIN 7:18 | |
Dennis Sobchuk, CIN 11:13 | |
2: | Larry Pleau, NE 7:59 |
Mike Pelyk, CIN 10:16 | |
Dennis Sobchuk, CIN 16:46 | |
Ron Plumb, CIN 18:41 | |
3: | Bob McManama, NE 5:09 |
Jim Troy, NE 12:47 | |
John Hughes, CIN 14:55 | |
Bernie MacNeil, CIN 16:05 | |
Thommy Abrahamsson, NE 19:59 |
Penalty time: CIN: 16 minutes
NE : 8 minutes
CIN Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Rick Dudley | 1 | 1 | 2 | 0 | 0 | 0 | ||
Pierre Guite | 1 | 1 | 2 | 0 | 0 | 0 | ||
Jacques Locas | 0 | 2 | 2 | 0 | 0 | 0 | ||
Ron Plumb | 1 | 0 | 1 | 2 | 0 | 0 | ||
Bernie MacNeil | 1 | 0 | 1 | 2 | 0 | 0 | ||
Bryan Campbell | 1 | 0 | 1 | 0 | 0 | 0 | ||
Dennis Sobchuk | 0 | 1 | 1 | 4 | 0 | 0 | ||
Terry Ball | 0 | 1 | 1 | 2 | 0 | 0 | ||
Gene Sobchuk | 0 | 1 | 1 | 0 | 0 | 0 | ||
John Hughes | 0 | 0 | 0 | 4 | 0 | 0 | ||
Mike Pelyk | 0 | 0 | 0 | 2 | 0 | 0 | ||
TOTAL | 0 | 0 | ||||||
TOTAL | 0 | 0 |
NE Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Rick Ley | 1 | 0 | 1 | 0 | 0 | 0 | ||
Mike Rogers | 0 | 1 | 1 | 0 | 0 | 0 | ||
Ralph Backstrom | 0 | 1 | 1 | 0 | 0 | 0 | ||
Bob McManama | 0 | 0 | 0 | 2 | 0 | 0 | ||
Thommy Abrahamsson | 0 | 0 | 0 | 2 | 0 | 0 | ||
Jim Troy | 0 | 0 | 0 | 2 | 0 | 0 | ||
Larry Pleau | 0 | 0 | 0 | 2 | 0 | 0 | ||
TOTAL | 0 | 0 | ||||||
TOTAL | 0 | 0 |
Shots: CIN: 15- 7-12-34
NE : 21-11-11-43
Goalies: CIN: Paul Hoganson (W, 9-13-0)
NE : Christer Abrahamsson (L, 18-15-2)
Attendance: 10,417