All WHA game summaries from February 15, 1976
Team | 1 | 2 | 3 | 4 | F |
---|---|---|---|---|---|
Calgary Cowboys (28-24-3) | 1 | 3 | 0 | 0 | 4 |
Cincinnati Stingers (25-31-1) | 2 | 0 | 2 | 1 | 5 |
1: | CIN, | Bernie MacNeil 11 (Claude Larose, Bryan Campbell), 4:11 |
CIN, | Mike Pelyk 7 (Bryan Campbell, Bernie MacNeil), 14:39 | |
CAL, | Rick Sentes 19 (Danny Lawson, Bob Leiter), 17:56 | |
2: | CAL, | Ron Chipperfield 23 (George Morrison, Steve Hull), 5:19 |
CAL, | Bob Leiter 14 (Ron Chipperfield, Rick Sentes), 15:51 | |
CAL, | Bob Leiter 15 (Peter Driscoll, Danny Lawson), 17:54 | |
3: | CIN, | Dennis Sobchuk 19 (Dale Smedsmo, Ron Plumb), 9:41 |
CIN, | Gene Sobchuk 16 (Dennis Sobchuk, Terry Ball), 14:49 | |
4: | CIN, | Dale Smedsmo 7 (Dennis Sobchuk, John Hughes), 4:42 |
Penalties:
1: | Dave Inkpen, CIN 4:30 |
2: | Butch Deadmarsh, CAL 1:00 |
Dave Inkpen, CIN 15:52 | |
3: | Chris Evans, CAL 1:42 |
Ron Plumb, CIN 5:59 | |
Steve Hull, CAL 14:11 | |
Dale Smedsmo, CIN 14:11 | |
4: | John Miszuk, CAL 2:33 |
Penalty time: CAL: 8 minutes
CIN: 8 minutes
CAL Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Bob Leiter | 2 | 1 | 3 | 0 | 0 | 0 | ||
Ron Chipperfield | 1 | 1 | 2 | 0 | 0 | 0 | ||
Rick Sentes | 1 | 1 | 2 | 0 | 0 | 0 | ||
Danny Lawson | 0 | 2 | 2 | 0 | 0 | 0 | ||
Steve Hull | 0 | 1 | 1 | 2 | 0 | 0 | ||
George Morrison | 0 | 1 | 1 | 0 | 0 | 0 | ||
Peter Driscoll | 0 | 1 | 1 | 0 | 0 | 0 | ||
Chris Evans | 0 | 0 | 0 | 2 | 0 | 0 | ||
Butch Deadmarsh | 0 | 0 | 0 | 2 | 0 | 0 | ||
John Miszuk | 0 | 0 | 0 | 2 | 0 | 0 | ||
TOTAL | 0 | 0 | ||||||
TOTAL | 0 | 0 |
CIN Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Dennis Sobchuk | 1 | 2 | 3 | 0 | 0 | 0 | ||
Dale Smedsmo | 1 | 1 | 2 | 2 | 0 | 0 | ||
Bernie MacNeil | 1 | 1 | 2 | 0 | 0 | 0 | ||
Bryan Campbell | 0 | 2 | 2 | 0 | 0 | 0 | ||
Gene Sobchuk | 1 | 0 | 1 | 0 | 0 | 0 | ||
Mike Pelyk | 1 | 0 | 1 | 0 | 0 | 0 | ||
Ron Plumb | 0 | 1 | 1 | 2 | 0 | 0 | ||
John Hughes | 0 | 1 | 1 | 0 | 0 | 0 | ||
Claude Larose | 0 | 1 | 1 | 0 | 0 | 0 | ||
Terry Ball | 0 | 1 | 1 | 0 | 0 | 0 | ||
Dave Inkpen | 0 | 0 | 0 | 4 | 0 | 0 | ||
TOTAL | 0 | 0 | ||||||
TOTAL | 0 | 0 |
Shots: CAL: 8-14- 8- 1-31
CIN: 14- 9-30- 6-59
Goalies: CAL: Ed Humphreys (L, 0-1-0)
CIN: Paul Hoganson (W, 11-13-0)
Attendance: 7,686
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
New England Whalers (26-26-5) | 0 | 1 | 2 | 3 |
Cleveland Crusaders (22-28-5) | 2 | 0 | 0 | 2 |
1: | CLE, | Gary MacGregor 19 (Juhani Tamminen, Paul Shmyr), 11:55 |
CLE, | Ron Ward 20 (Paul Shmyr, Tom Edur), 15:45 | |
2: | NE , | Garry Swain 7, 5:19 |
3: | NE , | Larry Pleau 24 (Ralph Backstrom), 12:23 |
NE , | Bob Charlebois 1 (Fred O'Donnell, Bob McManama), 13:45 |
Penalties:
1: | Paul Baxter, CLE 2:35 |
Rosaire Paiement, NE 4:59 | |
Paul Baxter, CLE [major] 4:59 | |
Thommy Abrahamsson, NE 9:11 | |
Paul Baxter, CLE [major] 11:43 | |
Jim Troy, NE [minor, major, misconduct] 11:43 | |
Rich Leduc, CLE 13:46 | |
Rick Ley, NE 15:13 | |
2: | Rick Ley, NE 4:09 |
Gordie Roberts, NE 6:09 | |
Bill Evo, CLE 11:57 | |
Russ Walker, CLE 17:01 | |
3: | Thommy Abrahamsson, NE 1:11 |
Penalty time: NE : 29 minutes
CLE: 18 minutes
NE Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Bob Charlebois | 1 | 0 | 1 | 0 | 0 | 0 | ||
Larry Pleau | 1 | 0 | 1 | 0 | 0 | 0 | ||
Garry Swain | 1 | 0 | 1 | 0 | 0 | 0 | ||
Fred O'Donnell | 0 | 1 | 1 | 0 | 0 | 0 | ||
Bob McManama | 0 | 1 | 1 | 0 | 0 | 0 | ||
Ralph Backstrom | 0 | 1 | 1 | 0 | 0 | 0 | ||
Jim Troy | 0 | 0 | 0 | 17 | 0 | 0 | ||
Thommy Abrahamsson | 0 | 0 | 0 | 4 | 0 | 0 | ||
Rick Ley | 0 | 0 | 0 | 4 | 0 | 0 | ||
Gordie Roberts | 0 | 0 | 0 | 2 | 0 | 0 | ||
Rosaire Paiement | 0 | 0 | 0 | 2 | 0 | 0 | ||
TOTAL | 0 | 0 | ||||||
TOTAL | 0 | 0 |
CLE Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Paul Shmyr | 0 | 2 | 2 | 0 | 0 | 0 | ||
Ron Ward | 1 | 0 | 1 | 0 | 0 | 0 | ||
Gary MacGregor | 1 | 0 | 1 | 0 | 0 | 0 | ||
Tom Edur | 0 | 1 | 1 | 0 | 0 | 0 | ||
Juhani Tamminen | 0 | 1 | 1 | 0 | 0 | 0 | ||
Paul Baxter | 0 | 0 | 0 | 12 | 0 | 0 | ||
Bill Evo | 0 | 0 | 0 | 2 | 0 | 0 | ||
Rich Leduc | 0 | 0 | 0 | 2 | 0 | 0 | ||
Russ Walker | 0 | 0 | 0 | 2 | 0 | 0 | ||
TOTAL | 0 | 0 | ||||||
TOTAL | 0 | 0 |
Shots: NE : 7-11- 9-27
CLE: 7- 9- 7-23
Goalies: NE : Cap Raeder (W, 1-0-0)
CLE: Cam Newton (L, 4-7-1)
Attendance: 8,269
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
Phoenix Roadrunners (28-22-6) | 0 | 1 | 3 | 4 |
Edmonton Oilers (21-35-3) | 1 | 0 | 1 | 2 |
1: | EDM, | Rusty Patenaude 32 (Norm Ullman, Al Hamilton), 7:35 |
2: | PHO, | Lauri Mononen 12 (Gary Veneruzzo, Jim Boyd), 2:37 |
3: | PHO, | Robbie Ftorek 27 (John Gray), :49 |
PHO, | John Migneault 6 (Ron Huston), 2:27 | |
EDM, | Norm Ullman 25 (Tim Sheehy, Rick Morris), 9:45 | |
PHO, | Ron Huston 17, 17:04 |
Penalties:
1: | Grant Erickson, PHO 14:04 | |
2: | Serge Beaudoin, PHO 5:18 | |
Rick Morris, EDM 5:59 | ||
John Gray, PHO 8:53 | ||
Jim Clarke, PHO 17:18 | ||
3: | none |
Penalty time: PHO: 8 minutes
EDM: 2 minutes
PHO Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Ron Huston | 1 | 1 | 2 | 0 | 0 | 0 | ||
Lauri Mononen | 1 | 0 | 1 | 0 | 0 | 0 | ||
John Migneault | 1 | 0 | 1 | 0 | 0 | 0 | ||
Robbie Ftorek | 1 | 0 | 1 | 0 | 0 | 0 | ||
John Gray | 0 | 1 | 1 | 2 | 0 | 0 | ||
Jim Boyd | 0 | 1 | 1 | 0 | 0 | 0 | ||
Gary Veneruzzo | 0 | 1 | 1 | 0 | 0 | 0 | ||
Serge Beaudoin | 0 | 0 | 0 | 2 | 0 | 0 | ||
Grant Erickson | 0 | 0 | 0 | 2 | 0 | 0 | ||
Jim Clarke | 0 | 0 | 0 | 2 | 0 | 0 | ||
TOTAL | 0 | 0 | ||||||
TOTAL | 0 | 0 |
EDM Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Norm Ullman | 1 | 1 | 2 | 0 | 0 | 0 | ||
Rusty Patenaude | 1 | 0 | 1 | 0 | 0 | 0 | ||
Rick Morris | 0 | 1 | 1 | 2 | 0 | 0 | ||
Tim Sheehy | 0 | 1 | 1 | 0 | 0 | 0 | ||
Al Hamilton | 0 | 1 | 1 | 0 | 0 | 0 | ||
TOTAL | 0 | 0 | ||||||
TOTAL | 0 | 0 |
Shots: PHO: 5- 9- 9-23
EDM: 16- 5-14-35
Goalies: PHO: Jack Norris (W, 15-8-4)
EDM: Dave Dryden (L, 16-18-3)
Attendance: 6,149
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
Quebec Nordiques (35-18-4) | 2 | 1 | 1 | 4 |
Houston Aeros (35-20-0) | 1 | 1 | 0 | 2 |
1: | HOU, | Rich Preston 11 (Mark Howe, Gordie Howe), 10:12 |
QUE, | Serge Bernier 27, 11:58 | |
QUE, | Serge Bernier 28 (Pierre Roy, Rejean Houle), 14:41 | |
2: | HOU, | Gordie Howe 17 (Mark Howe), 9:09 |
QUE, | Christian Bordeleau 25 (Dale Hoganson, Serge Bernier), 11:12 | |
3: | QUE, | Real Cloutier 45 (Christian Bordeleau, Marc Tardif), 16:07 |
Penalties:
1: | Pierre Roy, QUE 13:53 | |
2: | Ted Taylor, HOU [minor, major] 3:23 | |
Gord Gallant, QUE [minor, major] 3:23 | ||
Pierre Roy, QUE 7:06 | ||
John Schella, HOU 10:00 | ||
Marc Tardif, QUE 10:00 | ||
Glen Irwin, HOU 10:59 | ||
Marty Howe, HOU 11:46 | ||
Steve Sutherland, QUE 11:46 | ||
3: | none |
Penalty time: QUE: 15 minutes
HOU: 13 minutes
QUE Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Serge Bernier | 2 | 1 | 3 | 0 | 0 | 0 | ||
Christian Bordeleau | 1 | 1 | 2 | 0 | 0 | 0 | ||
Real Cloutier | 1 | 0 | 1 | 0 | 0 | 0 | ||
Pierre Roy | 0 | 1 | 1 | 4 | 0 | 0 | ||
Marc Tardif | 0 | 1 | 1 | 2 | 0 | 0 | ||
Rejean Houle | 0 | 1 | 1 | 0 | 0 | 0 | ||
Dale Hoganson | 0 | 1 | 1 | 0 | 0 | 0 | ||
Gord Gallant | 0 | 0 | 0 | 7 | 0 | 0 | ||
Steve Sutherland | 0 | 0 | 0 | 2 | 0 | 0 | ||
TOTAL | 0 | 0 | ||||||
TOTAL | 0 | 0 |
HOU Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Gordie Howe | 1 | 1 | 2 | 0 | 0 | 0 | ||
Mark Howe | 0 | 2 | 2 | 0 | 0 | 0 | ||
Rich Preston | 1 | 0 | 1 | 0 | 0 | 0 | ||
Ted Taylor | 0 | 0 | 0 | 7 | 0 | 0 | ||
John Schella | 0 | 0 | 0 | 2 | 0 | 0 | ||
Marty Howe | 0 | 0 | 0 | 2 | 0 | 0 | ||
Glen Irwin | 0 | 0 | 0 | 2 | 0 | 0 | ||
TOTAL | 0 | 0 | ||||||
TOTAL | 0 | 0 |
Shots: QUE: 13- 8- 4-25
HOU: 11- 9-12-32
Goalies: QUE: Richard Brodeur (W, 33-13-2)
HOU: Ron Grahame (L, 24-12-0)
Attendance: 9,357
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
San Diego Mariners (28-25-4) | 1 | 1 | 1 | 3 |
Indianapolis Racers (22-33-2) | 1 | 0 | 1 | 2 |
1: | IND, | Frank Rochon 13 (Blair MacDonald, Darryl Maggs), 2:14 |
SD , | Brent Hughes 6 (Norm Ferguson, Kevin Morrison), 14:24 | |
2: | SD , | Peter McNamee 2 (Brent Hughes, Brian Morenz), 1:49 |
3: | SD , | John French 16 (Brent Hughes), 7:00 |
IND, | Bob Fitchner 15 (Bob Sicinski, Nick Harbaruk), 10:51 |
Penalties:
1: | Michel Dubois, IND 10:37 |
Brent Hughes, SD 14:25 | |
2: | Gary Bredin, SD 6:47 |
Michel Dubois, IND 10:37 | |
Pat Stapleton, IND 14:54 | |
3: | Brent Hughes, SD 4:51 |
Penalty time: SD : 6 minutes
IND: 6 minutes
SD Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Brent Hughes | 1 | 2 | 3 | 4 | 0 | 0 | ||
John French | 1 | 0 | 1 | 0 | 0 | 0 | ||
Peter McNamee | 1 | 0 | 1 | 0 | 0 | 0 | ||
Kevin Morrison | 0 | 1 | 1 | 0 | 0 | 0 | ||
Norm Ferguson | 0 | 1 | 1 | 0 | 0 | 0 | ||
Brian Morenz | 0 | 1 | 1 | 0 | 0 | 0 | ||
Gary Bredin | 0 | 0 | 0 | 2 | 0 | 0 | ||
TOTAL | 0 | 0 | ||||||
TOTAL | 0 | 0 |
IND Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Bob Fitchner | 1 | 0 | 1 | 0 | 0 | 0 | ||
Frank Rochon | 1 | 0 | 1 | 0 | 0 | 0 | ||
Darryl Maggs | 0 | 1 | 1 | 0 | 0 | 0 | ||
Blair MacDonald | 0 | 1 | 1 | 0 | 0 | 0 | ||
Nick Harbaruk | 0 | 1 | 1 | 0 | 0 | 0 | ||
Bob Sicinski | 0 | 1 | 1 | 0 | 0 | 0 | ||
Michel Dubois | 0 | 0 | 0 | 4 | 0 | 0 | ||
Pat Stapleton | 0 | 0 | 0 | 2 | 0 | 0 | ||
TOTAL | 0 | 0 | ||||||
TOTAL | 0 | 0 |
Shots: SD : 7-11- 9-27
IND: 10- 9-11-30
Goalies: SD : Ernie Wakely (W, 27-13-2)
IND: Michel Dion (L, 5-12-0)
Attendance: 6,984
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
Toronto Toros (15-35-5) | 2 | 1 | 3 | 6 |
Winnipeg Jets (39-20-1) | 2 | 2 | 3 | 7 |
1: | TOR, | Gavin Kirk 26 (Jerry Rollins, Lou Nistico), 6:29 |
WIN, | Bill Lesuk 11 (Peter Sullivan, Mike Ford), 7:58 | |
WIN, | Veli-Pekka Ketola 24 (Peter Sullivan, Thommie Bergman), 13:21 | |
TOR, | Dave Syvret 1 (Mark Napier), 14:31 | |
2: | TOR, | Lou Nistico 7 (Gavin Kirk, Jim Turkiewicz), 6:24 |
WIN, | Willy Lindstrom 14 (Heikki Riihiranta, Mats Lindh), 10:56 | |
WIN, | Anders Hedberg 42 (Ulf Nilsson, Mike Ford), 14:06 | |
3: | WIN, | Bobby Guindon 3 (Veli-Pekka Ketola), 1:32 |
TOR, | Jeff Jacques 11 (Jim Turkiewicz, Mark Napier), 3:11 | |
WIN, | Anders Hedberg 43 (Ulf Nilsson), 8:01 | |
WIN, | Peter Sullivan 26 (Bill Lesuk, Heikki Riihiranta), 10:39 | |
TOR, | Frank Mahovlich 28 (Vaclav Nedomansky), 11:35 | |
TOR, | Lou Nistico 8 (Tom Simpson), 16:53 |
Penalties:
1: | Jim Turkiewicz, TOR 7:47 |
Jerry Rollins, TOR [major] 7:58 | |
Duke Asmundson, WIN [major] 7:58 | |
2: | Greg Neeld, TOR 15:07 |
Steve Atkinson, TOR [misconduct] 15:39 | |
3: | Larry Hillman, WIN 7:11 |
Lyle Moffat, WIN 13:13 |
Penalty time: TOR: 19 minutes
WIN: 9 minutes
TOR Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Lou Nistico | 2 | 1 | 3 | 0 | 0 | 0 | ||
Gavin Kirk | 1 | 1 | 2 | 0 | 0 | 0 | ||
Jim Turkiewicz | 0 | 2 | 2 | 2 | 0 | 0 | ||
Mark Napier | 0 | 2 | 2 | 0 | 0 | 0 | ||
Frank Mahovlich | 1 | 0 | 1 | 0 | 0 | 0 | ||
Jeff Jacques | 1 | 0 | 1 | 0 | 0 | 0 | ||
Dave Syvret | 1 | 0 | 1 | 0 | 0 | 0 | ||
Jerry Rollins | 0 | 1 | 1 | 5 | 0 | 0 | ||
Tom Simpson | 0 | 1 | 1 | 0 | 0 | 0 | ||
Vaclav Nedomansky | 0 | 1 | 1 | 0 | 0 | 0 | ||
Steve Atkinson | 0 | 0 | 0 | 10 | 0 | 0 | ||
Greg Neeld | 0 | 0 | 0 | 2 | 0 | 0 | ||
TOTAL | 0 | 0 | ||||||
TOTAL | 0 | 0 |
WIN Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Peter Sullivan | 1 | 2 | 3 | 0 | 0 | 0 | ||
Anders Hedberg | 2 | 0 | 2 | 0 | 0 | 0 | ||
Veli-Pekka Ketola | 1 | 1 | 2 | 0 | 0 | 0 | ||
Bill Lesuk | 1 | 1 | 2 | 0 | 0 | 0 | ||
Heikki Riihiranta | 0 | 2 | 2 | 0 | 0 | 0 | ||
Mike Ford | 0 | 2 | 2 | 0 | 0 | 0 | ||
Ulf Nilsson | 0 | 2 | 2 | 0 | 0 | 0 | ||
Bobby Guindon | 1 | 0 | 1 | 0 | 0 | 0 | ||
Willy Lindstrom | 1 | 0 | 1 | 0 | 0 | 0 | ||
Thommie Bergman | 0 | 1 | 1 | 0 | 0 | 0 | ||
Mats Lindh | 0 | 1 | 1 | 0 | 0 | 0 | ||
Duke Asmundson | 0 | 0 | 0 | 5 | 0 | 0 | ||
Larry Hillman | 0 | 0 | 0 | 2 | 0 | 0 | ||
Lyle Moffat | 0 | 0 | 0 | 2 | 0 | 0 | ||
TOTAL | 0 | 0 | ||||||
TOTAL | 0 | 0 |
Shots: TOR: 11- 6-14-31
WIN: 16-13-12-41
Goalies: TOR: Mario Viens (L, 4-9-3)
WIN: Joe Daley (W, 29-14-1)
Attendance: 8,956