NHL game summary from February 17, 1976
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
Kansas City Scouts (12-38-7) | 0 | 1 | 0 | 1 |
Pittsburgh Penguins (24-25-9) | 3 | 2 | 1 | 6 |
1: | PIT, | Ron Stackhouse 8 (Rick Kehoe, Pierre Larouche), 5:24 |
PIT, | Syl Apps 19 (Dave Burrows, Dennis Owchar), 5:37 | |
PIT, | Bob Kelly 17 (Pierre Larouche, Rick Kehoe), 18:40 | |
2: | PIT, | Bob Kelly 18 (Ron Stackhouse, Pierre Larouche), 4:51 |
PIT, | Mario Faubert 1 (Syl Apps), 11:49 - PP | |
KC , | Denis Dupere 4 (Steve Durbano, Phil Roberto), 19:32 | |
3: | PIT, | Simon Nolet 17 (Ron Schock, Dave Burrows), 10:06 |
Penalties:
1: | none | |
2: | Dave Burrows, PIT [Hi-sticking] 6:12 | |
Craig Patrick, KC [Tripping] 7:08 | ||
Jim McElmury, KC [Interference] 11:16 | ||
Steve Durbano, KC [Interference] 12:17 | ||
Ron Schock, PIT [Broken stick] 17:30 | ||
3: | Ron Stackhouse, PIT [Interference] 5:58 | |
Randy Rota, KC [Holding] 17:26 |
Penalty time: KC : 8 minutes
PIT: 6 minutes
KC Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Denis Herron | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
Jim McElmury | 2 | D | 0 | 0 | 0 | 2 | -2 | 1 |
Dennis Patterson | 3 | D | 0 | 0 | 0 | 0 | -2 | 0 |
Steve Durbano | 4 | D | 0 | 1 | 1 | 2 | -2 | 6 |
Guy Charron | 7 | C | 0 | 0 | 0 | 0 | -1 | 2 |
Henry Boucha | 8 | C | 0 | 0 | 0 | 0 | -2 | 1 |
Chuck Arnason | 10 | RW | 0 | 0 | 0 | 0 | -2 | 2 |
Robin Burns | 13 | LW | 0 | 0 | 0 | 0 | -2 | 1 |
Craig Patrick | 14 | RW | 0 | 0 | 0 | 2 | -1 | 0 |
Denis Dupere | 15 | LW | 1 | 0 | 1 | 0 | 0 | 3 |
Gary Croteau | 18 | RW | 0 | 0 | 0 | 0 | 0 | 3 |
Don Cairns | 20 | LW | 0 | 0 | 0 | 0 | -1 | 0 |
Randy Rota | 25 | C | 0 | 0 | 0 | 2 | -2 | 2 |
Jean-Guy Lagace | 26 | D | 0 | 0 | 0 | 0 | -3 | 2 |
Phil Roberto | 27 | RW | 0 | 1 | 1 | 0 | 0 | 3 |
TOTAL (10 forwards, 4 defensemen) | -20 | 26 | ||||||
TOTAL (10 forwards, 4 defensemen) | -20 | 26 |
PIT Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Ron Stackhouse | 3 | D | 1 | 1 | 2 | 2 | 2 | 5 |
Dave Burrows | 4 | D | 0 | 2 | 2 | 2 | 2 | 1 |
Barry Wilkins | 5 | D | 0 | 0 | 0 | 0 | 2 | 0 |
Rick Kehoe | 8 | RW | 0 | 2 | 2 | 0 | 3 | 2 |
Simon Nolet | 9 | RW | 1 | 0 | 1 | 0 | 1 | 4 |
Pierre Larouche | 10 | C | 0 | 3 | 3 | 0 | 3 | 8 |
Vic Hadfield | 11 | LW | 0 | 0 | 0 | 0 | 1 | 2 |
Stan Gilbertson | 15 | LW | 0 | 0 | 0 | 0 | 0 | 1 |
Lew Morrison | 16 | RW | 0 | 0 | 0 | 0 | -1 | 0 |
Ron Schock | 17 | C | 0 | 1 | 1 | 2 | 0 | 2 |
Lowell MacDonald | 18 | LW | 0 | 0 | 0 | 0 | 1 | 2 |
Jean Pronovost | 19 | RW | 0 | 0 | 0 | 0 | 1 | 2 |
Bob Kelly | 22 | RW | 2 | 0 | 2 | 0 | 3 | 4 |
Ed Gilbert | 23 | C | 0 | 0 | 0 | 0 | -1 | 1 |
Mario Faubert | 24 | D | 1 | 0 | 1 | 0 | -1 | 1 |
Dennis Owchar | 25 | D | 0 | 1 | 1 | 0 | 3 | 2 |
Syl Apps | 26 | C | 1 | 1 | 2 | 0 | 1 | 4 |
Michel Plasse | 31 | G | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL (12 forwards, 5 defensemen) | 20 | 41 | ||||||
TOTAL (12 forwards, 5 defensemen) | 20 | 41 |
Shots: KC : 10- 9- 7-26
PIT: 16-10-15-41
Goalies: KC : Denis Herron (L, 11-25-7)
PIT: Michel Plasse (W, 14-13-7)
Referee: Ron Hoggarth
Linesmen: Gerard Gauthier, Jim Christison
Attendance: 8,679
The information used herein was obtained free of charge from and is copyrighted by The Hockey Summary Project. For more information about the Hockey Summary Project please visit hsp.flyershistory.com