NHL game summary from February 26, 1976
| Team | 1 | 2 | 3 | F |
|---|---|---|---|---|
| 2 | 3 | 1 | 6 | |
| 2 | 0 | 0 | 2 |
| 1: | CHI, | Alain Daigle 9 (Bill White, Pit Martin), :55 |
| CHI, | Dennis Hull 21 (Pit Martin), 5:17 | |
| LA , | Tom Williams 11 (Butch Goring, Mike Murphy), 9:16 - PP | |
| LA , | Mike Corrigan 13 (Frank St. Marseille, Bob Nevin), 10:42 - PP | |
| 2: | CHI, | Ivan Boldirev 25 (Darcy Rota, J.P. Bordeleau), 11:18 |
| CHI, | Stan Mikita 11 (Dale Tallon, Cliff Koroll), 13:44 | |
| CHI, | Dale Tallon 10 (Stan Mikita, Pit Martin), 16:21 - PP | |
| 3: | CHI, | Dennis Hull 22, 16:44 |
Penalties:
| 1: | Bob Murray, CHI [Slashing] 7:38 |
| Dale Tallon, CHI [Hi-sticking] 10:25 | |
| Bob Berry, LA [Charging] 18:05 | |
| 2: | Phil Russell, CHI [Tripping] 2:26 |
| Mike Corrigan, LA [Interference] 4:17 | |
| Pit Martin, CHI [Hooking] 5:07 | |
| Bob Murdoch, LA [Tripping] 7:42 | |
| Larry Brown, LA [Cross checking] 14:21 | |
| 3: | Bob Murdoch, LA [Tripping] 0:18 |
| Dave Hutchison, LA [Holding] 1:19 | |
| Randy Holt, CHI [Tripping] 10:42 | |
| Mike Murphy, LA [Holding] 14:05 |
Penalty time: CHI: 10 minutes
LA : 14 minutes
| CHI Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Bill White | 2 | D | 0 | 1 | 1 | 0 | 4 | 1 |
| Randy Holt | 4 | D | 0 | 0 | 0 | 2 | 0 | 1 |
| Phil Russell | 5 | D | 0 | 0 | 0 | 2 | 1 | 2 |
| Bob Murray | 6 | D | 0 | 0 | 0 | 2 | 1 | 0 |
| Pit Martin | 7 | C | 0 | 3 | 3 | 2 | 2 | 3 |
| Dennis Hull | 10 | LW | 2 | 0 | 2 | 0 | 3 | 4 |
| John Marks | 11 | RW | 0 | 0 | 0 | 0 | 1 | 3 |
| Ivan Boldirev | 12 | C | 1 | 0 | 1 | 0 | 1 | 3 |
| Alain Daigle | 17 | RW | 1 | 0 | 1 | 0 | 3 | 2 |
| Darcy Rota | 18 | LW | 0 | 1 | 1 | 0 | 1 | 3 |
| Dale Tallon | 19 | D | 1 | 1 | 2 | 2 | 4 | 3 |
| Cliff Koroll | 20 | RW | 0 | 1 | 1 | 0 | 1 | 1 |
| Stan Mikita | 21 | C | 1 | 1 | 2 | 0 | 1 | 3 |
| J.P. Bordeleau | 23 | RW | 0 | 1 | 1 | 0 | 1 | 2 |
| Bobby Sheehan | 27 | C | 0 | 0 | 0 | 0 | 1 | 0 |
| Tony Esposito | 35 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL (10 forwards, 5 defensemen) | 25 | 31 | ||||||
| TOTAL (10 forwards, 5 defensemen) | 25 | 31 | ||||||
| LA Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Gary Edwards | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| Larry Brown | 3 | D | 0 | 0 | 0 | 2 | -1 | 0 |
| Dave Hutchison | 4 | D | 0 | 0 | 0 | 2 | -2 | 1 |
| Bob Murdoch | 5 | D | 0 | 0 | 0 | 4 | 0 | 0 |
| Sheldon Kannegiesser | 6 | D | 0 | 0 | 0 | 0 | -1 | 1 |
| Mike Murphy | 7 | RW | 0 | 1 | 1 | 2 | -1 | 1 |
| Bob Nevin | 9 | RW | 0 | 1 | 1 | 0 | 0 | 4 |
| Vic Venasky | 10 | C | 0 | 0 | 0 | 0 | -3 | 0 |
| Mike Corrigan | 11 | LW | 1 | 0 | 1 | 2 | -1 | 4 |
| Frank St. Marseille | 14 | RW | 0 | 1 | 1 | 0 | 0 | 2 |
| Juha Widing | 15 | C | 0 | 0 | 0 | 0 | -1 | 1 |
| Marcel Dionne | 16 | C | 0 | 0 | 0 | 0 | -1 | 4 |
| Tom Williams | 17 | LW | 1 | 0 | 1 | 0 | -1 | 3 |
| Bob Berry | 18 | LW | 0 | 0 | 0 | 2 | -3 | 0 |
| Butch Goring | 19 | C | 0 | 1 | 1 | 0 | 0 | 3 |
| Gary Sargent | 22 | D | 0 | 0 | 0 | 0 | -3 | 1 |
| Neil Komadoski | 23 | D | 0 | 0 | 0 | 0 | -3 | 1 |
| Don Kozak | 24 | RW | 0 | 0 | 0 | 0 | -4 | 1 |
| TOTAL (11 forwards, 6 defensemen) | -25 | 27 | ||||||
| TOTAL (11 forwards, 6 defensemen) | -25 | 27 | ||||||
Shots: CHI: 8-12-11-31
LA : 12- 9- 6-27
Goalies: CHI: Tony Esposito (W, 24-14-12)
LA : Gary Edwards (L, 10-11-3)
Referee: John McCauley
Linesmen: Jim Christison, Ryan Bozak
Attendance: 11,928
The information used herein was obtained free of charge from and is copyrighted by The Hockey Summary Project. For more information about the Hockey Summary Project please visit hsp.flyershistory.com
