NHL game summary from March 21, 1976
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
Kansas City Scouts (12-49-11) | 0 | 1 | 0 | 1 |
Buffalo Sabres (41-20-12) | 2 | 1 | 0 | 3 |
1: | BUF, | Rene Robert 32 (Jocelyn Guevremont, Gilbert Perreault), :53 |
BUF, | Jim Lorentz 14 (Brian Spencer, Peter McNab), 9:04 | |
2: | KC , | Jean-Guy Lagace 3 (Guy Charron), 3:50 |
BUF, | Brian Spencer 11 (Fred Stanfield, Jim Schoenfeld), 18:28 | |
3: | no scoring |
Penalties:
1: | Steve Durbano, KC [Holding] 5:20 |
Dave Hudson, KC [Holding] 9:33 | |
Lee Fogolin, BUF [Interference] 15:08 | |
2: | Danny Gare, BUF [Hi-sticking, Fighting] 3:05 |
Steve Durbano, KC [Hi-sticking, Fighting] 3:05 | |
Brian Spencer, BUF [Interference] 11:45 | |
3: | Lee Fogolin, BUF [Fighting] 2:20 |
Steve Durbano, KC [Roughing, Gross misconduct] 2:20 | |
Larry Johnston, KC [Interference] 10:32 |
Penalty time: KC : 25 minutes
BUF: 16 minutes
KC Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Denis Herron | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
Jim McElmury | 2 | D | 0 | 0 | 0 | 0 | 0 | 0 |
Dennis Patterson | 3 | D | 0 | 0 | 0 | 0 | -1 | 1 |
Steve Durbano | 4 | D | 0 | 0 | 0 | 21 | -1 | 0 |
Gary Bergman | 5 | D | 0 | 0 | 0 | 0 | -1 | 1 |
Larry Johnston | 6 | D | 0 | 0 | 0 | 2 | 0 | 0 |
Guy Charron | 7 | C | 0 | 1 | 1 | 0 | 0 | 1 |
Chuck Arnason | 10 | RW | 0 | 0 | 0 | 0 | 0 | 0 |
Dave Hudson | 11 | C | 0 | 0 | 0 | 2 | -2 | 0 |
Robin Burns | 13 | LW | 0 | 0 | 0 | 0 | -1 | 0 |
Craig Patrick | 14 | RW | 0 | 0 | 0 | 0 | -2 | 2 |
Denis Dupere | 15 | LW | 0 | 0 | 0 | 0 | 1 | 0 |
Henry Boucha | 16 | C | 0 | 0 | 0 | 0 | -2 | 0 |
Gary Croteau | 18 | RW | 0 | 0 | 0 | 0 | 0 | 1 |
Randy Rota | 25 | C | 0 | 0 | 0 | 0 | 0 | 0 |
Jean-Guy Lagace | 26 | D | 1 | 0 | 1 | 0 | -1 | 1 |
Phil Roberto | 27 | RW | 0 | 0 | 0 | 0 | 0 | 1 |
TOTAL (10 forwards, 6 defensemen) | -10 | 8 | ||||||
TOTAL (10 forwards, 6 defensemen) | -10 | 8 |
BUF Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Paul McIntosh | 3 | D | 0 | 0 | 0 | 0 | 0 | 0 |
Jerry Korab | 4 | D | 0 | 0 | 0 | 0 | -1 | 2 |
Lee Fogolin | 5 | D | 0 | 0 | 0 | 7 | 1 | 0 |
Jim Schoenfeld | 6 | D | 0 | 1 | 1 | 0 | 1 | 4 |
Rick Martin | 7 | LW | 0 | 0 | 0 | 0 | 1 | 4 |
Jim Lorentz | 8 | C | 1 | 0 | 1 | 0 | 1 | 2 |
Jacques Richard | 9 | LW | 0 | 0 | 0 | 0 | 0 | 0 |
Craig Ramsay | 10 | LW | 0 | 0 | 0 | 0 | 0 | 1 |
Gilbert Perreault | 11 | C | 0 | 1 | 1 | 0 | 1 | 1 |
Rene Robert | 14 | RW | 1 | 0 | 1 | 0 | 1 | 6 |
Peter McNab | 16 | C | 0 | 1 | 1 | 0 | 0 | 2 |
Fred Stanfield | 17 | LW | 0 | 1 | 1 | 0 | 1 | 1 |
Danny Gare | 18 | RW | 0 | 0 | 0 | 7 | 0 | 5 |
Don Luce | 20 | C | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Spencer | 21 | LW | 1 | 1 | 2 | 2 | 1 | 3 |
Jocelyn Guevremont | 22 | D | 0 | 1 | 1 | 0 | 2 | 4 |
Bill Hajt | 24 | D | 0 | 0 | 0 | 0 | 1 | 2 |
Al Smith | 31 | G | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL (11 forwards, 6 defensemen) | 10 | 37 | ||||||
TOTAL (11 forwards, 6 defensemen) | 10 | 37 |
Shots: KC : 2- 6- 0-8
BUF: 16-12- 9-37
Goalies: KC : Denis Herron (L, 11-33-10)
BUF: Al Smith (W, 8-2-1)
Referee: John McCauley
Linesmen: Willard Norris, Ray Scapinello
Attendance: 16,433
The information used herein was obtained free of charge from and is copyrighted by The Hockey Summary Project. For more information about the Hockey Summary Project please visit hsp.flyershistory.com