NHL game summary from April 11, 1976
Team | 1 | 2 | 3 | F | |||
---|---|---|---|---|---|---|---|
New York Islanders (44-22-17) | 0 | 1 | 2 | 3 | |||
Buffalo Sabres (49-22-13) | 2 | 2 | 1 | 5 | |||
Buffalo Sabres lead, 1 game to 0 (best of 7) |
1: | BUF, | Rene Robert 1 (Gilbert Perreault, Terry Martin), 5:37 |
BUF, | Gilbert Perreault 2 (Terry Martin), 15:30 | |
2: | BUF, | Don Luce 2, :19 |
NYI, | Billy Harris 2, 12:43 | |
BUF, | Rick Martin 2 (Gilbert Perreault, Jim Lorentz), 16:28 - PP | |
3: | NYI, | Bob Nystrom 2 (Denis Potvin, Garry Howatt), 6:19 - PP |
BUF, | Rene Robert 2 (Jerry Korab, Jim Schoenfeld), 7:26 | |
NYI, | Garry Howatt 2 (Andre St. Laurent, Bob Nystrom), 16:37 |
Penalties:
1: | Don Luce, BUF [Hi-sticking] 6:51 |
Clark Gillies, NYI [Hi-sticking] 6:51 | |
Jim Schoenfeld, BUF [Tripping] 6:51 | |
J.P. Parise, NYI [Slashing] 9:16 | |
Jim Schoenfeld, BUF [Slashing] 11:18 | |
Denis Potvin, NYI [Elbowing] 15:50 | |
Danny Gare, BUF [Hi-sticking] 18:08 | |
Gerry Hart, NYI [Hi-sticking] 18:08 | |
2: | Bill Hajt, BUF [Holding] 8:07 |
Billy Harris, NYI [Holding] 15:54 | |
3: | Jerry Korab, BUF [Holding] 4:31 |
Bill Hajt, BUF [Cross checking] 7:03 | |
Billy MacMillan, NYI [Hi-sticking] 7:03 | |
Bert Marshall, NYI [Tripping] 9:09 | |
Jim Schoenfeld, BUF [Roughing] 13:25 | |
Jerry Korab, BUF [Cross checking] 16:55 | |
J.P. Parise, NYI [Holding] 17:53 |
Penalty time: NYI: 16 minutes
BUF: 18 minutes
NYI Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Glenn Resch | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
Gerry Hart | 2 | D | 0 | 0 | 0 | 2 | -4 | 0 |
Jean Potvin | 4 | D | 0 | 0 | 0 | 0 | 0 | 3 |
Denis Potvin | 5 | D | 0 | 1 | 1 | 2 | -3 | 1 |
Bert Marshall | 6 | D | 0 | 0 | 0 | 2 | 1 | 4 |
Dave Fortier | 7 | D | 0 | 0 | 0 | 0 | 1 | 0 |
Garry Howatt | 8 | LW | 1 | 1 | 2 | 0 | -1 | 1 |
Clark Gillies | 9 | LW | 0 | 0 | 0 | 2 | 1 | 1 |
Lorne Henning | 10 | C | 0 | 0 | 0 | 0 | 0 | 0 |
Billy MacMillan | 11 | RW | 0 | 0 | 0 | 2 | 0 | 1 |
J.P. Parise | 12 | LW | 0 | 0 | 0 | 4 | 0 | 2 |
Billy Harris | 15 | RW | 1 | 0 | 1 | 2 | -1 | 3 |
Jude Drouin | 17 | C | 0 | 0 | 0 | 0 | 0 | 1 |
Ed Westfall | 18 | RW | 0 | 0 | 0 | 0 | 0 | 0 |
Bryan Trottier | 19 | C | 0 | 0 | 0 | 0 | -1 | 1 |
Andre St. Laurent | 21 | C | 0 | 1 | 1 | 0 | -1 | 0 |
Bob Nystrom | 23 | RW | 1 | 1 | 2 | 0 | -1 | 3 |
Dave Lewis | 25 | D | 0 | 0 | 0 | 0 | 0 | 1 |
Billy Smith | 31 | G | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL (11 forwards, 6 defensemen) | -9 | 22 | ||||||
TOTAL (11 forwards, 6 defensemen) | -9 | 22 |
BUF Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Jerry Korab | 4 | D | 0 | 1 | 1 | 4 | 1 | 3 |
Lee Fogolin | 5 | D | 0 | 0 | 0 | 0 | 0 | 1 |
Jim Schoenfeld | 6 | D | 0 | 1 | 1 | 6 | 1 | 3 |
Rick Martin | 7 | LW | 1 | 0 | 1 | 0 | 0 | 5 |
Jim Lorentz | 8 | C | 0 | 1 | 1 | 0 | 0 | 2 |
Jacques Richard | 9 | LW | 0 | 0 | 0 | 0 | 0 | 1 |
Craig Ramsay | 10 | LW | 0 | 0 | 0 | 0 | 1 | 0 |
Gilbert Perreault | 11 | C | 1 | 2 | 3 | 0 | 1 | 3 |
Rene Robert | 14 | RW | 2 | 0 | 2 | 0 | 1 | 3 |
Peter McNab | 16 | C | 0 | 0 | 0 | 0 | 0 | 0 |
Fred Stanfield | 17 | LW | 0 | 0 | 0 | 0 | 0 | 0 |
Danny Gare | 18 | RW | 0 | 0 | 0 | 2 | 1 | 1 |
Don Luce | 20 | C | 1 | 0 | 1 | 2 | 1 | 2 |
Brian Spencer | 21 | LW | 0 | 0 | 0 | 0 | 0 | 0 |
Jocelyn Guevremont | 22 | D | 0 | 0 | 0 | 0 | 2 | 2 |
Bill Hajt | 24 | D | 0 | 0 | 0 | 4 | 0 | 0 |
Gerry Desjardins | 30 | G | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL (11 forwards, 5 defensemen) | 9 | 26 | ||||||
TOTAL (11 forwards, 5 defensemen) | 9 | 26 |
Shots: NYI: 5- 7-10-22
BUF: 9-13- 4-26
Goalies: NYI: Glenn Resch (L, 2-1-0),
Billy Smith BUF: Gerry Desjardins (W, 3-1-0) Linesmen: John D'Amico, Ray Scapinello Attendance: 16,433
Billy Smith BUF: Gerry Desjardins (W, 3-1-0) Linesmen: John D'Amico, Ray Scapinello Attendance: 16,433
The information used herein was obtained free of charge from and is copyrighted by The Hockey Summary Project. For more information about the Hockey Summary Project please visit hsp.flyershistory.com