All WHA game summaries from April 27, 1976
Team | 1 | 2 | 3 | F | |||
---|---|---|---|---|---|---|---|
Indianapolis Racers (38-42-6) | 0 | 4 | 1 | 5 | |||
New England Whalers (39-43-7) | 0 | 1 | 2 | 3 | |||
Series tied, 3-3 (best of 7) |
1: | no scoring | |
2: | IND, | Darryl Maggs 1 (Ken Block, Brian McDonald), 2:12 |
IND, | Nick Harbaruk 1 (Ken Block, Dave Keon), 7:58 | |
NE , | Tom Webster 2 (Thommy Abrahamsson, Larry Pleau), 15:35 | |
IND, | Rene Leclerc 2 (Michel Parizeau, Ken Block), 18:02 | |
IND, | Dave Keon 2 (Bryon Baltimore, Jim Park), 19:00 | |
3: | IND, | Nick Harbaruk 2, 8:35 |
NE , | Nick Fotiu 2 (Gordie Roberts), 11:32 | |
NE , | Bob McManama 2 (Dan Bolduc, Ralph Backstrom), 14:04 |
Penalties:
1: | Bob McManama, NE 6:47 | |
Brad Selwood, NE 7:38 | ||
Michel Parizeau, IND 8:41 | ||
Ron Busniuk, NE 8:41 | ||
Brian Coates, IND 12:04 | ||
Kerry Bond, IND 15:24 | ||
Nick Fotiu, NE [double minor] 15:24 | ||
Darryl Maggs, IND 17:42 | ||
Rick Ley, NE 17:42 | ||
Darryl Maggs, IND 20:00 | ||
2: | none | |
3: | none |
Penalty time: IND: 10 minutes
NE : 12 minutes
IND Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Ken Block | 0 | 3 | 3 | 0 | 0 | 0 | ||
Nick Harbaruk | 2 | 0 | 2 | 0 | 0 | 0 | ||
Dave Keon | 1 | 1 | 2 | 0 | 0 | 0 | ||
Darryl Maggs | 1 | 0 | 1 | 4 | 0 | 0 | ||
Rene Leclerc | 1 | 0 | 1 | 0 | 0 | 0 | ||
Michel Parizeau | 0 | 1 | 1 | 2 | 0 | 0 | ||
Bryon Baltimore | 0 | 1 | 1 | 0 | 0 | 0 | ||
Brian McDonald | 0 | 1 | 1 | 0 | 0 | 0 | ||
Jim Park | 0 | 1 | 1 | 0 | 0 | 0 | ||
Kerry Bond | 0 | 0 | 0 | 2 | 0 | 0 | ||
Brian Coates | 0 | 0 | 0 | 2 | 0 | 0 | ||
TOTAL | 0 | 0 | ||||||
TOTAL | 0 | 0 |
NE Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Nick Fotiu | 1 | 0 | 1 | 4 | 0 | 0 | ||
Bob McManama | 1 | 0 | 1 | 2 | 0 | 0 | ||
Tom Webster | 1 | 0 | 1 | 0 | 0 | 0 | ||
Ralph Backstrom | 0 | 1 | 1 | 0 | 0 | 0 | ||
Dan Bolduc | 0 | 1 | 1 | 0 | 0 | 0 | ||
Thommy Abrahamsson | 0 | 1 | 1 | 0 | 0 | 0 | ||
Larry Pleau | 0 | 1 | 1 | 0 | 0 | 0 | ||
Gordie Roberts | 0 | 1 | 1 | 0 | 0 | 0 | ||
Rick Ley | 0 | 0 | 0 | 2 | 0 | 0 | ||
Ron Busniuk | 0 | 0 | 0 | 2 | 0 | 0 | ||
Brad Selwood | 0 | 0 | 0 | 2 | 0 | 0 | ||
TOTAL | 0 | 0 | ||||||
TOTAL | 0 | 0 |
Shots: IND: 10-12- 9-31
NE : 7-15-15-37
Goalies: IND: Jim Park (W, 3-0-0)
NE : Cap Raeder (L, 2-3-0)
Attendance: 10,507
Team | 1 | 2 | 3 | F | |||
---|---|---|---|---|---|---|---|
Houston Aeros (56-28-0) | 1 | 0 | 1 | 2 | |||
San Diego Mariners (40-43-6) | 0 | 1 | 2 | 3 | |||
Houston Aeros lead, 3 games to 1 (best of 7) |
1: | HOU, | Don Larway 4 (Terry Ruskowski), 3:15 |
2: | SD , | Wayne Rivers 3 (Gene Peacosh, Andre Lacroix), 8:35 |
3: | SD , | Bob Dobek 1 (Brian Morenz, Kevin Morrison), 5:00 |
SD , | Kevin Devine 2 (Bob Wall, Joe Noris), 6:47 | |
HOU, | John Tonelli 4 (Terry Ruskowski, Mark Howe), 19:28 |
Penalties:
1: | Andre Hinse, HOU 6:27 |
Terry Ruskowski, HOU 9:21 | |
Peter McNamee, SD 9:21 | |
Marty Howe, HOU 10:53 | |
Joe Noris, SD 12:10 | |
John Schella, HOU 12:10 | |
Gordie Howe, HOU 12:23 | |
Kevin Morrison, SD 13:14 | |
Don Larway, HOU 16:51 | |
John Schella, HOU 17:14 | |
Bob Falkenberg, SD 19:35 | |
Terry Ruskowski, HOU 19:35 | |
2: | Bill Hughes, HOU 0:45 |
John Tonelli, HOU 17:46 | |
Kevin Morrison, SD 19:11 | |
3: | Kevin Morrison, SD 5:18 |
Mark Howe, HOU 5:18 | |
Poul Popiel, HOU 12:32 | |
Kevin Morrison, SD 12:32 | |
Brent Hughes, SD 16:10 | |
John Schella, HOU 19:21 | |
Kevin Morrison, SD 19:21 |
Penalty time: HOU: 26 minutes
SD : 18 minutes
HOU Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Terry Ruskowski | 0 | 2 | 2 | 4 | 0 | 0 | ||
Don Larway | 1 | 0 | 1 | 2 | 0 | 0 | ||
John Tonelli | 1 | 0 | 1 | 2 | 0 | 0 | ||
Mark Howe | 0 | 1 | 1 | 2 | 0 | 0 | ||
John Schella | 0 | 0 | 0 | 6 | 0 | 0 | ||
Gordie Howe | 0 | 0 | 0 | 2 | 0 | 0 | ||
Bill Hughes | 0 | 0 | 0 | 2 | 0 | 0 | ||
Andre Hinse | 0 | 0 | 0 | 2 | 0 | 0 | ||
Poul Popiel | 0 | 0 | 0 | 2 | 0 | 0 | ||
Marty Howe | 0 | 0 | 0 | 2 | 0 | 0 | ||
TOTAL | 0 | 0 | ||||||
TOTAL | 0 | 0 |
SD Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Kevin Devine | 1 | 0 | 1 | 0 | 0 | 0 | ||
Bob Dobek | 1 | 0 | 1 | 0 | 0 | 0 | ||
Wayne Rivers | 1 | 0 | 1 | 0 | 0 | 0 | ||
Kevin Morrison | 0 | 1 | 1 | 10 | 0 | 0 | ||
Joe Noris | 0 | 1 | 1 | 2 | 0 | 0 | ||
Bob Wall | 0 | 1 | 1 | 0 | 0 | 0 | ||
Andre Lacroix | 0 | 1 | 1 | 0 | 0 | 0 | ||
Brian Morenz | 0 | 1 | 1 | 0 | 0 | 0 | ||
Gene Peacosh | 0 | 1 | 1 | 0 | 0 | 0 | ||
Peter McNamee | 0 | 0 | 0 | 2 | 0 | 0 | ||
Brent Hughes | 0 | 0 | 0 | 2 | 0 | 0 | ||
Bob Falkenberg | 0 | 0 | 0 | 2 | 0 | 0 | ||
TOTAL | 0 | 0 | ||||||
TOTAL | 0 | 0 |
Shots: HOU: 10-15-11-36
SD : 21- 8-10-39
Goalies: HOU: Ron Grahame (L, 3-1-0)
SD : Ernie Wakely (W, 4-4-0)
Attendance: 5,861