NHL game summary from October 8, 1976
| Team | 1 | 2 | 3 | F |
|---|---|---|---|---|
| 3 | 2 | 0 | 5 | |
| 1 | 2 | 0 | 3 |
| 1: | NYR, | Carol Vadnais 1 (Rod Gilbert, Ken Hodge), 2:47 - PP |
| NYR, | Ken Hodge 1 (Carol Vadnais, Rod Gilbert), 9:55 - PP | |
| NYR, | Mike McEwen 1 (Rod Gilbert, Wayne Dillon), 11:57 | |
| COL, | Chuck Arnason 1 (Larry Skinner), 18:15 - PP | |
| 2: | COL, | Roger Lemelin 1 (Guy Delparte, Phil Roberto), :24 |
| COL, | Dave Hudson 2 (Phil Roberto, Guy Delparte), 2:02 | |
| NYR, | Don Murdoch 3 (Rod Gilbert, Carol Vadnais), 10:27 - PP | |
| NYR, | Ken Hodge 2 (Rod Gilbert, Carol Vadnais), 13:30 - PP | |
| 3: | no scoring | |
Penalties:
| 1: | Roger Lemelin, COL 1:13 |
| Dave Maloney, NYR 6:19 | |
| Roger Lemelin, COL 9:05 | |
| Dave Maloney, NYR 16:30 | |
| 2: | Nick Beverley, NYR 1:14 |
| Barry Dean, COL [double minor] 7:18 | |
| Tracy Pratt, COL [double minor] 10:49 | |
| Don Murdoch, NYR [double minor] 10:49 | |
| Phil Roberto, COL 12:13 | |
| Dan Newman, NYR 18:55 | |
| 3: | Dan Newman, NYR 7:50 |
Penalty time: NYR: 14 minutes
COL: 14 minutes
| NYR Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Dave Farrish | 3 | D | 0 | 0 | 0 | 0 | 0 | 0 |
| Ron Greschner | 4 | D | 0 | 0 | 0 | 0 | 0 | 2 |
| Carol Vadnais | 5 | D | 1 | 3 | 4 | 0 | -2 | 6 |
| Rod Gilbert | 7 | RW | 0 | 5 | 5 | 0 | 1 | 2 |
| Wayne Dillon | 9 | C | 0 | 1 | 1 | 0 | 1 | 3 |
| Don Murdoch | 14 | RW | 1 | 0 | 1 | 4 | 0 | 1 |
| Pat Hickey | 16 | LW | 0 | 0 | 0 | 0 | -2 | 9 |
| Walt Tkaczuk | 18 | C | 0 | 0 | 0 | 0 | 0 | 1 |
| Mark Heaslip | 19 | RW | 0 | 0 | 0 | 0 | 0 | 2 |
| Greg Polis | 20 | RW | 0 | 0 | 0 | 0 | 0 | 4 |
| Pete Stemkowski | 21 | C | 0 | 0 | 0 | 0 | 0 | 1 |
| Dan Newman | 24 | RW | 0 | 0 | 0 | 4 | 1 | 3 |
| Nick Beverley | 25 | D | 0 | 0 | 0 | 2 | 1 | 1 |
| Dave Maloney | 26 | D | 0 | 0 | 0 | 4 | -2 | 1 |
| Mike McEwen | 27 | D | 1 | 0 | 1 | 0 | 1 | 6 |
| Gilles Gratton | 33 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| Phil Esposito | 77 | C | 0 | 0 | 0 | 0 | -2 | 3 |
| Ken Hodge | 88 | RW | 2 | 1 | 3 | 0 | -2 | 2 |
| TOTAL (11 forwards, 6 defensemen) | -5 | 47 | ||||||
| TOTAL (11 forwards, 6 defensemen) | -5 | 47 | ||||||
| COL Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Bryan Lefley | 2 | D | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Edur | 3 | D | 0 | 0 | 0 | 0 | 0 | 1 |
| Tracy Pratt | 5 | D | 0 | 0 | 0 | 4 | 2 | 0 |
| Colin Campbell | 6 | D | 0 | 0 | 0 | 0 | -1 | 1 |
| Guy Delparte | 7 | RW | 0 | 2 | 2 | 0 | 2 | 1 |
| Wilf Paiement | 9 | RW | 0 | 0 | 0 | 0 | -1 | 2 |
| Chuck Arnason | 10 | RW | 1 | 0 | 1 | 0 | 0 | 4 |
| Dave Hudson | 11 | C | 1 | 0 | 1 | 0 | 2 | 1 |
| Nelson Pyatt | 12 | C | 0 | 0 | 0 | 0 | 0 | 3 |
| Ron Andruff | 14 | C | 0 | 0 | 0 | 0 | 0 | 2 |
| Henry Boucha | 16 | C | 0 | 0 | 0 | 0 | 0 | 0 |
| Gary Croteau | 18 | RW | 0 | 0 | 0 | 0 | -1 | 1 |
| Larry Skinner | 20 | C | 0 | 1 | 1 | 0 | -1 | 3 |
| Barry Dean | 22 | LW | 0 | 0 | 0 | 4 | 0 | 1 |
| Roger Lemelin | 23 | D | 1 | 0 | 1 | 4 | 1 | 4 |
| Jim McElmury | 24 | D | 0 | 0 | 0 | 0 | 0 | 0 |
| Phil Roberto | 27 | RW | 0 | 2 | 2 | 2 | 2 | 3 |
| Doug Favell | 33 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL (11 forwards, 6 defensemen) | 5 | 27 | ||||||
| TOTAL (11 forwards, 6 defensemen) | 5 | 27 | ||||||
Shots: NYR: 19-18-10-47
COL: 9- 9- 9-27
Goalies: NYR: Gilles Gratton (W, 2-0-0)
COL: Doug Favell (L, 1-1-0)
Referee: Bob Myers
Linesmen: Malcolm Ashford, Ryan Bozak
Attendance: 8,159
The information used herein was obtained free of charge from and is copyrighted by The Hockey Summary Project. For more information about the Hockey Summary Project please visit hsp.flyershistory.com
