NHL game summary from October 10, 1976
| Team | 1 | 2 | 3 | F |
|---|---|---|---|---|
| 0 | 2 | 1 | 3 | |
| 1 | 2 | 1 | 4 |
| 1: | BOS, | Gregg Sheppard 2 (Don Marcotte), 1:04 |
| 2: | BOS, | Jean Ratelle 2, 8:52 - SH |
| CLE, | Gary Sabourin 1 (Jim Moxey, Wayne Merrick), 15:00 - PP | |
| CLE, | Al MacAdam 1, 15:35 | |
| BOS, | Don Marcotte 1 (Terry O'Reilly, Brad Park), 16:34 | |
| 3: | CLE, | Dennis Maruk 3 (Ralph Klassen), 3:28 |
| BOS, | Wayne Cashman 1 (Mike Milbury, Stan Jonathan), 8:31 |
Penalties:
| 1: | Bob Stewart, CLE [Charging] 2:03 |
| Brad Park, BOS [Roughing] 3:00 | |
| Terry O'Reilly, BOS [Hooking] 5:59 | |
| Terry O'Reilly, BOS [Hi-sticking] 17:56 | |
| 2: | Johnny Bucyk, BOS [Holding] 7:36 |
| Jean Ratelle, BOS [Hooking] 13:51 | |
| 3: | Len Frig, CLE [Misconduct] 5:48 |
| Dave Forbes, BOS [Misconduct] 5:48 | |
| Terry O'Reilly, BOS [Hi-sticking] 14:35 | |
| Bob Stewart, CLE [Hi-sticking] 14:35 |
Penalty time: CLE: 14 minutes
BOS: 22 minutes
| CLE Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Rick Hampton | 2 | D | 0 | 0 | 0 | 0 | -2 | 1 |
| Mike Christie | 3 | D | 0 | 0 | 0 | 0 | -1 | 1 |
| Bob Stewart | 4 | D | 0 | 0 | 0 | 4 | -2 | 1 |
| Greg Smith | 5 | D | 0 | 0 | 0 | 0 | 2 | 1 |
| Len Frig | 6 | D | 0 | 0 | 0 | 10 | 2 | 0 |
| Dave Gardner | 7 | C | 0 | 0 | 0 | 0 | -1 | 2 |
| Wayne Merrick | 9 | C | 0 | 1 | 1 | 0 | -3 | 7 |
| Ralph Klassen | 10 | C | 0 | 1 | 1 | 0 | 0 | 2 |
| Gary Sabourin | 11 | RW | 1 | 0 | 1 | 0 | -3 | 2 |
| Bjorn Johansson | 13 | D | 0 | 0 | 0 | 0 | -2 | 1 |
| Fred Ahern | 16 | RW | 0 | 0 | 0 | 0 | -1 | 2 |
| Charlie Simmer | 17 | LW | 0 | 0 | 0 | 0 | -1 | 2 |
| Jim Moxey | 19 | RW | 0 | 1 | 1 | 0 | -2 | 2 |
| Bob Murdoch | 20 | RW | 0 | 0 | 0 | 0 | 2 | 1 |
| Dennis Maruk | 21 | C | 1 | 0 | 1 | 0 | 2 | 4 |
| Al MacAdam | 25 | RW | 1 | 0 | 1 | 0 | 1 | 6 |
| Bob Girard | 26 | LW | 0 | 0 | 0 | 0 | -1 | 0 |
| Gilles Meloche | 27 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL (11 forwards, 6 defensemen) | -10 | 35 | ||||||
| TOTAL (11 forwards, 6 defensemen) | -10 | 35 | ||||||
| BOS Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Darryl Edestrand | 6 | D | 0 | 0 | 0 | 0 | -1 | 4 |
| Peter McNab | 8 | C | 0 | 0 | 0 | 0 | -1 | 0 |
| Johnny Bucyk | 9 | LW | 0 | 0 | 0 | 2 | 0 | 1 |
| Jean Ratelle | 10 | C | 1 | 0 | 1 | 2 | 1 | 6 |
| Wayne Cashman | 12 | LW | 1 | 0 | 1 | 0 | -1 | 4 |
| Dave Forbes | 14 | RW | 0 | 0 | 0 | 10 | 0 | 1 |
| Rick Middleton | 16 | RW | 0 | 0 | 0 | 0 | 0 | 3 |
| Stan Jonathan | 17 | LW | 0 | 1 | 1 | 0 | -1 | 1 |
| Hank Nowak | 18 | LW | 0 | 0 | 0 | 0 | 0 | 0 |
| Gregg Sheppard | 19 | C | 1 | 0 | 1 | 0 | 0 | 5 |
| Don Marcotte | 21 | LW | 1 | 1 | 2 | 0 | 3 | 3 |
| Brad Park | 22 | D | 0 | 1 | 1 | 2 | 3 | 1 |
| Ray Maluta | 23 | D | 0 | 0 | 0 | 0 | 0 | 0 |
| Terry O'Reilly | 24 | RW | 0 | 1 | 1 | 6 | 3 | 3 |
| Gary Doak | 25 | D | 0 | 0 | 0 | 0 | -1 | 1 |
| Mike Milbury | 26 | D | 0 | 1 | 1 | 0 | 3 | 2 |
| Matti Hagman | 28 | C | 0 | 0 | 0 | 0 | 1 | 0 |
| Gerry Cheevers | 30 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL (12 forwards, 5 defensemen) | 9 | 35 | ||||||
| TOTAL (12 forwards, 5 defensemen) | 9 | 35 | ||||||
Shots: CLE: 13-12-10-35
BOS: 11-17- 7-35
Goalies: CLE: Gilles Meloche (L, 0-1-1)
BOS: Gerry Cheevers (W, 2-0-0)
Referee: Ron Wicks
Linesmen: Willard Norris, Leon Stickle
Attendance: 10,269
The information used herein was obtained free of charge from and is copyrighted by The Hockey Summary Project. For more information about the Hockey Summary Project please visit hsp.flyershistory.com
