WHA game summary from November 7, 1976
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
Phoenix Roadrunners (7-7-0) | 0 | 2 | 1 | 3 |
Minnesota Fighting Saints (3-10-2) | 0 | 0 | 1 | 1 |
1: | no scoring | |
2: | PHO, | Bob Liddington 7 (Michel Cormier), 15:00 |
PHO, | Robbie Ftorek 12 (Duane Bray, Lauri Mononen), 17:09 | |
3: | MIN, | Ray Adduono 3 (Butch Deadmarsh, Ray McKay), 5:46 |
PHO, | Bob Liddington 8 (Ron Huston, Serge Beaudoin), 9:13 |
Penalties:
1: | Bob Liddington, PHO 13:16 | |
2: | Duane Bray, PHO 2:07 | |
Bill Butters, MIN [double minor] 2:07 | ||
Craig Patrick, MIN 10:16 | ||
3: | none |
Penalty time: PHO: 4 minutes
MIN: 6 minutes
PHO Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Bob Liddington | 2 | 0 | 2 | 2 | 0 | 0 | ||
Robbie Ftorek | 1 | 0 | 1 | 0 | 0 | 0 | ||
Duane Bray | 0 | 1 | 1 | 2 | 0 | 0 | ||
Ron Huston | 0 | 1 | 1 | 0 | 0 | 0 | ||
Lauri Mononen | 0 | 1 | 1 | 0 | 0 | 0 | ||
Michel Cormier | 0 | 1 | 1 | 0 | 0 | 0 | ||
Serge Beaudoin | 0 | 1 | 1 | 0 | 0 | 0 | ||
TOTAL | 0 | 0 | ||||||
TOTAL | 0 | 0 |
MIN Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Ray Adduono | 1 | 0 | 1 | 0 | 0 | 0 | ||
Butch Deadmarsh | 0 | 1 | 1 | 0 | 0 | 0 | ||
Ray McKay | 0 | 1 | 1 | 0 | 0 | 0 | ||
Bill Butters | 0 | 0 | 0 | 4 | 0 | 0 | ||
Craig Patrick | 0 | 0 | 0 | 2 | 0 | 0 | ||
TOTAL | 0 | 0 | ||||||
TOTAL | 0 | 0 |
Shots: PHO: 11-16-11-38
MIN: 15- 7-11-33
Goalies: PHO: Clay Hebenton (W, 2-2-0)
MIN: Louis Levasseur (L, 2-5-0)
Attendance: 8,824