NHL game summary from November 19, 1976
| Team | 1 | 2 | 3 | F |
|---|---|---|---|---|
| 1 | 3 | 0 | 4 | |
| 1 | 0 | 0 | 1 |
| 1: | WAS, | Gerry Meehan 5 (Bob Sirois), 4:50 |
| BOS, | Jean Ratelle 10 (Gary Doak), 5:32 | |
| 2: | BOS, | Peter McNab 18, 2:33 |
| BOS, | Gregg Sheppard 11 (Terry O'Reilly, Wayne Cashman), 15:48 | |
| BOS, | Wayne Cashman 5 (Terry O'Reilly, Gregg Sheppard), 16:12 | |
| 3: | no scoring | |
Penalties:
| 1: | none | |
| 2: | Dallas Smith, BOS [Hooking] 7:53 | |
| 3: | Dave Forbes, BOS [Boarding] 17:28 | |
Penalty time: BOS: 4 minutes
WAS: 0 minutes
| BOS Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Peter McNab | 8 | C | 1 | 0 | 1 | 0 | 0 | 3 |
| Johnny Bucyk | 9 | LW | 0 | 0 | 0 | 0 | 0 | 1 |
| Jean Ratelle | 10 | C | 1 | 0 | 1 | 0 | 1 | 3 |
| Bobby Schmautz | 11 | RW | 0 | 0 | 0 | 0 | -1 | 4 |
| Wayne Cashman | 12 | LW | 1 | 1 | 2 | 0 | 2 | 1 |
| Dave Forbes | 14 | RW | 0 | 0 | 0 | 2 | 1 | 1 |
| Stan Jonathan | 17 | LW | 0 | 0 | 0 | 0 | -1 | 0 |
| Hank Nowak | 18 | LW | 0 | 0 | 0 | 0 | 1 | 1 |
| Gregg Sheppard | 19 | C | 1 | 1 | 2 | 0 | 2 | 6 |
| Dallas Smith | 20 | D | 0 | 0 | 0 | 2 | 0 | 2 |
| Don Marcotte | 21 | LW | 0 | 0 | 0 | 0 | 2 | 2 |
| Brad Park | 22 | D | 0 | 0 | 0 | 0 | 1 | 4 |
| Ray Maluta | 23 | D | 0 | 0 | 0 | 0 | -1 | 0 |
| Terry O'Reilly | 24 | RW | 0 | 2 | 2 | 0 | 2 | 2 |
| Gary Doak | 25 | D | 0 | 1 | 1 | 0 | 3 | 0 |
| Mike Milbury | 26 | D | 0 | 0 | 0 | 0 | 3 | 1 |
| Matti Hagman | 28 | C | 0 | 0 | 0 | 0 | 0 | 3 |
| Gerry Cheevers | 30 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL (12 forwards, 5 defensemen) | 15 | 34 | ||||||
| TOTAL (12 forwards, 5 defensemen) | 15 | 34 | ||||||
| WAS Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Ron Low | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Lynch | 2 | D | 0 | 0 | 0 | 0 | -2 | 1 |
| Rick Green | 5 | D | 0 | 0 | 0 | 0 | 0 | 2 |
| Gord Smith | 6 | D | 0 | 0 | 0 | 0 | -1 | 0 |
| Garnet "Ace" Bailey | 9 | LW | 0 | 0 | 0 | 0 | -1 | 2 |
| Doug Patey | 10 | RW | 0 | 0 | 0 | 0 | -2 | 2 |
| Brian Kinsella | 11 | C | 0 | 0 | 0 | 0 | 0 | 0 |
| Hartland Monahan | 12 | RW | 0 | 0 | 0 | 0 | -2 | 1 |
| Gerry Meehan | 14 | C | 1 | 0 | 1 | 0 | 1 | 3 |
| Guy Charron | 15 | C | 0 | 0 | 0 | 0 | -2 | 0 |
| Rick Bragnalo | 18 | C | 0 | 0 | 0 | 0 | -2 | 0 |
| Mike Lampman | 21 | LW | 0 | 0 | 0 | 0 | 1 | 3 |
| Ron Lalonde | 22 | C | 0 | 0 | 0 | 0 | 0 | 1 |
| Bob Sirois | 25 | RW | 0 | 1 | 1 | 0 | -2 | 0 |
| Gord Lane | 28 | D | 0 | 0 | 0 | 0 | -1 | 0 |
| Peter Scamurra | 29 | D | 0 | 0 | 0 | 0 | -2 | 1 |
| TOTAL (10 forwards, 5 defensemen) | -15 | 16 | ||||||
| TOTAL (10 forwards, 5 defensemen) | -15 | 16 | ||||||
Shots: BOS: 12-11-11-34
WAS: 4- 5- 7-16
Goalies: BOS: Gerry Cheevers (W, 9-1-0)
WAS: Ron Low (L, 4-11-2)
Referee: Bruce Hood
Linesmen: Willard Norris, Claude Bechard
Attendance: 12,142
The information used herein was obtained free of charge from and is copyrighted by The Hockey Summary Project. For more information about the Hockey Summary Project please visit hsp.flyershistory.com
