All WHA game summaries from December 2, 1976
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
Edmonton Oilers (11-14-0) | 1 | 0 | 3 | 4 |
Birmingham Bulls (8-20-1) | 0 | 2 | 1 | 3 |
1: | EDM, | Rick Morris 8 (Bob Russell, Frank Beaton), 11:14 |
2: | BIR, | Paul Henderson 6 (Gavin Kirk, Mark Napier), 5:07 |
BIR, | Mark Napier 24 (Richard Farda, Dale Hoganson), 19:38 | |
3: | EDM, | Bryan Campbell 4 (Doug Barrie, Rick Morris), 4:15 |
EDM, | Tim Sheehy 15 (Doug Barrie), 5:13 | |
EDM, | Norm Ullman 9 (Gregg Boddy, Randy Rota), 5:36 | |
BIR, | John Stewart 3 (Jean-Guy Lagace, Paul Henderson), 8:09 |
Penalties:
1: | Jean-Guy Lagace, BIR 8:56 |
2: | Rick Cunningham, BIR 14:08 |
Rick Morris, EDM 17:02 | |
Barry Wilkins, EDM 18:13 | |
3: | Doug Barrie, EDM 1:57 |
Rick Cunningham, BIR 13:22 | |
Frank Beaton, EDM 13:22 |
Penalty time: EDM: 8 minutes
BIR: 6 minutes
EDM Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Rick Morris | 1 | 1 | 2 | 2 | 0 | 0 | ||
Doug Barrie | 0 | 2 | 2 | 2 | 0 | 0 | ||
Tim Sheehy | 1 | 0 | 1 | 0 | 0 | 0 | ||
Bryan Campbell | 1 | 0 | 1 | 0 | 0 | 0 | ||
Norm Ullman | 1 | 0 | 1 | 0 | 0 | 0 | ||
Frank Beaton | 0 | 1 | 1 | 2 | 0 | 0 | ||
Randy Rota | 0 | 1 | 1 | 0 | 0 | 0 | ||
Gregg Boddy | 0 | 1 | 1 | 0 | 0 | 0 | ||
Bob Russell | 0 | 1 | 1 | 0 | 0 | 0 | ||
Barry Wilkins | 0 | 0 | 0 | 2 | 0 | 0 | ||
TOTAL | 0 | 0 | ||||||
TOTAL | 0 | 0 |
BIR Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Paul Henderson | 1 | 1 | 2 | 0 | 0 | 0 | ||
Mark Napier | 1 | 1 | 2 | 0 | 0 | 0 | ||
John Stewart | 1 | 0 | 1 | 0 | 0 | 0 | ||
Jean-Guy Lagace | 0 | 1 | 1 | 2 | 0 | 0 | ||
Dale Hoganson | 0 | 1 | 1 | 0 | 0 | 0 | ||
Richard Farda | 0 | 1 | 1 | 0 | 0 | 0 | ||
Gavin Kirk | 0 | 1 | 1 | 0 | 0 | 0 | ||
Rick Cunningham | 0 | 0 | 0 | 4 | 0 | 0 | ||
TOTAL | 0 | 0 | ||||||
TOTAL | 0 | 0 |
Shots: EDM: 10- 8-17-35
BIR: 6-11- 9-26
Goalies: EDM: Dave Dryden (W, 5-7-0)
BIR: John Garrett (L, 5-14-1)
Attendance: 7,847
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
Calgary Cowboys (9-13-2) | 0 | 0 | 1 | 1 |
Indianapolis Racers (13-10-2) | 0 | 1 | 1 | 2 |
1: | no scoring | |
2: | IND, | Rosaire Paiement 8 (Mark Lomenda, Frank Rochon), 17:31 |
3: | CAL, | Lynn Powis 11 (Paul Terbenche, Warren Miller), 9:56 |
IND, | Rene Leclerc 8 (Bob Sicinski, Darryl Maggs), 17:20 |
Penalties:
1: | Kim Clackson, IND 10:13 |
2: | Kim Clackson, IND 4:36 |
3: | Rosaire Paiement, IND 8:08 |
Darryl Maggs, IND 17:37 |
Penalty time: CAL: 0 minutes
IND: 8 minutes
CAL Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Lynn Powis | 1 | 0 | 1 | 0 | 0 | 0 | ||
Paul Terbenche | 0 | 1 | 1 | 0 | 0 | 0 | ||
Warren Miller | 0 | 1 | 1 | 0 | 0 | 0 | ||
TOTAL | 0 | 0 | ||||||
TOTAL | 0 | 0 |
IND Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Rosaire Paiement | 1 | 0 | 1 | 2 | 0 | 0 | ||
Rene Leclerc | 1 | 0 | 1 | 0 | 0 | 0 | ||
Darryl Maggs | 0 | 1 | 1 | 2 | 0 | 0 | ||
Frank Rochon | 0 | 1 | 1 | 0 | 0 | 0 | ||
Mark Lomenda | 0 | 1 | 1 | 0 | 0 | 0 | ||
Bob Sicinski | 0 | 1 | 1 | 0 | 0 | 0 | ||
Kim Clackson | 0 | 0 | 0 | 4 | 0 | 0 | ||
TOTAL | 0 | 0 | ||||||
TOTAL | 0 | 0 |
Shots: CAL: 8-11-17-36
IND: 11-12- 9-32
Goalies: CAL: Don McLeod (L, 8-9-1)
IND: Jim Park (W, 4-1-0)
Attendance: 7,613
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
Phoenix Roadrunners (12-11-2) | 1 | 2 | 0 | 3 |
San Diego Mariners (13-10-2) | 1 | 0 | 3 | 4 |
1: | PHO, | Seppo Repo 8 (Ron Huston), 8:25 |
SD , | Bob Dobek 2 (Norm Ferguson), 16:54 | |
2: | PHO, | Robbie Ftorek 20 (Serge Beaudoin), 14:39 |
PHO, | Pekka Rautakallio 3 (Serge Beaudoin, Bob Liddington), 17:34 | |
3: | SD , | Norm Ferguson 14 (Bob Dobek, Don Burgess), 2:11 |
SD , | Kevin Devine 9, 4:45 | |
SD , | Tony Cassolato 3 (Joe Noris), 9:47 |
Penalties:
1: | Bob Liddington, PHO 10:44 | |
Jerry Rollins, PHO 19:05 | ||
2: | John Gray, PHO 1:59 | |
Randy Legge, SD 5:53 | ||
Kevin Devine, SD [major] 9:28 | ||
Jerry Rollins, PHO [minor, major] 9:28 | ||
3: | none |
Penalty time: PHO: 13 minutes
SD : 7 minutes
PHO Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Serge Beaudoin | 0 | 2 | 2 | 0 | 0 | 0 | ||
Pekka Rautakallio | 1 | 0 | 1 | 0 | 0 | 0 | ||
Seppo Repo | 1 | 0 | 1 | 0 | 0 | 0 | ||
Robbie Ftorek | 1 | 0 | 1 | 0 | 0 | 0 | ||
Bob Liddington | 0 | 1 | 1 | 2 | 0 | 0 | ||
Ron Huston | 0 | 1 | 1 | 0 | 0 | 0 | ||
Jerry Rollins | 0 | 0 | 0 | 9 | 0 | 0 | ||
John Gray | 0 | 0 | 0 | 2 | 0 | 0 | ||
TOTAL | 0 | 0 | ||||||
TOTAL | 0 | 0 |
SD Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Norm Ferguson | 1 | 1 | 2 | 0 | 0 | 0 | ||
Bob Dobek | 1 | 1 | 2 | 0 | 0 | 0 | ||
Kevin Devine | 1 | 0 | 1 | 5 | 0 | 0 | ||
Tony Cassolato | 1 | 0 | 1 | 0 | 0 | 0 | ||
Don Burgess | 0 | 1 | 1 | 0 | 0 | 0 | ||
Joe Noris | 0 | 1 | 1 | 0 | 0 | 0 | ||
Randy Legge | 0 | 0 | 0 | 2 | 0 | 0 | ||
TOTAL | 0 | 0 | ||||||
TOTAL | 0 | 0 |
Shots: PHO: 5- 8- 6-19
SD : 18-10- 9-37
Goalies: PHO: Clay Hebenton (L, 7-6-2)
SD : Ernie Wakely,
Ken Lockett Attendance: 4,820
Ken Lockett Attendance: 4,820