WHA game summary from December 8, 1976
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
San Diego Mariners (15-10-2) | 3 | 1 | 2 | 6 |
Cincinnati Stingers (14-10-2) | 0 | 0 | 1 | 1 |
1: | SD , | Norm Ferguson 15 (Randy Legge, Bob Dobek), 2:35 |
SD , | Norm Ferguson 16 (Don Burgess, Bob Dobek), 9:59 | |
SD , | Norm Ferguson 17 (Bob Dobek, Larry Hornung), 16:17 | |
2: | SD , | Bob Dobek 3 (Don Burgess, Tim O'Connell), 10:40 |
3: | SD , | Tony Cassolato 4 (Joe Noris, Kevin Devine), 8:35 |
CIN, | Ron Plumb 3 (Rich Leduc, Pierre Guite), 12:10 | |
SD , | Andre Lacroix 9 (Joe Noris), 16:02 |
Penalties:
1: | Rich Leduc, CIN 10:34 |
Bob Dobek, SD 10:34 | |
Bill Steele, CIN 15:02 | |
Pierre Guite, CIN 19:00 | |
Joe Noris, SD 19:08 | |
2: | Joe Noris, SD 3:21 |
Ron Plumb, CIN 8:44 | |
Brent Hughes, SD 13:04 | |
Kevin Devine, SD 17:19 | |
3: | Paul Shmyr, SD 14:17 |
Dave Inkpen, CIN 17:15 |
Penalty time: SD : 12 minutes
CIN: 10 minutes
SD Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Bob Dobek | 1 | 3 | 4 | 2 | 0 | 0 | ||
Norm Ferguson | 3 | 0 | 3 | 0 | 0 | 0 | ||
Joe Noris | 0 | 2 | 2 | 4 | 0 | 0 | ||
Don Burgess | 0 | 2 | 2 | 0 | 0 | 0 | ||
Tony Cassolato | 1 | 0 | 1 | 0 | 0 | 0 | ||
Andre Lacroix | 1 | 0 | 1 | 0 | 0 | 0 | ||
Kevin Devine | 0 | 1 | 1 | 2 | 0 | 0 | ||
Tim O'Connell | 0 | 1 | 1 | 0 | 0 | 0 | ||
Randy Legge | 0 | 1 | 1 | 0 | 0 | 0 | ||
Larry Hornung | 0 | 1 | 1 | 0 | 0 | 0 | ||
Brent Hughes | 0 | 0 | 0 | 2 | 0 | 0 | ||
Paul Shmyr | 0 | 0 | 0 | 2 | 0 | 0 | ||
TOTAL | 0 | 0 | ||||||
TOTAL | 0 | 0 |
CIN Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Ron Plumb | 1 | 0 | 1 | 2 | 0 | 0 | ||
Rich Leduc | 0 | 1 | 1 | 2 | 0 | 0 | ||
Pierre Guite | 0 | 1 | 1 | 2 | 0 | 0 | ||
Dave Inkpen | 0 | 0 | 0 | 2 | 0 | 0 | ||
Bill Steele | 0 | 0 | 0 | 2 | 0 | 0 | ||
TOTAL | 0 | 0 | ||||||
TOTAL | 0 | 0 |
Shots: SD : 14- 7- 9-30
CIN: 14-15- 6-35
Goalies: SD : Ken Lockett (W, 6-5-0)
CIN: Normand Lapointe,
Paul Hoganson Attendance: 5,072
Paul Hoganson Attendance: 5,072