All WHA game summaries from December 18, 1976
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
![]() |
0 | 2 | 0 | 2 |
![]() |
1 | 1 | 2 | 4 |
1: | CAL, | Wayne Connelly 5 (Ron Chipperfield, Rick Sentes), 18:21 |
2: | QUE, | Serge Bernier 23, 6:52 |
QUE, | Serge Bernier 24, 12:27 | |
CAL, | Don Tannahill 4, 19:16 | |
3: | CAL, | Lynn Powis 14 (Richard Lemieux), 8:23 |
CAL, | Richard Lemieux 6 (Lynn Powis), 19:11 |
Penalties:
1: | Richard Grenier, QUE 7:38 | |
2: | Paul Baxter, QUE [double minor] 4:25 | |
Bench penalty, QUE 14:43 | ||
Jean Bernier, QUE 16:02 | ||
Peter Driscoll, CAL 20:00 | ||
3: | none |
Penalty time: QUE: 10 minutes
CAL: 2 minutes
QUE Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Serge Bernier | 2 | 0 | 2 | 0 | 0 | 0 | ||
Paul Baxter | 0 | 0 | 0 | 4 | 0 | 0 | ||
Jean Bernier | 0 | 0 | 0 | 2 | 0 | 0 | ||
Richard Grenier | 0 | 0 | 0 | 2 | 0 | 0 | ||
TOTAL | 0 | 0 | ||||||
TOTAL | 0 | 0 |
CAL Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Richard Lemieux | 1 | 1 | 2 | 0 | 0 | 0 | ||
Lynn Powis | 1 | 1 | 2 | 0 | 0 | 0 | ||
Wayne Connelly | 1 | 0 | 1 | 0 | 0 | 0 | ||
Don Tannahill | 1 | 0 | 1 | 0 | 0 | 0 | ||
Rick Sentes | 0 | 1 | 1 | 0 | 0 | 0 | ||
Ron Chipperfield | 0 | 1 | 1 | 0 | 0 | 0 | ||
Peter Driscoll | 0 | 0 | 0 | 2 | 0 | 0 | ||
TOTAL | 0 | 0 | ||||||
TOTAL | 0 | 0 |
Shots: QUE: 11-11- 8-30
CAL: 16- 9- 9-34
Goalies: QUE: Richard Brodeur (L, 13-7-1)
CAL: Gary Bromley (W, 2-1-1)
Attendance: 3,311
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
![]() |
1 | 1 | 1 | 3 |
![]() |
2 | 1 | 1 | 4 |
1: | CIN, | Dennis Sobchuk 14 (Bill Steele), 5:58 |
MIN, | Gord Gallant 3 (Ron Ward), 9:23 | |
MIN, | John McKenzie 11 (Dave Keon, Mike Antonovich), 18:26 | |
2: | MIN, | Al McDonough 7 (Dave Keon, Ray Adduono), 8:16 |
CIN, | Pierre Guite 9 (Rick Dudley), 10:29 | |
3: | MIN, | Ray Adduono 4 (Butch Deadmarsh, John Arbour), 16:02 |
CIN, | Bill Steele 4 (Dave Inkpen, Rick Dudley), 17:16 |
Penalties:
1: | Craig Patrick, MIN 1:10 |
Jack Carlson, MIN [major] 4:08 | |
Bryan Maxwell, CIN [minor, major] 4:08 | |
Jacques Locas, CIN [major] 6:29 | |
Pat Westrum, MIN [major] 6:29 | |
John Arbour, MIN 6:42 | |
John Hughes, CIN 9:28 | |
2: | Gord Gallant, MIN 3:26 |
Pierre Guite, CIN 7:24 | |
Jerry Zrymiak, MIN 8:59 | |
3: | Ray McKay, MIN 0:38 |
John Hughes, CIN 8:35 | |
Dave Inkpen, CIN 14:32 | |
Rick Dudley, CIN 19:58 | |
Pat Westrum, MIN 19:58 |
Penalty time: CIN: 22 minutes
MIN: 22 minutes
CIN Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Bill Steele | 1 | 1 | 2 | 0 | 0 | 0 | ||
Rick Dudley | 0 | 2 | 2 | 2 | 0 | 0 | ||
Pierre Guite | 1 | 0 | 1 | 2 | 0 | 0 | ||
Dennis Sobchuk | 1 | 0 | 1 | 0 | 0 | 0 | ||
Dave Inkpen | 0 | 1 | 1 | 2 | 0 | 0 | ||
Bryan Maxwell | 0 | 0 | 0 | 7 | 0 | 0 | ||
Jacques Locas | 0 | 0 | 0 | 5 | 0 | 0 | ||
John Hughes | 0 | 0 | 0 | 4 | 0 | 0 | ||
TOTAL | 0 | 0 | ||||||
TOTAL | 0 | 0 |
MIN Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Ray Adduono | 1 | 1 | 2 | 0 | 0 | 0 | ||
Dave Keon | 0 | 2 | 2 | 0 | 0 | 0 | ||
Gord Gallant | 1 | 0 | 1 | 2 | 0 | 0 | ||
Al McDonough | 1 | 0 | 1 | 0 | 0 | 0 | ||
John McKenzie | 1 | 0 | 1 | 0 | 0 | 0 | ||
John Arbour | 0 | 1 | 1 | 2 | 0 | 0 | ||
Butch Deadmarsh | 0 | 1 | 1 | 0 | 0 | 0 | ||
Ron Ward | 0 | 1 | 1 | 0 | 0 | 0 | ||
Mike Antonovich | 0 | 1 | 1 | 0 | 0 | 0 | ||
Pat Westrum | 0 | 0 | 0 | 7 | 0 | 0 | ||
Jack Carlson | 0 | 0 | 0 | 5 | 0 | 0 | ||
Craig Patrick | 0 | 0 | 0 | 2 | 0 | 0 | ||
Ray McKay | 0 | 0 | 0 | 2 | 0 | 0 | ||
Jerry Zrymiak | 0 | 0 | 0 | 2 | 0 | 0 | ||
TOTAL | 0 | 0 | ||||||
TOTAL | 0 | 0 |
Shots: CIN: 13-13-12-38
MIN: 11-12-12-35
Goalies: CIN: Normand Lapointe (L, 12-7-0)
MIN: Louis Levasseur (W, 10-8-0)
Attendance: 5,304
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
![]() |
1 | 1 | 0 | 2 |
![]() |
2 | 2 | 2 | 6 |
1: | BIR, | Richard Farda 7 (Tim Sheehy, Jim Turkiewicz), 5:53 |
NE , | Dan Bolduc 5 (Brett Callighen, Danny Arndt), 6:11 | |
NE , | Tom Webster 19 (Ron Busniuk), 19:16 | |
2: | NE , | Ralph Backstrom 9 (Brad Selwood), 4:32 |
BIR, | Wayne Carleton 1 (Jeff Jacques, Jean-Guy Lagace), 12:40 | |
NE , | George Lyle 20 (Mike Rogers), 18:09 | |
3: | NE , | Gary MacGregor 5 (Ralph Backstrom, Larry Pleau), 11:44 |
NE , | Dale Smedsmo 2 (Alan Hangsleben, Doug Roberts), 13:09 |
Penalties:
1: | Jean-Guy Lagace, BIR [major] 11:46 |
Dale Smedsmo, NE [minor, major] 11:46 | |
Brett Callighen, NE 15:36 | |
2: | Dale Smedsmo, NE 10:21 |
3: | Jeff Jacques, BIR 10:56 |
John Garrett, BIR 13:32 |
Penalty time: BIR: 9 minutes
NE : 11 minutes
BIR Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Wayne Carleton | 1 | 0 | 1 | 0 | 0 | 0 | ||
Richard Farda | 1 | 0 | 1 | 0 | 0 | 0 | ||
Jean-Guy Lagace | 0 | 1 | 1 | 5 | 0 | 0 | ||
Jeff Jacques | 0 | 1 | 1 | 2 | 0 | 0 | ||
Tim Sheehy | 0 | 1 | 1 | 0 | 0 | 0 | ||
Jim Turkiewicz | 0 | 1 | 1 | 0 | 0 | 0 | ||
John Garrett | 0 | 0 | 0 | 2 | 0 | 0 | ||
TOTAL | 0 | 0 | ||||||
TOTAL | 0 | 0 |
NE Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Ralph Backstrom | 1 | 1 | 2 | 0 | 0 | 0 | ||
Dale Smedsmo | 1 | 0 | 1 | 9 | 0 | 0 | ||
Gary MacGregor | 1 | 0 | 1 | 0 | 0 | 0 | ||
Dan Bolduc | 1 | 0 | 1 | 0 | 0 | 0 | ||
George Lyle | 1 | 0 | 1 | 0 | 0 | 0 | ||
Tom Webster | 1 | 0 | 1 | 0 | 0 | 0 | ||
Brett Callighen | 0 | 1 | 1 | 2 | 0 | 0 | ||
Danny Arndt | 0 | 1 | 1 | 0 | 0 | 0 | ||
Brad Selwood | 0 | 1 | 1 | 0 | 0 | 0 | ||
Mike Rogers | 0 | 1 | 1 | 0 | 0 | 0 | ||
Doug Roberts | 0 | 1 | 1 | 0 | 0 | 0 | ||
Ron Busniuk | 0 | 1 | 1 | 0 | 0 | 0 | ||
Larry Pleau | 0 | 1 | 1 | 0 | 0 | 0 | ||
Alan Hangsleben | 0 | 1 | 1 | 0 | 0 | 0 | ||
TOTAL | 0 | 0 | ||||||
TOTAL | 0 | 0 |
Shots: BIR: 14- 9- 8-31
NE : 10-14-19-43
Goalies: BIR: John Garrett (L, 7-16-1)
NE : Christer Abrahamsson (W, 10-6-3)
Attendance: 9,231
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
![]() |
0 | 2 | 1 | 3 |
![]() |
0 | 3 | 1 | 4 |
1: | no scoring | |
2: | SD , | Wayne Rivers 8 (Paul Shmyr, Andre Lacroix), 3:20 |
SD , | Tony Cassolato 6 (Norm Ferguson), 6:54 | |
HOU, | Poul Popiel 6 (Larry Lund, Gordie Howe), 8:30 | |
SD , | Norm Ferguson 20 (Paul Shmyr, Bob Dobek), 12:35 | |
HOU, | Terry Ruskowski 10 (Cam Connor), 15:48 | |
3: | HOU, | Al McLeod 2, 7:38 |
SD , | Bob Dobek 5 (Andre Lacroix, Paul Shmyr), 15:44 |
Penalties:
1: | Tony Cassolato, SD 0:53 |
Cam Connor, HOU 7:35 | |
Brent Hughes, SD 12:19 | |
2: | Rich Preston, HOU 3:10 |
Ken Lockett, SD 4:45 | |
Terry Ruskowski, HOU 5:11 | |
Marty Howe, HOU 19:22 | |
3: | Andre Lacroix, SD 11:13 |
Larry Lund, HOU 14:31 |
Penalty time: HOU: 10 minutes
SD : 8 minutes
HOU Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Terry Ruskowski | 1 | 0 | 1 | 2 | 0 | 0 | ||
Al McLeod | 1 | 0 | 1 | 0 | 0 | 0 | ||
Poul Popiel | 1 | 0 | 1 | 0 | 0 | 0 | ||
Larry Lund | 0 | 1 | 1 | 2 | 0 | 0 | ||
Cam Connor | 0 | 1 | 1 | 2 | 0 | 0 | ||
Gordie Howe | 0 | 1 | 1 | 0 | 0 | 0 | ||
Rich Preston | 0 | 0 | 0 | 2 | 0 | 0 | ||
Marty Howe | 0 | 0 | 0 | 2 | 0 | 0 | ||
TOTAL | 0 | 0 | ||||||
TOTAL | 0 | 0 |
SD Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Paul Shmyr | 0 | 3 | 3 | 0 | 0 | 0 | ||
Bob Dobek | 1 | 1 | 2 | 0 | 0 | 0 | ||
Norm Ferguson | 1 | 1 | 2 | 0 | 0 | 0 | ||
Andre Lacroix | 0 | 2 | 2 | 2 | 0 | 0 | ||
Tony Cassolato | 1 | 0 | 1 | 2 | 0 | 0 | ||
Wayne Rivers | 1 | 0 | 1 | 0 | 0 | 0 | ||
Ken Lockett | 0 | 0 | 0 | 2 | 0 | 0 | ||
Brent Hughes | 0 | 0 | 0 | 2 | 0 | 0 | ||
TOTAL | 0 | 0 | ||||||
TOTAL | 0 | 0 |
Shots: HOU: 8-10- 7-25
SD : 10-10-11-31
Goalies: HOU: Ron Grahame (L, 7-8-1)
SD : Ken Lockett (W, 8-6-0)
Attendance: 5,522