NHL game summary from December 19, 1976
| Team | 1 | 2 | 3 | F |
|---|---|---|---|---|
| 0 | 0 | 2 | 2 | |
| 1 | 2 | 0 | 3 |
| 1: | NYR, | Phil Esposito 15 (Bill Goldsworthy, Ken Hodge), 15:50 |
| 2: | NYR, | Mike McEwen 6 (Phil Esposito, Ron Greschner), 7:01 |
| NYR, | Steve Vickers 10 (Phil Esposito, Carol Vadnais), 16:06 - PP | |
| 3: | CLE, | Bob Murdoch 13 (Al MacAdam, Dennis Maruk), 10:24 |
| CLE, | Frank Spring 5 (Dennis Maruk), 17:06 |
Penalties:
| 1: | Bob Stewart, CLE [Tripping] 8:48 | |
| 2: | Dave Farrish, NYR [Cross checking] 3:27 | |
| Glenn Patrick, CLE [Holding] 14:16 | ||
| Nick Fotiu, NYR [Charging, Roughing] 16:36 | ||
| Glenn Patrick, CLE [Fighting] 16:36 | ||
| Pat Hickey, NYR [Fighting] 16:36 | ||
| 3: | none | |
Penalty time: CLE: 9 minutes
NYR: 11 minutes
| CLE Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Mike Christie | 3 | D | 0 | 0 | 0 | 0 | 0 | 1 |
| Bob Stewart | 4 | D | 0 | 0 | 0 | 2 | -2 | 0 |
| Greg Smith | 5 | D | 0 | 0 | 0 | 0 | 0 | 0 |
| Dave Gardner | 7 | C | 0 | 0 | 0 | 0 | 0 | 1 |
| Wayne Merrick | 9 | C | 0 | 0 | 0 | 0 | -1 | 3 |
| Ralph Klassen | 10 | C | 0 | 0 | 0 | 0 | -1 | 2 |
| Mike Fidler | 12 | LW | 0 | 0 | 0 | 0 | -1 | 3 |
| Frank Spring | 14 | RW | 1 | 0 | 1 | 0 | 0 | 1 |
| Jim Neilson | 15 | D | 0 | 0 | 0 | 0 | 2 | 0 |
| Glenn Patrick | 18 | D | 0 | 0 | 0 | 7 | -2 | 0 |
| Jim Moxey | 19 | RW | 0 | 0 | 0 | 0 | -1 | 0 |
| Bob Murdoch | 20 | RW | 1 | 0 | 1 | 0 | 1 | 4 |
| Dennis Maruk | 21 | C | 0 | 2 | 2 | 0 | 2 | 5 |
| Ken Kuzyk | 22 | RW | 0 | 0 | 0 | 0 | 0 | 0 |
| Brent Meeke | 24 | D | 0 | 0 | 0 | 0 | 2 | 2 |
| Al MacAdam | 25 | RW | 0 | 1 | 1 | 0 | 1 | 1 |
| Bob Girard | 26 | LW | 0 | 0 | 0 | 0 | 0 | 1 |
| Gilles Meloche | 27 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL (11 forwards, 6 defensemen) | 0 | 24 | ||||||
| TOTAL (11 forwards, 6 defensemen) | 0 | 24 | ||||||
| NYR Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Dave Farrish | 3 | D | 0 | 0 | 0 | 2 | 0 | 0 |
| Ron Greschner | 4 | D | 0 | 1 | 1 | 0 | 1 | 2 |
| Carol Vadnais | 5 | D | 0 | 1 | 1 | 0 | -1 | 3 |
| Rod Gilbert | 7 | RW | 0 | 0 | 0 | 0 | 0 | 2 |
| Steve Vickers | 8 | LW | 1 | 0 | 1 | 0 | 0 | 1 |
| Wayne Dillon | 9 | C | 0 | 0 | 0 | 0 | 0 | 3 |
| Bill Goldsworthy | 12 | RW | 0 | 1 | 1 | 0 | 1 | 1 |
| Don Murdoch | 14 | RW | 0 | 0 | 0 | 0 | 0 | 2 |
| Pat Hickey | 16 | LW | 0 | 0 | 0 | 5 | -1 | 2 |
| Walt Tkaczuk | 18 | C | 0 | 0 | 0 | 0 | 0 | 3 |
| Greg Polis | 20 | RW | 0 | 0 | 0 | 0 | 0 | 1 |
| Pete Stemkowski | 21 | C | 0 | 0 | 0 | 0 | -1 | 2 |
| Nick Fotiu | 22 | LW | 0 | 0 | 0 | 4 | -1 | 0 |
| Dave Maloney | 26 | D | 0 | 0 | 0 | 0 | -1 | 4 |
| Mike McEwen | 27 | D | 1 | 0 | 1 | 0 | 1 | 6 |
| Gilles Gratton | 33 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| Phil Esposito | 77 | C | 1 | 2 | 3 | 0 | 1 | 7 |
| Ken Hodge | 88 | RW | 0 | 1 | 1 | 0 | 1 | 0 |
| TOTAL (12 forwards, 5 defensemen) | 0 | 39 | ||||||
| TOTAL (12 forwards, 5 defensemen) | 0 | 39 | ||||||
Shots: CLE: 5- 7-12-24
NYR: 15-15- 9-39
Goalies: CLE: Gilles Meloche (L, 8-11-3)
NYR: Gilles Gratton (W, 6-8-2)
Referee: Wally Harris
Linesmen: Swede Knox, John Brown
Attendance: 17,500
The information used herein was obtained free of charge from and is copyrighted by The Hockey Summary Project. For more information about the Hockey Summary Project please visit hsp.flyershistory.com
