NHL game summary from December 19, 1976
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
Detroit Red Wings (11-17-4) | 0 | 1 | 0 | 1 |
Buffalo Sabres (20-8-3) | 2 | 1 | 3 | 6 |
1: | BUF, | Gilbert Perreault 20 (Lee Fogolin), 5:32 |
BUF, | Jim Schoenfeld 1 (Craig Ramsay, Gilbert Perreault), 15:25 | |
2: | DET, | Dan Maloney 13 (Jim Nahrgang, Dennis Hextall), 5:20 |
BUF, | Fred Stanfield 3 (Gary McAdam, Brian Spencer), 17:53 | |
3: | BUF, | Rick Martin 20 (Andre Savard, Jim Lorentz), 3:34 |
BUF, | Andre Savard 12 (Jim Lorentz, Rick Martin), 10:13 | |
BUF, | Rick Martin 21 (Andre Savard, Jim Lorentz), 10:35 |
Penalties:
1: | none | |
2: | Bill Lochead, DET [Hooking] 9:14 | |
Michel Bergeron, DET [Hi-sticking] 12:52 | ||
Jim Schoenfeld, BUF [Tripping] 14:59 | ||
3: | Gilbert Perreault, BUF [Slashing] 13:23 |
Penalty time: DET: 4 minutes
BUF: 4 minutes
DET Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Jim Rutherford | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
Jim Nahrgang | 3 | D | 0 | 1 | 1 | 0 | 1 | 2 |
Rick Lapointe | 4 | D | 0 | 0 | 0 | 0 | -4 | 0 |
Jean Hamel | 5 | D | 0 | 0 | 0 | 0 | 1 | 0 |
Dan Maloney | 7 | LW | 1 | 0 | 1 | 0 | 1 | 5 |
Dennis Polonich | 8 | C | 0 | 0 | 0 | 0 | -2 | 1 |
Walt McKechnie | 11 | C | 0 | 0 | 0 | 0 | -1 | 0 |
J.P. Leblanc | 12 | C | 0 | 0 | 0 | 0 | -4 | 1 |
Nick Libett | 14 | LW | 0 | 0 | 0 | 0 | -2 | 1 |
Michel Bergeron | 16 | RW | 0 | 0 | 0 | 2 | -1 | 3 |
Bobby Sheehan | 17 | C | 0 | 0 | 0 | 0 | -1 | 1 |
Rick Wilson | 19 | D | 0 | 0 | 0 | 0 | -4 | 1 |
Dennis Hextall | 22 | C | 0 | 1 | 1 | 0 | 0 | 2 |
Bill Lochead | 23 | LW | 0 | 0 | 0 | 2 | 0 | 3 |
Greg Joly | 24 | D | 0 | 0 | 0 | 0 | -2 | 1 |
Mike Bloom | 25 | LW | 0 | 0 | 0 | 0 | -3 | 0 |
Al Cameron | 26 | D | 0 | 0 | 0 | 0 | -2 | 1 |
Fred "Buster" Harvey | 27 | RW | 0 | 0 | 0 | 0 | -2 | 1 |
TOTAL (11 forwards, 6 defensemen) | -25 | 23 | ||||||
TOTAL (11 forwards, 6 defensemen) | -25 | 23 |
BUF Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Jerry Korab | 4 | D | 0 | 0 | 0 | 0 | 0 | 3 |
Lee Fogolin | 5 | D | 0 | 1 | 1 | 0 | 2 | 0 |
Jim Schoenfeld | 6 | D | 1 | 0 | 1 | 2 | 2 | 2 |
Rick Martin | 7 | LW | 2 | 1 | 3 | 0 | 3 | 5 |
Jim Lorentz | 8 | C | 0 | 3 | 3 | 0 | 3 | 0 |
Craig Ramsay | 10 | LW | 0 | 1 | 1 | 0 | 0 | 3 |
Gilbert Perreault | 11 | C | 1 | 1 | 2 | 2 | 2 | 3 |
Andre Savard | 12 | C | 1 | 2 | 3 | 0 | 3 | 1 |
Rene Robert | 14 | RW | 0 | 0 | 0 | 0 | 0 | 4 |
Gary McAdam | 15 | RW | 0 | 1 | 1 | 0 | 1 | 0 |
Fred Stanfield | 17 | LW | 1 | 0 | 1 | 0 | 1 | 1 |
Danny Gare | 18 | RW | 0 | 0 | 0 | 0 | 1 | 6 |
Don Luce | 20 | C | 0 | 0 | 0 | 0 | -1 | 3 |
Brian Spencer | 21 | LW | 0 | 1 | 1 | 0 | 1 | 1 |
Jocelyn Guevremont | 22 | D | 0 | 0 | 0 | 0 | 3 | 1 |
Bill Hajt | 24 | D | 0 | 0 | 0 | 0 | 3 | 1 |
Terry Martin | 25 | LW | 0 | 0 | 0 | 0 | 1 | 0 |
Gerry Desjardins | 30 | G | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL (12 forwards, 5 defensemen) | 25 | 34 | ||||||
TOTAL (12 forwards, 5 defensemen) | 25 | 34 |
Shots: DET: 10- 4- 9-23
BUF: 13-11-10-34
Goalies: DET: Jim Rutherford (L, 4-8-3)
BUF: Gerry Desjardins (W, 20-5-3)
Referee: Dave Newell
Linesmen: Neil Armstrong, Bob Luther
Attendance: 16,433
The information used herein was obtained free of charge from and is copyrighted by The Hockey Summary Project. For more information about the Hockey Summary Project please visit hsp.flyershistory.com