WHA game summary from January 12, 1977
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
Birmingham Bulls (15-29-1) | 1 | 1 | 2 | 4 |
Minnesota Fighting Saints (18-18-5) | 1 | 0 | 2 | 3 |
1: | BIR, | Vaclav Nedomansky 22 (Dale Hoganson, Richard Farda), 4:52 |
MIN, | Jack Carlson 2 (Steve Carlson, John Arbour), 17:03 | |
2: | BIR, | Tim Sheehy 23, 9:03 |
3: | MIN, | Jack Carlson 3, 5:51 |
BIR, | Richard Farda 9 (Vaclav Nedomansky, Jim Turkiewicz), 6:51 | |
MIN, | Jack Carlson 4 (Craig Patrick, Steve Carlson), 8:29 | |
BIR, | Paul Henderson 14 (John Stewart), 8:53 |
Penalties:
1: | Jim Turkiewicz, BIR 9:03 | |
2: | none | |
3: | Jim Turkiewicz, BIR 0:37 | |
Keith Kokkola, BIR 15:52 | ||
Jack Carlson, MIN [double minor] 15:52 |
Penalty time: BIR: 6 minutes
MIN: 4 minutes
BIR Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Vaclav Nedomansky | 1 | 1 | 2 | 0 | 0 | 0 | ||
Richard Farda | 1 | 1 | 2 | 0 | 0 | 0 | ||
Tim Sheehy | 1 | 0 | 1 | 0 | 0 | 0 | ||
Paul Henderson | 1 | 0 | 1 | 0 | 0 | 0 | ||
Jim Turkiewicz | 0 | 1 | 1 | 4 | 0 | 0 | ||
John Stewart | 0 | 1 | 1 | 0 | 0 | 0 | ||
Dale Hoganson | 0 | 1 | 1 | 0 | 0 | 0 | ||
Keith Kokkola | 0 | 0 | 0 | 2 | 0 | 0 | ||
TOTAL | 0 | 0 | ||||||
TOTAL | 0 | 0 |
MIN Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Jack Carlson | 3 | 0 | 3 | 4 | 0 | 0 | ||
Steve Carlson | 0 | 2 | 2 | 0 | 0 | 0 | ||
Craig Patrick | 0 | 1 | 1 | 0 | 0 | 0 | ||
John Arbour | 0 | 1 | 1 | 0 | 0 | 0 | ||
TOTAL | 0 | 0 | ||||||
TOTAL | 0 | 0 |
Shots: BIR: 5-15-11-31
MIN: 17-15- 9-41
Goalies: BIR: Wayne Wood (W, 2-8-0)
MIN: Louis Levasseur (L, 14-11-1)
Attendance: 4,223