NHL game summary from January 27, 1977
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
Atlanta Flames (22-17-10) | 1 | 0 | 0 | 1 |
Buffalo Sabres (28-15-5) | 0 | 0 | 1 | 1 |
1: | ATL, | Eric Vail 23 (Tom Lysiak, Guy Chouinard), 2:02 - PP |
2: | no scoring | |
3: | BUF, | Jim Schoenfeld 4, 17:38 |
Penalties:
1: | Jocelyn Guevremont, BUF [Hooking] 1:10 |
Barry Gibbs, ATL [Holding] 14:19 | |
2: | Ed Kea, ATL [Interference] 5:53 |
Dave Shand, ATL [Holding] 17:05 | |
3: | Craig Ramsay, BUF [Hooking] 12:18 |
Penalty time: ATL: 6 minutes
BUF: 4 minutes
ATL Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Barry Gibbs | 2 | D | 0 | 0 | 0 | 2 | -1 | 1 |
Pat Quinn | 3 | D | 0 | 0 | 0 | 0 | 0 | 0 |
Richard Mulhern | 4 | D | 0 | 0 | 0 | 0 | 0 | 2 |
Curt Bennett | 5 | RW | 0 | 0 | 0 | 0 | 0 | 2 |
Ken Houston | 6 | RW | 0 | 0 | 0 | 0 | 0 | 0 |
Randy Manery | 7 | D | 0 | 0 | 0 | 0 | 0 | 2 |
Dave Shand | 8 | D | 0 | 0 | 0 | 2 | 0 | 0 |
Larry Romanchych | 9 | RW | 0 | 0 | 0 | 0 | 0 | 0 |
Tom Lysiak | 12 | C | 0 | 1 | 1 | 0 | -1 | 2 |
Tim Ecclestone | 14 | LW | 0 | 0 | 0 | 0 | 0 | 1 |
Guy Chouinard | 16 | C | 0 | 1 | 1 | 0 | 0 | 2 |
Rey Comeau | 18 | C | 0 | 0 | 0 | 0 | 0 | 1 |
Ed Kea | 19 | D | 0 | 0 | 0 | 2 | -1 | 0 |
John Gould | 21 | RW | 0 | 0 | 0 | 0 | 0 | 0 |
Bobby Simpson | 22 | LW | 0 | 0 | 0 | 0 | 0 | 0 |
Willi Plett | 25 | RW | 0 | 0 | 0 | 0 | -1 | 2 |
Eric Vail | 27 | LW | 1 | 0 | 1 | 0 | -1 | 1 |
Dan Bouchard | 30 | G | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL (11 forwards, 6 defensemen) | -5 | 16 | ||||||
TOTAL (11 forwards, 6 defensemen) | -5 | 16 |
BUF Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Jerry Korab | 4 | D | 0 | 0 | 0 | 0 | 0 | 1 |
Lee Fogolin | 5 | D | 0 | 0 | 0 | 0 | 0 | 2 |
Jim Schoenfeld | 6 | D | 1 | 0 | 1 | 0 | 1 | 4 |
Rick Martin | 7 | LW | 0 | 0 | 0 | 0 | 1 | 3 |
Jim Lorentz | 8 | C | 0 | 0 | 0 | 0 | 0 | 2 |
Craig Ramsay | 10 | LW | 0 | 0 | 0 | 2 | 0 | 1 |
Gilbert Perreault | 11 | C | 0 | 0 | 0 | 0 | 0 | 1 |
Andre Savard | 12 | C | 0 | 0 | 0 | 0 | 0 | 1 |
Rene Robert | 14 | RW | 0 | 0 | 0 | 0 | 0 | 4 |
Gary McAdam | 15 | RW | 0 | 0 | 0 | 0 | 1 | 0 |
Fred Stanfield | 17 | LW | 0 | 0 | 0 | 0 | 0 | 1 |
Alec Tidey | 19 | RW | 0 | 0 | 0 | 0 | 0 | 2 |
Don Luce | 20 | C | 0 | 0 | 0 | 0 | 1 | 4 |
Brian Spencer | 21 | LW | 0 | 0 | 0 | 0 | 0 | 2 |
Jocelyn Guevremont | 22 | D | 0 | 0 | 0 | 2 | 1 | 1 |
Bill Hajt | 24 | D | 0 | 0 | 0 | 0 | 0 | 1 |
Terry Martin | 25 | LW | 0 | 0 | 0 | 0 | 0 | 0 |
Gerry Desjardins | 30 | G | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL (12 forwards, 5 defensemen) | 5 | 30 | ||||||
TOTAL (12 forwards, 5 defensemen) | 5 | 30 |
Shots: ATL: 6- 7- 3-16
BUF: 8-13- 9-30
Goalies: ATL: Dan Bouchard (T, 10-9-5)
BUF: Gerry Desjardins (T, 28-10-5)
Referee: Gregg Madill
Linesmen: Bob Luther, Ray Scapinello
Attendance: 16,433
The information used herein was obtained free of charge from and is copyrighted by The Hockey Summary Project. For more information about the Hockey Summary Project please visit hsp.flyershistory.com