NHL game summary from January 27, 1977
| Team | 1 | 2 | 3 | F |
|---|---|---|---|---|
| 3 | 2 | 1 | 6 | |
| 3 | 1 | 0 | 4 |
| 1: | COL, | John Van Boxmeer 2 (Colin Campbell), 3:36 |
| COL, | Jim McElmury 3 (Denis Dupere, Wilf Paiement), 5:58 | |
| BOS, | Johnny Bucyk 20 (Rick Smith, Jean Ratelle), 8:16 | |
| COL, | Gary Croteau 17 (Wilf Paiement, Jim McElmury), 8:40 | |
| BOS, | Bobby Schmautz 12 (Rick Middleton, Gregg Sheppard), 13:43 - PP | |
| BOS, | Bobby Schmautz 13 (Jean Ratelle, Brad Park), 16:21 | |
| 2: | COL, | Wilf Paiement 21 (Ron Andruff, Colin Campbell), 5:42 |
| BOS, | Bobby Schmautz 14 (Johnny Bucyk, Jean Ratelle), 11:40 | |
| COL, | Denis Dupere 6 (Gary Croteau), 14:13 | |
| 3: | COL, | Wilf Paiement 22 (Denis Dupere, Tom Edur), 18:27 |
Penalties:
| 1: | Colin Campbell, COL [Interference] 13:23 |
| Mike Milbury, BOS [Holding] 19:28 | |
| 2: | Wilf Paiement, COL [Interference] 0:20 |
| 3: | Colin Campbell, COL [Cross checking] 8:36 |
| Johnny Bucyk, BOS [Hooking] 14:02 | |
| Mike Kitchen, COL [Slashing] 20:00 | |
| Bobby Schmautz, BOS [Slashing major] 20:00 |
Penalty time: COL: 8 minutes
BOS: 9 minutes
| COL Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Tom Edur | 3 | D | 0 | 1 | 1 | 0 | 0 | 0 |
| Tracy Pratt | 5 | D | 0 | 0 | 0 | 0 | 1 | 0 |
| Colin Campbell | 6 | D | 0 | 2 | 2 | 4 | 2 | 0 |
| Guy Delparte | 7 | RW | 0 | 0 | 0 | 0 | 0 | 2 |
| Sean Shanahan | 8 | C | 0 | 0 | 0 | 0 | 0 | 1 |
| Wilf Paiement | 9 | RW | 2 | 2 | 4 | 2 | 4 | 5 |
| Chuck Arnason | 10 | RW | 0 | 0 | 0 | 0 | 0 | 0 |
| Dave Hudson | 11 | C | 0 | 0 | 0 | 0 | -1 | 0 |
| Nelson Pyatt | 12 | C | 0 | 0 | 0 | 0 | 0 | 1 |
| Ron Andruff | 14 | C | 0 | 1 | 1 | 0 | 0 | 0 |
| Denis Dupere | 15 | LW | 1 | 2 | 3 | 0 | 4 | 3 |
| Simon Nolet | 17 | RW | 0 | 0 | 0 | 0 | -1 | 0 |
| Gary Croteau | 18 | RW | 1 | 1 | 2 | 0 | 4 | 2 |
| John Van Boxmeer | 19 | D | 1 | 0 | 1 | 0 | 1 | 2 |
| Barry Dean | 22 | LW | 0 | 0 | 0 | 0 | -1 | 3 |
| Jim McElmury | 24 | D | 1 | 1 | 2 | 0 | 2 | 1 |
| Mike Kitchen | 26 | D | 0 | 0 | 0 | 2 | 0 | 0 |
| Doug Favell | 33 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL (11 forwards, 6 defensemen) | 15 | 20 | ||||||
| TOTAL (11 forwards, 6 defensemen) | 15 | 20 | ||||||
| BOS Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Peter McNab | 8 | C | 0 | 0 | 0 | 0 | 0 | 1 |
| Johnny Bucyk | 9 | LW | 1 | 1 | 2 | 2 | -1 | 3 |
| Jean Ratelle | 10 | C | 0 | 3 | 3 | 0 | 0 | 1 |
| Bobby Schmautz | 11 | RW | 3 | 0 | 3 | 5 | 1 | 7 |
| Dave Forbes | 14 | RW | 0 | 0 | 0 | 0 | 0 | 0 |
| Rick Middleton | 16 | RW | 0 | 1 | 1 | 0 | -1 | 3 |
| Stan Jonathan | 17 | LW | 0 | 0 | 0 | 0 | -1 | 0 |
| Gregg Sheppard | 19 | C | 0 | 1 | 1 | 0 | -3 | 0 |
| Dallas Smith | 20 | D | 0 | 0 | 0 | 0 | -2 | 0 |
| Don Marcotte | 21 | LW | 0 | 0 | 0 | 0 | -1 | 4 |
| Brad Park | 22 | D | 0 | 1 | 1 | 0 | -1 | 3 |
| Rick Smith | 23 | D | 0 | 1 | 1 | 0 | 0 | 2 |
| Terry O'Reilly | 24 | RW | 0 | 0 | 0 | 0 | -1 | 3 |
| Gary Doak | 25 | D | 0 | 0 | 0 | 0 | -1 | 0 |
| Mike Milbury | 26 | D | 0 | 0 | 0 | 2 | -2 | 8 |
| Earl Anderson | 27 | RW | 0 | 0 | 0 | 0 | -2 | 1 |
| Matti Hagman | 28 | C | 0 | 0 | 0 | 0 | 0 | 0 |
| Gerry Cheevers | 30 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL (12 forwards, 5 defensemen) | -15 | 36 | ||||||
| TOTAL (12 forwards, 5 defensemen) | -15 | 36 | ||||||
Shots: COL: 9- 5- 6-20
BOS: 20- 9- 7-36
Goalies: COL: Doug Favell (W, 6-7-1)
BOS: Gerry Cheevers (L, 19-6-3)
Referee: Andy van Hellemond
Linesmen: Leon Stickle, John Brown
Attendance: 8,962
The information used herein was obtained free of charge from and is copyrighted by The Hockey Summary Project. For more information about the Hockey Summary Project please visit hsp.flyershistory.com
