NHL game summary from February 3, 1977
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
St. Louis Blues (21-26-6) | 0 | 2 | 2 | 4 |
Boston Bruins (31-16-6) | 0 | 2 | 3 | 5 |
1: | no scoring | |
2: | BOS, | Don Marcotte 15 (Dallas Smith, Bobby Schmautz), :24 |
STL, | Bernie Federko 1 (Rick Bourbonnais, Brian Sutter), 1:28 | |
STL, | Chuck Lefley 7 (Pierre Plante, Garry Unger), 3:58 | |
BOS, | Stan Jonathan 5 (Earl Anderson), 14:36 | |
3: | BOS, | John Wensink 1 (Peter McNab, Gary Doak), 1:49 |
BOS, | Bobby Schmautz 17 (Jean Ratelle, Rick Smith), 6:59 | |
BOS, | Peter McNab 33 (Terry O'Reilly, Brad Park), 8:44 | |
STL, | Garry Unger 24 (Chuck Lefley, Pierre Plante), 9:57 | |
STL, | Ted Irvine 11 (Bernie Federko, Jerry Butler), 13:22 |
Penalties:
1: | none | |
2: | Bruce Affleck, STL [Tripping] 10:01 | |
3: | none |
Penalty time: STL: 2 minutes
BOS: 0 minutes
STL Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Bob Gassoff | 3 | D | 0 | 0 | 0 | 0 | -2 | 0 |
Bruce Affleck | 4 | D | 0 | 0 | 0 | 2 | 0 | 1 |
Bob Plager | 5 | D | 0 | 0 | 0 | 0 | -1 | 0 |
Larry Patey | 6 | C | 0 | 0 | 0 | 0 | -2 | 1 |
Garry Unger | 7 | C | 1 | 1 | 2 | 0 | 1 | 3 |
Red Berenson | 9 | C | 0 | 0 | 0 | 0 | 0 | 1 |
Rod Seiling | 10 | D | 0 | 0 | 0 | 0 | -2 | 2 |
Brian Sutter | 11 | LW | 0 | 1 | 1 | 0 | -1 | 2 |
Claude Larose | 12 | RW | 0 | 0 | 0 | 0 | -2 | 2 |
Pierre Plante | 16 | RW | 0 | 2 | 2 | 0 | 1 | 3 |
Jerry Butler | 17 | RW | 0 | 1 | 1 | 0 | 1 | 1 |
Bob MacMillan | 21 | RW | 0 | 0 | 0 | 0 | -2 | 0 |
Bob Hess | 23 | D | 0 | 0 | 0 | 0 | 3 | 0 |
Bernie Federko | 24 | C | 1 | 1 | 2 | 0 | 0 | 3 |
Chuck Lefley | 25 | RW | 1 | 1 | 2 | 0 | 1 | 3 |
Ted Irvine | 27 | LW | 1 | 0 | 1 | 0 | 1 | 1 |
Rick Bourbonnais | 28 | RW | 0 | 1 | 1 | 0 | -1 | 1 |
Doug Grant | 29 | G | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL (12 forwards, 5 defensemen) | -5 | 24 | ||||||
TOTAL (12 forwards, 5 defensemen) | -5 | 24 |
BOS Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Peter McNab | 8 | C | 1 | 1 | 2 | 0 | 1 | 2 |
Jean Ratelle | 10 | C | 0 | 1 | 1 | 0 | 2 | 1 |
Bobby Schmautz | 11 | RW | 1 | 1 | 2 | 0 | 1 | 3 |
Dave Forbes | 14 | RW | 0 | 0 | 0 | 0 | -1 | 0 |
Rick Middleton | 16 | RW | 0 | 0 | 0 | 0 | 0 | 0 |
Stan Jonathan | 17 | LW | 1 | 0 | 1 | 0 | -1 | 4 |
John Wensink | 18 | LW | 1 | 0 | 1 | 0 | 2 | 2 |
Gregg Sheppard | 19 | C | 0 | 0 | 0 | 0 | -2 | 0 |
Dallas Smith | 20 | D | 0 | 1 | 1 | 0 | 0 | 2 |
Don Marcotte | 21 | LW | 1 | 0 | 1 | 0 | 2 | 6 |
Brad Park | 22 | D | 0 | 1 | 1 | 0 | 0 | 2 |
Rick Smith | 23 | D | 0 | 1 | 1 | 0 | 0 | 4 |
Terry O'Reilly | 24 | RW | 0 | 1 | 1 | 0 | 1 | 3 |
Gary Doak | 25 | D | 0 | 1 | 1 | 0 | 2 | 2 |
Mike Milbury | 26 | D | 0 | 0 | 0 | 0 | 0 | 1 |
Earl Anderson | 27 | RW | 0 | 1 | 1 | 0 | -2 | 1 |
Matti Hagman | 28 | C | 0 | 0 | 0 | 0 | 0 | 0 |
Gerry Cheevers | 30 | G | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL (12 forwards, 5 defensemen) | 5 | 33 | ||||||
TOTAL (12 forwards, 5 defensemen) | 5 | 33 |
Shots: STL: 8- 9- 7-24
BOS: 7-12-14-33
Goalies: STL: Doug Grant (L, 4-4-0)
BOS: Gerry Cheevers (W, 20-6-4)
Referee: Dave Newell
Linesmen: Willard Norris, Bob Hodges
Attendance: 10,244
The information used herein was obtained free of charge from and is copyrighted by The Hockey Summary Project. For more information about the Hockey Summary Project please visit hsp.flyershistory.com