NHL game summary from February 9, 1977
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
Los Angeles Kings (19-25-11) | 0 | 0 | 3 | 3 |
Cleveland Barons (17-28-9) | 1 | 3 | 2 | 6 |
1: | CLE, | Ralph Klassen 5 (Rick Hampton, Mike Christie), 19:22 |
2: | CLE, | Dennis Maruk 22 (Al MacAdam, Len Frig), 7:11 |
CLE, | Rick Hampton 9 (Dennis Maruk, Greg Smith), 11:56 | |
CLE, | Al MacAdam 14 (Dennis Maruk, Rick Hampton), 18:24 | |
3: | CLE, | Brent Meeke 3 (Juha Widing, Dave Gardner), 3:29 |
LA , | Butch Goring 22 (Tom Williams, Larry Brown), 6:33 | |
LA , | Marcel Dionne 32 (Frank St. Marseille), 8:23 | |
LA , | Glenn Goldup 3 (Dave Schultz), 12:10 | |
CLE, | Ralph Klassen 6 (Bob Girard, Mike Christie), 18:37 - EN |
Penalties:
1: | Larry Brown, LA [Cross checking] 0:46 |
Bob Girard, CLE [Roughing] 8:04 | |
Greg Smith, CLE [Roughing] 16:46 | |
Dave Schultz, LA [Roughing] 16:46 | |
Al MacAdam, CLE [Elbowing] 17:54 | |
Neil Komadoski, LA [Hooking] 17:54 | |
Dave Schultz, LA [Fighting] 18:56 | |
Greg Smith, CLE [Fighting] 18:56 | |
2: | Bob Berry, LA [Hooking] 12:14 |
Len Frig, CLE [Slashing] 15:58 | |
3: | Juha Widing, CLE [Hooking] 15:30 |
Gary Sargent, LA [Roughing] 19:13 |
Penalty time: LA : 15 minutes
CLE: 15 minutes
LA Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Larry Brown | 3 | D | 0 | 1 | 1 | 2 | -1 | 2 |
Dave Hutchison | 4 | D | 0 | 0 | 0 | 0 | -2 | 0 |
Bob Murdoch | 5 | D | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Murphy | 7 | RW | 0 | 0 | 0 | 0 | -1 | 3 |
Bert Wilson | 8 | LW | 0 | 0 | 0 | 0 | -1 | 0 |
Vic Venasky | 10 | C | 0 | 0 | 0 | 0 | 0 | 4 |
Frank St. Marseille | 11 | RW | 0 | 1 | 1 | 0 | -2 | 1 |
Gene Carr | 12 | C | 0 | 0 | 0 | 0 | 0 | 0 |
Dave Schultz | 14 | LW | 0 | 1 | 1 | 7 | 0 | 2 |
Marcel Dionne | 16 | C | 1 | 0 | 1 | 0 | -3 | 6 |
Tom Williams | 17 | LW | 0 | 1 | 1 | 0 | -1 | 0 |
Bob Berry | 18 | LW | 0 | 0 | 0 | 2 | 0 | 2 |
Butch Goring | 19 | C | 1 | 0 | 1 | 0 | -1 | 1 |
Glenn Goldup | 21 | RW | 1 | 0 | 1 | 0 | 0 | 3 |
Gary Sargent | 22 | D | 0 | 0 | 0 | 2 | -2 | 4 |
Neil Komadoski | 23 | D | 0 | 0 | 0 | 2 | 0 | 2 |
Don Kozak | 24 | RW | 0 | 0 | 0 | 0 | -1 | 2 |
Gary Simmons | 31 | G | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL (12 forwards, 5 defensemen) | -15 | 32 | ||||||
TOTAL (12 forwards, 5 defensemen) | -15 | 32 |
CLE Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Gary Edwards | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
Rick Hampton | 2 | D | 1 | 2 | 3 | 0 | 3 | 3 |
Mike Christie | 3 | D | 0 | 2 | 2 | 0 | 3 | 1 |
Bob Stewart | 4 | D | 0 | 0 | 0 | 0 | 2 | 0 |
Greg Smith | 5 | D | 0 | 1 | 1 | 7 | 1 | 2 |
Len Frig | 6 | D | 0 | 1 | 1 | 2 | 0 | 0 |
Dave Gardner | 7 | C | 0 | 1 | 1 | 0 | 0 | 3 |
Phil Roberto | 8 | RW | 0 | 0 | 0 | 0 | 1 | 2 |
Wayne Merrick | 9 | C | 0 | 0 | 0 | 0 | -1 | 0 |
Ralph Klassen | 10 | C | 2 | 0 | 2 | 0 | 2 | 2 |
Mike Fidler | 12 | LW | 0 | 0 | 0 | 0 | -1 | 2 |
Frank Spring | 14 | RW | 0 | 0 | 0 | 0 | -1 | 1 |
Glenn Patrick | 18 | D | 0 | 0 | 0 | 0 | 0 | 0 |
Juha Widing | 19 | C | 0 | 1 | 1 | 2 | 0 | 0 |
Dennis Maruk | 21 | C | 1 | 2 | 3 | 0 | 2 | 3 |
Brent Meeke | 24 | D | 1 | 0 | 1 | 0 | 0 | 2 |
Al MacAdam | 25 | RW | 1 | 1 | 2 | 2 | 2 | 2 |
Bob Girard | 26 | LW | 0 | 1 | 1 | 2 | 1 | 1 |
TOTAL (10 forwards, 7 defensemen) | 14 | 24 | ||||||
TOTAL (10 forwards, 7 defensemen) | 14 | 24 |
Shots: LA : 11- 8-13-32
CLE: 7- 8- 9-24
Goalies: LA : Gary Simmons (L, 2-9-4)
CLE: Gary Edwards (W, 2-7-3)
Referee: Bryan Lewis
Linesmen: John D'Amico, Randy Mitton
Attendance: 3,225
The information used herein was obtained free of charge from and is copyrighted by The Hockey Summary Project. For more information about the Hockey Summary Project please visit hsp.flyershistory.com