All NHL game summaries from February 15, 1977
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
Detroit Red Wings (15-34-7) | 1 | 0 | 1 | 2 |
Colorado Rockies (18-31-9) | 2 | 4 | 0 | 6 |
1: | COL, | Paul Gardner 21 (Jim McElmury, Gary Croteau), 3:57 - PP |
COL, | Tom Edur 7 (Jim McElmury, Wilf Paiement), 5:54 - PP | |
DET, | Walt McKechnie 23 (Rick Lapointe, Nick Libett), 11:18 | |
2: | COL, | Ron Delorme 3 (Nelson Pyatt, Danny Gruen), :24 |
COL, | Paul Gardner 22, 1:53 | |
COL, | Jim McElmury 5 (Barry Dean, Dave Hudson), 11:16 | |
COL, | Dave Hudson 13 (Ron Andruff, Jim McElmury), 18:38 | |
3: | DET, | J.P. LeBlanc 6 (Jim Nahrgang, Greg Joly), 6:20 |
Penalties:
1: | Jean Hamel, DET [Hooking] 3:26 |
Michel Bergeron, DET [Hooking] 5:36 | |
Larry Johnston, COL [Interference] 6:19 | |
2: | Larry Johnston, COL [Hooking] 13:14 |
Dennis Hextall, DET [Fighting] 20:00 | |
Paul Gardner, COL [Fighting] 20:00 | |
3: | Tom Edur, COL [Hooking] 13:59 |
Wilf Paiement, COL [Tripping] 14:55 | |
Nelson Pyatt, COL [Fighting] 17:32 | |
Al Cameron, DET [Fighting] 17:32 |
Penalty time: DET: 14 minutes
COL: 18 minutes
DET Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Jim Rutherford | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
Terry Harper | 2 | D | 0 | 0 | 0 | 0 | -1 | 0 |
Jim Nahrgang | 3 | D | 0 | 1 | 1 | 0 | 1 | 5 |
Rick Lapointe | 4 | D | 0 | 1 | 1 | 0 | -1 | 0 |
Jean Hamel | 5 | D | 0 | 0 | 0 | 2 | -1 | 0 |
Dennis Polonich | 8 | C | 0 | 0 | 0 | 0 | -1 | 2 |
Walt McKechnie | 11 | C | 1 | 0 | 1 | 0 | -1 | 5 |
J.P. Leblanc | 12 | C | 1 | 0 | 1 | 0 | 1 | 1 |
Nick Libett | 14 | LW | 0 | 1 | 1 | 0 | -1 | 3 |
Fred Williams | 15 | RW | 0 | 0 | 0 | 0 | 0 | 2 |
Michel Bergeron | 16 | RW | 0 | 0 | 0 | 2 | -1 | 3 |
Rick Wilson | 19 | D | 0 | 0 | 0 | 0 | -1 | 0 |
Danny Grant | 21 | LW | 0 | 0 | 0 | 0 | -1 | 1 |
Dennis Hextall | 22 | C | 0 | 0 | 0 | 5 | -1 | 1 |
Bill Lochead | 23 | LW | 0 | 0 | 0 | 0 | -2 | 1 |
Greg Joly | 24 | D | 0 | 1 | 1 | 0 | 1 | 3 |
Al Cameron | 26 | D | 0 | 0 | 0 | 5 | -2 | 2 |
Reed Larson | 28 | D | 0 | 0 | 0 | 0 | 1 | 3 |
Terry Richardson | 31 | G | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL (9 forwards, 8 defensemen) | -10 | 32 | ||||||
TOTAL (9 forwards, 8 defensemen) | -10 | 32 |
COL Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Bryan Lefley | 2 | D | 0 | 0 | 0 | 0 | 0 | 0 |
Tom Edur | 3 | D | 1 | 0 | 1 | 2 | 1 | 3 |
Larry Johnston | 4 | D | 0 | 0 | 0 | 4 | 1 | 0 |
Tracy Pratt | 5 | D | 0 | 0 | 0 | 0 | 0 | 0 |
Colin Campbell | 6 | D | 0 | 0 | 0 | 0 | 1 | 1 |
Wilf Paiement | 9 | RW | 0 | 1 | 1 | 2 | 0 | 2 |
Dave Hudson | 11 | C | 1 | 1 | 2 | 0 | 1 | 3 |
Nelson Pyatt | 12 | C | 0 | 1 | 1 | 5 | 1 | 5 |
Ron Andruff | 14 | C | 0 | 1 | 1 | 0 | 1 | 3 |
Denis Dupere | 15 | LW | 0 | 0 | 0 | 0 | 0 | 1 |
Danny Gruen | 16 | LW | 0 | 1 | 1 | 0 | 1 | 5 |
Gary Croteau | 18 | RW | 0 | 1 | 1 | 0 | 1 | 1 |
Paul Gardner | 21 | C | 2 | 0 | 2 | 5 | 0 | 6 |
Barry Dean | 22 | LW | 0 | 1 | 1 | 0 | 0 | 3 |
Jim McElmury | 24 | D | 1 | 3 | 4 | 0 | 0 | 2 |
Mike Kitchen | 26 | D | 0 | 0 | 0 | 0 | 1 | 1 |
Ron Delorme | 27 | C | 1 | 0 | 1 | 0 | 1 | 1 |
Michel Plasse | 31 | G | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL (10 forwards, 7 defensemen) | 10 | 37 | ||||||
TOTAL (10 forwards, 7 defensemen) | 10 | 37 |
Shots: DET: 12-11- 9-32
COL: 10-15-12-37
Goalies: DET: Jim Rutherford (L, 7-16-4),
Terry Richardson COL: Michel Plasse (W, 11-19-7) Referee: Wally Harris Linesmen: Neil Armstrong, Ray Scapinello Attendance: 8,188
Terry Richardson COL: Michel Plasse (W, 11-19-7) Referee: Wally Harris Linesmen: Neil Armstrong, Ray Scapinello Attendance: 8,188
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
New York Islanders (34-16-8) | 0 | 0 | 0 | 0 |
Los Angeles Kings (20-26-11) | 2 | 0 | 1 | 3 |
1: | LA , | Marcel Dionne 35 (Butch Goring, Gary Sargent), 16:27 - PP |
LA , | Vic Venasky 6, 17:47 - SH | |
2: | no scoring | |
3: | LA , | Vic Venasky 7, 3:59 |
Penalties:
1: | Bench penalty, NYI [Too many men on the ice] 6:52 |
Gerry Hart, NYI [Hi-sticking major] 8:09 | |
Dave Lewis, NYI [Hi-sticking] 8:57 | |
Mike Murphy, LA [Hi-sticking] 8:57 | |
Garry Howatt, NYI [Charging] 14:39 | |
Don Kozak, LA [Cross checking, Elbowing] 14:39 | |
Denis Potvin, NYI [Tripping] 15:34 | |
Bert Wilson, LA [Slashing] 17:47 | |
Neil Komadoski, LA [Slashing] 20:00 | |
2: | Bob Murdoch, LA [Hooking] 6:14 |
Glenn Goldup, LA [Holding] 12:27 | |
Garry Howatt, NYI [Hi-sticking, Fighting] 15:47 | |
Neil Komadoski, LA [Hi-sticking, Fighting] 15:47 | |
3: | Dave Hutchison, LA [Roughing, Slashing] 6:03 |
J.P. Parise, NYI [Slashing] 6:03 | |
Dave Schultz, LA [Misconduct] 16:01 | |
Clark Gillies, NYI [Misconduct] 16:01 |
Penalty time: NYI: 32 minutes
LA : 35 minutes
NYI Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Glenn Resch | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
Gerry Hart | 2 | D | 0 | 0 | 0 | 5 | 0 | 4 |
Pat Price | 3 | D | 0 | 0 | 0 | 0 | -1 | 2 |
Jean Potvin | 4 | D | 0 | 0 | 0 | 0 | 0 | 0 |
Denis Potvin | 5 | D | 0 | 0 | 0 | 2 | -2 | 1 |
Garry Howatt | 8 | LW | 0 | 0 | 0 | 9 | -1 | 1 |
Clark Gillies | 9 | LW | 0 | 0 | 0 | 10 | -1 | 1 |
Lorne Henning | 10 | C | 0 | 0 | 0 | 0 | -1 | 0 |
J.P. Parise | 12 | LW | 0 | 0 | 0 | 2 | 0 | 1 |
Bob Bourne | 14 | C | 0 | 0 | 0 | 0 | 0 | 1 |
Billy Harris | 15 | RW | 0 | 0 | 0 | 0 | -1 | 3 |
Jude Drouin | 17 | C | 0 | 0 | 0 | 0 | 0 | 1 |
Ed Westfall | 18 | RW | 0 | 0 | 0 | 0 | 0 | 0 |
Bryan Trottier | 19 | C | 0 | 0 | 0 | 0 | -1 | 2 |
Andre St. Laurent | 21 | C | 0 | 0 | 0 | 0 | -1 | 0 |
Bob Nystrom | 23 | RW | 0 | 0 | 0 | 0 | 0 | 3 |
Dave Lewis | 25 | D | 0 | 0 | 0 | 2 | -1 | 3 |
TOTAL (11 forwards, 5 defensemen) | -10 | 23 | ||||||
TOTAL (11 forwards, 5 defensemen) | -10 | 23 |
LA Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Larry Brown | 3 | D | 0 | 0 | 0 | 0 | 1 | 0 |
Dave Hutchison | 4 | D | 0 | 0 | 0 | 4 | 1 | 0 |
Bob Murdoch | 5 | D | 0 | 0 | 0 | 2 | 1 | 2 |
Mike Murphy | 7 | RW | 0 | 0 | 0 | 2 | 0 | 0 |
Bert Wilson | 8 | LW | 0 | 0 | 0 | 2 | 1 | 1 |
Vic Venasky | 10 | C | 2 | 0 | 2 | 0 | 2 | 4 |
Frank St. Marseille | 11 | RW | 0 | 0 | 0 | 0 | 1 | 1 |
Gene Carr | 12 | C | 0 | 0 | 0 | 0 | 0 | 2 |
Dave Schultz | 14 | LW | 0 | 0 | 0 | 10 | 1 | 3 |
Marcel Dionne | 16 | C | 1 | 0 | 1 | 0 | 0 | 6 |
Tom Williams | 17 | LW | 0 | 0 | 0 | 0 | 0 | 0 |
Bob Berry | 18 | LW | 0 | 0 | 0 | 0 | 0 | 3 |
Butch Goring | 19 | C | 0 | 1 | 1 | 0 | 0 | 4 |
Glenn Goldup | 21 | RW | 0 | 0 | 0 | 2 | 0 | 3 |
Gary Sargent | 22 | D | 0 | 1 | 1 | 0 | 1 | 1 |
Neil Komadoski | 23 | D | 0 | 0 | 0 | 9 | 0 | 1 |
Don Kozak | 24 | RW | 0 | 0 | 0 | 4 | 0 | 0 |
Rogie Vachon | 30 | G | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL (12 forwards, 5 defensemen) | 9 | 31 | ||||||
TOTAL (12 forwards, 5 defensemen) | 9 | 31 |
Shots: NYI: 6-11- 6-23
LA : 18- 5- 7-30
Goalies: NYI: Glenn Resch (L, 20-8-4)
LA : Rogie Vachon (W, 20-19-9)
Referee: Andy van Hellemond
Linesmen: Jim Christison, Ryan Bozak
Attendance: 10,256
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
Chicago Blackhawks (21-28-10) | 1 | 0 | 0 | 1 |
St. Louis Blues (25-27-6) | 2 | 2 | 1 | 5 |
1: | STL, | Claude Larose 23 (Bob MacMillan, Bob Gassoff), :47 |
STL, | Bob Gassoff 5 (Bernie Federko), 16:16 | |
CHI, | Bob Murray 3 (Stan Mikita), 18:02 | |
2: | STL, | Claude Larose 24, 6:47 |
STL, | Claude Larose 25 (Larry Patey, Bob Gassoff), 18:15 | |
3: | STL, | Bernie Federko 5 (Brian Sutter, Rick Bourbonnais), 11:55 |
Penalties:
1: | Pierre Plante, STL [Charging] 9:51 |
Darcy Rota, CHI [Hi-sticking] 9:51 | |
2: | Bob Gassoff, STL [Tripping] 0:19 |
Dale Tallon, CHI [Hooking] 1:31 | |
Dale Tallon, CHI [Hooking] 4:39 | |
Bench penalty, CHI [Too many men on the ice] 19:49 | |
3: | Jim Harrison, CHI [Tripping] 4:47 |
Bob Gassoff, STL [Hooking] 12:16 | |
Larry Patey, STL [Hi-sticking] 13:48 | |
Pit Martin, CHI [Hi-sticking] 13:48 | |
Bernie Federko, STL [Hooking] 17:48 | |
Dale Tallon, CHI [Hooking] 19:24 |
Penalty time: CHI: 14 minutes
STL: 10 minutes
CHI Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Phil Russell | 5 | D | 0 | 0 | 0 | 0 | 0 | 2 |
Bob Murray | 6 | D | 1 | 0 | 1 | 0 | 0 | 1 |
Pit Martin | 7 | C | 0 | 0 | 0 | 2 | -2 | 2 |
Jim Harrison | 8 | C | 0 | 0 | 0 | 2 | -1 | 2 |
Dennis Hull | 10 | LW | 0 | 0 | 0 | 0 | -1 | 1 |
John Marks | 11 | RW | 0 | 0 | 0 | 0 | -1 | 0 |
Ivan Boldirev | 12 | C | 0 | 0 | 0 | 0 | -1 | 0 |
Dick Redmond | 15 | D | 0 | 0 | 0 | 0 | -4 | 1 |
Kirk Bowman | 16 | LW | 0 | 0 | 0 | 0 | 0 | 1 |
Alain Daigle | 17 | RW | 0 | 0 | 0 | 0 | 0 | 0 |
Darcy Rota | 18 | LW | 0 | 0 | 0 | 2 | -1 | 1 |
Dale Tallon | 19 | D | 0 | 0 | 0 | 6 | -5 | 4 |
Cliff Koroll | 20 | RW | 0 | 0 | 0 | 0 | -1 | 1 |
Stan Mikita | 21 | C | 0 | 1 | 1 | 0 | -1 | 2 |
Grant Mulvey | 22 | RW | 0 | 0 | 0 | 0 | -2 | 1 |
Tony Esposito | 35 | G | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL (11 forwards, 4 defensemen) | -20 | 19 | ||||||
TOTAL (11 forwards, 4 defensemen) | -20 | 19 |
STL Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Eddie Johnston | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
Bob Gassoff | 3 | D | 1 | 2 | 3 | 4 | 3 | 5 |
Bruce Affleck | 4 | D | 0 | 0 | 0 | 0 | 1 | 2 |
Bob Plager | 5 | D | 0 | 0 | 0 | 0 | 1 | 3 |
Larry Patey | 6 | C | 0 | 1 | 1 | 2 | 2 | 4 |
Garry Unger | 7 | C | 0 | 0 | 0 | 0 | 0 | 2 |
Red Berenson | 9 | C | 0 | 0 | 0 | 0 | 0 | 0 |
Rod Seiling | 10 | D | 0 | 0 | 0 | 0 | 3 | 3 |
Brian Sutter | 11 | LW | 0 | 1 | 1 | 0 | 2 | 3 |
Claude Larose | 12 | RW | 3 | 0 | 3 | 0 | 2 | 5 |
Pierre Plante | 16 | RW | 0 | 0 | 0 | 2 | 0 | 1 |
Jerry Butler | 17 | RW | 0 | 0 | 0 | 0 | 0 | 2 |
Bob MacMillan | 21 | RW | 0 | 1 | 1 | 0 | 2 | 1 |
Bob Hess | 23 | D | 0 | 0 | 0 | 0 | 0 | 0 |
Bernie Federko | 24 | C | 1 | 1 | 2 | 2 | 2 | 4 |
Chuck Lefley | 25 | RW | 0 | 0 | 0 | 0 | 0 | 1 |
Ted Irvine | 27 | LW | 0 | 0 | 0 | 0 | 0 | 0 |
Rick Bourbonnais | 28 | RW | 0 | 1 | 1 | 0 | 2 | 1 |
TOTAL (12 forwards, 5 defensemen) | 20 | 37 | ||||||
TOTAL (12 forwards, 5 defensemen) | 20 | 37 |
Shots: CHI: 9- 2- 8-19
STL: 16-15- 6-37
Goalies: CHI: Tony Esposito (L, 21-24-7)
STL: Eddie Johnston (W, 11-10-5)
Referee: Ron Wicks
Linesmen: Ron Finn, Gerard Gauthier
Attendance: 14,649
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
Minnesota North Stars (13-30-14) | 1 | 2 | 0 | 3 |
Washington Capitals (16-32-11) | 0 | 3 | 0 | 3 |
1: | MIN, | Dean Talafous 18 (Lou Nanne, Ernie Hicke), 1:31 - PP |
2: | MIN, | Jim Roberts 5 (Roland Eriksson, Glen Sharpley), 3:36 - PP |
WAS, | Gerry Meehan 17 (Jack Lynch, Bill Riley), 7:54 | |
MIN, | Ernie Hicke 18, 9:06 | |
WAS, | Craig Patrick 3 (Ron Lalonde, Gord Lane), 13:34 | |
WAS, | Guy Charron 30 (Gerry Meehan, Jack Lynch), 17:39 - PP | |
3: | no scoring |
Penalties:
1: | Blair Stewart, WAS [Elbowing] 1:00 |
Gord Smith, WAS [Charging] 10:17 | |
Gerry Meehan, WAS [Holding] 12:53 | |
2: | Guy Charron, WAS [Holding] 2:18 |
Dean Talafous, MIN [Interference] 10:31 | |
Dennis O'Brien, MIN [Delay of game] 15:35 | |
Steve Jensen, MIN [Holding] 15:51 | |
Rick Bragnalo, WAS [Holding] 18:59 | |
3: | Dennis O'Brien, MIN [Fighting] 4:44 |
Blair Stewart, WAS [Fighting] 4:44 |
Penalty time: MIN: 11 minutes
WAS: 15 minutes
MIN Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Jerry Engele | 4 | D | 0 | 0 | 0 | 0 | 0 | 2 |
Dennis O'Brien | 5 | D | 0 | 0 | 0 | 7 | 0 | 0 |
Doug Hicks | 6 | D | 0 | 0 | 0 | 0 | -1 | 1 |
Glen Sharpley | 7 | C | 0 | 1 | 1 | 0 | 0 | 3 |
Alex Pirus | 10 | RW | 0 | 0 | 0 | 0 | -2 | 0 |
Bill Fairbairn | 11 | RW | 0 | 0 | 0 | 0 | 1 | 1 |
Steve Jensen | 12 | LW | 0 | 0 | 0 | 2 | -2 | 2 |
Ernie Hicke | 14 | LW | 1 | 1 | 2 | 0 | 1 | 2 |
Dean Talafous | 15 | C | 1 | 0 | 1 | 2 | 0 | 3 |
Tim Young | 17 | C | 0 | 0 | 0 | 0 | 1 | 3 |
Bill Hogaboam | 21 | C | 0 | 0 | 0 | 0 | 0 | 0 |
Roland Eriksson | 22 | C | 0 | 1 | 1 | 0 | -2 | 0 |
Lou Nanne | 23 | D | 0 | 1 | 1 | 0 | 0 | 2 |
Rich Nantais | 25 | LW | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Beverley | 26 | D | 0 | 0 | 0 | 0 | -1 | 3 |
Jim Roberts | 27 | RW | 1 | 0 | 1 | 0 | 0 | 2 |
Tom Younghans | 29 | RW | 0 | 0 | 0 | 0 | 0 | 0 |
Gary Smith | 35 | G | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL (12 forwards, 5 defensemen) | -5 | 24 | ||||||
TOTAL (12 forwards, 5 defensemen) | -5 | 24 |
WAS Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Jack Lynch | 2 | D | 0 | 2 | 2 | 0 | 1 | 3 |
Bob Paradise | 4 | D | 0 | 0 | 0 | 0 | -1 | 0 |
Gord Smith | 6 | D | 0 | 0 | 0 | 2 | 1 | 0 |
Yvon Labre | 7 | D | 0 | 0 | 0 | 0 | 1 | 1 |
Bill Riley | 8 | RW | 0 | 1 | 1 | 0 | 1 | 1 |
Garnet "Ace" Bailey | 9 | LW | 0 | 0 | 0 | 0 | -1 | 1 |
Craig Patrick | 11 | RW | 1 | 0 | 1 | 0 | 1 | 3 |
Hartland Monahan | 12 | RW | 0 | 0 | 0 | 0 | -1 | 3 |
Gerry Meehan | 14 | C | 1 | 1 | 2 | 2 | 1 | 5 |
Guy Charron | 15 | C | 1 | 0 | 1 | 2 | -1 | 4 |
Rick Bragnalo | 18 | C | 0 | 0 | 0 | 2 | 0 | 2 |
Bryan Watson | 19 | D | 0 | 0 | 0 | 0 | -1 | 0 |
Tony White | 20 | LW | 0 | 0 | 0 | 0 | 1 | 0 |
Ron Lalonde | 22 | C | 0 | 1 | 1 | 0 | 1 | 0 |
Blair Stewart | 23 | LW | 0 | 0 | 0 | 7 | 1 | 5 |
Bill Collins | 26 | RW | 0 | 0 | 0 | 0 | 0 | 0 |
Gord Lane | 28 | D | 0 | 1 | 1 | 0 | 1 | 0 |
Bernie Wolfe | 30 | G | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL (11 forwards, 6 defensemen) | 5 | 28 | ||||||
TOTAL (11 forwards, 6 defensemen) | 5 | 28 |
Shots: MIN: 4- 8-12-24
WAS: 9-12- 7-28
Goalies: MIN: Gary Smith (T, 10-15-7)
WAS: Bernie Wolfe (T, 5-10-6)
Referee: Gregg Madill
Linesmen: Leon Stickle, Bob Luther
Attendance: 8,529
The information used herein was obtained free of charge from and is copyrighted by The Hockey Summary Project. For more information about the Hockey Summary Project please visit hsp.flyershistory.com