All NHL game summaries from February 21, 1977
| Team | 1 | 2 | 3 | F | 
|---|---|---|---|---|
|  Atlanta Flames (25-24-11) | 1 | 1 | 0 | 2 | 
|  Montreal Canadiens (44-7-10) | 2 | 0 | 1 | 3 | 
| 1: | ATL, | Willi Plett 24, 11:38 | 
| MTL, | Pete Mahovlich 12, 12:57 | |
| MTL, | Steve Shutt 46 (Jacques Lemaire, Guy Lafleur), 16:00 | |
| 2: | ATL, | Larry Romanchych 2 (Curt Bennett, Randy Manery), 18:00 | 
| 3: | MTL, | Steve Shutt 47 (Pete Mahovlich, Guy Lafleur), 4:48 | 
Penalties:
| 1: | Bench penalty, MTL [Too many men on the ice] 2:04 | |
| 2: | none | |
| 3: | none | |
Penalty time: ATL: 0 minutes
              MTL: 2 minutes
| ATL Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots | 
|---|---|---|---|---|---|---|---|---|
| Pat Quinn | 3 | D | 0 | 0 | 0 | 0 | -1 | 2 | 
| Richard Mulhern | 4 | D | 0 | 0 | 0 | 0 | 0 | 4 | 
| Curt Bennett | 5 | RW | 0 | 1 | 1 | 0 | 1 | 0 | 
| Ken Houston | 6 | RW | 0 | 0 | 0 | 0 | -2 | 0 | 
| Randy Manery | 7 | D | 0 | 1 | 1 | 0 | 0 | 1 | 
| Larry Romanchych | 9 | RW | 1 | 0 | 1 | 0 | 1 | 4 | 
| Bill Clement | 10 | C | 0 | 0 | 0 | 0 | -3 | 1 | 
| Tom Lysiak | 12 | C | 0 | 0 | 0 | 0 | 0 | 0 | 
| Tim Ecclestone | 14 | LW | 0 | 0 | 0 | 0 | 0 | 0 | 
| Guy Chouinard | 16 | C | 0 | 0 | 0 | 0 | 1 | 3 | 
| Rey Comeau | 18 | C | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ed Kea | 19 | D | 0 | 0 | 0 | 0 | 0 | 2 | 
| John Gould | 21 | RW | 0 | 0 | 0 | 0 | 0 | 2 | 
| Bobby Simpson | 22 | LW | 0 | 0 | 0 | 0 | -2 | 3 | 
| Pat Ribble | 23 | D | 0 | 0 | 0 | 0 | -1 | 1 | 
| Willi Plett | 25 | RW | 1 | 0 | 1 | 0 | 1 | 1 | 
| Eric Vail | 27 | LW | 0 | 0 | 0 | 0 | 0 | 2 | 
| Dan Bouchard | 30 | G | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTAL (12 forwards, 5 defensemen) | -5 | 26 | ||||||
| TOTAL (12 forwards, 5 defensemen) | -5 | 26 | ||||||
| MTL Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots | 
|---|---|---|---|---|---|---|---|---|
| Michel Larocque | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 | 
| Bill Nyrop | 2 | D | 0 | 0 | 0 | 0 | -1 | 2 | 
| Guy Lapointe | 5 | D | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jimmy Roberts | 6 | D | 0 | 0 | 0 | 0 | 0 | 2 | 
| Doug Risebrough | 8 | C | 0 | 0 | 0 | 0 | 0 | 0 | 
| Guy Lafleur | 10 | RW | 0 | 2 | 2 | 0 | 1 | 3 | 
| Yvon Lambert | 11 | LW | 0 | 0 | 0 | 0 | 1 | 2 | 
| Yvan Cournoyer | 12 | RW | 0 | 0 | 0 | 0 | 0 | 1 | 
| Mario Tremblay | 14 | RW | 0 | 0 | 0 | 0 | 0 | 0 | 
| Murray Wilson | 17 | LW | 0 | 0 | 0 | 0 | 0 | 1 | 
| Serge Savard | 18 | D | 0 | 0 | 0 | 0 | 1 | 1 | 
| Larry Robinson | 19 | D | 0 | 0 | 0 | 0 | 2 | 1 | 
| Pete Mahovlich | 20 | C | 1 | 1 | 2 | 0 | 1 | 3 | 
| Doug Jarvis | 21 | C | 0 | 0 | 0 | 0 | 0 | 0 | 
| Steve Shutt | 22 | LW | 2 | 0 | 2 | 0 | 1 | 3 | 
| Bob Gainey | 23 | LW | 0 | 0 | 0 | 0 | -1 | 2 | 
| Jacques Lemaire | 25 | C | 0 | 1 | 1 | 0 | 0 | 2 | 
| Pierre Bouchard | 26 | D | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTAL (11 forwards, 6 defensemen) | 5 | 23 | ||||||
| TOTAL (11 forwards, 6 defensemen) | 5 | 23 | ||||||
Shots: ATL:  9- 8- 9-26
       MTL:  7- 8- 8-23
Goalies: ATL: Dan Bouchard (L, 13-12-5)
         MTL: Michel Larocque (W, 11-2-4)
Referee: Ron Wicks
Linesmen: Ron Finn, Matt Pavelich
Attendance: 16,583
| Team | 1 | 2 | 3 | F | 
|---|---|---|---|---|
|  St. Louis Blues (27-27-6) | 2 | 1 | 1 | 4 | 
|  Vancouver Canucks (17-38-6) | 0 | 0 | 0 | 0 | 
| 1: | STL, | Red Berenson 16 (Chuck Lefley), 7:28 - PP | 
| STL, | Garry Unger 25 (Pierre Plante), 14:08 | |
| 2: | STL, | Chuck Lefley 8 (Pierre Plante), 10:04 | 
| 3: | STL, | Bruce Affleck 4, 4:19 | 
Penalties:
| 1: | Brian Sutter, STL [Fighting] 1:30 | 
| Larry Goodenough, VAN [Fighting] 1:30 | |
| Larry Carriere, VAN [Hooking] 6:20 | |
| Bob Plager, STL [Interference] 15:44 | |
| 2: | Bob Gassoff, STL [Interference] 5:13 | 
| Bernie Federko, STL [Tripping] 17:44 | |
| 3: | Rod Seiling, STL [Holding] 5:51 | 
| Bob Gassoff, STL [Interference] 10:40 | |
| Hilliard Graves, VAN [Tripping] 13:05 | |
| Bob Gassoff, STL [Hooking] 14:37 | |
| Bernie Federko, STL [Cross checking] 17:53 | 
Penalty time: STL: 19 minutes
              VAN: 9 minutes
| STL Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots | 
|---|---|---|---|---|---|---|---|---|
| Eddie Johnston | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 | 
| Bob Gassoff | 3 | D | 0 | 0 | 0 | 6 | 2 | 2 | 
| Bruce Affleck | 4 | D | 1 | 0 | 1 | 0 | 1 | 3 | 
| Bob Plager | 5 | D | 0 | 0 | 0 | 2 | 0 | 0 | 
| Larry Patey | 6 | C | 0 | 0 | 0 | 0 | 0 | 1 | 
| Garry Unger | 7 | C | 1 | 0 | 1 | 0 | 3 | 2 | 
| Red Berenson | 9 | C | 1 | 0 | 1 | 0 | 0 | 3 | 
| Rod Seiling | 10 | D | 0 | 0 | 0 | 2 | 2 | 2 | 
| Brian Sutter | 11 | LW | 0 | 0 | 0 | 5 | 0 | 2 | 
| Claude Larose | 12 | RW | 0 | 0 | 0 | 0 | 0 | 2 | 
| Pierre Plante | 16 | RW | 0 | 2 | 2 | 0 | 3 | 4 | 
| Jerry Butler | 17 | RW | 0 | 0 | 0 | 0 | 0 | 4 | 
| Bob MacMillan | 21 | RW | 0 | 0 | 0 | 0 | 0 | 0 | 
| Bob Hess | 23 | D | 0 | 0 | 0 | 0 | 1 | 0 | 
| Bernie Federko | 24 | C | 0 | 0 | 0 | 4 | 0 | 2 | 
| Chuck Lefley | 25 | RW | 1 | 1 | 2 | 0 | 3 | 1 | 
| Ted Irvine | 27 | LW | 0 | 0 | 0 | 0 | 0 | 1 | 
| Rick Bourbonnais | 28 | RW | 0 | 0 | 0 | 0 | 0 | 1 | 
| TOTAL (12 forwards, 5 defensemen) | 15 | 30 | ||||||
| TOTAL (12 forwards, 5 defensemen) | 15 | 30 | ||||||
| VAN Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots | 
|---|---|---|---|---|---|---|---|---|
| Larry Carriere | 5 | D | 0 | 0 | 0 | 2 | -1 | 1 | 
| Dennis Kearns | 6 | D | 0 | 0 | 0 | 0 | -1 | 0 | 
| Dave Fortier | 7 | D | 0 | 0 | 0 | 0 | -1 | 2 | 
| Rick Blight | 8 | RW | 0 | 0 | 0 | 0 | 0 | 2 | 
| Don Lever | 9 | C | 0 | 0 | 0 | 0 | 0 | 0 | 
| Dennis Ververgaert | 10 | RW | 0 | 0 | 0 | 0 | 0 | 2 | 
| Jim Wiley | 12 | C | 0 | 0 | 0 | 0 | -2 | 0 | 
| Chris Oddleifson | 14 | C | 0 | 0 | 0 | 0 | 0 | 0 | 
| Hilliard Graves | 15 | RW | 0 | 0 | 0 | 2 | -1 | 4 | 
| Brad Gassoff | 16 | LW | 0 | 0 | 0 | 0 | -2 | 1 | 
| Ron Sedlbauer | 17 | LW | 0 | 0 | 0 | 0 | 0 | 0 | 
| Derek Sanderson | 19 | C | 0 | 0 | 0 | 0 | 0 | 4 | 
| Bobby Lalonde | 20 | C | 0 | 0 | 0 | 0 | -1 | 0 | 
| Gerry O'Flaherty | 23 | LW | 0 | 0 | 0 | 0 | -2 | 3 | 
| Garry Monahan | 24 | LW | 0 | 0 | 0 | 0 | -1 | 4 | 
| Harold Snepsts | 27 | D | 0 | 0 | 0 | 0 | -2 | 0 | 
| Larry Goodenough | 28 | D | 0 | 0 | 0 | 5 | -1 | 0 | 
| Cesare Maniago | 30 | G | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTAL (12 forwards, 5 defensemen) | -15 | 23 | ||||||
| TOTAL (12 forwards, 5 defensemen) | -15 | 23 | ||||||
Shots: STL: 13-11- 6-30
       VAN:  5-10- 8-23
Goalies: STL: Eddie Johnston (W, 13-10-5)
         VAN: Cesare Maniago (L, 9-17-2)
Referee: Bob Kilger
Linesmen: Gerard Gauthier, Ray Scapinello
Attendance: 15,603
The information used herein was obtained free of charge from and is copyrighted by The Hockey Summary Project. For more information about the Hockey Summary Project please visit hsp.flyershistory.com
 
 