NHL game summary from March 26, 1977
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
![]() |
0 | 2 | 5 | 7 |
![]() |
0 | 4 | 1 | 5 |
1: | no scoring | |
2: | TOR, | Darryl Sittler 34 (Brian Glennie), 5:15 |
BOS, | John Wensink 4 (Matti Hagman, Terry O'Reilly), 7:12 | |
TOR, | George Ferguson 9 (Errol Thompson), 7:50 - SH | |
BOS, | Matti Hagman 9 (Brad Park, Jean Ratelle), 8:24 - PP | |
TOR, | Bob Neely 15 (Darryl Sittler), 11:03 - PP | |
TOR, | Lanny McDonald 44 (Borje Salming), 14:14 - SH | |
3: | BOS, | Jean Ratelle 32 (Bobby Schmautz), 4:28 |
TOR, | Bruce Boudreau 2 (Dave "Tiger" Williams, Pat Boutette), 12:35 | |
BOS, | Matti Hagman 10 (Wayne Cashman, Brad Park), 13:55 | |
BOS, | Doug Halward 2 (Jean Ratelle, Wayne Cashman), 18:45 | |
BOS, | Don Marcotte 22 (Gregg Sheppard, Rick Smith), 19:15 | |
BOS, | Rick Smith 6, 19:29 - EN |
Penalties:
1: | Bobby Schmautz, BOS [Hi-sticking] 0:21 |
Darryl Sittler, TOR [Tripping] 6:56 | |
Darryl Edestrand, BOS [Interference] 10:50 | |
2: | Dave "Tiger" Williams, TOR [Unsportsmanlike conduct] 7:12 |
Doug Halward, BOS [Tripping] 9:08 | |
Brian Glennie, TOR [Holding] 13:12 | |
3: | Wayne Cashman, BOS [Hi-sticking] 5:55 |
Pat Boutette, TOR [Hi-sticking] 5:55 | |
Bobby Schmautz, BOS [Hi-sticking] 13:03 | |
Dave "Tiger" Williams, TOR [Hi-sticking] 13:03 |
Penalty time: BOS: 10 minutes
TOR: 10 minutes
BOS Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Darryl Edestrand | 6 | D | 0 | 0 | 0 | 2 | 1 | 1 |
Peter McNab | 8 | C | 0 | 0 | 0 | 0 | 0 | 4 |
Jean Ratelle | 10 | C | 1 | 2 | 3 | 0 | -2 | 6 |
Bobby Schmautz | 11 | RW | 0 | 1 | 1 | 4 | 1 | 4 |
Wayne Cashman | 12 | LW | 0 | 2 | 2 | 2 | 0 | 3 |
Dave Forbes | 14 | RW | 0 | 0 | 0 | 0 | 0 | 0 |
Rick Middleton | 16 | RW | 0 | 0 | 0 | 0 | -1 | 0 |
Stan Jonathan | 17 | LW | 0 | 0 | 0 | 0 | 0 | 2 |
John Wensink | 18 | LW | 1 | 0 | 1 | 0 | 1 | 1 |
Gregg Sheppard | 19 | C | 0 | 1 | 1 | 0 | 0 | 1 |
Don Marcotte | 21 | LW | 1 | 0 | 1 | 0 | 1 | 3 |
Brad Park | 22 | D | 0 | 2 | 2 | 0 | 3 | 2 |
Rick Smith | 23 | D | 1 | 1 | 2 | 0 | 1 | 5 |
Terry O'Reilly | 24 | RW | 0 | 1 | 1 | 0 | 3 | 0 |
Gary Doak | 25 | D | 0 | 0 | 0 | 0 | 0 | 1 |
Matti Hagman | 28 | C | 2 | 1 | 3 | 0 | 0 | 3 |
Doug Halward | 29 | D | 1 | 0 | 1 | 2 | 1 | 4 |
Gerry Cheevers | 30 | G | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL (12 forwards, 5 defensemen) | 9 | 40 | ||||||
TOTAL (12 forwards, 5 defensemen) | 9 | 40 |
TOR Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Ian Turnbull | 2 | D | 0 | 0 | 0 | 0 | -3 | 2 |
Bob Neely | 3 | RW | 1 | 0 | 1 | 0 | 0 | 2 |
Tracy Pratt | 4 | D | 0 | 0 | 0 | 0 | 0 | 0 |
Lanny McDonald | 7 | RW | 1 | 0 | 1 | 0 | -1 | 1 |
Don Ashby | 9 | C | 0 | 0 | 0 | 0 | 0 | 0 |
George Ferguson | 10 | C | 1 | 0 | 1 | 0 | 0 | 3 |
Inge Hammarstrom | 11 | LW | 0 | 0 | 0 | 0 | 0 | 1 |
Errol Thompson | 12 | LW | 0 | 1 | 1 | 0 | -1 | 2 |
Stan Weir | 14 | C | 0 | 0 | 0 | 0 | -1 | 1 |
Pat Boutette | 15 | LW | 0 | 1 | 1 | 2 | 0 | 2 |
Jim McKenny | 18 | D | 0 | 0 | 0 | 0 | -1 | 1 |
Bruce Boudreau | 19 | C | 1 | 0 | 1 | 0 | 0 | 3 |
Borje Salming | 21 | D | 0 | 1 | 1 | 0 | -3 | 3 |
Dave "Tiger" Williams | 22 | LW | 0 | 1 | 1 | 4 | 0 | 0 |
Brian Glennie | 24 | D | 0 | 1 | 1 | 2 | 1 | 1 |
Scott Garland | 25 | C | 0 | 0 | 0 | 0 | -1 | 0 |
Darryl Sittler | 27 | C | 1 | 1 | 2 | 2 | -2 | 4 |
Wayne Thomas | 33 | G | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL (12 forwards, 5 defensemen) | -12 | 26 | ||||||
TOTAL (12 forwards, 5 defensemen) | -12 | 26 |
Shots: BOS: 12-14-14-40
TOR: 8-12- 6-26
Goalies: BOS: Gerry Cheevers (W, 27-10-5)
TOR: Wayne Thomas (L, 10-13-6)
Referee: Dave Newell
Linesmen: Gerard Gauthier, Matt Pavelich
Attendance: 16,485
The information used herein was obtained free of charge from and is copyrighted by The Hockey Summary Project. For more information about the Hockey Summary Project please visit hsp.flyershistory.com