WHA game summary from October 12, 1977
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
Indianapolis Racers (1-0-0) | 2 | 2 | 1 | 5 |
Cincinnati Stingers (0-1-0) | 2 | 1 | 1 | 4 |
1: | CIN, | Rich Leduc 1 (Barry Legge, Claude Larose), 4:34 |
IND, | Dave Fortier 1 (Hugh Harris, Lynn Powis), 10:18 | |
IND, | Don Burgess 1 (Claude St. Sauveur, Frank Spring), 12:30 | |
CIN, | Rich Leduc 2 (Dennis Sobchuk, Ron Plumb), 13:59 | |
2: | CIN, | Rich Leduc 3 (Barry Melrose), 4:23 |
IND, | Rusty Patenaude 1 (Ken Block, Kevin Devine), 8:31 | |
IND, | Rusty Patenaude 2 (Kevin Devine, Kevin Morrison), 18:13 | |
3: | IND, | Rosaire Paiement 1 (Hugh Harris, Lynn Powis), :47 |
CIN, | Rich Leduc 4 (Robbie Ftorek, Dennis Sobchuk), 9:39 |
Penalties:
1: | Kevin Devine, IND 7:02 |
Dennis Abgrall, CIN 12:19 | |
Barry Wilkins, IND 13:27 | |
Dave Fortier, IND 17:15 | |
Del Hall, CIN 18:45 | |
2: | Dave Fortier, IND [major] 15:12 |
Peter Marsh, CIN [major] 15:12 | |
Ron Plumb, CIN 17:17 | |
Serge Beaudoin, CIN 18:26 | |
Claude St. Sauveur, IND 18:26 | |
3: | Gary Inness, IND 2:52 |
Hugh Harris, IND 9:23 |
Penalty time: IND: 17 minutes
CIN: 13 minutes
IND Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Rusty Patenaude | 2 | 0 | 2 | 0 | 0 | 0 | ||
Kevin Devine | 0 | 2 | 2 | 2 | 0 | 0 | ||
Hugh Harris | 0 | 2 | 2 | 2 | 0 | 0 | ||
Lynn Powis | 0 | 2 | 2 | 0 | 0 | 0 | ||
Dave Fortier | 1 | 0 | 1 | 7 | 0 | 0 | ||
Don Burgess | 1 | 0 | 1 | 0 | 0 | 0 | ||
Rosaire Paiement | 1 | 0 | 1 | 0 | 0 | 0 | ||
Claude St. Sauveur | 0 | 1 | 1 | 2 | 0 | 0 | ||
Kevin Morrison | 0 | 1 | 1 | 0 | 0 | 0 | ||
Frank Spring | 0 | 1 | 1 | 0 | 0 | 0 | ||
Ken Block | 0 | 1 | 1 | 0 | 0 | 0 | ||
Barry Wilkins | 0 | 0 | 0 | 2 | 0 | 0 | ||
Gary Inness | 0 | 0 | 0 | 2 | 0 | 0 | ||
TOTAL | 0 | 0 | ||||||
TOTAL | 0 | 0 |
CIN Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Rich Leduc | 4 | 0 | 4 | 0 | 0 | 0 | ||
Dennis Sobchuk | 0 | 2 | 2 | 0 | 0 | 0 | ||
Ron Plumb | 0 | 1 | 1 | 2 | 0 | 0 | ||
Claude Larose | 0 | 1 | 1 | 0 | 0 | 0 | ||
Barry Legge | 0 | 1 | 1 | 0 | 0 | 0 | ||
Robbie Ftorek | 0 | 1 | 1 | 0 | 0 | 0 | ||
Barry Melrose | 0 | 1 | 1 | 0 | 0 | 0 | ||
Peter Marsh | 0 | 0 | 0 | 5 | 0 | 0 | ||
Serge Beaudoin | 0 | 0 | 0 | 2 | 0 | 0 | ||
Dennis Abgrall | 0 | 0 | 0 | 2 | 0 | 0 | ||
Del Hall | 0 | 0 | 0 | 2 | 0 | 0 | ||
TOTAL | 0 | 0 | ||||||
TOTAL | 0 | 0 |
Shots: IND: 11- 8- 5-24
CIN: 11-10-17-38
Goalies: IND: Gary Inness (W, 1-0-0)
CIN: Ernie Wakely (L, 0-1-0)
Attendance: 11,439