NHL game summary from November 19, 1977
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
![]() |
0 | 1 | 1 | 2 |
![]() |
1 | 3 | 3 | 7 |
1: | COL, | Paul Gardner 14 (Barry Beck), 8:15 - PP |
2: | COL, | Gary Croteau 5 (Wilf Paiement, John Van Boxmeer), 5:58 - PP |
CLE, | Dennis Maruk 12 (Al MacAdam), 9:02 | |
COL, | Wilf Paiement 10 (Tom Edur, Mark Suzor), 15:59 | |
COL, | Wilf Paiement 11 (Gary Croteau, Doug Favell), 10:23 | |
3: | COL, | Wilf Paiement 12 (Paul Gardner, Tom Edur), 10:47 |
COL, | Andy Spruce 4 (Tom Edur, Mark Suzor), 12:20 | |
COL, | Paul Gardner 15 (Wilf Paiement, Mike Kitchen), 13:59 | |
CLE, | Kris Manery 5 (Rick Shinske, Mike Fidler), 19:37 |
Penalties:
1: | Al MacAdam, CLE [Fighting] 0:54 |
Ron Delorme, COL [Fighting] 0:54 | |
Barry Beck, COL [Holding] 0:54 | |
Mike Kitchen, COL [Slashing] 4:02 | |
Rick Hampton, CLE [Tripping] 8:10 | |
2: | Bench penalty, CLE [Too many men on the ice] 1:22 |
Rick Shinske, CLE [Hooking] 4:05 | |
Mark Suzor, COL [Holding] 6:39 | |
Darcy Regier, CLE [Hooking] 10:32 | |
3: | Barry Beck, COL [Holding] 1:03 |
Dave Gardner, CLE [Tripping] 2:20 | |
Mark Suzor, COL [Tripping] 7:08 |
Penalty time: CLE: 15 minutes
COL: 15 minutes
CLE Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Rick Hampton | 2 | D | 0 | 0 | 0 | 2 | -1 | 2 |
Mike Christie | 3 | D | 0 | 0 | 0 | 0 | -2 | 0 |
Bob Stewart | 4 | D | 0 | 0 | 0 | 0 | -1 | 0 |
Greg Smith | 5 | D | 0 | 0 | 0 | 0 | -1 | 0 |
Darcy Regier | 6 | D | 0 | 0 | 0 | 2 | -3 | 0 |
Dave Gardner | 7 | C | 0 | 0 | 0 | 2 | -1 | 0 |
Dan Chicoine | 8 | RW | 0 | 0 | 0 | 0 | -1 | 1 |
Mike Fidler | 12 | LW | 0 | 1 | 1 | 0 | 0 | 2 |
Mike Crombeen | 14 | RW | 0 | 0 | 0 | 0 | 0 | 2 |
Jim Neilson | 15 | D | 0 | 0 | 0 | 0 | 1 | 0 |
Fred Ahern | 16 | RW | 0 | 0 | 0 | 0 | -2 | 0 |
Bob Murdoch | 20 | RW | 0 | 0 | 0 | 0 | -2 | 2 |
Dennis Maruk | 21 | C | 1 | 0 | 1 | 0 | 0 | 4 |
Rick Shinske | 22 | C | 0 | 1 | 1 | 2 | 0 | 1 |
Kris Manery | 24 | RW | 1 | 0 | 1 | 0 | 0 | 3 |
Al MacAdam | 25 | RW | 0 | 1 | 1 | 5 | 0 | 3 |
Bob Girard | 26 | LW | 0 | 0 | 0 | 0 | -2 | 1 |
Gilles Meloche | 27 | G | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL (11 forwards, 6 defensemen) | -15 | 21 | ||||||
TOTAL (11 forwards, 6 defensemen) | -15 | 21 |
COL Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Doug Favell | 1 | G | 0 | 1 | 1 | 0 | 0 | 0 |
Bryan Lefley | 2 | D | 0 | 0 | 0 | 0 | 0 | 1 |
Tom Edur | 3 | D | 0 | 3 | 3 | 0 | 2 | 2 |
John Van Boxmeer | 4 | D | 0 | 1 | 1 | 0 | 1 | 1 |
Barry Beck | 5 | D | 0 | 1 | 1 | 4 | -1 | 3 |
Mark Suzor | 6 | D | 0 | 2 | 2 | 4 | 2 | 2 |
Wilf Paiement | 9 | RW | 3 | 2 | 5 | 0 | 2 | 8 |
Chuck Arnason | 10 | RW | 0 | 0 | 0 | 0 | 1 | 3 |
Nelson Pyatt | 12 | C | 0 | 0 | 0 | 0 | 1 | 1 |
Ron Andruff | 14 | C | 0 | 0 | 0 | 0 | 0 | 1 |
Denis Dupere | 15 | LW | 0 | 0 | 0 | 0 | 0 | 0 |
Gary Croteau | 18 | RW | 1 | 1 | 2 | 0 | 2 | 3 |
Rick Jodzio | 19 | RW | 0 | 0 | 0 | 0 | 0 | 1 |
Paul Gardner | 21 | C | 2 | 1 | 3 | 0 | 2 | 6 |
Andy Spruce | 22 | LW | 1 | 0 | 1 | 0 | 1 | 3 |
Mike Kitchen | 26 | D | 0 | 1 | 1 | 2 | 2 | 0 |
Ron Delorme | 27 | C | 0 | 0 | 0 | 5 | 0 | 0 |
TOTAL (10 forwards, 6 defensemen) | 15 | 35 | ||||||
TOTAL (10 forwards, 6 defensemen) | 15 | 35 |
Shots: CLE: 9- 9- 3-21
COL: 6-17-12-35
Goalies: CLE: Gilles Meloche (L, 5-8-0)
COL: Doug Favell (W, 5-5-2)
Referee: Ron Hoggarth
Linesmen: Neil Armstrong, Bob Luther
Attendance: 5,114
The information used herein was obtained free of charge from and is copyrighted by The Hockey Summary Project. For more information about the Hockey Summary Project please visit hsp.flyershistory.com