NHL game summary from December 10, 1977
| Team | 1 | 2 | 3 | F |
|---|---|---|---|---|
| 0 | 1 | 1 | 2 | |
| 2 | 3 | 1 | 6 |
| 1: | BOS, | Bobby Schmautz 10 (Brad Park), 3:50 |
| BOS, | Peter McNab 11 (Don Marcotte, Brad Park), 5:17 - PP | |
| 2: | BOS, | Rick Middleton 6 (Jean Ratelle, Terry O'Reilly), 1:46 |
| BOS, | Don Marcotte 8 (Bob Miller), 8:12 - SH | |
| BOS, | Brad Park 6 (Terry O'Reilly, Mike Milbury), 11:11 - PP | |
| PIT, | Rick Kehoe 7 (Blair Chapman, Bob Paradise), 19:31 | |
| 3: | BOS, | Peter McNab 12, 9:35 |
| PIT, | Brian Spencer 5 (Wayne Bianchin), 10:11 |
Penalties:
| 1: | Wayne Cashman, BOS [Fighting] 5:00 | |
| Russ Anderson, PIT [Slashing, Fighting] 5:00 | ||
| John Wensink, BOS [Hi-sticking] 5:39 | ||
| Rick Smith, BOS [Holding] 10:57 | ||
| Wayne Cashman, BOS [Elbowing, Fighting] 19:45 | ||
| Russ Anderson, PIT [Roughing, Fighting] 19:45 | ||
| 2: | Terry O'Reilly, BOS [Roughing] 1:46 | |
| Pete Mahovlich, PIT [Roughing] 1:46 | ||
| Rick Smith, BOS [Tripping] 4:41 | ||
| Gilles Gilbert, BOS [Interference] 6:47 | ||
| Russ Anderson, PIT [Elbowing] 10:47 | ||
| 3: | none | |
Penalty time: PIT: 18 minutes
BOS: 22 minutes
| PIT Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Denis Herron | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Edur | 2 | D | 0 | 0 | 0 | 0 | -2 | 1 |
| Colin Campbell | 6 | D | 0 | 0 | 0 | 0 | 0 | 0 |
| Russ Anderson | 7 | D | 0 | 0 | 0 | 16 | 0 | 0 |
| Dave Schultz | 8 | LW | 0 | 0 | 0 | 0 | -1 | 0 |
| Blair Chapman | 9 | RW | 0 | 1 | 1 | 0 | 1 | 1 |
| Peter Lee | 10 | RW | 0 | 0 | 0 | 0 | -1 | 3 |
| Greg Malone | 12 | C | 0 | 0 | 0 | 0 | -1 | 2 |
| Wayne Bianchin | 14 | RW | 0 | 1 | 1 | 0 | -1 | 0 |
| Rick Kehoe | 17 | RW | 1 | 0 | 1 | 0 | 1 | 3 |
| Lowell MacDonald | 18 | LW | 0 | 0 | 0 | 0 | 1 | 2 |
| Jean Pronovost | 19 | RW | 0 | 0 | 0 | 0 | -1 | 1 |
| Brian Spencer | 22 | LW | 1 | 0 | 1 | 0 | -1 | 1 |
| Bob Paradise | 24 | D | 0 | 1 | 1 | 0 | -1 | 1 |
| Tom Price | 25 | D | 0 | 0 | 0 | 0 | -1 | 2 |
| Pete Mahovlich | 26 | C | 0 | 0 | 0 | 2 | 0 | 2 |
| Mike Corrigan | 27 | LW | 0 | 0 | 0 | 0 | -2 | 1 |
| Gene Carr | 28 | C | 0 | 0 | 0 | 0 | -1 | 2 |
| TOTAL (12 forwards, 5 defensemen) | -10 | 22 | ||||||
| TOTAL (12 forwards, 5 defensemen) | -10 | 22 | ||||||
| BOS Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Gilles Gilbert | 1 | G | 0 | 0 | 0 | 2 | 0 | 0 |
| Mike Forbes | 6 | D | 0 | 0 | 0 | 0 | 1 | 2 |
| Sean Shanahan | 7 | C | 0 | 0 | 0 | 0 | 0 | 0 |
| Peter McNab | 8 | C | 2 | 0 | 2 | 0 | 0 | 6 |
| Johnny Bucyk | 9 | LW | 0 | 0 | 0 | 0 | 0 | 1 |
| Jean Ratelle | 10 | C | 0 | 1 | 1 | 0 | 0 | 7 |
| Bobby Schmautz | 11 | RW | 1 | 0 | 1 | 0 | 1 | 2 |
| Wayne Cashman | 12 | LW | 0 | 0 | 0 | 12 | 0 | 2 |
| Bob Miller | 14 | C | 0 | 1 | 1 | 0 | 2 | 4 |
| Rick Middleton | 16 | RW | 1 | 0 | 1 | 0 | 0 | 3 |
| Stan Jonathan | 17 | LW | 0 | 0 | 0 | 0 | 0 | 2 |
| John Wensink | 18 | LW | 0 | 0 | 0 | 2 | 0 | 0 |
| Don Marcotte | 21 | LW | 1 | 1 | 2 | 0 | 2 | 4 |
| Brad Park | 22 | D | 1 | 2 | 3 | 0 | 1 | 5 |
| Rick Smith | 23 | D | 0 | 0 | 0 | 4 | 2 | 2 |
| Terry O'Reilly | 24 | RW | 0 | 2 | 2 | 2 | 0 | 4 |
| Mike Milbury | 26 | D | 0 | 1 | 1 | 0 | 1 | 1 |
| Doug Halward | 29 | D | 0 | 0 | 0 | 0 | -1 | 2 |
| TOTAL (12 forwards, 5 defensemen) | 9 | 47 | ||||||
| TOTAL (12 forwards, 5 defensemen) | 9 | 47 | ||||||
Shots: PIT: 10- 6- 6-22
BOS: 20-14-13-47
Goalies: PIT: Denis Herron (L, 5-7-4)
BOS: Gilles Gilbert (W, 9-2-2)
Referee: Bruce Hood
Linesmen: Ray Scapinello, Jim Christison
Attendance: 10,716
The information used herein was obtained free of charge from and is copyrighted by The Hockey Summary Project. For more information about the Hockey Summary Project please visit hsp.flyershistory.com
