NHL game summary from December 16, 1977
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
Toronto Maple Leafs (18-6-3) | 2 | 2 | 4 | 8 |
Minnesota North Stars (7-19-4) | 1 | 1 | 3 | 5 |
1: | TOR, | Lanny McDonald 12 (Borje Salming, Brian Glennie), 1:05 |
TOR, | Errol Thompson 9 (Borje Salming), 6:32 - PP | |
MIN, | Glen Sharpley 7 (Roland Eriksson, Brad Maxwell), 11:20 - PP | |
2: | TOR, | Bruce Boudreau 1 (Borje Salming, Dave "Tiger" Williams), 12:00 |
MIN, | Ron Zanussi 6 (Glen Sharpley, Per-Olov Brasar), 13:05 | |
TOR, | Bruce Boudreau 2 (Ron Ellis, Borje Salming), 15:46 | |
3: | TOR, | Lanny McDonald 13 (Ian Turnbull, Darryl Sittler), :31 |
MIN, | Pierre Jarry 8 (Tim Young), 1:22 | |
TOR, | Bruce Boudreau 3 (Jimmy Jones, Borje Salming), 3:24 - PP | |
TOR, | John Anderson 1 (George Ferguson, Ian Turnbull), 10:41 | |
TOR, | Trevor Johansen 1 (John Anderson, Ron Ellis), 11:18 | |
MIN, | Per-Olov Brasar 10 (Glen Sharpley, Jerry Engele), 17:42 | |
MIN, | Alex Pirus 8 (Tom Reid, Fred Barrett), 18:25 |
Penalties:
1: | Harvey Bennett, MIN [Holding] 4:54 |
Randy Carlyle, TOR [Elbowing] 8:28 | |
Bruce Boudreau, TOR [Tripping] 11:11 | |
2: | Darryl Sittler, TOR [Hi-sticking] 1:06 |
Harvey Bennett, MIN [Fighting] 3:49 | |
Dave "Tiger" Williams, TOR [Fighting] 3:49 | |
Dave "Tiger" Williams, TOR [Roughing] 16:24 | |
3: | Tom Younghans, MIN [Hooking] 1:31 |
Tim Young, MIN [Tripping] 19:46 |
Penalty time: TOR: 13 minutes
MIN: 11 minutes
TOR Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Gord McRae | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
Ian Turnbull | 2 | D | 0 | 2 | 2 | 0 | 1 | 5 |
Trevor Johansen | 4 | D | 1 | 0 | 1 | 0 | 1 | 2 |
Ron Ellis | 6 | RW | 0 | 2 | 2 | 0 | 3 | 0 |
Lanny McDonald | 7 | RW | 2 | 0 | 2 | 0 | 1 | 2 |
Jack Valiquette | 8 | C | 0 | 0 | 0 | 0 | -1 | 3 |
George Ferguson | 10 | C | 0 | 1 | 1 | 0 | 1 | 1 |
Errol Thompson | 12 | LW | 1 | 0 | 1 | 0 | 1 | 2 |
Pat Boutette | 15 | LW | 0 | 0 | 0 | 0 | -1 | 1 |
Jimmy Jones | 16 | C | 0 | 1 | 1 | 0 | -1 | 0 |
Jerry Butler | 17 | RW | 0 | 0 | 0 | 0 | -1 | 3 |
Bruce Boudreau | 19 | C | 3 | 0 | 3 | 2 | 1 | 7 |
John Anderson | 20 | RW | 1 | 1 | 2 | 0 | 1 | 2 |
Borje Salming | 21 | D | 0 | 5 | 5 | 0 | 1 | 4 |
Dave "Tiger" Williams | 22 | LW | 0 | 1 | 1 | 7 | 1 | 1 |
Randy Carlyle | 23 | D | 0 | 0 | 0 | 2 | -2 | 3 |
Brian Glennie | 24 | D | 0 | 1 | 1 | 0 | 3 | 1 |
Darryl Sittler | 27 | C | 0 | 1 | 1 | 2 | 1 | 0 |
TOTAL (12 forwards, 5 defensemen) | 10 | 37 | ||||||
TOTAL (12 forwards, 5 defensemen) | 10 | 37 |
MIN Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Pete Lopresti | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
Fred Barrett | 3 | D | 0 | 1 | 1 | 0 | -2 | 0 |
Jerry Engele | 4 | D | 0 | 1 | 1 | 0 | 1 | 1 |
Brad Maxwell | 5 | D | 0 | 1 | 1 | 0 | -1 | 2 |
Doug Hicks | 6 | D | 0 | 0 | 0 | 0 | -1 | 0 |
Glen Sharpley | 7 | C | 1 | 2 | 3 | 0 | 1 | 2 |
Ron Zanussi | 9 | RW | 1 | 0 | 1 | 0 | 2 | 2 |
Alex Pirus | 10 | RW | 1 | 0 | 1 | 0 | -1 | 2 |
Harvey Bennett | 11 | C | 0 | 0 | 0 | 7 | -1 | 1 |
Steve Jensen | 12 | LW | 0 | 0 | 0 | 0 | -1 | 0 |
Per-Olov Brasar | 14 | C | 1 | 1 | 2 | 0 | 1 | 3 |
Dean Talafous | 15 | C | 0 | 0 | 0 | 0 | -2 | 1 |
Pierre Jarry | 16 | LW | 1 | 0 | 1 | 0 | -1 | 2 |
Tim Young | 17 | C | 0 | 1 | 1 | 2 | -2 | 2 |
Tom Reid | 20 | D | 0 | 1 | 1 | 0 | -2 | 2 |
Roland Eriksson | 22 | C | 0 | 1 | 1 | 0 | -1 | 3 |
Lou Nanne | 23 | D | 0 | 0 | 0 | 0 | 1 | 1 |
Tom Younghans | 29 | RW | 0 | 0 | 0 | 2 | -1 | 1 |
TOTAL (11 forwards, 6 defensemen) | -10 | 25 | ||||||
TOTAL (11 forwards, 6 defensemen) | -10 | 25 |
Shots: TOR: 10- 8- 7-25
MIN: 9-10-18-37
Goalies: TOR: Gord McRae (W, 3-1-0)
MIN: Pete LoPresti (L, 7-16-3)
Referee: Bryan Lewis
Linesmen: Matt Pavelich, Randy Mitton
Attendance: 7,496
The information used herein was obtained free of charge from and is copyrighted by The Hockey Summary Project. For more information about the Hockey Summary Project please visit hsp.flyershistory.com