WHA game summary from January 1, 1978
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
Houston Aeros (15-15-3) | 1 | 0 | 1 | 2 |
Edmonton Oilers (16-16-1) | 0 | 1 | 0 | 1 |
1: | HOU, | Ron Hansis 5 (John Schella, Morris Lukowich), 9:38 |
2: | EDM, | Dave Semenko 3 (Jerry Holland, Paul Shmyr), 5:01 |
3: | HOU, | John Schella 5 (Rich Preston, Larry Lund), 8:49 |
Penalties:
1: | Poul Popiel, HOU 0:36 |
Al McLeod, HOU 6:09 | |
Pierre Guite, EDM 13:49 | |
Brett Callighen, EDM 16:31 | |
Larry Lund, HOU 19:21 | |
2: | John Tonelli, HOU 10:37 |
John Hughes, HOU 14:55 | |
3: | Cam Connor, HOU 3:45 |
Pierre Guite, EDM 5:56 | |
Cam Connor, HOU 5:56 | |
Brett Callighen, EDM 7:06 | |
John Schella, HOU 13:22 |
Penalty time: HOU: 16 minutes
EDM: 8 minutes
HOU Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
John Schella | 1 | 1 | 2 | 2 | 0 | 0 | ||
Ron Hansis | 1 | 0 | 1 | 0 | 0 | 0 | ||
Larry Lund | 0 | 1 | 1 | 2 | 0 | 0 | ||
Rich Preston | 0 | 1 | 1 | 0 | 0 | 0 | ||
Morris Lukowich | 0 | 1 | 1 | 0 | 0 | 0 | ||
Cam Connor | 0 | 0 | 0 | 4 | 0 | 0 | ||
John Tonelli | 0 | 0 | 0 | 2 | 0 | 0 | ||
Al McLeod | 0 | 0 | 0 | 2 | 0 | 0 | ||
John Hughes | 0 | 0 | 0 | 2 | 0 | 0 | ||
Poul Popiel | 0 | 0 | 0 | 2 | 0 | 0 | ||
TOTAL | 0 | 0 | ||||||
TOTAL | 0 | 0 |
EDM Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Dave Semenko | 1 | 0 | 1 | 0 | 0 | 0 | ||
Paul Shmyr | 0 | 1 | 1 | 0 | 0 | 0 | ||
Jerry Holland | 0 | 1 | 1 | 0 | 0 | 0 | ||
Brett Callighen | 0 | 0 | 0 | 4 | 0 | 0 | ||
Pierre Guite | 0 | 0 | 0 | 4 | 0 | 0 | ||
TOTAL | 0 | 0 | ||||||
TOTAL | 0 | 0 |
Shots: HOU: 10-10- 6-26
EDM: 12-18-10-40
Goalies: HOU: Lynn Zimmerman (W, 5-4-0)
EDM: Dave Dryden (L, 10-7-1)
Attendance: 8,817