NHL game summary from January 5, 1978
| Team | 1 | 2 | 3 | F |
|---|---|---|---|---|
| 1 | 2 | 1 | 4 | |
| 1 | 1 | 2 | 4 |
| 1: | LA , | Pete Stemkowski 8 (Dave Taylor), 13:33 |
| PHI, | Reggie Leach 15 (Bob Dailey, Bobby Clarke), 19:44 - PP | |
| 2: | LA , | Glenn Goldup 5 (Hartland Monahan, Syl Apps), 6:30 |
| LA , | Hartland Monahan 7 (Syl Apps, Larry Brown), 6:52 | |
| PHI, | Jimmy Watson 3 (Bobby Clarke, Dave Hoyda), 16:12 | |
| 3: | PHI, | Reggie Leach 16 (Rick MacLeish, Bob Dailey), 3:36 - PP |
| PHI, | Bill Barber 21 (Reggie Leach, Bobby Clarke), 5:42 | |
| LA , | Dave Taylor 6 (Pete Stemkowski), 12:55 |
Penalties:
| 1: | Paul Holmgren, PHI [Charging] 14:40 |
| Gary Dornhoefer, PHI [Slashing] 17:15 | |
| Mike Murphy, LA [Interference] 19:24 | |
| Don Kozak, LA [Fighting] 20:00 | |
| Orest Kindrachuk, PHI [Fighting] 20:00 | |
| 2: | Jimmy Watson, PHI [Holding] 3:36 |
| Bert Wilson, LA [Fighting] 9:51 | |
| Paul Holmgren, PHI [Fighting] 9:51 | |
| Bob Dailey, PHI [Tripping] 19:37 | |
| 3: | Rob Palmer, LA [Delay of game] 2:57 |
Penalty time: LA : 14 minutes
PHI: 18 minutes
| LA Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Randy Manery | 2 | D | 0 | 0 | 0 | 0 | 1 | 5 |
| Larry Brown | 3 | D | 0 | 1 | 1 | 0 | 1 | 2 |
| Dave Hutchison | 4 | D | 0 | 0 | 0 | 0 | 0 | 1 |
| Bob Murdoch | 5 | D | 0 | 0 | 0 | 0 | 1 | 2 |
| Rob Palmer | 6 | D | 0 | 0 | 0 | 2 | 1 | 1 |
| Mike Murphy | 7 | RW | 0 | 0 | 0 | 2 | -1 | 3 |
| Bert Wilson | 8 | LW | 0 | 0 | 0 | 5 | 2 | 0 |
| Ernie Hicke | 9 | LW | 0 | 0 | 0 | 0 | 0 | 5 |
| Vic Venasky | 10 | C | 0 | 0 | 0 | 0 | 0 | 0 |
| Pete Stemkowski | 11 | C | 1 | 1 | 2 | 0 | 2 | 6 |
| Hartland Monahan | 12 | RW | 1 | 1 | 2 | 0 | 1 | 4 |
| Syl Apps | 14 | C | 0 | 2 | 2 | 0 | 1 | 2 |
| Tom Williams | 17 | LW | 0 | 0 | 0 | 0 | -1 | 2 |
| Dave Taylor | 18 | RW | 1 | 1 | 2 | 0 | 2 | 4 |
| Butch Goring | 19 | C | 0 | 0 | 0 | 0 | -1 | 2 |
| Glenn Goldup | 21 | RW | 1 | 0 | 1 | 0 | 1 | 4 |
| Don Kozak | 24 | RW | 0 | 0 | 0 | 5 | 0 | 1 |
| Rogie Vachon | 30 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL (12 forwards, 5 defensemen) | 10 | 44 | ||||||
| TOTAL (12 forwards, 5 defensemen) | 10 | 44 | ||||||
| PHI Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Bernie Parent | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| Bob Dailey | 2 | D | 0 | 2 | 2 | 2 | -1 | 3 |
| Tom Bladon | 3 | D | 0 | 0 | 0 | 0 | -1 | 1 |
| Andre Dupont | 6 | D | 0 | 0 | 0 | 0 | -1 | 2 |
| Bill Barber | 7 | LW | 1 | 0 | 1 | 0 | 1 | 1 |
| Dave Hoyda | 8 | LW | 0 | 1 | 1 | 0 | 1 | 0 |
| Mel Bridgman | 10 | C | 0 | 0 | 0 | 0 | -1 | 0 |
| Don Saleski | 11 | RW | 0 | 0 | 0 | 0 | -1 | 3 |
| Gary Dornhoefer | 12 | RW | 0 | 0 | 0 | 2 | 1 | 0 |
| Bobby Clarke | 16 | C | 0 | 3 | 3 | 0 | 2 | 0 |
| Paul Holmgren | 17 | RW | 0 | 0 | 0 | 7 | -3 | 1 |
| Ross Lonsberry | 18 | LW | 0 | 0 | 0 | 0 | -1 | 3 |
| Rick MacLeish | 19 | C | 0 | 1 | 1 | 0 | -4 | 1 |
| Jimmy Watson | 20 | D | 1 | 0 | 1 | 2 | -1 | 5 |
| Kevin McCarthy | 25 | D | 0 | 0 | 0 | 0 | 0 | 1 |
| Orest Kindrachuk | 26 | C | 0 | 0 | 0 | 5 | 0 | 6 |
| Reggie Leach | 27 | RW | 2 | 1 | 3 | 0 | -1 | 6 |
| Barry Dean | 29 | LW | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL (12 forwards, 5 defensemen) | -10 | 33 | ||||||
| TOTAL (12 forwards, 5 defensemen) | -10 | 33 | ||||||
Shots: LA : 18-16-10-44
PHI: 9-13-11-33
Goalies: LA : Rogie Vachon (T, 15-8-6)
PHI: Bernie Parent (T, 14-2-4)
Referee: Bruce Hood
Linesmen: Neil Armstrong, Swede Knox
Attendance: 17,077
The information used herein was obtained free of charge from and is copyrighted by The Hockey Summary Project. For more information about the Hockey Summary Project please visit hsp.flyershistory.com
