All NHL game summaries from January 8, 1978
| Team | 1 | 2 | 3 | F |
|---|---|---|---|---|
| 2 | 0 | 1 | 3 | |
| 1 | 3 | 1 | 5 |
| 1: | BOS, | Johnny Bucyk 4 (Bobby Schmautz, Jean Ratelle), 3:47 - PP |
| BOS, | Bobby Schmautz 20 (Gregg Sheppard, Don Marcotte), 10:07 | |
| BUF, | Andre Savard 7 (Rick Martin, Jerry Korab), 12:59 | |
| 2: | BUF, | Rene Robert 13 (Gilbert Perreault, Craig Ramsay), 2:59 - PP |
| BUF, | Rick Martin 16 (Andre Savard, Ric Seiling), 8:55 | |
| BUF, | Ron Schock 2 (Jerry Korab, Danny Gare), 18:48 | |
| 3: | BOS, | John Wensink 7 (Wayne Cashman, Al Sims), 3:23 |
| BUF, | Fred Stanfield 2 (Rene Robert, Lee Fogolin), 18:24 |
Penalties:
| 1: | Bill Hajt, BUF [Holding] 2:33 | |
| Stan Jonathan, BOS [Fighting] 6:10 | ||
| Richie Dunn, BUF [Fighting] 6:10 | ||
| Brad Park, BOS [Slashing] 10:49 | ||
| Lee Fogolin, BUF [Charging] 13:26 | ||
| Gerry Cheevers, BOS [Delay of game] 18:38 | ||
| 2: | Terry O'Reilly, BOS [Charging] 1:24 | |
| Jim Schoenfeld, BUF [Holding] 4:35 | ||
| Gary Mcadam, BUF [Hi-sticking] 9:15 | ||
| Andre Savard, BUF [Hooking] 15:17 | ||
| 3: | none | |
Penalty time: BOS: 11 minutes
BUF: 15 minutes
| BOS Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Peter McNab | 8 | C | 0 | 0 | 0 | 0 | -1 | 0 |
| Johnny Bucyk | 9 | LW | 1 | 0 | 1 | 0 | 0 | 4 |
| Jean Ratelle | 10 | C | 0 | 1 | 1 | 0 | -1 | 3 |
| Bobby Schmautz | 11 | RW | 1 | 1 | 2 | 0 | -1 | 6 |
| Wayne Cashman | 12 | LW | 0 | 1 | 1 | 0 | 0 | 1 |
| Bob Miller | 14 | C | 0 | 0 | 0 | 0 | 1 | 2 |
| Rick Middleton | 16 | RW | 0 | 0 | 0 | 0 | -2 | 4 |
| Stan Jonathan | 17 | LW | 0 | 0 | 0 | 5 | -2 | 3 |
| John Wensink | 18 | LW | 1 | 0 | 1 | 0 | 0 | 2 |
| Gregg Sheppard | 19 | C | 0 | 1 | 1 | 0 | 0 | 2 |
| Al Sims | 20 | D | 0 | 1 | 1 | 0 | 0 | 5 |
| Don Marcotte | 21 | LW | 0 | 1 | 1 | 0 | 1 | 1 |
| Brad Park | 22 | D | 0 | 0 | 0 | 2 | -3 | 2 |
| Terry O'Reilly | 24 | RW | 0 | 0 | 0 | 2 | -1 | 2 |
| Gary Doak | 25 | D | 0 | 0 | 0 | 0 | 0 | 2 |
| Mike Milbury | 26 | D | 0 | 0 | 0 | 0 | -1 | 0 |
| Gerry Cheevers | 30 | G | 0 | 0 | 0 | 2 | 0 | 0 |
| TOTAL (12 forwards, 4 defensemen) | -10 | 39 | ||||||
| TOTAL (12 forwards, 4 defensemen) | -10 | 39 | ||||||
| BUF Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Don Edwards | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| Jerry Korab | 4 | D | 0 | 2 | 2 | 0 | 2 | 3 |
| Lee Fogolin | 5 | D | 0 | 1 | 1 | 2 | 1 | 0 |
| Jim Schoenfeld | 6 | D | 0 | 0 | 0 | 2 | -1 | 0 |
| Rick Martin | 7 | LW | 1 | 1 | 2 | 0 | 1 | 3 |
| Craig Ramsay | 10 | LW | 0 | 1 | 1 | 0 | 0 | 1 |
| Gilbert Perreault | 11 | C | 0 | 1 | 1 | 0 | 0 | 2 |
| Andre Savard | 12 | C | 1 | 1 | 2 | 2 | 1 | 3 |
| Rene Robert | 14 | RW | 1 | 1 | 2 | 0 | 0 | 2 |
| Gary McAdam | 15 | RW | 0 | 0 | 0 | 2 | -1 | 0 |
| Ric Seiling | 16 | RW | 0 | 1 | 1 | 0 | 1 | 0 |
| Fred Stanfield | 17 | LW | 1 | 0 | 1 | 0 | 2 | 1 |
| Danny Gare | 18 | RW | 0 | 1 | 1 | 0 | 1 | 0 |
| Don Luce | 20 | C | 0 | 0 | 0 | 0 | 0 | 2 |
| Ron Schock | 21 | C | 1 | 0 | 1 | 0 | 1 | 1 |
| Bill Hajt | 24 | D | 0 | 0 | 0 | 2 | 2 | 0 |
| Richie Dunn | 29 | D | 0 | 0 | 0 | 5 | 0 | 0 |
| TOTAL (11 forwards, 5 defensemen) | 10 | 18 | ||||||
| TOTAL (11 forwards, 5 defensemen) | 10 | 18 | ||||||
Shots: BOS: 14-15-10-39
BUF: 4- 8- 6-18
Goalies: BOS: Gerry Cheevers (L, 5-2-1)
BUF: Don Edwards (W, 23-6-9)
Referee: Andy van Hellemond
Linesmen: Willard Norris, Leon Stickle
Attendance: 16,433
| Team | 1 | 2 | 3 | F |
|---|---|---|---|---|
| 0 | 0 | 1 | 1 | |
| 1 | 1 | 1 | 3 |
| 1: | CHI, | Ivan Boldirev 14 (Darcy Rota, J.P. Bordeleau), 5:46 - PP |
| 2: | CHI, | Phil Russell 4 (Darcy Rota), 10:58 |
| 3: | CHI, | Cliff Koroll 7 (Stan Mikita), 12:20 |
| WAS, | Guy Charron 17 (Bob Sirois), 12:35 |
Penalties:
| 1: | Gord Lane, WAS [Slashing] 0:25 | |
| Ted Bulley, CHI [Charging] 0:51 | ||
| Gord Smith, WAS [Hooking] 3:48 | ||
| Grant Mulvey, CHI [Slashing] 11:36 | ||
| 2: | Bill Collins, WAS [Hooking] 8:53 | |
| Grant Mulvey, CHI [Boarding, Roughing] 9:52 | ||
| Gord Lane, WAS [Roughing] 9:52 | ||
| Phil Russell, CHI [Hi-sticking] 14:38 | ||
| Gord Lane, WAS [Hi-sticking] 14:38 | ||
| Larry Bolonchuk, WAS [Holding] 14:38 | ||
| 3: | none | |
Penalty time: WAS: 12 minutes
CHI: 10 minutes
| WAS Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Jean Lemieux | 3 | D | 0 | 0 | 0 | 0 | 0 | 0 |
| Larry Bolonchuk | 4 | D | 0 | 0 | 0 | 2 | -1 | 1 |
| Gord Smith | 6 | D | 0 | 0 | 0 | 2 | -1 | 0 |
| Bob Girard | 10 | LW | 0 | 0 | 0 | 0 | 0 | 1 |
| Craig Patrick | 11 | RW | 0 | 0 | 0 | 0 | 0 | 0 |
| Gerry Meehan | 14 | C | 0 | 0 | 0 | 0 | 0 | 3 |
| Guy Charron | 15 | C | 1 | 0 | 1 | 0 | 0 | 1 |
| Mike Marson | 16 | RW | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Rowe | 17 | RW | 0 | 0 | 0 | 0 | 0 | 2 |
| Eddy Godin | 18 | RW | 0 | 0 | 0 | 0 | 0 | 1 |
| Bryan Watson | 19 | D | 0 | 0 | 0 | 0 | 0 | 0 |
| Dave Forbes | 21 | RW | 0 | 0 | 0 | 0 | 0 | 0 |
| Ron Lalonde | 22 | C | 0 | 0 | 0 | 0 | -1 | 1 |
| Robert Picard | 24 | D | 0 | 0 | 0 | 0 | 0 | 1 |
| Bob Sirois | 25 | RW | 0 | 1 | 1 | 0 | 0 | 3 |
| Bill Collins | 26 | RW | 0 | 0 | 0 | 2 | -1 | 3 |
| Gord Lane | 28 | D | 0 | 0 | 0 | 6 | 0 | 1 |
| Bernie Wolfe | 30 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL (11 forwards, 6 defensemen) | -4 | 18 | ||||||
| TOTAL (11 forwards, 6 defensemen) | -4 | 18 | ||||||
| CHI Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Dave Logan | 2 | D | 0 | 0 | 0 | 0 | 0 | 3 |
| Keith Magnuson | 3 | D | 0 | 0 | 0 | 0 | 0 | 0 |
| Phil Russell | 5 | D | 1 | 0 | 1 | 2 | 1 | 3 |
| Bob Murray | 6 | D | 0 | 0 | 0 | 0 | 1 | 1 |
| John Marks | 11 | RW | 0 | 0 | 0 | 0 | 0 | 7 |
| Ivan Boldirev | 12 | C | 1 | 0 | 1 | 0 | 0 | 7 |
| Pierre Plante | 15 | RW | 0 | 0 | 0 | 0 | 0 | 1 |
| Kirk Bowman | 16 | LW | 0 | 0 | 0 | 0 | 0 | 3 |
| Darcy Rota | 18 | LW | 0 | 2 | 2 | 0 | 1 | 3 |
| Dale Tallon | 19 | D | 0 | 0 | 0 | 0 | 0 | 4 |
| Cliff Koroll | 20 | RW | 1 | 0 | 1 | 0 | 0 | 3 |
| Stan Mikita | 21 | C | 0 | 1 | 1 | 0 | 1 | 7 |
| Grant Mulvey | 22 | RW | 0 | 0 | 0 | 6 | 0 | 2 |
| J.P. Bordeleau | 23 | RW | 0 | 1 | 1 | 0 | 0 | 1 |
| Doug Wilson | 24 | D | 0 | 0 | 0 | 0 | 0 | 3 |
| Bob Kelly | 25 | RW | 0 | 0 | 0 | 0 | 0 | 2 |
| Ted Bulley | 29 | LW | 0 | 0 | 0 | 2 | 0 | 2 |
| Tony Esposito | 35 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL (11 forwards, 6 defensemen) | 4 | 52 | ||||||
| TOTAL (11 forwards, 6 defensemen) | 4 | 52 | ||||||
Shots: WAS: 9- 3- 6-18
CHI: 13-23-16-52
Goalies: WAS: Bernie Wolfe (L, 2-5-4)
CHI: Tony Esposito (W, 10-12-7)
Referee: John McCauley
Linesmen: John D'Amico, Ryan Bozak
Attendance: 12,037
| Team | 1 | 2 | 3 | F |
|---|---|---|---|---|
| 1 | 2 | 0 | 3 | |
| 3 | 1 | 0 | 4 |
| 1: | DET, | Dan Maloney 8 (Andre St. Laurent, Reed Larson), 1:44 |
| DET, | Dale McCourt 9 (Vaclav Nedomansky), 3:56 - PP | |
| LA , | Butch Goring 17, 9:20 | |
| DET, | Bill Lochead 14 (Dale McCourt, Greg Joly), 10:15 | |
| 2: | LA , | Dave Taylor 7 (Marcel Dionne, Tom Williams), :46 |
| LA , | Dave Taylor 8 (Randy Manery, Marcel Dionne), 5:03 | |
| DET, | Dan Maloney 9 (Terry Harper), 6:22 | |
| 3: | no scoring | |
Penalties:
| 1: | Bob Murdoch, LA [Hooking] 3:35 |
| Al Cameron, DET [Interference] 4:08 | |
| Bert Wilson, LA [Roughing] 7:24 | |
| Andre St. Laurent, DET [Roughing] 7:24 | |
| Gary Sargent, LA [Hooking] 14:26 | |
| 2: | Terry Harper, DET [Elbowing] 3:56 |
| Don Kozak, LA [Slashing] 3:56 | |
| Bert Wilson, LA [Fighting] 6:41 | |
| Dennis Polonich, DET [Fighting] 6:41 | |
| Andre St. Laurent, DET [Hi-sticking] 6:58 | |
| Don Kozak, LA [Hi-sticking] 6:58 | |
| Al Cameron, DET [Slashing] 8:36 | |
| Dave Taylor, LA [Tripping] 15:58 | |
| 3: | Glenn Goldup, LA [Hooking] 6:30 |
| Glenn Goldup, LA [Tripping] 13:47 |
Penalty time: LA : 21 minutes
DET: 15 minutes
| LA Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Randy Manery | 2 | D | 0 | 1 | 1 | 0 | 0 | 2 |
| Larry Brown | 3 | D | 0 | 0 | 0 | 0 | 1 | 0 |
| Bob Murdoch | 5 | D | 0 | 0 | 0 | 2 | 0 | 1 |
| Rob Palmer | 6 | D | 0 | 0 | 0 | 0 | -1 | 0 |
| Mike Murphy | 7 | RW | 0 | 0 | 0 | 0 | 0 | 2 |
| Bert Wilson | 8 | LW | 0 | 0 | 0 | 7 | 0 | 0 |
| Vic Venasky | 10 | C | 0 | 0 | 0 | 0 | 0 | 1 |
| Pete Stemkowski | 11 | C | 0 | 0 | 0 | 0 | 0 | 2 |
| Hartland Monahan | 12 | RW | 0 | 0 | 0 | 0 | -1 | 0 |
| Syl Apps | 14 | C | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcel Dionne | 16 | C | 0 | 2 | 2 | 0 | 1 | 2 |
| Tom Williams | 17 | LW | 0 | 1 | 1 | 0 | 0 | 1 |
| Dave Taylor | 18 | RW | 2 | 0 | 2 | 2 | 1 | 3 |
| Butch Goring | 19 | C | 1 | 0 | 1 | 0 | -1 | 3 |
| Glenn Goldup | 21 | RW | 0 | 0 | 0 | 4 | -2 | 1 |
| Gary Sargent | 22 | D | 0 | 0 | 0 | 2 | 0 | 2 |
| Don Kozak | 24 | RW | 0 | 0 | 0 | 4 | 0 | 1 |
| Rogie Vachon | 30 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL (12 forwards, 5 defensemen) | -2 | 21 | ||||||
| TOTAL (12 forwards, 5 defensemen) | -2 | 21 | ||||||
| DET Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Jim Rutherford | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| Terry Harper | 2 | D | 0 | 1 | 1 | 2 | 1 | 2 |
| Perry Miller | 3 | D | 0 | 0 | 0 | 0 | 1 | 1 |
| Dan Maloney | 7 | LW | 2 | 0 | 2 | 0 | 2 | 5 |
| Dennis Polonich | 8 | C | 0 | 0 | 0 | 5 | 2 | 2 |
| Dale McCourt | 10 | C | 1 | 1 | 2 | 0 | 1 | 4 |
| Nick Libett | 14 | LW | 0 | 0 | 0 | 0 | -2 | 0 |
| Paul Woods | 15 | C | 0 | 0 | 0 | 0 | 1 | 2 |
| Andre St. Laurent | 16 | C | 0 | 1 | 1 | 4 | 1 | 1 |
| Dennis Hull | 19 | LW | 0 | 0 | 0 | 0 | -1 | 2 |
| Vaclav Nedomansky | 20 | C | 0 | 1 | 1 | 0 | -1 | 2 |
| Danny Grant | 21 | LW | 0 | 0 | 0 | 0 | 0 | 0 |
| Dennis Hextall | 22 | C | 0 | 0 | 0 | 0 | -2 | 0 |
| Bill Lochead | 23 | LW | 1 | 0 | 1 | 0 | 1 | 1 |
| Greg Joly | 24 | D | 0 | 1 | 1 | 0 | -1 | 0 |
| Larry Wright | 25 | C | 0 | 0 | 0 | 0 | -1 | 0 |
| Al Cameron | 26 | D | 0 | 0 | 0 | 4 | 0 | 1 |
| Reed Larson | 28 | D | 0 | 1 | 1 | 0 | 0 | 6 |
| TOTAL (12 forwards, 5 defensemen) | 2 | 29 | ||||||
| TOTAL (12 forwards, 5 defensemen) | 2 | 29 | ||||||
Shots: LA : 8- 5- 8-21
DET: 12-11- 6-29
Goalies: LA : Rogie Vachon (L, 15-9-7)
DET: Jim Rutherford (W, 4-8-1)
Referee: Bob Myers
Linesmen: Neil Armstrong, Malcolm Ashford
Attendance: 12,098
| Team | 1 | 2 | 3 | F |
|---|---|---|---|---|
| 1 | 1 | 1 | 3 | |
| 0 | 0 | 1 | 1 |
| 1: | STL, | Inge Hammarstrom 10 (Bob Hess), 3:07 |
| 2: | STL, | Garry Unger 15 (Curt Bennett, Barry Gibbs), 16:47 - PP |
| 3: | STL, | Garry Unger 16, 3:26 - PP |
| MIN, | Harvey Bennett 6 (Glen Sharpley, Doug Hicks), 5:47 |
Penalties:
| 1: | Bob Hess, STL [Interference] 4:28 |
| Brian Sutter, STL [Tripping] 8:19 | |
| Dean Talafous, MIN [Hooking] 11:45 | |
| Ron Zanussi, MIN [Fighting] 15:28 | |
| Barry Gibbs, STL [Fighting] 15:28 | |
| Bruce Affleck, STL [Holding] 16:16 | |
| 2: | Rod Seiling, STL [Tripping] 1:04 |
| Garry Unger, STL [Kneeing] 11:48 | |
| Jerry Engele, MIN [Cross checking] 15:01 | |
| 3: | Bob Hess, STL [Tripping] 1:18 |
| Harvey Bennett, MIN [Elbowing] 2:24 | |
| Fred Barrett, MIN [Roughing] 15:19 | |
| Brian Sutter, STL [Roughing] 15:19 |
Penalty time: STL: 19 minutes
MIN: 13 minutes
| STL Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Bruce Affleck | 4 | D | 0 | 0 | 0 | 2 | -1 | 1 |
| Bob Plager | 5 | D | 0 | 0 | 0 | 0 | 0 | 0 |
| Larry Patey | 6 | C | 0 | 0 | 0 | 0 | -1 | 2 |
| Garry Unger | 7 | C | 2 | 0 | 2 | 2 | 0 | 3 |
| Red Berenson | 9 | C | 0 | 0 | 0 | 0 | 1 | 1 |
| Brian Sutter | 11 | LW | 0 | 0 | 0 | 4 | 0 | 1 |
| Claude Larose | 12 | RW | 0 | 0 | 0 | 0 | -1 | 1 |
| Bill Fairbairn | 14 | RW | 0 | 0 | 0 | 0 | 0 | 0 |
| Rod Seiling | 16 | D | 0 | 0 | 0 | 2 | -1 | 1 |
| Inge Hammarstrom | 17 | LW | 1 | 0 | 1 | 0 | 1 | 3 |
| Curt Bennett | 19 | RW | 0 | 1 | 1 | 0 | -1 | 1 |
| Gary Holt | 21 | LW | 0 | 0 | 0 | 0 | 0 | 1 |
| Barry Gibbs | 22 | D | 0 | 1 | 1 | 5 | 1 | 3 |
| Bob Hess | 23 | D | 0 | 1 | 1 | 4 | 1 | 2 |
| Bernie Federko | 24 | C | 0 | 0 | 0 | 0 | 0 | 1 |
| Jimmy Roberts | 26 | D | 0 | 0 | 0 | 0 | 1 | 0 |
| Rick Bourbonnais | 28 | RW | 0 | 0 | 0 | 0 | 0 | 4 |
| Phil Myre | 30 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL (11 forwards, 6 defensemen) | 0 | 25 | ||||||
| TOTAL (11 forwards, 6 defensemen) | 0 | 25 | ||||||
| MIN Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Pete Lopresti | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| Fred Barrett | 3 | D | 0 | 0 | 0 | 2 | 0 | 1 |
| Jerry Engele | 4 | D | 0 | 0 | 0 | 2 | 0 | 1 |
| Brad Maxwell | 5 | D | 0 | 0 | 0 | 0 | 0 | 2 |
| Doug Hicks | 6 | D | 0 | 1 | 1 | 0 | 0 | 1 |
| Glen Sharpley | 7 | C | 0 | 1 | 1 | 0 | 1 | 3 |
| Kent-Erik Andersson | 8 | RW | 0 | 0 | 0 | 0 | 0 | 0 |
| Ron Zanussi | 9 | RW | 0 | 0 | 0 | 5 | 0 | 0 |
| Alex Pirus | 10 | RW | 0 | 0 | 0 | 0 | -1 | 0 |
| Harvey Bennett | 11 | C | 1 | 0 | 1 | 2 | 1 | 6 |
| Steve Jensen | 12 | LW | 0 | 0 | 0 | 0 | -1 | 1 |
| Per-Olov Brasar | 14 | C | 0 | 0 | 0 | 0 | 0 | 2 |
| Dean Talafous | 15 | C | 0 | 0 | 0 | 2 | 0 | 3 |
| Pierre Jarry | 16 | LW | 0 | 0 | 0 | 0 | 0 | 1 |
| Tom Reid | 20 | D | 0 | 0 | 0 | 0 | 0 | 1 |
| Roland Eriksson | 22 | C | 0 | 0 | 0 | 0 | -1 | 6 |
| Lou Nanne | 23 | D | 0 | 0 | 0 | 0 | 0 | 1 |
| Tom Younghans | 29 | RW | 0 | 0 | 0 | 0 | 1 | 1 |
| TOTAL (11 forwards, 6 defensemen) | 0 | 30 | ||||||
| TOTAL (11 forwards, 6 defensemen) | 0 | 30 | ||||||
Shots: STL: 6-13- 6-25
MIN: 18- 5- 7-30
Goalies: STL: Phil Myre (W, 5-13-2)
MIN: Pete LoPresti (L, 9-22-3)
Referee: Ron Wicks
Linesmen: Claude Bechard, Gerard Gauthier
Attendance: 6,669
The information used herein was obtained free of charge from and is copyrighted by The Hockey Summary Project. For more information about the Hockey Summary Project please visit hsp.flyershistory.com
